Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
28.9 °C |
-0.6 °C |
13.7 °C |
| Dew Point: |
20 °C |
-3.9 °C |
8 °C |
| Humidity: |
96% |
29% |
71% |
| Wind Speed: |
6.4km/h |
- |
2.4km/h |
| Wind Gust: |
17.7km/h |
- |
- |
| Pressure: |
1027.3 hPa |
1000.9 hPa |
- |
| Precipitation: |
89.9 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 23.3 | 13.9 | 7.8 | 18.3 | 12.2 | 6.7 | 96 | 90 | 73 | 1011.4 | 1003.6 | 3.2 | 0 | 8 | 26.9 |
| Mon | 2 | 20.6 | 16.7 | 13.9 | 15.6 | 12.8 | 9.4 | 96 | 79 | 58 | 1011.1 | 1003.6 | 3.2 | 0 | 9.7 | 0 |
| Tue | 3 | 28.9 | 20 | 12.2 | 20 | 13.3 | 7.2 | 89 | 66 | 53 | 1012.4 | 1007.3 | 1.6 | 0 | 4.8 | 0 |
| Wed | 4 | 25.6 | 18.9 | 13.3 | 20 | 16.7 | 12.2 | 96 | 87 | 69 | 1008.4 | 1004.3 | 1.6 | 0 | 8 | 10.9 |
| Thu | 5 | 16.1 | 11.7 | 6.1 | 12.2 | 5.6 | 2.2 | 93 | 66 | 46 | 1013.1 | 1005.6 | 3.2 | 0 | 14.5 | 1 |
| Fri | 6 | 15.6 | 8.9 | 2.2 | 5.6 | 2.2 | -0.6 | 85 | 66 | 42 | 1021.9 | 1013.1 | 3.2 | 0 | 6.4 | 0 |
| Sat | 7 | 20 | 11.7 | 3.9 | 7.2 | 2.2 | -1.1 | 85 | 57 | 29 | 1024.9 | 1020.2 | 1.6 | 0 | 6.4 | 0 |
| Sun | 8 | 18.9 | 13.9 | 7.2 | 9.4 | 5.6 | 1.1 | 83 | 60 | 36 | 1022.9 | 1019.2 | 1.6 | 0 | 9.7 | 0 |
| Mon | 9 | 20 | 12.2 | 4.4 | 7.8 | 2.8 | -0.6 | 90 | 57 | 29 | 1020.2 | 1013.4 | 3.2 | 0 | 11.3 | 0 |
| Tue | 10 | 14.4 | 9.4 | 4.4 | 2.2 | 0 | -3.9 | 80 | 54 | 32 | 1017.2 | 1013.8 | 1.6 | 0 | 16.1 | 0 |
| Wed | 11 | 9.4 | 5 | 2.2 | 0.6 | -0.6 | -2.2 | 85 | 69 | 52 | 1023.2 | 1017.5 | 0 | 0 | 0 | 0 |
| Thu | 12 | 15.6 | 6.7 | -0.6 | 3.9 | 1.1 | -2.2 | 94 | 71 | 39 | 1026 | 1019.9 | 1.6 | 0 | 4.8 | 0 |
| Fri | 13 | 18.3 | 11.1 | 1.7 | 7.8 | 3.3 | 0.6 | 95 | 64 | 36 | 1022.9 | 1019.2 | 1.6 | 0 | 9.7 | 0 |
| Sat | 14 | 22.2 | 16.1 | 9.4 | 17.8 | 11.1 | 6.1 | 93 | 75 | 59 | 1019.2 | 1012.4 | 1.6 | 0 | 6.4 | 6.6 |
| Sun | 15 | 26.1 | 21.7 | 16.7 | 16.1 | 14.4 | 13.3 | 80 | 65 | 50 | 1015.5 | 1010.4 | 6.4 | 3.2 | 17.7 | 0 |
| Mon | 16 | 22.8 | 19.4 | 11.1 | 17.8 | 13.9 | 7.8 | 93 | 70 | 57 | 1022.2 | 1008.7 | 6.4 | 1.6 | 16.1 | 3.6 |
| Tue | 17 | 16.7 | 12.8 | 8.9 | 10 | 8.3 | 7.2 | 95 | 77 | 57 | 1027.3 | 1022.2 | 0 | 0 | 4.8 | 0 |
| Wed | 18 | 20.6 | 13.9 | 6.7 | 9.4 | 7.8 | 5.6 | 94 | 69 | 39 | 1023.6 | 1016.5 | 1.6 | 0 | 4.8 | 0 |
| Thu | 19 | 23.9 | 15 | 6.1 | 11.7 | 8.9 | 5 | 96 | 69 | 39 | 1017.8 | 1010.4 | 1.6 | 0 | 6.4 | 0 |
| Fri | 20 | 24.4 | 17.2 | 11.1 | 16.1 | 12.2 | 8.9 | 91 | 74 | 52 | 1010.4 | 1005 | 3.2 | 0 | 14.5 | 1 |
| Sat | 21 | 11.7 | 8.3 | 6.7 | 10.6 | 6.7 | 5 | 96 | 91 | 84 | 1013.8 | 1008.7 | 0 | 0 | 1.6 | 7.1 |
| Sun | 22 | 13.3 | 8.3 | 3.9 | 5.6 | 3.3 | 0 | 91 | 71 | 49 | 1013.4 | 1009.4 | 1.6 | 0 | 8 | 0 |
| Mon | 23 | 15.6 | 8.9 | 2.8 | 1.1 | -0.6 | -2.2 | 79 | 55 | 30 | 1011.7 | 1008 | 3.2 | 0 | 16.1 | 0 |
| Tue | 24 | 17.2 | 10 | 2.2 | 10 | 4.4 | -0.6 | 93 | 71 | 42 | 1009 | 1006.7 | 1.6 | 0 | 6.4 | 1 |
| Wed | 25 | 23.3 | 15.6 | 8.9 | 17.8 | 13.3 | 7.8 | 96 | 85 | 62 | 1007.7 | 1002.6 | 1.6 | 0 | 4.8 | 1.8 |
| Thu | 26 | 26.7 | 20 | 11.1 | 20 | 15 | 2.8 | 95 | 73 | 43 | 1015.8 | 1000.9 | 1.6 | 0 | 4.8 | 1.5 |
| Fri | 27 | 17.2 | 11.1 | 3.3 | 6.1 | 2.2 | -1.7 | 79 | 56 | 38 | 1021.2 | 1015.5 | 1.6 | 0 | 9.7 | 0 |
| Sat | 28 | 25.6 | 15.6 | 8.9 | 19.4 | 10.6 | 3.3 | 94 | 72 | 58 | 1017.8 | 1011.4 | 1.6 | 0 | 6.4 | 6.4 |
| Sun | 29 | 24.4 | 17.2 | 8.9 | 20 | 14.4 | 8.3 | 96 | 87 | 73 | 1020.2 | 1015.1 | 1.6 | 0 | 6.4 | 11.7 |
| Mon | 30 | 27.2 | 21.1 | 15.6 | 20 | 17.2 | 14.4 | 96 | 82 | 56 | 1016.5 | 1011.1 | 3.2 | 0 | 14.5 | 10.4 |
Anchorage, KY Weather Center |