Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
84 °F |
31 °F |
56.7 °F |
| Dew Point: |
68 °F |
25 °F |
46.4 °F |
| Humidity: |
96% |
29% |
71% |
| Wind Speed: |
4mph |
- |
1.5mph |
| Wind Gust: |
11mph |
- |
- |
| Pressure: |
30.34 in |
29.56 in |
- |
| Precipitation: |
3.54 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 74 | 57 | 46 | 65 | 54 | 44 | 96 | 90 | 73 | 29.87 | 29.64 | 2 | 0 | 5 | 1.06
|
| Mon | 2 | 69 | 62 | 57 | 60 | 55 | 49 | 96 | 79 | 58 | 29.86 | 29.64 | 2 | 0 | 6 | 0.00
|
| Tue | 3 | 84 | 68 | 54 | 68 | 56 | 45 | 89 | 66 | 53 | 29.90 | 29.75 | 1 | 0 | 3 | 0.00
|
| Wed | 4 | 78 | 66 | 56 | 68 | 62 | 54 | 96 | 87 | 69 | 29.78 | 29.66 | 1 | 0 | 5 | 0.43
|
| Thu | 5 | 61 | 53 | 43 | 54 | 42 | 36 | 93 | 66 | 46 | 29.92 | 29.70 | 2 | 0 | 9 | 0.04
|
| Fri | 6 | 60 | 48 | 36 | 42 | 36 | 31 | 85 | 66 | 42 | 30.18 | 29.92 | 2 | 0 | 4 | 0.00
|
| Sat | 7 | 68 | 53 | 39 | 45 | 36 | 30 | 85 | 57 | 29 | 30.27 | 30.13 | 1 | 0 | 4 | 0.00
|
| Sun | 8 | 66 | 57 | 45 | 49 | 42 | 34 | 83 | 60 | 36 | 30.21 | 30.10 | 1 | 0 | 6 | 0.00
|
| Mon | 9 | 68 | 54 | 40 | 46 | 37 | 31 | 90 | 57 | 29 | 30.13 | 29.93 | 2 | 0 | 7 | 0.00
|
| Tue | 10 | 58 | 49 | 40 | 36 | 32 | 25 | 80 | 54 | 32 | 30.04 | 29.94 | 1 | 0 | 10 | 0.00
|
| Wed | 11 | 49 | 41 | 36 | 33 | 31 | 28 | 85 | 69 | 52 | 30.22 | 30.05 | 0 | 0 | 0 | 0.00
|
| Thu | 12 | 60 | 44 | 31 | 39 | 34 | 28 | 94 | 71 | 39 | 30.30 | 30.12 | 1 | 0 | 3 | 0.00
|
| Fri | 13 | 65 | 52 | 35 | 46 | 38 | 33 | 95 | 64 | 36 | 30.21 | 30.10 | 1 | 0 | 6 | 0.00
|
| Sat | 14 | 72 | 61 | 49 | 64 | 52 | 43 | 93 | 75 | 59 | 30.10 | 29.90 | 1 | 0 | 4 | 0.26
|
| Sun | 15 | 79 | 71 | 62 | 61 | 58 | 56 | 80 | 65 | 50 | 29.99 | 29.84 | 4 | 2 | 11 | 0.00
|
| Mon | 16 | 73 | 67 | 52 | 64 | 57 | 46 | 93 | 70 | 57 | 30.19 | 29.79 | 4 | 1 | 10 | 0.14
|
| Tue | 17 | 62 | 55 | 48 | 50 | 47 | 45 | 95 | 77 | 57 | 30.34 | 30.19 | 0 | 0 | 3 | 0.00
|
| Wed | 18 | 69 | 57 | 44 | 49 | 46 | 42 | 94 | 69 | 39 | 30.23 | 30.02 | 1 | 0 | 3 | 0.00
|
| Thu | 19 | 75 | 59 | 43 | 53 | 48 | 41 | 96 | 69 | 39 | 30.06 | 29.84 | 1 | 0 | 4 | 0.00
|
| Fri | 20 | 76 | 63 | 52 | 61 | 54 | 48 | 91 | 74 | 52 | 29.84 | 29.68 | 2 | 0 | 9 | 0.04
|
| Sat | 21 | 53 | 47 | 44 | 51 | 44 | 41 | 96 | 91 | 84 | 29.94 | 29.79 | 0 | 0 | 1 | 0.28
|
| Sun | 22 | 56 | 47 | 39 | 42 | 38 | 32 | 91 | 71 | 49 | 29.93 | 29.81 | 1 | 0 | 5 | 0.00
|
| Mon | 23 | 60 | 48 | 37 | 34 | 31 | 28 | 79 | 55 | 30 | 29.88 | 29.77 | 2 | 0 | 10 | 0.00
|
| Tue | 24 | 63 | 50 | 36 | 50 | 40 | 31 | 93 | 71 | 42 | 29.80 | 29.73 | 1 | 0 | 4 | 0.04
|
| Wed | 25 | 74 | 60 | 48 | 64 | 56 | 46 | 96 | 85 | 62 | 29.76 | 29.61 | 1 | 0 | 3 | 0.07
|
| Thu | 26 | 80 | 68 | 52 | 68 | 59 | 37 | 95 | 73 | 43 | 30.00 | 29.56 | 1 | 0 | 3 | 0.06
|
| Fri | 27 | 63 | 52 | 38 | 43 | 36 | 29 | 79 | 56 | 38 | 30.16 | 29.99 | 1 | 0 | 6 | 0.00
|
| Sat | 28 | 78 | 60 | 48 | 67 | 51 | 38 | 94 | 72 | 58 | 30.06 | 29.87 | 1 | 0 | 4 | 0.25
|
| Sun | 29 | 76 | 63 | 48 | 68 | 58 | 47 | 96 | 87 | 73 | 30.13 | 29.98 | 1 | 0 | 4 | 0.46
|
| Mon | 30 | 81 | 70 | 60 | 68 | 63 | 58 | 96 | 82 | 56 | 30.02 | 29.86 | 2 | 0 | 9 | 0.41
|
Anchorage, KY Weather Center |