Historical Data for The Anchorage, KY Weather Center
Monthly Summary for May 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 90 °F /  32.2 °C 46 °F /  7.8 °C 69.5 °F /  20.8 °C
Dew Point: 76 °F /  24.4 °C 44 °F /  6.7 °C 61.6 °F /  16.4 °C
Humidity: 96% 41% 78%
Wind Speed: 3mph /  4.8km/h - 0mph /  0km/h
Wind Gust: 10mph /  16.1km/h - -
Pressure: 30.21 in /  1022.9 hPa 29.61 in /  1002.6 hPa -
Precipitation: 7.29 in /  185.2 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue182 /  27.870 /  21.162 /  16.772 /  22.266 /  18.961 /  16.196866730.02 /  1016.529.86 /  1011.12 /  3.20 /  03 /  4.80.01 /  0.3
Wed287 /  30.677 /  2565 /  18.372 /  22.267 /  19.463 /  17.293755629.99 /  1015.529.88 /  1011.73 /  4.80 /  06 /  9.70.00 /  0
Thu381 /  27.273 /  22.864 /  17.870 /  21.166 /  18.963 /  17.296806430.06 /  1017.829.94 /  1013.81 /  1.60 /  04 /  6.40.00 /  0
Fri483 /  28.372 /  22.264 /  17.872 /  22.267 /  19.462 /  16.795866829.98 /  1015.129.81 /  1009.41 /  1.60 /  04 /  6.40.02 /  0.5
Sat580 /  26.771 /  21.764 /  17.871 /  21.767 /  19.463 /  17.296886729.93 /  1013.429.81 /  1009.41 /  1.60 /  010 /  16.11.04 /  26.4
Sun685 /  29.474 /  23.364 /  17.873 /  22.868 /  2063 /  17.296836129.97 /  1014.829.84 /  1010.40 /  00 /  03 /  4.80.00 /  0
Mon783 /  28.373 /  22.863 /  17.271 /  21.766 /  18.962 /  16.796826129.84 /  1010.429.70 /  1005.62 /  3.20 /  05 /  80.00 /  0
Tue873 /  22.867 /  19.457 /  13.965 /  18.360 /  15.652 /  11.196805829.87 /  1011.429.73 /  1006.71 /  1.60 /  02 /  3.20.01 /  0.3
Wed972 /  22.262 /  16.754 /  12.254 /  12.251 /  10.647 /  8.390684529.87 /  1011.429.79 /  1008.71 /  1.60 /  03 /  4.80.00 /  0
Thu1068 /  2057 /  13.946 /  7.850 /  1046 /  7.844 /  6.794714430.00 /  1015.829.86 /  1011.10 /  00 /  04 /  6.40.00 /  0
Fri1174 /  23.360 /  15.646 /  7.854 /  12.249 /  9.444 /  6.795694130.14 /  1020.530.00 /  1015.81 /  1.60 /  02 /  3.20.00 /  0
Sat1273 /  22.863 /  17.252 /  11.162 /  16.754 /  12.247 /  8.393755330.21 /  1022.930.12 /  1019.90 /  00 /  01 /  1.60.07 /  1.8
Sun1363 /  17.260 /  15.659 /  1562 /  16.759 /  1558 /  14.496969430.15 /  1020.929.98 /  1015.10 /  00 /  02 /  3.22.19 /  55.6
Mon1472 /  22.264 /  17.859 /  1563 /  17.260 /  15.657 /  13.996886830.02 /  1016.529.93 /  1013.40 /  00 /  02 /  3.20.01 /  0.3
Tue1578 /  25.666 /  18.954 /  12.265 /  18.359 /  1553 /  11.796815329.99 /  1015.529.91 /  1012.80 /  00 /  02 /  3.20.00 /  0
Wed1682 /  27.867 /  19.455 /  12.871 /  21.760 /  15.654 /  12.296814529.95 /  1014.129.86 /  1011.11 /  1.60 /  03 /  4.80.17 /  4.3
Thu1774 /  23.364 /  17.854 /  12.258 /  14.451 /  10.644 /  6.795664630.06 /  1017.829.94 /  1013.80 /  00 /  01 /  1.60.00 /  0
Fri1882 /  27.868 /  2053 /  11.765 /  18.357 /  13.947 /  8.384685330.05 /  1017.529.95 /  1014.10 /  00 /  00 /  00.00 /  0
Sat1985 /  29.472 /  22.258 /  14.470 /  21.163 /  17.256 /  13.393755230.07 /  1018.229.98 /  1015.10 /  00 /  00 /  00.00 /  0
Sun2086 /  3073 /  22.860 /  15.670 /  21.165 /  18.359 /  1596774930.10 /  1019.229.95 /  1014.10 /  00 /  00 /  00.00 /  0
Mon2176 /  24.470 /  21.162 /  16.767 /  19.463 /  17.258 /  14.493817029.98 /  1015.129.89 /  1012.10 /  00 /  00 /  00.00 /  0
Tue2275 /  23.966 /  18.957 /  13.964 /  17.858 /  14.453 /  11.788776229.94 /  1013.829.82 /  1009.70 /  00 /  00 /  00.00 /  0
Wed2380 /  26.769 /  20.657 /  13.965 /  18.361 /  16.156 /  13.396775229.88 /  1011.729.79 /  1008.70 /  00 /  00 /  00.00 /  0
Thu2484 /  28.973 /  22.860 /  15.666 /  18.961 /  16.156 /  13.396694129.88 /  1011.729.76 /  1007.70 /  00 /  00 /  00.00 /  0
Fri2588 /  31.178 /  25.667 /  19.474 /  23.368 /  2061 /  16.189715530.01 /  1016.129.80 /  10090 /  00 /  00 /  00.00 /  0
Sat2690 /  32.278 /  25.667 /  19.473 /  22.869 /  20.665 /  18.396765430.10 /  1019.229.98 /  1015.10 /  00 /  00 /  00.00 /  0
Sun2790 /  32.279 /  26.167 /  19.476 /  24.470 /  21.166 /  18.996775430.03 /  1016.829.90 /  1012.40 /  00 /  00 /  00.00 /  0
Mon2890 /  32.280 /  26.769 /  20.676 /  24.471 /  21.768 /  2095775529.93 /  1013.429.79 /  1008.71 /  1.60 /  03 /  4.80.00 /  0
Tue2976 /  24.473 /  22.867 /  19.473 /  22.869 /  20.665 /  18.395907929.85 /  1010.729.76 /  1007.70 /  00 /  01 /  1.62.92 /  74.2
Wed3081 /  27.269 /  20.660 /  15.668 /  2061 /  16.154 /  12.296765229.86 /  1011.129.80 /  10090 /  00 /  01 /  1.60.01 /  0.3
Thu3181 /  27.266 /  18.952 /  11.166 /  18.958 /  14.450 /  1096785129.86 /  1011.129.61 /  1002.61 /  1.60 /  02 /  3.20.84 /  21.3
Anchorage, KY Weather Center