Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for June 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
101 °F |
49 °F |
72.5 °F |
| Dew Point: |
81 °F |
47 °F |
62.4 °F |
| Humidity: |
96% |
35% |
73% |
| Wind Speed: |
2mph |
- |
0mph |
| Wind Gust: |
5mph |
- |
- |
| Pressure: |
30.14 in |
29.56 in |
- |
| Precipitation: |
1.13 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 64 | 59 | 53 | 63 | 56 | 50 | 96 | 91 | 80 | 29.88 | 29.56 | 1 | 0 | 3 | 0.41
|
| Sat | 2 | 68 | 60 | 49 | 55 | 51 | 47 | 95 | 75 | 52 | 29.91 | 29.83 | 1 | 0 | 3 | 0.00
|
| Sun | 3 | 80 | 68 | 56 | 65 | 58 | 53 | 96 | 73 | 48 | 29.88 | 29.78 | 1 | 0 | 2 | 0.00
|
| Mon | 4 | 70 | 64 | 60 | 64 | 61 | 58 | 96 | 91 | 76 | 29.85 | 29.73 | 0 | 0 | 1 | 0.24
|
| Tue | 5 | 75 | 65 | 54 | 60 | 56 | 52 | 96 | 77 | 53 | 29.89 | 29.77 | 0 | 0 | 4 | 0.01
|
| Wed | 6 | 72 | 62 | 52 | 58 | 54 | 50 | 96 | 76 | 57 | 29.99 | 29.89 | 0 | 0 | 4 | 0.00
|
| Thu | 7 | 80 | 67 | 52 | 60 | 55 | 50 | 96 | 69 | 43 | 30.05 | 29.99 | 0 | 0 | 3 | 0.00
|
| Fri | 8 | 84 | 70 | 55 | 64 | 57 | 53 | 96 | 67 | 35 | 30.07 | 29.93 | 0 | 0 | 1 | 0.00
|
| Sat | 9 | 86 | 72 | 57 | 66 | 60 | 56 | 96 | 69 | 42 | 30.00 | 29.88 | 1 | 0 | 4 | 0.00
|
| Sun | 10 | 84 | 74 | 66 | 70 | 66 | 62 | 90 | 77 | 59 | 29.99 | 29.91 | 1 | 0 | 4 | 0.00
|
| Mon | 11 | 82 | 74 | 68 | 74 | 70 | 66 | 96 | 88 | 73 | 29.92 | 29.79 | 1 | 0 | 1 | 0.19
|
| Tue | 12 | 82 | 73 | 64 | 73 | 64 | 54 | 96 | 76 | 44 | 29.98 | 29.83 | 0 | 0 | 1 | 0.00
|
| Wed | 13 | 80 | 69 | 53 | 64 | 57 | 50 | 92 | 67 | 49 | 30.06 | 29.98 | 0 | 0 | 1 | 0.00
|
| Thu | 14 | 81 | 70 | 58 | 62 | 57 | 52 | 87 | 64 | 43 | 30.07 | 30.00 | 0 | 0 | 1 | 0.00
|
| Fri | 15 | 89 | 74 | 58 | 72 | 64 | 54 | 90 | 72 | 48 | 30.08 | 29.99 | 0 | 0 | 2 | 0.00
|
| Sat | 16 | 84 | 74 | 68 | 76 | 70 | 66 | 95 | 88 | 72 | 30.14 | 29.98 | 2 | 0 | 3 | 0.02
|
| Sun | 17 | 79 | 74 | 69 | 74 | 70 | 67 | 96 | 89 | 77 | 29.98 | 29.86 | 0 | 0 | 0 | 0.26
|
| Mon | 18 | 86 | 78 | 69 | 71 | 68 | 67 | 94 | 74 | 55 | 29.93 | 29.85 | 2 | 0 | 5 | 0.00
|
| Tue | 19 | 88 | 79 | 69 | 72 | 68 | 65 | 88 | 71 | 54 | 30.06 | 29.92 | 0 | 0 | 0 | 0.00
|
| Wed | 20 | 89 | 79 | 67 | 74 | 69 | 64 | 94 | 72 | 52 | 30.11 | 29.96 | 0 | 0 | 0 | 0.00
|
| Thu | 21 | 89 | 79 | 68 | 74 | 68 | 66 | 96 | 72 | 48 | 30.00 | 29.85 | 2 | 0 | 5 | 0.00
|
| Fri | 22 | 86 | 76 | 68 | 70 | 66 | 63 | 95 | 73 | 49 | 29.93 | 29.84 | 0 | 0 | 3 | 0.00
|
| Sat | 23 | 88 | 75 | 60 | 66 | 62 | 58 | 94 | 67 | 42 | 29.96 | 29.90 | 0 | 0 | 1 | 0.00
|
| Sun | 24 | 72 | 72 | 71 | 65 | 63 | 62 | 77 | 73 | 70 | 29.95 | 29.93 | 0 | 0 | 0 | 0.00
|
| Mon | 25 | 88 | 77 | 68 | 72 | 65 | 53 | 92 | 68 | 45 | 29.88 | 29.80 | 0 | 0 | 4 | 0.00
|
| Tue | 26 | 80 | 69 | 56 | 57 | 53 | 47 | 77 | 57 | 41 | 29.97 | 29.88 | 0 | 0 | 2 | 0.00
|
| Wed | 27 | 86 | 72 | 56 | 64 | 58 | 53 | 91 | 64 | 40 | 30.01 | 29.88 | 0 | 0 | 2 | 0.00
|
| Thu | 28 | 99 | 82 | 62 | 72 | 64 | 58 | 89 | 59 | 35 | 29.91 | 29.78 | 1 | 0 | 2 | 0.00
|
| Fri | 29 | 101 | 85 | 71 | 81 | 71 | 63 | 86 | 64 | 36 | 29.85 | 29.74 | 0 | 0 | 3 | 0.00
|
| Sat | 30 | 99 | 84 | 70 | 77 | 72 | 67 | 94 | 70 | 42 | 29.83 | 29.74 | 0 | 0 | 1 | 0.00
|
Anchorage, KY Weather Center |