Historical Data for The Anchorage, KY Weather Center
Daily Summary for January 11, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19 °C -573.3 °C -384.8 °C
Dew Point: 12.9 °C -73.3 °C -46.1 °C
Humidity: 96% -32768% -22277%
Wind Speed: 6.4km/h 0km/h 4.5km/h
Wind Gust: 20.9km/h - -
Wind- - SSW
Pressure: 1015.5 hPa 1009.7 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for January 11, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -573.3 °C -73.3 °C 1015.5 hPa Calm     -32768% 0 mm
00:19 -573.3 °C -73.3 °C 1015.1 hPa Calm     -32768% 0 mm
00:29 -573.3 °C -73.3 °C 1015.1 hPa Calm     -32768% 0 mm
00:39 -573.3 °C -73.3 °C 1015.1 hPa Calm     -32768% 0 mm
00:49 -573.3 °C -73.3 °C 1014.8 hPa Calm     -32768% 0 mm
00:59 -573.3 °C -73.3 °C 1014.8 hPa Calm     -32768% 0 mm
01:09 -573.3 °C -73.3 °C 1014.8 hPa Calm     -32768% 0 mm
01:19 -573.3 °C -73.3 °C 1014.8 hPa Calm     -32768% 0 mm
01:29 -573.3 °C -73.3 °C 1014.8 hPa Calm     -32768% 0 mm
01:39 -573.3 °C -73.3 °C 1014.8 hPa Calm     -32768% 0 mm
01:49 -573.3 °C -73.3 °C 1014.4 hPa Calm     -32768% 0 mm
01:59 -573.3 °C -73.3 °C 1014.8 hPa Calm     -32768% 0 mm
02:09 -573.3 °C -73.3 °C 1014.8 hPa Calm     -32768% 0 mm
02:19 -573.3 °C -73.3 °C 1014.1 hPa Calm     -32768% 0 mm
02:29 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
02:39 -573.3 °C -73.3 °C 1013.8 hPa Calm     -32768% 0 mm
02:49 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
02:59 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
03:09 -573.3 °C -73.3 °C 1013.4 hPa Calm     -32768% 0 mm
03:19 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
03:29 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
03:39 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
03:49 -573.3 °C -73.3 °C 1012.1 hPa Calm     -32768% 0 mm
03:59 -573.3 °C -73.3 °C 1011.7 hPa Calm     -32768% 0 mm
04:09 -573.3 °C -73.3 °C 1011.7 hPa Calm     -32768% 0 mm
04:19 -573.3 °C -73.3 °C 1011.4 hPa Calm     -32768% 0 mm
04:29 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
04:39 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
04:49 -573.3 °C -73.3 °C 1010.4 hPa Calm     -32768% 0 mm
04:59 -573.3 °C -73.3 °C 1010 hPa Calm     -32768% 0 mm
05:09 -573.3 °C -73.3 °C 1010 hPa Calm     -32768% 0 mm
05:19 -573.3 °C -73.3 °C 1010 hPa Calm     -32768% 0 mm
05:29 -573.3 °C -73.3 °C 1009.7 hPa Calm     -32768% 0 mm
05:39 -573.3 °C -73.3 °C 1009.7 hPa Calm     -32768% 0 mm
05:49 -573.3 °C -73.3 °C 1010 hPa Calm     -32768% 0 mm
05:59 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
06:09 -573.3 °C -73.3 °C 1011.1 hPa Calm     -32768% 0 mm
06:19 -573.3 °C -73.3 °C 1011.7 hPa Calm     -32768% 0 mm
06:29 -573.3 °C -73.3 °C 1011.7 hPa Calm     -32768% 0 mm
06:39 -573.3 °C -73.3 °C 1011.7 hPa Calm     -32768% 0 mm
06:49 -573.3 °C -73.3 °C 1011.7 hPa Calm     -32768% 0 mm
06:59 -573.3 °C -73.3 °C 1012.1 hPa Calm     -32768% 0 mm
07:09 -573.3 °C -73.3 °C 1012.1 hPa Calm     -32768% 0 mm
07:19 -573.3 °C -73.3 °C 1012.1 hPa Calm     -32768% 0 mm
07:29 -573.3 °C -73.3 °C 1012.1 hPa Calm     -32768% 0 mm
07:39 -573.3 °C -73.3 °C 1012.1 hPa Calm     -32768% 0 mm
07:49 -573.3 °C -73.3 °C 1012.1 hPa Calm     -32768% 0 mm
07:59 -573.3 °C -73.3 °C 1012.1 hPa Calm     -32768% 0 mm
08:09 -573.3 °C -73.3 °C 1012.1 hPa Calm     -32768% 0 mm
08:19 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
08:29 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
08:39 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
08:49 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
08:59 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
09:09 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
09:19 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
09:29 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
09:39 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
09:49 13.6 °C 12.9 °C 1013.1 hPa South 3.2 km/h 6.4 km/h 96% 0 mm
09:59 13.7 °C 12.9 °C 1013.1 hPa South 4.8 km/h 11.3 km/h 95% 0 mm
10:09 13.8 °C 12.7 °C 1013.1 hPa South 4.8 km/h 14.5 km/h 93% 0 mm
10:19 14.1 °C 12.7 °C 1013.1 hPa South 4.8 km/h 14.5 km/h 91% 0 mm
10:29 14.6 °C 12.6 °C 1013.1 hPa South 4.8 km/h 9.7 km/h 88% 0 mm
10:39 15 °C 12.7 °C 1013.1 hPa SSW 3.2 km/h 9.7 km/h 86% 0 mm
10:49 15 °C 12.3 °C 1013.1 hPa South 4.8 km/h 11.3 km/h 84% 0 mm
10:59 15.2 °C 12.5 °C 1013.8 hPa SW 3.2 km/h 9.7 km/h 84% 0 mm
11:09 15.4 °C 12 °C 1013.8 hPa SW 6.4 km/h 16.1 km/h 80% 0 mm
11:19 15.4 °C 11.9 °C 1013.1 hPa SW 6.4 km/h 16.1 km/h 80% 0 mm
11:29 15.7 °C 12.1 °C 1013.1 hPa SW 4.8 km/h 20.9 km/h 79% 0 mm
11:39 15.8 °C 12.2 °C 1013.1 hPa SW 6.4 km/h 17.7 km/h 79% 0 mm
11:49 16.1 °C 12.2 °C 1012.8 hPa SSE 4.8 km/h 14.5 km/h 78% 0 mm
11:59 16 °C 11.8 °C 1012.8 hPa SSW 6.4 km/h 16.1 km/h 76% 0 mm
12:09 16 °C 11.6 °C 1012.8 hPa South 4.8 km/h 11.3 km/h 75% 0 mm
12:19 16.1 °C 11.4 °C 1012.8 hPa South 6.4 km/h 17.7 km/h 74% 0 mm
12:29 16.3 °C 11.5 °C 1012.4 hPa SSW 4.8 km/h 11.3 km/h 73% 0 mm
12:39 16.6 °C 11.9 °C 1012.4 hPa South 3.2 km/h 14.5 km/h 74% 0 mm
12:49 16.8 °C 11.7 °C 1012.4 hPa SSW 6.4 km/h 17.7 km/h 72% 0 mm
12:59 16.6 °C 11.6 °C 1012.4 hPa SSW 6.4 km/h 16.1 km/h 72% 0 mm
13:09 17.1 °C 11.8 °C 1012.4 hPa SW 4.8 km/h 17.7 km/h 71% 0 mm
13:19 17.2 °C 11.9 °C 1012.1 hPa South 3.2 km/h 11.3 km/h 71% 0 mm
13:29 17.2 °C 11.9 °C 1011.7 hPa SSW 4.8 km/h 11.3 km/h 71% 0 mm
13:39 17.2 °C 11.7 °C 1011.7 hPa SSW 3.2 km/h 9.7 km/h 70% 0 mm
13:49 17.1 °C 11.6 °C 1011.7 hPa SW 3.2 km/h 8 km/h 70% 0 mm
13:59 16.9 °C 11.4 °C 1012.1 hPa SSW 6.4 km/h 9.7 km/h 70% 0 mm
14:09 17.3 °C 11.6 °C 1012.1 hPa South 3.2 km/h 9.7 km/h 69% 0 mm
14:19 17.6 °C 11.6 °C 1011.7 hPa SSW 4.8 km/h 12.9 km/h 68% 0 mm
14:29 17.6 °C 11.6 °C 1011.7 hPa South 3.2 km/h 8 km/h 68% 0 mm
14:39 17.7 °C 11.5 °C 1011.7 hPa South 4.8 km/h 19.3 km/h 67% 0 mm
14:49 17.8 °C 11.6 °C 1011.7 hPa South 1.6 km/h 4.8 km/h 67% 0 mm
14:59 18.4 °C 11.4 °C 1011.7 hPa SW 3.2 km/h 14.5 km/h 64% 0 mm
15:09 18.7 °C 11.6 °C 1011.7 hPa SW 3.2 km/h 20.9 km/h 63% 0 mm
15:19 18.9 °C 11.7 °C 1011.7 hPa South 3.2 km/h 12.9 km/h 63% 0 mm
15:29 18.9 °C 11.5 °C 1011.4 hPa SSW 6.4 km/h 17.7 km/h 62% 0 mm
15:39 19 °C 11.8 °C 1011.4 hPa SSW 3.2 km/h 11.3 km/h 63% 0 mm
15:49 18.9 °C 11.5 °C 1011.4 hPa South 4.8 km/h 14.5 km/h 62% 0 mm
15:59 18.7 °C 11 °C 1011.7 hPa South 4.8 km/h 14.5 km/h 61% 0 mm
16:09 18.4 °C 11 °C 1011.7 hPa South 3.2 km/h 8 km/h 62% 0 mm
16:19 18.4 °C 11 °C 1011.7 hPa South 4.8 km/h 14.5 km/h 62% 0 mm
16:29 18.4 °C 11.2 °C 1011.7 hPa SSE 4.8 km/h 16.1 km/h 63% 0 mm
16:39 18.3 °C 11.2 °C 1011.7 hPa South 4.8 km/h 16.1 km/h 63% 0 mm
16:49 18.2 °C 10.8 °C 1012.1 hPa South 4.8 km/h 14.5 km/h 62% 0 mm
16:59 18.3 °C 10.9 °C 1012.1 hPa South 3.2 km/h 8 km/h 62% 0 mm
17:09 18.1 °C 10.7 °C 1012.1 hPa South 4.8 km/h 14.5 km/h 62% 0 mm
17:19 17.9 °C 10.8 °C 1012.1 hPa South 1.6 km/h 3.2 km/h 63% 0 mm
17:29 -573.3 °C -73.3 °C 1012.4 hPa Calm     -32768% 0 mm
17:39 -573.3 °C -73.3 °C 1012.4 hPa Calm     -32768% 0 mm
17:49 -573.3 °C -73.3 °C 1012.4 hPa Calm     -32768% 0 mm
17:59 -573.3 °C -73.3 °C 1012.4 hPa Calm     -32768% 0 mm
18:09 -573.3 °C -73.3 °C 1012.4 hPa Calm     -32768% 0 mm
18:19 -573.3 °C -73.3 °C 1012.4 hPa Calm     -32768% 0 mm
18:29 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
18:39 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
18:49 -573.3 °C -73.3 °C 1012.4 hPa Calm     -32768% 0 mm
18:59 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
19:09 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
19:19 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
19:29 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
19:39 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
19:49 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
19:59 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
20:09 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
20:19 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
20:29 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
20:39 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
20:49 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
20:59 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
21:09 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
21:19 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
21:29 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
21:39 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
21:49 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
21:59 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
22:09 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
22:19 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
22:29 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
22:39 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
22:49 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
22:59 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
23:09 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
23:19 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
23:29 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
23:39 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
23:49 -573.3 °C -73.3 °C 1013.1 hPa Calm     -32768% 0 mm
23:59 -573.3 °C -73.3 °C 1012.8 hPa Calm     -32768% 0 mm
Anchorage, KY Weather Center