Historical Data for The Anchorage, KY Weather Center
|
Summary for January 11, 2013 - May 26, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
29.4 °C |
-5 °C |
-10.3 °C |
| Dew Point: |
22.8 °C |
-73.3 °C |
-54.2 °C |
| Humidity: |
96% |
31% |
15% |
| Wind Speed: |
11.3km/h |
- |
-938.1km/h |
| Wind Gust: |
33.8km/h |
- |
- |
| Pressure: |
1034.1 hPa |
993.5 hPa |
- |
| Precipitation: |
7.4 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2013 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 11 | 18.9 | -6.7 | 13.3 | 12.8 | -46.1 | -73.3 | 96 | 23 | 61 | 1015.5 | 1009.7 | 6.4 | 1.6 | 20.9 | 0 |
| Sat | 12 | 18.9 | -17.2 | 18.9 | 17.2 | -71.1 | -73.3 | 90 | 2 | 89 | 1015.1 | 1007.3 | 0 | 0 | 3.2 | 0 |
| Sun | 13 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1020.5 | 1006 | 0 | 0 | 0 | 0 |
| Mon | 14 | -1.1 | -13.9 | -3.3 | -3.9 | -55.6 | -73.3 | 86 | 21 | 80 | 1031 | 1020.5 | 1.6 | 0 | 9.7 | 0 |
| Tue | 15 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1026.6 | 1017.5 | 0 | 0 | 0 | 0 |
| Wed | 16 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1018.5 | 1013.8 | 0 | -1607.7 | 0 | 0 |
| Thu | 17 | 7.2 | -11.1 | 1.1 | 2.2 | -52.8 | -73.3 | 85 | 20 | 60 | 1029.3 | 1018.2 | 1.6 | -1160.3 | 4.8 | 2.8 |
| Fri | 18 | 5.6 | -11.1 | -1.7 | -2.2 | -51.1 | -73.3 | 71 | 20 | 56 | 1034.1 | 1025.3 | 3.2 | -1094.3 | 9.7 | 0.3 |
| Sat | 19 | 12.8 | -8.9 | 6.1 | 1.1 | -50 | -73.3 | 62 | 16 | 44 | 1025.3 | 1013.8 | 11.3 | -1042.8 | 24.1 | 1.3 |
| Sun | 20 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1018.2 | 1015.1 | 0 | -1525.6 | 0 | 0 |
| 2013 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 6 | 5.6 | -11.1 | 2.2 | 1.1 | -50 | -73.3 | 81 | 24 | 70 | 1023.9 | 1018.5 | 1.6 | 0 | 4.8 | 0 |
| Thu | 7 | 7.2 | -16.1 | 4.4 | 2.2 | -67.8 | -73.3 | 80 | 5 | 72 | 1020.5 | 1016.5 | 1.6 | 0 | 3.2 | 0 |
| Fri | 8 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1025.6 | 1008.4 | 0 | 0 | 0 | 0 |
| Sat | 9 | 6.7 | -10.6 | 0 | -1.7 | -49.4 | -73.3 | 78 | 21 | 52 | 1029 | 1020.5 | 3.2 | 0 | 11.3 | 0 |
| Sun | 10 | 13.9 | -12.2 | 7.8 | 4.4 | -59.4 | -73.3 | 74 | 10 | 51 | 1020.5 | 1008 | 6.4 | 0 | 25.7 | 0 |
| Mon | 11 | 10.6 | -8.3 | 7.2 | 1.7 | -47.8 | -73.3 | 61 | 20 | 49 | 1018.2 | 1008 | 8 | 1.6 | 25.7 | 0 |
| Tue | 12 | 9.4 | -9.4 | 3.3 | 0 | -48.9 | -73.3 | 73 | 19 | 48 | 1020.2 | 1010.7 | 3.2 | 0 | 8 | 0 |
| Wed | 13 | 5 | -13.9 | 1.1 | 1.7 | -60 | -73.3 | 93 | 15 | 73 | 1011.7 | 1006.3 | 1.6 | -1086.3 | 4.8 | 0.5 |
| Thu | 14 | 13.3 | -8.3 | 3.9 | 4.4 | -47.2 | -73.3 | 88 | 23 | 53 | 1015.1 | 1009.7 | 9.7 | -1058.9 | 17.7 | 0 |
| Fri | 15 | 5.6 | -12.8 | 2.8 | 1.1 | -57.2 | -73.3 | 85 | 15 | 58 | 1019.9 | 1014.8 | 1.6 | -1250.4 | 11.3 | 0.3 |
| Sat | 16 | 1.1 | -12.2 | -3.3 | -5.6 | -51.1 | -73.3 | 80 | 20 | 46 | 1020.5 | 1016.8 | 3.2 | -1060.5 | 14.5 | 0 |
| Sun | 17 | 3.3 | -10.6 | -5 | -7.2 | -46.7 | -73.3 | 74 | 22 | 45 | 1024.3 | 1019.5 | 1.6 | -947.9 | 6.4 | 0 |
| 2013 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 7 | 2.2 | -13.3 | 1.7 | -1.1 | -57.8 | -73.3 | 82 | 17 | 75 | 1028.3 | 1023.9 | 1.6 | 0 | 6.4 | 1 |
| Fri | 8 | 3.9 | -14.4 | 2.8 | -1.7 | -62.8 | -73.3 | 70 | 10 | 64 | 1030.4 | 1028 | 1.6 | 0 | 8 | 0 |
| Sat | 9 | 15.6 | -7.2 | 5.6 | 3.3 | -46.7 | -73.3 | 66 | 18 | 40 | 1026 | 1015.1 | 4.8 | 0 | 17.7 | 0 |
| Sun | 10 | 20.6 | -5.6 | 13.9 | 5.6 | -46.7 | -73.3 | 51 | 13 | 31 | 1015.1 | 1007.3 | 11.3 | 1.6 | 33.8 | 0 |
| Mon | 11 | 8.9 | -15.6 | 6.1 | 5.6 | -66.7 | -73.3 | 82 | 6 | 73 | 1011.7 | 1003.3 | 8 | 0 | 25.7 | 0 |
| Tue | 12 | 9.4 | -8.9 | 2.8 | 0.6 | -46.7 | -73.3 | 71 | 22 | 52 | 1018.5 | 1011.7 | 6.4 | 1.6 | 16.1 | 0 |
| Wed | 13 | 1.7 | -11.7 | -0.6 | -5 | -50.6 | -73.3 | 71 | 21 | 58 | 1028 | 1016.8 | 3.2 | 0 | 11.3 | 0 |
| Thu | 14 | 7.8 | -10.6 | 0.6 | -3.3 | -51.7 | -73.3 | 67 | 16 | 43 | 1028 | 1021.9 | 6.4 | -877.1 | 17.7 | 0 |
| Fri | 15 | 16.1 | -6.7 | 5.6 | 7.2 | -45 | -73.3 | 75 | 22 | 55 | 1022.6 | 1006.3 | 3.2 | -1026.7 | 9.7 | 0 |
| Sat | 16 | 21.1 | -4.4 | 12.2 | 12.2 | -42.2 | -73.3 | 71 | 22 | 53 | 1013.8 | 1002.6 | 6.4 | -1010.6 | 22.5 | 0 |
| Sun | 17 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1017.5 | 1010.4 | 0 | -1607.7 | 0 | 0 |
| Mon | 18 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1010.4 | 1001.9 | 0 | -1607.7 | 0 | 0 |
| Tue | 19 | 8.9 | -8.3 | 1.1 | -3.3 | -46.1 | -73.3 | 66 | 18 | 32 | 1020.5 | 1010.4 | 4.8 | 1.6 | 20.9 | 0 |
| Wed | 20 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1019.9 | 1019.9 | 0 | 0 | 0 | 0 |
| Thu | 21 | 1.1 | -11.7 | -3.9 | -8.3 | -48.9 | -73.3 | 63 | 21 | 46 | 1017.8 | 1013.8 | 3.2 | 0 | 11.3 | 0 |
| Fri | 22 | 6.7 | -10 | 1.1 | -5 | -49.4 | -73.3 | 56 | 16 | 41 | 1018.2 | 1014.1 | 3.2 | -809.5 | 9.7 | 0 |
| Sat | 23 | 12.2 | -7.8 | 5.6 | 0.6 | -47.8 | -73.3 | 52 | 16 | 42 | 1015.8 | 1008.4 | 3.2 | -1038 | 11.3 | 0 |
| Sun | 24 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1008.7 | 993.5 | 0 | -1607.7 | 0 | 0 |
| Mon | 25 | 2.2 | -13.3 | 0.6 | 0 | -56.1 | -73.3 | 89 | 21 | 84 | 1013.8 | 996.2 | 3.2 | -1227.9 | 9.7 | 0.8 |
| Tue | 26 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1017.2 | 1014.1 | 0 | -1607.7 | 0 | 0 |
| 2013 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 5 | 18.3 | -5 | 12.8 | 3.9 | -45 | -73.3 | 47 | 14 | 32 | 1018.2 | 1014.1 | 3.2 | 0 | 16.1 | 0 |
| Sat | 6 | 19.4 | -8.9 | 13.3 | 6.1 | -53.3 | -73.3 | 49 | 11 | 40 | 1019.5 | 1016.1 | 6.4 | 0 | 16.1 | 0 |
| Sun | 7 | 22.2 | -3.3 | 17.2 | 13.9 | -41.1 | -73.3 | 60 | 22 | 54 | 1013.1 | 1010.4 | 8 | 1.6 | 20.9 | 0 |
| Mon | 8 | 22.2 | -3.3 | 19.4 | 15 | -41.7 | -73.3 | 66 | 23 | 60 | 1013.1 | 1010 | 9.7 | 1.6 | 27.4 | 0 |
| Tue | 9 | 27.2 | 1.1 | 21.1 | 17.2 | -33.3 | -73.3 | 71 | 27 | 52 | 1015.8 | 1011.1 | 11.3 | 3.2 | 27.4 | 0 |
| Wed | 10 | 28.3 | 2.2 | 22.8 | 18.9 | -32.2 | -73.3 | 73 | 27 | 54 | 1013.8 | 1006 | 9.7 | 3.2 | 25.7 | 0 |
| Thu | 11 | 19.4 | -12.2 | 17.2 | 16.7 | -60 | -73.3 | 93 | 13 | 82 | 1007.3 | 998.5 | 4.8 | -1372.7 | 16.1 | 0.5 |
| Fri | 12 | 11.7 | -11.1 | 7.8 | 4.4 | -54.4 | -73.3 | 68 | 15 | 58 | 1012.8 | 999.5 | 6.4 | -1216.6 | 19.3 | 0 |
| Sat | 13 | 16.7 | -5.6 | 8.9 | 5 | -44.4 | -73.3 | 62 | 19 | 44 | 1016.5 | 1013.1 | 4.8 | -1004.2 | 17.7 | 0 |
| Sun | 14 | 23.3 | -3.3 | 14.4 | 10 | -43.3 | -73.3 | 62 | 17 | 39 | 1015.1 | 1008 | 3.2 | -1015.5 | 11.3 | 0 |
| Mon | 15 | 21.1 | -1.1 | 16.7 | 14.4 | -34.4 | -73.3 | 77 | 30 | 64 | 1013.8 | 1010 | 3.2 | -891.6 | 11.3 | 0 |
| 2013 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 12 | 14.4 | -5.6 | 11.7 | 4.4 | -44.4 | -73.3 | 58 | 18 | 38 | 1019.9 | 1015.8 | 1.6 | 0 | 9.7 | 0 |
| Mon | 13 | 18.3 | -3.9 | 12.8 | 5.6 | -42.8 | -73.3 | 56 | 17 | 37 | 1021.6 | 1018.5 | 1.6 | 0 | 9.7 | 0 |
| Tue | 14 | 27.8 | -1.7 | 16.7 | 17.2 | -40 | -73.3 | 59 | 21 | 50 | 1019.5 | 1008.7 | 4.8 | 0 | 19.3 | 0 |
| Wed | 15 | 29.4 | 0 | 25.6 | 18.3 | -38.9 | -73.3 | 61 | 18 | 38 | 1014.1 | 1009.4 | 4.8 | 0 | 17.7 | 0 |
| Thu | 16 | 23.3 | -16.7 | 22.2 | 17.8 | -70.6 | -73.3 | 73 | 2 | 70 | 1014.1 | 1009.7 | 0 | -1554.6 | 3.2 | 0 |
| Fri | 17 | 24.4 | -6.1 | 20 | 18.9 | -47.2 | -73.3 | 89 | 21 | 60 | 1016.5 | 1013.8 | 1.6 | -1147.4 | 4.8 | 0 |
| Sat | 18 | 22.2 | -15 | 21.7 | 20 | -66.7 | -73.3 | 87 | 6 | 84 | 1015.8 | 1012.8 | 0 | -1496.6 | 3.2 | 0 |
| Sun | 19 | 28.9 | -1.7 | 23.3 | 22.8 | -39.4 | -73.3 | 89 | 26 | 64 | 1014.8 | 1009.7 | 0 | -1038 | 3.2 | 0 |
| Mon | 20 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1011.7 | 1011.1 | 0 | -1607.7 | 0 | 0 |
Anchorage, KY Weather Center |