Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for January 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
14.4 °C |
-6.7 °C |
-13.8 °C |
| Dew Point: |
12.2 °C |
-73.3 °C |
-60.7 °C |
| Humidity: |
95% |
40% |
12% |
| Wind Speed: |
9.7km/h |
- |
-1359.4km/h |
| Wind Gust: |
22.5km/h |
- |
- |
| Pressure: |
1032.1 hPa |
996.5 hPa |
- |
| Precipitation: |
2.8 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 7 | 11.7 | -9.4 | 7.2 | 2.8 | -50.6 | -73.3 | 72 | 17 | 40 | 1021.2 | 1008.4 | 1.6 | 0 | 9.7 | 0 |
| Sun | 8 | 8.9 | -10 | 2.2 | 1.7 | -50.6 | -73.3 | 80 | 20 | 56 | 1026.3 | 1021.2 | 3.2 | 0 | 14.5 | 0 |
| Mon | 9 | 10.6 | -11.1 | 5 | 1.7 | -54.4 | -73.3 | 67 | 15 | 49 | 1022.6 | 1017.2 | 1.6 | 0 | 6.4 | 0 |
| Tue | 10 | 12.2 | -8.9 | 0.6 | 1.1 | -49.4 | -73.3 | 89 | 18 | 45 | 1019.2 | 1009.4 | 1.6 | 0 | 8 | 0 |
| Wed | 11 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1009.4 | 1002.6 | 0 | 0 | 0 | 0 |
| Thu | 12 | -1.1 | -17.2 | -1.1 | -1.7 | -71.1 | -73.3 | 94 | 3 | 93 | 1007 | 996.5 | 0 | -1554.6 | 0 | 0 |
| Fri | 13 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1018.5 | 1007 | 0 | -1607.7 | 0 | 0 |
| Sat | 14 | 0 | -12.8 | -6.7 | -5.6 | -52.8 | -73.3 | 86 | 22 | 62 | 1023.2 | 1016.8 | 1.6 | -1116.9 | 8 | 0 |
| Sun | 15 | 1.7 | -12.2 | -3.9 | -3.3 | -51.7 | -73.3 | 82 | 23 | 65 | 1032.1 | 1023.6 | 1.6 | -1100.8 | 9.7 | 0 |
| Mon | 16 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1024.6 | 1023.2 | 0 | -1607.7 | 0 | 0 |
| Tue | 17 | 13.9 | -16.1 | 12.8 | 12.2 | -68.3 | -73.3 | 94 | 5 | 81 | 1011.4 | 1004.6 | 3.2 | 0 | 16.1 | 0.8 |
| Wed | 18 | 1.1 | -12.8 | -1.7 | -5.6 | -53.9 | -73.3 | 66 | 19 | 55 | 1026.3 | 1018.2 | 1.6 | 0 | 6.4 | 0 |
| Thu | 19 | 5 | -13.3 | 2.8 | -1.7 | -58.9 | -73.3 | 67 | 14 | 62 | 1018.5 | 1012.1 | 4.8 | 0 | 14.5 | 0 |
| Fri | 20 | 1.1 | -15 | -1.7 | -2.8 | -61.7 | -73.3 | 80 | 13 | 75 | 1019.9 | 1007.3 | 3.2 | 0 | 11.3 | 0 |
| Sat | 21 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1021.2 | 1009 | 0 | -1393.7 | 0 | 0 |
| Sun | 22 | 8.3 | -17.2 | 7.8 | 7.8 | -71.7 | -73.3 | 95 | 2 | 94 | 1019.5 | 1005.6 | 0 | -1562.6 | 3.2 | 0 |
| Mon | 23 | 14.4 | -11.1 | 8.9 | 11.7 | -55.6 | -73.3 | 85 | 17 | 71 | 1014.8 | 1001.9 | 9.7 | -1229.5 | 22.5 | 2 |
| Tue | 24 | 6.7 | -10 | 2.2 | 1.1 | -48.3 | -73.3 | 86 | 24 | 66 | 1028 | 1014.8 | 1.6 | -1060.5 | 6.4 | 0 |
Anchorage, KY Weather Center |