Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for January 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
58 °F |
20 °F |
7.2 °F |
| Dew Point: |
54 °F |
-100 °F |
-77.2 °F |
| Humidity: |
95% |
40% |
12% |
| Wind Speed: |
6mph |
- |
-844.7mph |
| Wind Gust: |
14mph |
- |
- |
| Pressure: |
30.48 in |
29.43 in |
- |
| Precipitation: |
0.11 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 7 | 53 | 15 | 45 | 37 | -59 | -100 | 72 | 17 | 40 | 30.16 | 29.78 | 1 | 0 | 6 | 0.00
|
| Sun | 8 | 48 | 14 | 36 | 35 | -59 | -100 | 80 | 20 | 56 | 30.31 | 30.16 | 2 | 0 | 9 | 0.00
|
| Mon | 9 | 51 | 12 | 41 | 35 | -66 | -100 | 67 | 15 | 49 | 30.20 | 30.04 | 1 | 0 | 4 | 0.00
|
| Tue | 10 | 54 | 16 | 33 | 34 | -57 | -100 | 89 | 18 | 45 | 30.10 | 29.81 | 1 | 0 | 5 | 0.00
|
| Wed | 11 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 29.81 | 29.61 | 0 | 0 | 0 | 0.00
|
| Thu | 12 | 30 | 1 | 30 | 29 | -96 | -100 | 94 | 3 | 93 | 29.74 | 29.43 | 0 | -966 | 0 | 0.00
|
| Fri | 13 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.08 | 29.74 | 0 | -999 | 0 | 0.00
|
| Sat | 14 | 32 | 9 | 20 | 22 | -63 | -100 | 86 | 22 | 62 | 30.22 | 30.03 | 1 | -694 | 5 | 0.00
|
| Sun | 15 | 35 | 10 | 25 | 26 | -61 | -100 | 82 | 23 | 65 | 30.48 | 30.23 | 1 | -684 | 6 | 0.00
|
| Mon | 16 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.26 | 30.22 | 0 | -999 | 0 | 0.00
|
| Tue | 17 | 57 | 3 | 55 | 54 | -91 | -100 | 94 | 5 | 81 | 29.87 | 29.67 | 2 | 0 | 10 | 0.03
|
| Wed | 18 | 34 | 9 | 29 | 22 | -65 | -100 | 66 | 19 | 55 | 30.31 | 30.07 | 1 | 0 | 4 | 0.00
|
| Thu | 19 | 41 | 8 | 37 | 29 | -74 | -100 | 67 | 14 | 62 | 30.08 | 29.89 | 3 | 0 | 9 | 0.00
|
| Fri | 20 | 34 | 5 | 29 | 27 | -79 | -100 | 80 | 13 | 75 | 30.12 | 29.75 | 2 | 0 | 7 | 0.00
|
| Sat | 21 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.16 | 29.80 | 0 | -866 | 0 | 0.00
|
| Sun | 22 | 47 | 1 | 46 | 46 | -97 | -100 | 95 | 2 | 94 | 30.11 | 29.70 | 0 | -971 | 2 | 0.00
|
| Mon | 23 | 58 | 12 | 48 | 53 | -68 | -100 | 85 | 17 | 71 | 29.97 | 29.59 | 6 | -764 | 14 | 0.08
|
| Tue | 24 | 44 | 14 | 36 | 34 | -55 | -100 | 86 | 24 | 66 | 30.36 | 29.97 | 1 | -659 | 4 | 0.00
|
Anchorage, KY Weather Center |