Historical Data for The Anchorage, KY Weather Center
| |
High: |
Low: |
Average: |
| Temperature: |
99 °F |
8 °F |
53.8 °F |
| Dew Point: |
85 °F |
-100 °F |
36.6 °F |
| Humidity: |
96% |
17% |
70% |
| Wind Speed: |
10mph |
- |
-256.6mph |
| Wind Gust: |
25mph |
- |
- |
| Pressure: |
30.59 in |
29.34 in |
- |
| Precipitation: |
33.81 in |
|
|
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 25 | 41 | 38 | 34 | 36 | 34 | 31 | 88 | 86 | 84 | 29.97 | 29.89 | 0 | 0 | 10 | 0.00
|
| Wed | 26 | 34 | 29 | 26 | 31 | 26 | 24 | 93 | 89 | 83 | 30.00 | 29.84 | 1 | 0 | 5 | 0.00
|
| Thu | 27 | 34 | 31 | 28 | 32 | 28 | 23 | 91 | 86 | 82 | 30.05 | 29.78 | 2 | 1 | 6 | 0.01
|
| Fri | 28 | 39 | 34 | 30 | 33 | 29 | 26 | 92 | 84 | 73 | 29.98 | 29.75 | 1 | 0 | 4 | 0.07
|
| Sat | 29 | 40 | 32 | 29 | 35 | 29 | 27 | 92 | 87 | 82 | 30.06 | 29.81 | 1 | 0 | 3 | 0.00
|
| Sun | 30 | 47 | 36 | 29 | 35 | 29 | 23 | 91 | 78 | 60 | 30.23 | 29.98 | 2 | 0 | 3 | 0.00
|
| Mon | 31 | 36 | 31 | 28 | 30 | 25 | 22 | 85 | 78 | 74 | 30.24 | 30.03 | 2 | 1 | 6 | 0.00
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 52 | 39 | 33 | 50 | 38 | 32 | 96 | 95 | 89 | 30.02 | 29.47 | 5 | 1 | 7 | 0.84
|
| Wed | 2 | 51 | 27 | 22 | 47 | 21 | 16 | 88 | 77 | 68 | 30.49 | 29.49 | 7 | 2 | 17 | 0.00
|
| Thu | 3 | 29 | 24 | 20 | 20 | 18 | 16 | 88 | 78 | 65 | 30.59 | 30.42 | 1 | 0 | 4 | 0.00
|
| Fri | 4 | 39 | 28 | 18 | 26 | 21 | 16 | 92 | 75 | 53 | 30.41 | 29.91 | 1 | 0 | 2 | 0.00
|
| Sat | 5 | 37 | 33 | 31 | 35 | 30 | 26 | 96 | 87 | 70 | 29.90 | 29.59 | 6 | 1 | 14 | 0.21
|
| Sun | 6 | 47 | 38 | 31 | 37 | 31 | 26 | 84 | 76 | 64 | 29.97 | 29.88 | 4 | 1 | 8 | 0.01
|
| Mon | 7 | 42 | 34 | 27 | 36 | 32 | 25 | 95 | 91 | 78 | 30.03 | 29.80 | 2 | 0 | 2 | 0.20
|
| Tue | 8 | 28 | 23 | 15 | 26 | 16 | 9 | 91 | 76 | 50 | 30.39 | 30.03 | 2 | 0 | 5 | 0.01
|
| Wed | 9 | 23 | 19 | 15 | 16 | 12 | 9 | 88 | 76 | 64 | 30.41 | 30.23 | 1 | 0 | 2 | 0.00
|
| Thu | 10 | 28 | 18 | 8 | 12 | 7 | 2 | 88 | 63 | 38 | 30.30 | 30.18 | 2 | 0 | 5 | 0.00
|
| Fri | 11 | 36 | 24 | 11 | 16 | 10 | 5 | 79 | 57 | 29 | 30.21 | 30.10 | 4 | 1 | 10 | 0.00
|
| Sat | 12 | 46 | 36 | 29 | 30 | 25 | 16 | 77 | 64 | 50 | 30.25 | 30.08 | 3 | 1 | 6 | 0.01
|
| Sun | 13 | 59 | 47 | 35 | 36 | 32 | 28 | 78 | 57 | 41 | 30.16 | 29.85 | 6 | 3 | 13 | 0.00
|
| Mon | 14 | 54 | 46 | 31 | 35 | 33 | 27 | 91 | 62 | 43 | 30.34 | 29.83 | 6 | 1 | 14 | 0.00
|
| Tue | 15 | 50 | 37 | 27 | 30 | 28 | 24 | 91 | 70 | 44 | 30.41 | 30.16 | 2 | 0 | 6 | 0.00
|
| Wed | 16 | 68 | 55 | 38 | 49 | 39 | 28 | 70 | 56 | 44 | 30.15 | 30.01 | 5 | 2 | 11 | 0.00
|
| Thu | 17 | 64 | 58 | 50 | 52 | 48 | 42 | 76 | 69 | 61 | 30.04 | 29.85 | 9 | 4 | 19 | 0.00
|
| Fri | 18 | 68 | 59 | 40 | 56 | 40 | 18 | 81 | 54 | 21 | 30.26 | 29.89 | 5 | 1 | 7 | 0.00
|
| Sat | 19 | 59 | 43 | 29 | 28 | 21 | 13 | 83 | 47 | 17 | 30.38 | 30.25 | 2 | 0 | 5 | 0.00
|
| Sun | 20 | 65 | 48 | 38 | 52 | 33 | 19 | 73 | 57 | 44 | 30.25 | 29.66 | 6 | 1 | 14 | 0.01
|
| Mon | 21 | 65 | 57 | 37 | 56 | 50 | 35 | 93 | 78 | 65 | 29.86 | 29.47 | 6 | 3 | 11 | 0.22
|
| Tue | 22 | 40 | 36 | 33 | 36 | 31 | 26 | 95 | 83 | 62 | 30.25 | 29.86 | 2 | 0 | 7 | 0.01
|
| Wed | 23 | 50 | 38 | 27 | 36 | 30 | 24 | 90 | 74 | 56 | 30.29 | 30.03 | 2 | 0 | 5 | 0.00
|
| Thu | 24 | 48 | 44 | 40 | 44 | 41 | 36 | 96 | 89 | 67 | 30.02 | 29.54 | 4 | 1 | 9 | 1.90
|
| Fri | 25 | 40 | 36 | 32 | 39 | 32 | 28 | 96 | 86 | 75 | 30.20 | 29.34 | 3 | 1 | 10 | 0.24
|
| Sat | 26 | 40 | 36 | 32 | 35 | 32 | 29 | 91 | 83 | 76 | 30.17 | 29.85 | 3 | 0 | 6 | 0.00
|
| Sun | 27 | 66 | 50 | 36 | 60 | 46 | 33 | 96 | 88 | 76 | 29.92 | 29.55 | 6 | 1 | 12 | 0.14
|
| Mon | 28 | 70 | 52 | 38 | 62 | 49 | 28 | 96 | 88 | 76 | 30.24 | 29.49 | 9 | 2 | 19 | 1.15
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 51 | 37 | 28 | 35 | 30 | 25 | 91 | 77 | 50 | 30.35 | 30.19 | 2 | 0 | 5 | 0.00
|
| Wed | 2 | 57 | 43 | 30 | 39 | 31 | 24 | 95 | 68 | 41 | 30.36 | 30.19 | 2 | 0 | 7 | 0.00
|
| Thu | 3 | 58 | 45 | 33 | 35 | 29 | 24 | 70 | 54 | 40 | 30.36 | 30.13 | 3 | 1 | 7 | 0.00
|
| Fri | 4 | 65 | 57 | 50 | 54 | 45 | 36 | 93 | 66 | 50 | 30.15 | 29.99 | 5 | 2 | 13 | 0.07
|
| Sat | 5 | 57 | 49 | 36 | 53 | 46 | 34 | 95 | 90 | 73 | 30.06 | 29.86 | 5 | 2 | 13 | 0.86
|
| Sun | 6 | 39 | 36 | 34 | 34 | 32 | 30 | 92 | 86 | 78 | 30.21 | 30.06 | 1 | 0 | 5 | 0.00
|
| Mon | 7 | 45 | 38 | 32 | 32 | 30 | 27 | 81 | 73 | 55 | 30.27 | 30.15 | 2 | 1 | 5 | 0.00
|
| Tue | 8 | 59 | 46 | 37 | 43 | 36 | 30 | 94 | 69 | 42 | 30.22 | 30.03 | 3 | 1 | 6 | 0.62
|
| Wed | 9 | 56 | 49 | 45 | 54 | 48 | 42 | 96 | 95 | 90 | 30.04 | 29.74 | 3 | 1 | 10 | 1.88
|
| Thu | 10 | 45 | 38 | 35 | 42 | 35 | 30 | 93 | 89 | 81 | 30.07 | 29.84 | 2 | 1 | 8 | 0.05
|
| Fri | 11 | 49 | 40 | 32 | 34 | 31 | 29 | 87 | 71 | 53 | 30.12 | 30.01 | 5 | 1 | 11 | 0.01
|
| Sat | 12 | 67 | 54 | 40 | 39 | 34 | 30 | 66 | 49 | 29 | 30.04 | 29.90 | 5 | 2 | 15 | 0.00
|
| Sun | 13 | 52 | 43 | 34 | 37 | 30 | -100 | 89 | 66 | 52 | 30.30 | 30.05 | 2 | -36 | 3 | 0.00
|
| Mon | 14 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.31 | 30.05 | 0 | -999 | 0 | 0.00
|
| Tue | 15 | 50 | 9 | 43 | 48 | -72 | -100 | 94 | 17 | 86 | 30.10 | 29.95 | 4 | -804 | 6 | 0.01
|
| Wed | 16 | 58 | 21 | 46 | 42 | -44 | -100 | 80 | 24 | 49 | 30.23 | 30.11 | 3 | -596 | 6 | 0.00
|
| Thu | 17 | 75 | 32 | 57 | 53 | -32 | -100 | 65 | 23 | 44 | 30.18 | 29.93 | 7 | -546 | 12 | 0.00
|
| Fri | 18 | 75 | 18 | 66 | 62 | -59 | -100 | 71 | 18 | 63 | 30.22 | 29.98 | 2 | -740 | 5 | 0.00
|
| Sat | 19 | 60 | 21 | 47 | 41 | -47 | -100 | 70 | 20 | 43 | 30.43 | 30.22 | 3 | -617 | 5 | 0.00
|
| Sun | 20 | 74 | 22 | 51 | 54 | -51 | -100 | 55 | 17 | 46 | 30.37 | 30.00 | 3 | -651 | 6 | 0.00
|
| Mon | 21 | 78 | 31 | 72 | 60 | -35 | -100 | 64 | 23 | 52 | 30.06 | 29.95 | 5 | -588 | 13 | 0.00
|
| Tue | 22 | 78 | 25 | 63 | 60 | -48 | -100 | 78 | 18 | 36 | 29.98 | 29.68 | 5 | -663 | 11 | 0.00
|
| Wed | 23 | 76 | 27 | 68 | 59 | -42 | -100 | 66 | 20 | 43 | 29.68 | 29.41 | 7 | -623 | 15 | 0.00
|
| Thu | 24 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.06 | 29.65 | 0 | -999 | 0 | 0.00
|
| Fri | 25 | 40 | 11 | 38 | 34 | -63 | -100 | 82 | 21 | 70 | 30.08 | 29.97 | 1 | -722 | 2 | 0.00
|
| Sat | 26 | 44 | 13 | 38 | 33 | -60 | -100 | 75 | 20 | 60 | 30.02 | 29.83 | 3 | -691 | 9 | 0.00
|
| Sun | 27 | 46 | 16 | 34 | 28 | -53 | -100 | 67 | 20 | 42 | 30.07 | 29.93 | 2 | -626 | 11 | 0.01
|
| Mon | 28 | 50 | 18 | 38 | 24 | -54 | -100 | 46 | 14 | 31 | 30.15 | 30.03 | 2 | -617 | 6 | 0.00
|
| Tue | 29 | 48 | 15 | 41 | 25 | -60 | -100 | 49 | 13 | 36 | 30.23 | 30.06 | 2 | -673 | 6 | 0.00
|
| Wed | 30 | 41 | 9 | 37 | 36 | -70 | -100 | 88 | 17 | 72 | 30.07 | 29.87 | 2 | -777 | 6 | 0.00
|
| Thu | 31 | 46 | 20 | 37 | 32 | -41 | -100 | 76 | 26 | 46 | 29.91 | 29.69 | 2 | -545 | 6 | 0.00
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 52 | 16 | 47 | 39 | -57 | -100 | 64 | 17 | 45 | 29.76 | 29.63 | 3 | -677 | 10 | 0.00
|
| Sat | 2 | 61 | 21 | 52 | 39 | -51 | -100 | 62 | 15 | 31 | 29.97 | 29.73 | 3 | -630 | 11 | 0.00
|
| Sun | 3 | 78 | 28 | 59 | 52 | -44 | -100 | 45 | 15 | 32 | 30.00 | 29.50 | 9 | -615 | 20 | 0.00
|
| Mon | 4 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 29.61 | 29.39 | 0 | -999 | 0 | 0.00
|
| Tue | 5 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 29.63 | 29.62 | 0 | -999 | 0 | 0.00
|
| Wed | 6 | 71 | 25 | 58 | 40 | -50 | -100 | 43 | 12 | 28 | 29.95 | 29.76 | 10 | 2 | 25 | 0.00
|
| Thu | 7 | 74 | 26 | 64 | 54 | -43 | -100 | 56 | 19 | 45 | 29.97 | 29.83 | 2 | 0 | 7 | 0.00
|
| Fri | 8 | 82 | 29 | 71 | 65 | -39 | -100 | 73 | 22 | 50 | 29.90 | 29.76 | 4 | 1 | 11 | 0.00
|
| Sat | 9 | 78 | 20 | 62 | 68 | -54 | -100 | 96 | 22 | 69 | 30.00 | 29.85 | 3 | -288 | 6 | 0.00
|
| Sun | 10 | 87 | 32 | 75 | 68 | -36 | -100 | 71 | 21 | 43 | 29.93 | 29.69 | 7 | -609 | 15 | 0.00
|
| Mon | 11 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 29.82 | 29.59 | 0 | -999 | 0 | 0.00
|
| Tue | 12 | 61 | 20 | 48 | 48 | -48 | -100 | 80 | 23 | 57 | 30.01 | 29.55 | 2 | -642 | 10 | 0.00
|
| Wed | 13 | 66 | 24 | 55 | 46 | -45 | -100 | 55 | 17 | 38 | 30.07 | 29.97 | 1 | -610 | 4 | 0.00
|
| Thu | 14 | 71 | 29 | 61 | 47 | -39 | -100 | 55 | 18 | 37 | 30.06 | 29.93 | 2 | -575 | 6 | 0.00
|
| Fri | 15 | 67 | 10 | 61 | 54 | -77 | -100 | 79 | 9 | 55 | 29.84 | 29.53 | 4 | -834 | 10 | 0.01
|
| Sat | 16 | 51 | 6 | 47 | 45 | -84 | -100 | 90 | 9 | 76 | 29.91 | 29.46 | 5 | -888 | 15 | 0.01
|
| Sun | 17 | 70 | 25 | 56 | 47 | -46 | -100 | 60 | 16 | 34 | 29.92 | 29.78 | 4 | -624 | 11 | 0.00
|
| Mon | 18 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 29.84 | 29.78 | 0 | -999 | 0 | 0.00
|
| Sat | 23 | 63 | 2 | 63 | 62 | -94 | -100 | 96 | 3 | 96 | 29.99 | 29.79 | 2 | 0 | 7 | 0.00
|
| Sun | 24 | 70 | 18 | 62 | 65 | -57 | -100 | 96 | 24 | 81 | 30.07 | 29.88 | 2 | 0 | 9 | 0.00
|
| Mon | 25 | 76 | 16 | 68 | 66 | -64 | -100 | 91 | 16 | 67 | 29.90 | 29.51 | 5 | 1 | 15 | 0.00
|
| Tue | 26 | 72 | 32 | 60 | 65 | -21 | -100 | 94 | 41 | 78 | 29.67 | 29.51 | 4 | 1 | 15 | 0.00
|
| Wed | 27 | 66 | 4 | 61 | 61 | -91 | -100 | 96 | 5 | 85 | 29.76 | 29.38 | 2 | 0 | 7 | 0.00
|
| Thu | 28 | 65 | 19 | 56 | 50 | -54 | -100 | 71 | 19 | 50 | 29.89 | 29.76 | 5 | 1 | 13 | 0.00
|
| Fri | 29 | 63 | 58 | 49 | 50 | 48 | 46 | 90 | 70 | 57 | 30.02 | 29.97 | 1 | 0 | 3 | 0.00
|
| Sat | 30 | 76 | 61 | 47 | 56 | 50 | 44 | 92 | 70 | 44 | 30.05 | 29.83 | 3 | 1 | 9 | 0.00
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 72 | 65 | 60 | 63 | 60 | 55 | 96 | 85 | 59 | 30.01 | 29.86 | 3 | 1 | 11 | 0.87
|
| Mon | 2 | 62 | 56 | 48 | 61 | 55 | 46 | 96 | 96 | 92 | 30.12 | 29.93 | 2 | 0 | 6 | 1.42
|
| Tue | 3 | 56 | 48 | 44 | 50 | 45 | 43 | 96 | 90 | 68 | 30.19 | 29.98 | 1 | 0 | 5 | 0.96
|
| Wed | 4 | 55 | 46 | 37 | 45 | 40 | 35 | 94 | 81 | 62 | 30.38 | 30.19 | 1 | 0 | 5 | 0.01
|
| Thu | 5 | 63 | 50 | 34 | 47 | 40 | 33 | 96 | 72 | 45 | 30.39 | 29.99 | 2 | 0 | 4 | 0.00
|
| Fri | 6 | 68 | 55 | 44 | 53 | 47 | 42 | 94 | 75 | 48 | 29.99 | 29.88 | 2 | 0 | 6 | 0.00
|
| Sat | 7 | 68 | 57 | 47 | 59 | 52 | 45 | 95 | 83 | 69 | 29.95 | 29.78 | 2 | 0 | 6 | 0.03
|
| Sun | 8 | 76 | 66 | 57 | 64 | 60 | 56 | 96 | 83 | 63 | 29.92 | 29.79 | 1 | 0 | 4 | 0.06
|
| Mon | 9 | 82 | 68 | 56 | 68 | 60 | 54 | 92 | 75 | 55 | 29.98 | 29.79 | 2 | 0 | 5 | 0.00
|
| Tue | 10 | 84 | 73 | 61 | 73 | 67 | 58 | 95 | 82 | 70 | 29.85 | 29.74 | 3 | 0 | 4 | 0.00
|
| Wed | 11 | 87 | 76 | 64 | 74 | 68 | 63 | 96 | 81 | 56 | 29.89 | 29.79 | 2 | 0 | 6 | 0.00
|
| Thu | 12 | 86 | 76 | 66 | 73 | 67 | 62 | 96 | 75 | 49 | 29.90 | 29.79 | 1 | 0 | 6 | 0.00
|
| Fri | 13 | 76 | 69 | 62 | 67 | 63 | 60 | 96 | 83 | 65 | 29.80 | 29.63 | 1 | 0 | 4 | 0.01
|
| Sat | 14 | 70 | 63 | 56 | 63 | 59 | 53 | 93 | 88 | 76 | 29.64 | 29.55 | 1 | 0 | 5 | 0.03
|
| Sun | 15 | 56 | 54 | 52 | 53 | 52 | 50 | 96 | 93 | 89 | 29.68 | 29.59 | 1 | 0 | 3 | 0.20
|
| Mon | 16 | 56 | 51 | 46 | 51 | 46 | 44 | 96 | 84 | 69 | 29.89 | 29.68 | 1 | 0 | 4 | 0.06
|
| Tue | 17 | 52 | 49 | 47 | 48 | 45 | 42 | 96 | 85 | 76 | 29.87 | 29.77 | 0 | 0 | 3 | 0.05
|
| Wed | 18 | 56 | 53 | 49 | 54 | 51 | 48 | 96 | 96 | 94 | 29.89 | 29.73 | 0 | 0 | 1 | 0.12
|
| Thu | 19 | 72 | 61 | 53 | 60 | 56 | 52 | 96 | 85 | 63 | 30.03 | 29.89 | 1 | 0 | 2 | 0.04
|
| Fri | 20 | 79 | 67 | 57 | 65 | 60 | 55 | 96 | 79 | 53 | 30.07 | 29.95 | 1 | 0 | 2 | 0.00
|
| Sat | 21 | 84 | 71 | 60 | 69 | 64 | 59 | 96 | 82 | 56 | 29.97 | 29.83 | 1 | 0 | 5 | 0.18
|
| Sun | 22 | 84 | 71 | 61 | 73 | 67 | 60 | 96 | 87 | 67 | 29.93 | 29.79 | 2 | 0 | 4 | 0.17
|
| Mon | 23 | 84 | 71 | 63 | 71 | 65 | 61 | 96 | 83 | 62 | 29.86 | 29.69 | 5 | 1 | 18 | 1.43
|
| Tue | 24 | 78 | 68 | 62 | 68 | 64 | 61 | 96 | 88 | 63 | 29.86 | 29.77 | 2 | 0 | 4 | 0.01
|
| Wed | 25 | 85 | 76 | 63 | 73 | 68 | 60 | 96 | 79 | 59 | 29.85 | 29.55 | 5 | 1 | 12 | 0.35
|
| Thu | 26 | 73 | 65 | 58 | 66 | 61 | 55 | 96 | 89 | 69 | 29.82 | 29.59 | 3 | 1 | 9 | 1.02
|
| Fri | 27 | 61 | 57 | 54 | 56 | 54 | 52 | 96 | 88 | 81 | 29.93 | 29.81 | 1 | 0 | 3 | 0.01
|
| Sat | 28 | 78 | 67 | 53 | 69 | 61 | 51 | 96 | 82 | 68 | 29.91 | 29.76 | 2 | 0 | 6 | 0.00
|
| Sun | 29 | 89 | 79 | 67 | 73 | 69 | 64 | 90 | 73 | 53 | 29.98 | 29.82 | 3 | 1 | 9 | 0.00
|
| Mon | 30 | 91 | 80 | 66 | 75 | 71 | 65 | 96 | 77 | 53 | 30.11 | 29.97 | 2 | 0 | 7 | 0.00
|
| Tue | 31 | 89 | 76 | 71 | 76 | 72 | 70 | 96 | 89 | 65 | 30.20 | 30.08 | 0 | 0 | 2 | 0.00
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 88 | 78 | 68 | 75 | 68 | 60 | 96 | 73 | 43 | 30.21 | 30.09 | 0 | 0 | 4 | 0.00
|
| Thu | 2 | 85 | 73 | 58 | 70 | 62 | 56 | 95 | 72 | 43 | 30.15 | 30.03 | 0 | 0 | 4 | 0.00
|
| Fri | 3 | 84 | 74 | 65 | 67 | 63 | 60 | 88 | 70 | 49 | 30.12 | 30.04 | 1 | 0 | 5 | 0.00
|
| Sat | 4 | 92 | 79 | 64 | 78 | 69 | 61 | 93 | 73 | 51 | 30.11 | 29.96 | 1 | 0 | 6 | 0.00
|
| Sun | 5 | 82 | 74 | 66 | 72 | 68 | 63 | 93 | 81 | 64 | 30.06 | 29.97 | 0 | 0 | 4 | 0.00
|
| Mon | 6 | 89 | 77 | 63 | 74 | 68 | 62 | 96 | 77 | 50 | 30.02 | 29.89 | 1 | 0 | 3 | 0.00
|
| Tue | 7 | 91 | 79 | 67 | 75 | 70 | 66 | 96 | 76 | 51 | 29.95 | 29.86 | 1 | 0 | 4 | 0.00
|
| Wed | 8 | 92 | 81 | 70 | 76 | 72 | 68 | 95 | 74 | 49 | 29.96 | 29.87 | 1 | 0 | 5 | 0.00
|
| Thu | 9 | 90 | 82 | 70 | 76 | 72 | 69 | 96 | 74 | 52 | 29.97 | 29.84 | 1 | 0 | 3 | 0.00
|
| Fri | 10 | 91 | 80 | 70 | 77 | 72 | 68 | 95 | 77 | 56 | 29.93 | 29.81 | 1 | 0 | 5 | 0.10
|
| Sat | 11 | 85 | 75 | 67 | 72 | 68 | 65 | 96 | 81 | 57 | 29.92 | 29.81 | 1 | 0 | 2 | 0.33
|
| Sun | 12 | 77 | 72 | 63 | 69 | 66 | 58 | 94 | 80 | 67 | 29.97 | 29.82 | 1 | 0 | 4 | 0.00
|
| Mon | 13 | 78 | 68 | 60 | 64 | 59 | 56 | 86 | 73 | 57 | 30.05 | 29.95 | 1 | 0 | 3 | 0.00
|
| Tue | 14 | 75 | 67 | 58 | 64 | 59 | 55 | 93 | 76 | 55 | 30.04 | 29.89 | 0 | 0 | 2 | 0.00
|
| Wed | 15 | 76 | 65 | 58 | 71 | 62 | 56 | 96 | 92 | 82 | 29.93 | 29.67 | 1 | 0 | 4 | 0.89
|
| Thu | 16 | 84 | 75 | 62 | 68 | 64 | 61 | 96 | 74 | 49 | 29.84 | 29.74 | 2 | 0 | 5 | 0.00
|
| Fri | 17 | 86 | 76 | 67 | 72 | 67 | 64 | 92 | 75 | 56 | 29.89 | 29.77 | 2 | 0 | 5 | 0.00
|
| Sat | 18 | 78 | 71 | 66 | 71 | 67 | 64 | 96 | 87 | 70 | 29.89 | 29.74 | 3 | 0 | 5 | 0.56
|
| Sun | 19 | 79 | 70 | 65 | 71 | 67 | 64 | 96 | 90 | 75 | 29.89 | 29.68 | 2 | 0 | 5 | 0.31
|
| Mon | 20 | 86 | 76 | 68 | 79 | 72 | 67 | 96 | 88 | 72 | 29.82 | 29.74 | 2 | 0 | 7 | 0.37
|
| Tue | 21 | 87 | 76 | 68 | 77 | 71 | 67 | 96 | 86 | 68 | 29.84 | 29.75 | 4 | 1 | 8 | 0.34
|
| Wed | 22 | 81 | 72 | 66 | 73 | 69 | 65 | 96 | 91 | 75 | 29.82 | 29.68 | 3 | 1 | 10 | 1.52
|
| Thu | 23 | 74 | 68 | 66 | 69 | 65 | 59 | 96 | 90 | 67 | 29.75 | 29.69 | 1 | 0 | 3 | 0.42
|
| Fri | 24 | 74 | 69 | 64 | 64 | 61 | 59 | 89 | 76 | 65 | 29.84 | 29.73 | 2 | 0 | 3 | 0.00
|
| Sat | 25 | 81 | 71 | 60 | 68 | 62 | 59 | 96 | 76 | 54 | 29.93 | 29.82 | 0 | 0 | 3 | 0.00
|
| Sun | 26 | 74 | 70 | 65 | 69 | 66 | 63 | 96 | 89 | 80 | 29.93 | 29.73 | 2 | 0 | 4 | 0.35
|
| Mon | 27 | 84 | 73 | 66 | 77 | 69 | 64 | 96 | 88 | 73 | 30.00 | 29.77 | 3 | 0 | 5 | 0.04
|
| Tue | 28 | 83 | 76 | 66 | 72 | 68 | 62 | 96 | 79 | 58 | 29.98 | 29.86 | 0 | 0 | 2 | 0.00
|
| Wed | 29 | 83 | 72 | 60 | 65 | 62 | 57 | 94 | 71 | 50 | 30.09 | 29.98 | 0 | 0 | 2 | 0.00
|
| Thu | 30 | 85 | 74 | 60 | 68 | 64 | 59 | 96 | 74 | 50 | 30.06 | 29.94 | 1 | 0 | 3 | 0.00
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 88 | 76 | 65 | 73 | 68 | 63 | 95 | 77 | 55 | 30.01 | 29.97 | 0 | 0 | 1 | 0.00
|
| Sat | 2 | 89 | 79 | 68 | 78 | 72 | 66 | 96 | 82 | 62 | 30.05 | 29.93 | 1 | 0 | 2 | 0.00
|
| Sun | 3 | 90 | 80 | 72 | 76 | 72 | 66 | 96 | 77 | 55 | 29.96 | 29.86 | 1 | 0 | 4 | 0.00
|
| Mon | 4 | 83 | 74 | 69 | 73 | 69 | 67 | 93 | 85 | 69 | 29.98 | 29.86 | 0 | 0 | 2 | 0.01
|
| Tue | 5 | 88 | 77 | 69 | 76 | 72 | 68 | 96 | 85 | 63 | 29.95 | 29.87 | 1 | 0 | 4 | 0.41
|
| Wed | 6 | 88 | 78 | 68 | 77 | 71 | 67 | 96 | 81 | 60 | 29.95 | 29.87 | 0 | 0 | 2 | 0.00
|
| Thu | 7 | 88 | 79 | 69 | 76 | 72 | 68 | 96 | 81 | 60 | 29.92 | 29.76 | 1 | 0 | 3 | 0.01
|
| Fri | 8 | 81 | 75 | 72 | 75 | 72 | 70 | 96 | 91 | 78 | 29.81 | 29.72 | 1 | 0 | 3 | 0.23
|
| Sat | 9 | 86 | 77 | 68 | 74 | 70 | 67 | 96 | 82 | 64 | 29.93 | 29.81 | 1 | 0 | 3 | 0.00
|
| Sun | 10 | 90 | 78 | 66 | 76 | 71 | 65 | 96 | 79 | 54 | 29.95 | 29.87 | 1 | 0 | 2 | 0.00
|
| Mon | 11 | 95 | 85 | 72 | 84 | 78 | 70 | 96 | 82 | 66 | 29.90 | 29.77 | 2 | 0 | 7 | 0.00
|
| Tue | 12 | 96 | 83 | 72 | 85 | 78 | 70 | 96 | 87 | 62 | 29.95 | 29.78 | 2 | 0 | 3 | 0.45
|
| Wed | 13 | 88 | 78 | 70 | 77 | 72 | 66 | 96 | 83 | 60 | 29.93 | 29.85 | 0 | 0 | 1 | 0.00
|
| Thu | 14 | 84 | 76 | 67 | 71 | 66 | 62 | 85 | 71 | 57 | 29.95 | 29.85 | 1 | 0 | 4 | 0.00
|
| Fri | 15 | 88 | 77 | 66 | 72 | 67 | 62 | 91 | 74 | 54 | 29.91 | 29.85 | 1 | 0 | 3 | 0.00
|
