Historical Data for The Anchorage, KY Weather Center
Monthly Summary for October 2011 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 82 °F /  27.8 °C 29 °F /  -1.7 °C 54.5 °F /  12.5 °C
Dew Point: 62 °F /  16.7 °C 27 °F /  -2.8 °C 46.1 °F /  7.8 °C
Humidity: 96% 33% 77%
Wind Speed: 5mph /  8km/h - 1mph /  1.6km/h
Wind Gust: 16mph /  25.7km/h - -
Pressure: 30.38 in /  1028.7 hPa 29.35 in /  993.8 hPa -
Precipitation: 0.61 in /  15.5 mm    
Historical Graphs
 
 
Months Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
October high ave low high ave low high ave low high low high ave high sum
Sat156 /  13.348 /  8.940 /  4.444 /  6.741 /  537 /  2.891776130.17 /  1021.630.00 /  1015.81 /  1.60 /  05 /  80.00 /  0
Sun263 /  17.248 /  8.936 /  2.244 /  6.739 /  3.934 /  1.195743830.22 /  1023.230.08 /  1018.51 /  1.60 /  05 /  80.00 /  0
Mon370 /  21.152 /  11.138 /  3.351 /  10.643 /  6.136 /  2.294743930.20 /  1022.630.11 /  1019.51 /  1.60 /  02 /  3.20.00 /  0
Tue474 /  23.357 /  13.943 /  6.154 /  12.249 /  9.442 /  5.696764330.27 /  1024.930.16 /  1021.21 /  1.60 /  01 /  1.60.00 /  0
Wed578 /  25.661 /  16.148 /  8.959 /  1553 /  11.746 /  7.896794330.29 /  1025.630.17 /  1021.60 /  00 /  03 /  4.80.00 /  0
Thu681 /  27.264 /  17.854 /  12.258 /  14.454 /  12.250 /  1095743630.26 /  1024.630.19 /  1022.21 /  1.60 /  01 /  1.60.01 /  0.3
Fri782 /  27.864 /  17.852 /  11.162 /  16.756 /  13.350 /  1095764230.34 /  1027.330.23 /  1023.61 /  1.60 /  01 /  1.60.00 /  0
Sat879 /  26.164 /  17.854 /  12.260 /  15.656 /  13.353 /  11.796774730.38 /  1028.730.26 /  1024.61 /  1.60 /  03 /  4.80.00 /  0
Sun972 /  22.262 /  16.753 /  11.756 /  13.354 /  12.251 /  10.695795230.34 /  1027.330.20 /  1022.61 /  1.60 /  02 /  3.20.00 /  0
Mon1079 /  26.165 /  18.356 /  13.362 /  16.757 /  13.953 /  11.793775230.20 /  1022.630.02 /  1016.51 /  1.60 /  02 /  3.20.00 /  0
Tue1173 /  22.863 /  17.252 /  11.162 /  16.756 /  13.350 /  1095796030.02 /  1016.529.88 /  1011.71 /  1.60 /  04 /  6.40.00 /  0
Wed1269 /  20.662 /  16.758 /  14.461 /  16.158 /  14.456 /  13.394867629.88 /  1011.729.70 /  1005.60 /  00 /  02 /  3.20.00 /  0
Thu1367 /  19.460 /  15.656 /  13.362 /  16.758 /  14.455 /  12.896938129.70 /  1005.629.48 /  998.21 /  1.60 /  03 /  4.80.00 /  0
Fri1468 /  2059 /  1551 /  10.658 /  14.447 /  8.340 /  4.495673729.80 /  100929.57 /  1001.23 /  4.81 /  1.610 /  16.10.00 /  0
Sat1565 /  18.356 /  13.347 /  8.345 /  7.242 /  5.640 /  4.484624330.00 /  1015.829.80 /  10093 /  4.80 /  09 /  14.50.00 /  0
Sun1681 /  27.264 /  17.846 /  7.857 /  13.949 /  9.442 /  5.689624230.01 /  1016.129.74 /  10075 /  81 /  1.616 /  25.70.00 /  0
Mon1767 /  19.459 /  1546 /  7.853 /  11.742 /  5.636 /  2.286573329.95 /  1014.129.82 /  1009.70 /  00 /  03 /  4.80.00 /  0
Tue1862 /  16.752 /  11.147 /  8.349 /  9.444 /  6.740 /  4.494745829.82 /  1009.729.57 /  1001.21 /  1.60 /  06 /  9.70.00 /  0
Wed1947 /  8.346 /  7.842 /  5.646 /  7.844 /  6.740 /  4.496959429.57 /  1001.229.35 /  993.82 /  3.20 /  06 /  9.70.00 /  0
Thu2042 /  5.641 /  541 /  540 /  4.440 /  4.439 /  3.995959429.44 /  996.829.42 /  996.22 /  3.21 /  1.68 /  12.90.00 /  0
Fri2159 /  1546 /  7.834 /  1.143 /  6.139 /  3.933 /  0.695785330.12 /  1019.929.97 /  1014.82 /  3.20 /  06 /  9.70.00 /  0
Sat2262 /  16.746 /  7.833 /  0.644 /  6.738 /  3.331 /  -0.696774230.17 /  1021.630.06 /  1017.81 /  1.60 /  05 /  80.00 /  0
Sun2362 /  16.750 /  1039 /  3.955 /  12.844 /  6.737 /  2.894845630.09 /  1018.830.00 /  1015.81 /  1.60 /  04 /  6.40.00 /  0
Mon2470 /  21.155 /  12.844 /  6.755 /  12.847 /  8.342 /  5.696764330.18 /  1021.930.01 /  1016.13 /  4.80 /  013 /  20.90.00 /  0
Tue2574 /  23.357 /  13.939 /  3.949 /  9.442 /  5.638 /  3.396653330.21 /  1022.929.92 /  1013.13 /  4.80 /  09 /  14.50.00 /  0
Wed2665 /  18.362 /  16.758 /  14.460 /  15.654 /  12.243 /  6.196775029.92 /  1013.129.78 /  1008.43 /  4.81 /  1.69 /  14.50.00 /  0
Thu2758 /  14.449 /  9.440 /  4.456 /  13.347 /  8.338 /  3.396917730.12 /  1019.929.75 /  1007.31 /  1.60 /  03 /  4.80.00 /  0
Fri2848 /  8.941 /  533 /  0.639 /  3.936 /  2.231 /  -0.695856530.17 /  1021.630.09 /  1018.81 /  1.60 /  06 /  9.70.00 /  0
Sat2958 /  14.441 /  530 /  -1.141 /  532 /  028 /  -2.296763930.15 /  1020.930.07 /  1018.21 /  1.60 /  07 /  11.30.48 /  12.2
Sun3060 /  15.644 /  6.729 /  -1.737 /  2.832 /  027 /  -2.896683830.26 /  1024.630.10 /  1019.22 /  3.20 /  06 /  9.70.10 /  2.5
Mon3161 /  16.150 /  1037 /  2.843 /  6.136 /  2.233 /  0.686613530.17 /  1021.630.03 /  1016.84 /  6.41 /  1.67 /  11.30.02 /  0.5
Anchorage, KY Weather Center