Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for October 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
27.8 °C |
-1.7 °C |
12.5 °C |
| Dew Point: |
16.7 °C |
-2.8 °C |
7.8 °C |
| Humidity: |
96% |
33% |
77% |
| Wind Speed: |
8km/h |
- |
1.6km/h |
| Wind Gust: |
25.7km/h |
- |
- |
| Pressure: |
1028.7 hPa |
993.8 hPa |
- |
| Precipitation: |
15.5 mm |
|
|
|
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 13.3 | 8.9 | 4.4 | 6.7 | 5 | 2.8 | 91 | 77 | 61 | 1021.6 | 1015.8 | 1.6 | 0 | 8 | 0 |
| Sun | 2 | 17.2 | 8.9 | 2.2 | 6.7 | 3.9 | 1.1 | 95 | 74 | 38 | 1023.2 | 1018.5 | 1.6 | 0 | 8 | 0 |
| Mon | 3 | 21.1 | 11.1 | 3.3 | 10.6 | 6.1 | 2.2 | 94 | 74 | 39 | 1022.6 | 1019.5 | 1.6 | 0 | 3.2 | 0 |
| Tue | 4 | 23.3 | 13.9 | 6.1 | 12.2 | 9.4 | 5.6 | 96 | 76 | 43 | 1024.9 | 1021.2 | 1.6 | 0 | 1.6 | 0 |
| Wed | 5 | 25.6 | 16.1 | 8.9 | 15 | 11.7 | 7.8 | 96 | 79 | 43 | 1025.6 | 1021.6 | 0 | 0 | 4.8 | 0 |
| Thu | 6 | 27.2 | 17.8 | 12.2 | 14.4 | 12.2 | 10 | 95 | 74 | 36 | 1024.6 | 1022.2 | 1.6 | 0 | 1.6 | 0.3 |
| Fri | 7 | 27.8 | 17.8 | 11.1 | 16.7 | 13.3 | 10 | 95 | 76 | 42 | 1027.3 | 1023.6 | 1.6 | 0 | 1.6 | 0 |
| Sat | 8 | 26.1 | 17.8 | 12.2 | 15.6 | 13.3 | 11.7 | 96 | 77 | 47 | 1028.7 | 1024.6 | 1.6 | 0 | 4.8 | 0 |
| Sun | 9 | 22.2 | 16.7 | 11.7 | 13.3 | 12.2 | 10.6 | 95 | 79 | 52 | 1027.3 | 1022.6 | 1.6 | 0 | 3.2 | 0 |
| Mon | 10 | 26.1 | 18.3 | 13.3 | 16.7 | 13.9 | 11.7 | 93 | 77 | 52 | 1022.6 | 1016.5 | 1.6 | 0 | 3.2 | 0 |
| Tue | 11 | 22.8 | 17.2 | 11.1 | 16.7 | 13.3 | 10 | 95 | 79 | 60 | 1016.5 | 1011.7 | 1.6 | 0 | 6.4 | 0 |
| Wed | 12 | 20.6 | 16.7 | 14.4 | 16.1 | 14.4 | 13.3 | 94 | 86 | 76 | 1011.7 | 1005.6 | 0 | 0 | 3.2 | 0 |
| Thu | 13 | 19.4 | 15.6 | 13.3 | 16.7 | 14.4 | 12.8 | 96 | 93 | 81 | 1005.6 | 998.2 | 1.6 | 0 | 4.8 | 0 |
| Fri | 14 | 20 | 15 | 10.6 | 14.4 | 8.3 | 4.4 | 95 | 67 | 37 | 1009 | 1001.2 | 4.8 | 1.6 | 16.1 | 0 |
| Sat | 15 | 18.3 | 13.3 | 8.3 | 7.2 | 5.6 | 4.4 | 84 | 62 | 43 | 1015.8 | 1009 | 4.8 | 0 | 14.5 | 0 |
| Sun | 16 | 27.2 | 17.8 | 7.8 | 13.9 | 9.4 | 5.6 | 89 | 62 | 42 | 1016.1 | 1007 | 8 | 1.6 | 25.7 | 0 |
| Mon | 17 | 19.4 | 15 | 7.8 | 11.7 | 5.6 | 2.2 | 86 | 57 | 33 | 1014.1 | 1009.7 | 0 | 0 | 4.8 | 0 |
| Tue | 18 | 16.7 | 11.1 | 8.3 | 9.4 | 6.7 | 4.4 | 94 | 74 | 58 | 1009.7 | 1001.2 | 1.6 | 0 | 9.7 | 0 |
| Wed | 19 | 8.3 | 7.8 | 5.6 | 7.8 | 6.7 | 4.4 | 96 | 95 | 94 | 1001.2 | 993.8 | 3.2 | 0 | 9.7 | 0 |
| Thu | 20 | 5.6 | 5 | 5 | 4.4 | 4.4 | 3.9 | 95 | 95 | 94 | 996.8 | 996.2 | 3.2 | 1.6 | 12.9 | 0 |
| Fri | 21 | 15 | 7.8 | 1.1 | 6.1 | 3.9 | 0.6 | 95 | 78 | 53 | 1019.9 | 1014.8 | 3.2 | 0 | 9.7 | 0 |
| Sat | 22 | 16.7 | 7.8 | 0.6 | 6.7 | 3.3 | -0.6 | 96 | 77 | 42 | 1021.6 | 1017.8 | 1.6 | 0 | 8 | 0 |
| Sun | 23 | 16.7 | 10 | 3.9 | 12.8 | 6.7 | 2.8 | 94 | 84 | 56 | 1018.8 | 1015.8 | 1.6 | 0 | 6.4 | 0 |
| Mon | 24 | 21.1 | 12.8 | 6.7 | 12.8 | 8.3 | 5.6 | 96 | 76 | 43 | 1021.9 | 1016.1 | 4.8 | 0 | 20.9 | 0 |
| Tue | 25 | 23.3 | 13.9 | 3.9 | 9.4 | 5.6 | 3.3 | 96 | 65 | 33 | 1022.9 | 1013.1 | 4.8 | 0 | 14.5 | 0 |
| Wed | 26 | 18.3 | 16.7 | 14.4 | 15.6 | 12.2 | 6.1 | 96 | 77 | 50 | 1013.1 | 1008.4 | 4.8 | 1.6 | 14.5 | 0 |
| Thu | 27 | 14.4 | 9.4 | 4.4 | 13.3 | 8.3 | 3.3 | 96 | 91 | 77 | 1019.9 | 1007.3 | 1.6 | 0 | 4.8 | 0 |
| Fri | 28 | 8.9 | 5 | 0.6 | 3.9 | 2.2 | -0.6 | 95 | 85 | 65 | 1021.6 | 1018.8 | 1.6 | 0 | 9.7 | 0 |
| Sat | 29 | 14.4 | 5 | -1.1 | 5 | 0 | -2.2 | 96 | 76 | 39 | 1020.9 | 1018.2 | 1.6 | 0 | 11.3 | 12.2 |
| Sun | 30 | 15.6 | 6.7 | -1.7 | 2.8 | 0 | -2.8 | 96 | 68 | 38 | 1024.6 | 1019.2 | 3.2 | 0 | 9.7 | 2.5 |
| Mon | 31 | 16.1 | 10 | 2.8 | 6.1 | 2.2 | 0.6 | 86 | 61 | 35 | 1021.6 | 1016.8 | 6.4 | 1.6 | 11.3 | 0.5 |
Anchorage, KY Weather Center |