Historical Data for The Anchorage, KY Weather Center
Daily Summary for November 12, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.1 °C 7.9 °C 12.4 °C
Dew Point: 4.2 °C 0.4 °C 2.3 °C
Humidity: 63% 38% 51%
Wind Speed: 8km/h 1.6km/h 4.2km/h
Wind Gust: 12.9km/h - -
Wind- - South
Pressure: 1017.5 hPa 1012.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for November 12, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 9.3 °C 0.4 °C 1014.4 hPa South 4.8 km/h 9.7 km/h 54% 0 mm
00:19 9.4 °C 0.6 °C 1014.4 hPa South 4.8 km/h 4.8 km/h 54% 0 mm
00:29 9.4 °C 0.6 °C 1014.4 hPa SSW 4.8 km/h 4.8 km/h 54% 0 mm
00:39 9.6 °C 0.7 °C 1014.4 hPa SSE 4.8 km/h 9.7 km/h 54% 0 mm
00:49 9.6 °C 0.7 °C 1014.4 hPa SSW 3.2 km/h 3.2 km/h 54% 0 mm
00:59 9.8 °C 1.2 °C 1014.4 hPa SSW 4.8 km/h 4.8 km/h 55% 0 mm
01:09 9.8 °C 0.9 °C 1014.4 hPa South 4.8 km/h 4.8 km/h 54% 0 mm
01:19 10.1 °C 1.2 °C 1014.4 hPa South 3.2 km/h 3.2 km/h 54% 0 mm
01:29 10.1 °C 1.2 °C 1014.4 hPa South 3.2 km/h 3.2 km/h 54% 0 mm
01:39 10.2 °C 1.3 °C 1014.1 hPa South 3.2 km/h 3.2 km/h 54% 0 mm
01:49 10.2 °C 1.3 °C 1014.4 hPa South 3.2 km/h 3.2 km/h 54% 0 mm
01:59 10.2 °C 1.3 °C 1014.4 hPa South 3.2 km/h 3.2 km/h 54% 0 mm
02:09 10.1 °C 1.4 °C 1014.4 hPa SW 3.2 km/h 3.2 km/h 55% 0 mm
02:19 10 °C 1.4 °C 1014.4 hPa SSE 3.2 km/h 4.8 km/h 55% 0 mm
02:29 10 °C 1.4 °C 1014.4 hPa South 3.2 km/h 4.8 km/h 55% 0 mm
02:39 10.1 °C 1.4 °C 1014.8 hPa SSW 4.8 km/h 4.8 km/h 55% 0 mm
02:49 10 °C 1.6 °C 1014.8 hPa SSW 3.2 km/h 3.2 km/h 56% 0 mm
02:59 9.9 °C 1.6 °C 1014.8 hPa South 3.2 km/h 3.2 km/h 56% 0 mm
03:09 9.9 °C 1.5 °C 1014.8 hPa South 3.2 km/h 3.2 km/h 56% 0 mm
03:19 9.9 °C 1.5 °C 1014.8 hPa SSE 3.2 km/h 3.2 km/h 56% 0 mm
03:29 9.9 °C 1.5 °C 1014.8 hPa South 4.8 km/h 4.8 km/h 56% 0 mm
03:39 9.8 °C 1.4 °C 1014.8 hPa South 3.2 km/h 8 km/h 56% 0 mm
03:49 9.7 °C 1.6 °C 1014.8 hPa SW 3.2 km/h 3.2 km/h 57% 0 mm
03:59 9.6 °C 1.4 °C 1014.8 hPa SW 3.2 km/h 4.8 km/h 57% 0 mm
04:09 9.5 °C 1.6 °C 1014.8 hPa South 3.2 km/h 3.2 km/h 58% 0 mm
04:19 9.3 °C 1.4 °C 1014.8 hPa South 3.2 km/h 4.8 km/h 58% 0 mm
04:29 9.3 °C 1.4 °C 1014.8 hPa South 3.2 km/h 3.2 km/h 58% 0 mm
04:39 9.1 °C 1.5 °C 1014.8 hPa SSW 1.6 km/h 3.2 km/h 59% 0 mm
04:49 8.9 °C 1.3 °C 1015.1 hPa South 1.6 km/h 1.6 km/h 59% 0 mm
04:59 8.7 °C 1.4 °C 1015.1 hPa South 1.6 km/h 1.6 km/h 60% 0 mm
05:09 8.7 °C 1.4 °C 1015.1 hPa South 1.6 km/h 1.6 km/h 60% 0 mm
05:19 8.6 °C 1.3 °C 1015.5 hPa SSE 1.6 km/h 1.6 km/h 60% 0 mm
05:29 8.5 °C 1.4 °C 1015.5 hPa South 1.6 km/h 1.6 km/h 61% 0 mm
05:39 8.4 °C 1.3 °C 1015.5 hPa South 1.6 km/h 1.6 km/h 61% 0 mm
05:49 8.3 °C 1.2 °C 1015.5 hPa SSE 1.6 km/h 1.6 km/h 61% 0 mm
05:59 8.3 °C 1.2 °C 1015.5 hPa South 1.6 km/h 1.6 km/h 61% 0 mm
06:09 8.3 °C 1.2 °C 1015.5 hPa South 1.6 km/h 3.2 km/h 61% 0 mm
06:19 8.3 °C 1.4 °C 1015.8 hPa SSE 1.6 km/h 8 km/h 62% 0 mm
06:29 8.3 °C 1.4 °C 1015.8 hPa South 1.6 km/h 1.6 km/h 62% 0 mm
06:39 8.1 °C 1.3 °C 1016.1 hPa SW 1.6 km/h 3.2 km/h 62% 0 mm
06:49 8.1 °C 1.3 °C 1016.1 hPa South 1.6 km/h 1.6 km/h 62% 0 mm
06:59 8 °C 1.2 °C 1016.1 hPa South 1.6 km/h 1.6 km/h 62% 0 mm
07:09 7.9 °C 1.1 °C 1016.5 hPa South 1.6 km/h 1.6 km/h 62% 0 mm
07:19 7.9 °C 1.1 °C 1016.5 hPa SSW 1.6 km/h 3.2 km/h 62% 0 mm
07:29 7.9 °C 1.1 °C 1016.5 hPa South 1.6 km/h 3.2 km/h 62% 0 mm
07:39 8 °C 1.4 °C 1016.5 hPa South 1.6 km/h 6.4 km/h 63% 0 mm
07:49 8 °C 1.4 °C 1016.5 hPa South 3.2 km/h 3.2 km/h 63% 0 mm
07:59 8 °C 1.4 °C 1016.5 hPa South 1.6 km/h 3.2 km/h 63% 0 mm
08:09 8.1 °C 1.2 °C 1016.8 hPa South 1.6 km/h 3.2 km/h 62% 0 mm
08:19 8.3 °C 1.4 °C 1017.2 hPa South 1.6 km/h 3.2 km/h 62% 0 mm
08:29 8.5 °C 1.4 °C 1017.2 hPa SSE 3.2 km/h 3.2 km/h 61% 0 mm
08:39 8.8 °C 1.7 °C 1017.2 hPa South 3.2 km/h 3.2 km/h 61% 0 mm
08:49 9.1 °C 1.9 °C 1017.2 hPa SSE 3.2 km/h 3.2 km/h 61% 0 mm
08:59 9.3 °C 1.7 °C 1017.2 hPa SSE 3.2 km/h 3.2 km/h 59% 0 mm
09:09 9.7 °C 2.1 °C 1017.2 hPa SSE 3.2 km/h 4.8 km/h 59% 0 mm
09:19 10.1 °C 2.2 °C 1017.5 hPa South 3.2 km/h 3.2 km/h 58% 0 mm
09:29 10.4 °C 2.5 °C 1017.5 hPa South 3.2 km/h 3.2 km/h 58% 0 mm
09:39 10.7 °C 2.3 °C 1017.5 hPa SSE 4.8 km/h 4.8 km/h 56% 0 mm
09:49 11.1 °C 2.8 °C 1017.5 hPa South 3.2 km/h 3.2 km/h 57% 0 mm
09:59 11.4 °C 2.7 °C 1017.5 hPa South 3.2 km/h 3.2 km/h 55% 0 mm
10:09 11.7 °C 2.9 °C 1017.2 hPa SE 3.2 km/h 6.4 km/h 55% 0 mm
10:19 11.9 °C 2.9 °C 1017.5 hPa SSW 4.8 km/h 4.8 km/h 54% 0 mm
10:29 12.4 °C 3.3 °C 1017.5 hPa SSW 3.2 km/h 12.9 km/h 54% 0 mm
10:39 12.5 °C 3.2 °C 1017.5 hPa SSW 4.8 km/h 4.8 km/h 53% 0 mm
10:49 13 °C 3.4 °C 1017.5 hPa SE 4.8 km/h 4.8 km/h 52% 0 mm
10:59 13.3 °C 3.7 °C 1017.5 hPa SSW 4.8 km/h 4.8 km/h 52% 0 mm
11:09 13.5 °C 3.6 °C 1017.5 hPa SSW 6.4 km/h 6.4 km/h 51% 0 mm
11:19 13.8 °C 3.8 °C 1017.2 hPa South 4.8 km/h 4.8 km/h 51% 0 mm
11:29 14 °C 3.7 °C 1017.2 hPa SSE 4.8 km/h 11.3 km/h 50% 0 mm
11:39 14.3 °C 3.8 °C 1017.2 hPa SW 6.4 km/h 6.4 km/h 49% 0 mm
11:49 14.5 °C 3.3 °C 1017.2 hPa South 4.8 km/h 4.8 km/h 47% 0 mm
11:59 15 °C 4.1 °C 1017.2 hPa WSW 4.8 km/h 6.4 km/h 48% 0 mm
12:09 15.5 °C 4.2 °C 1016.8 hPa South 3.2 km/h 6.4 km/h 47% 0 mm
12:19 15.6 °C 4 °C 1016.5 hPa SW 6.4 km/h 6.4 km/h 46% 0 mm
12:29 15.7 °C 3.8 °C 1016.5 hPa SSW 6.4 km/h 6.4 km/h 45% 0 mm
12:39 16.1 °C 3.4 °C 1016.1 hPa SW 4.8 km/h 4.8 km/h 43% 0 mm
12:49 16.1 °C 3.8 °C 1016.1 hPa South 6.4 km/h 6.4 km/h 44% 0 mm
12:59 16.2 °C 3.3 °C 1016.1 hPa SSW 6.4 km/h 6.4 km/h 42% 0 mm
13:09 16.4 °C 3.5 °C 1016.1 hPa SSW 4.8 km/h 9.7 km/h 42% 0 mm
13:19 16.6 °C 3.2 °C 1015.8 hPa SW 6.4 km/h 6.4 km/h 41% 0 mm
13:29 17 °C 2.9 °C 1015.8 hPa SSW 4.8 km/h 11.3 km/h 39% 0 mm
13:39 16.8 °C 3.2 °C 1015.5 hPa South 6.4 km/h 8 km/h 40% 0 mm
13:49 17.1 °C 3.3 °C 1015.5 hPa South 6.4 km/h 6.4 km/h 40% 0 mm
13:59 16.9 °C 3.2 °C 1015.5 hPa South 6.4 km/h 9.7 km/h 40% 0 mm
14:09 17 °C 2.9 °C 1015.5 hPa SSW 6.4 km/h 6.4 km/h 39% 0 mm
14:19 16.8 °C 3.2 °C 1015.5 hPa SSW 6.4 km/h 6.4 km/h 40% 0 mm
14:29 17 °C 2.6 °C 1015.5 hPa SSW 8 km/h 8 km/h 38% 0 mm
14:39 16.7 °C 3.1 °C 1015.1 hPa SE 6.4 km/h 6.4 km/h 40% 0 mm
14:49 17 °C 3.7 °C 1015.1 hPa SSW 4.8 km/h 4.8 km/h 41% 0 mm
14:59 17.1 °C 3 °C 1015.1 hPa SSW 6.4 km/h 9.7 km/h 39% 0 mm
15:09 16.9 °C 3.6 °C 1015.1 hPa SSE 6.4 km/h 6.4 km/h 41% 0 mm
15:19 17 °C 3.3 °C 1015.1 hPa SSE 4.8 km/h 8 km/h 40% 0 mm
15:29 16.6 °C 3.3 °C 1015.1 hPa SSE 4.8 km/h 4.8 km/h 41% 0 mm
15:39 16.4 °C 3.5 °C 1015.1 hPa SSE 4.8 km/h 4.8 km/h 42% 0 mm
15:49 16.3 °C 3.3 °C 1015.1 hPa SSW 4.8 km/h 4.8 km/h 42% 0 mm
15:59 16.2 °C 3.6 °C 1015.1 hPa South 3.2 km/h 4.8 km/h 43% 0 mm
16:09 16.1 °C 3.5 °C 1015.1 hPa SSE 4.8 km/h 4.8 km/h 43% 0 mm
16:19 15.9 °C 3.7 °C 1015.1 hPa SSE 6.4 km/h 6.4 km/h 44% 0 mm
16:29 15.7 °C 3.8 °C 1015.1 hPa SE 4.8 km/h 4.8 km/h 45% 0 mm
16:39 15.5 °C 3.3 °C 1014.8 hPa SSW 3.2 km/h 4.8 km/h 44% 0 mm
16:49 15.4 °C 2.9 °C 1014.8 hPa SSW 6.4 km/h 6.4 km/h 43% 0 mm
16:59 15.3 °C 3.1 °C 1014.8 hPa South 6.4 km/h 6.4 km/h 44% 0 mm
17:09 15.2 °C 3.1 °C 1014.4 hPa SSE 6.4 km/h 6.4 km/h 44% 0 mm
17:19 15.2 °C 3 °C 1014.8 hPa South 4.8 km/h 4.8 km/h 44% 0 mm
17:29 15 °C 2.8 °C 1014.8 hPa South 4.8 km/h 6.4 km/h 44% 0 mm
17:39 15 °C 3.2 °C 1014.4 hPa SSE 3.2 km/h 8 km/h 45% 0 mm
17:49 14.9 °C 3.1 °C 1014.4 hPa SE 4.8 km/h 4.8 km/h 45% 0 mm
17:59 14.8 °C 2.9 °C 1014.4 hPa South 3.2 km/h 3.2 km/h 45% 0 mm
18:09 14.6 °C 3.1 °C 1014.1 hPa South 1.6 km/h 1.6 km/h 46% 0 mm
18:19 14.4 °C 3.3 °C 1014.1 hPa SE 1.6 km/h 3.2 km/h 47% 0 mm
18:29 14.3 °C 3.1 °C 1014.1 hPa South 3.2 km/h 3.2 km/h 47% 0 mm
18:39 14.2 °C 3.3 °C 1014.4 hPa South 3.2 km/h 6.4 km/h 48% 0 mm
18:49 14.3 °C 3.4 °C 1014.1 hPa South 3.2 km/h 6.4 km/h 48% 0 mm
18:59 14.3 °C 3.4 °C 1014.1 hPa SSE 3.2 km/h 8 km/h 48% 0 mm
19:09 14.3 °C 3.1 °C 1014.4 hPa South 4.8 km/h 9.7 km/h 47% 0 mm
19:19 14.3 °C 2.8 °C 1014.4 hPa SW 4.8 km/h 4.8 km/h 46% 0 mm
19:29 14.2 °C 2.8 °C 1014.4 hPa SSE 6.4 km/h 8 km/h 46% 0 mm
19:39 14.3 °C 2.8 °C 1014.1 hPa SSW 6.4 km/h 6.4 km/h 46% 0 mm
19:49 14.1 °C 2.7 °C 1014.1 hPa SSW 4.8 km/h 4.8 km/h 46% 0 mm
19:59 14.1 °C 2.6 °C 1014.1 hPa South 4.8 km/h 4.8 km/h 46% 0 mm
20:09 13.9 °C 2.5 °C 1014.1 hPa SSE 6.4 km/h 12.9 km/h 46% 0 mm
20:19 13.8 °C 2.4 °C 1013.8 hPa SSE 4.8 km/h 4.8 km/h 46% 0 mm
20:29 13.7 °C 2.3 °C 1013.8 hPa SE 3.2 km/h 6.4 km/h 46% 0 mm
20:39 13.7 °C 2.3 °C 1014.1 hPa SSE 6.4 km/h 11.3 km/h 46% 0 mm
20:49 13.7 °C 2.3 °C 1014.1 hPa South 6.4 km/h 6.4 km/h 46% 0 mm
20:59 13.7 °C 1.9 °C 1014.1 hPa South 4.8 km/h 4.8 km/h 45% 0 mm
21:19 13.7 °C 1.7 °C 1014.1 hPa South 6.4 km/h 9.7 km/h 44% 0 mm
21:29 13.7 °C 1.7 °C 1014.1 hPa South 6.4 km/h 6.4 km/h 44% 0 mm
21:39 13.7 °C 2 °C 1013.8 hPa SSE 4.8 km/h 4.8 km/h 45% 0 mm
21:49 13.7 °C 1.6 °C 1014.1 hPa South 4.8 km/h 9.7 km/h 44% 0 mm
21:59 13.7 °C 1.9 °C 1014.1 hPa SSW 4.8 km/h 4.8 km/h 45% 0 mm
22:09 13.6 °C 1.9 °C 1014.1 hPa SSE 4.8 km/h 4.8 km/h 45% 0 mm
22:19 13.6 °C 1.9 °C 1014.1 hPa SSE 6.4 km/h 8 km/h 45% 0 mm
22:29 13.6 °C 1.8 °C 1014.1 hPa SSE 4.8 km/h 4.8 km/h 45% 0 mm
22:39 13.4 °C 1.7 °C 1014.1 hPa SSW 4.8 km/h 4.8 km/h 45% 0 mm
22:49 13.3 °C 1.9 °C 1013.8 hPa South 3.2 km/h 3.2 km/h 46% 0 mm
22:59 13.3 °C 2.2 °C 1013.8 hPa SSE 4.8 km/h 4.8 km/h 47% 0 mm
23:09 13.2 °C 2.2 °C 1013.4 hPa South 4.8 km/h 8 km/h 47% 0 mm
23:19 13.2 °C 2.2 °C 1013.4 hPa SE 4.8 km/h 8 km/h 47% 0 mm
23:29 13.1 °C 2 °C 1013.4 hPa South 4.8 km/h 11.3 km/h 47% 0 mm
23:39 13.1 °C 2.3 °C 1012.8 hPa South 4.8 km/h 4.8 km/h 48% 0 mm
23:49 13 °C 2.2 °C 1012.8 hPa South 6.4 km/h 6.4 km/h 48% 0 mm
23:59 13 °C 2.2 °C 1012.8 hPa South 4.8 km/h 4.8 km/h 48% 0 mm
Anchorage, KY Weather Center