Historical Data for The Anchorage, KY Weather Center
Daily Summary for November 12, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 62.7 °F /  17.1 °C 46.3 °F /  7.9 °C 54.4 °F /  12.4 °C
Dew Point: 39.6 °F /  4.2 °C 32.8 °F /  0.4 °C 36.1 °F /  2.3 °C
Humidity: 63% 38% 51%
Wind Speed: 5.0mph /  8km/h - 2.6mph /  4.2km/h
Wind Gust: 8.0mph /  12.9km/h - -
Wind- - South
Pressure: 30.05 in /  1017.5 hPa 29.91 in /  1012.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 12, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 48.7 °F /  9.3 °C 32.8 °F /  0.4 °C 29.96in /  1014.4hPa South 3.0mph /  4.8km/h 6.0mph /  9.7km/h 54% 0.00in /  0mm
00:19 48.9 °F /  9.4 °C 33.0 °F /  0.6 °C 29.96in /  1014.4hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 54% 0.00in /  0mm
00:29 49.0 °F /  9.4 °C 33.1 °F /  0.6 °C 29.96in /  1014.4hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 54% 0.00in /  0mm
00:39 49.2 °F /  9.6 °C 33.3 °F /  0.7 °C 29.96in /  1014.4hPa SSE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 54% 0.00in /  0mm
00:49 49.3 °F /  9.6 °C 33.3 °F /  0.7 °C 29.96in /  1014.4hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 54% 0.00in /  0mm
00:59 49.6 °F /  9.8 °C 34.1 °F /  1.2 °C 29.96in /  1014.4hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 55% 0.00in /  0mm
01:09 49.7 °F /  9.8 °C 33.7 °F /  0.9 °C 29.96in /  1014.4hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 54% 0.00in /  0mm
01:19 50.1 °F /  10.1 °C 34.1 °F /  1.2 °C 29.96in /  1014.4hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 54% 0.00in /  0mm
01:29 50.2 °F /  10.1 °C 34.2 °F /  1.2 °C 29.96in /  1014.4hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 54% 0.00in /  0mm
01:39 50.3 °F /  10.2 °C 34.3 °F /  1.3 °C 29.95in /  1014.1hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 54% 0.00in /  0mm
01:49 50.4 °F /  10.2 °C 34.4 °F /  1.3 °C 29.96in /  1014.4hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 54% 0.00in /  0mm
01:59 50.4 °F /  10.2 °C 34.4 °F /  1.3 °C 29.96in /  1014.4hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 54% 0.00in /  0mm
02:09 50.2 °F /  10.1 °C 34.6 °F /  1.4 °C 29.96in /  1014.4hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 55% 0.00in /  0mm
02:19 50.0 °F /  10 °C 34.5 °F /  1.4 °C 29.96in /  1014.4hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 55% 0.00in /  0mm
02:29 50.0 °F /  10 °C 34.5 °F /  1.4 °C 29.96in /  1014.4hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 55% 0.00in /  0mm
02:39 50.2 °F /  10.1 °C 34.6 °F /  1.4 °C 29.97in /  1014.8hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 55% 0.00in /  0mm
02:49 50.0 °F /  10 °C 34.9 °F /  1.6 °C 29.97in /  1014.8hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 56% 0.00in /  0mm
02:59 49.9 °F /  9.9 °C 34.8 °F /  1.6 °C 29.97in /  1014.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 56% 0.00in /  0mm
03:09 49.8 °F /  9.9 °C 34.7 °F /  1.5 °C 29.97in /  1014.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 56% 0.00in /  0mm
03:19 49.8 °F /  9.9 °C 34.7 °F /  1.5 °C 29.97in /  1014.8hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 56% 0.00in /  0mm
03:29 49.8 °F /  9.9 °C 34.7 °F /  1.5 °C 29.97in /  1014.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 56% 0.00in /  0mm
03:39 49.6 °F /  9.8 °C 34.5 °F /  1.4 °C 29.97in /  1014.8hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 56% 0.00in /  0mm
03:49 49.4 °F /  9.7 °C 34.8 °F /  1.6 °C 29.97in /  1014.8hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
03:59 49.2 °F /  9.6 °C 34.6 °F /  1.4 °C 29.97in /  1014.8hPa SW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 57% 0.00in /  0mm
04:09 49.1 °F /  9.5 °C 34.9 °F /  1.6 °C 29.97in /  1014.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 58% 0.00in /  0mm
04:19 48.7 °F /  9.3 °C 34.6 °F /  1.4 °C 29.97in /  1014.8hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
04:29 48.7 °F /  9.3 °C 34.6 °F /  1.4 °C 29.97in /  1014.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 58% 0.00in /  0mm
04:39 48.4 °F /  9.1 °C 34.7 °F /  1.5 °C 29.97in /  1014.8hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
04:49 48.1 °F /  8.9 °C 34.4 °F /  1.3 °C 29.98in /  1015.1hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 59% 0.00in /  0mm
04:59 47.7 °F /  8.7 °C 34.5 °F /  1.4 °C 29.98in /  1015.1hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 60% 0.00in /  0mm
05:09 47.7 °F /  8.7 °C 34.5 °F /  1.4 °C 29.98in /  1015.1hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 60% 0.00in /  0mm
05:19 47.5 °F /  8.6 °C 34.3 °F /  1.3 °C 29.99in /  1015.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 60% 0.00in /  0mm
05:29 47.3 °F /  8.5 °C 34.5 °F /  1.4 °C 29.99in /  1015.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 61% 0.00in /  0mm
05:39 47.1 °F /  8.4 °C 34.3 °F /  1.3 °C 29.99in /  1015.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 61% 0.00in /  0mm
05:49 47.0 °F /  8.3 °C 34.2 °F /  1.2 °C 29.99in /  1015.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 61% 0.00in /  0mm
05:59 47.0 °F /  8.3 °C 34.2 °F /  1.2 °C 29.99in /  1015.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 61% 0.00in /  0mm
06:09 47.0 °F /  8.3 °C 34.2 °F /  1.2 °C 29.99in /  1015.5hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
06:19 46.9 °F /  8.3 °C 34.6 °F /  1.4 °C 30.00in /  1015.8hPa SSE 1.0mph /  1.6km/h 5.0mph /  8km/h 62% 0.00in /  0mm
06:29 47.0 °F /  8.3 °C 34.6 °F /  1.4 °C 30.00in /  1015.8hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 62% 0.00in /  0mm
06:39 46.6 °F /  8.1 °C 34.3 °F /  1.3 °C 30.01in /  1016.1hPa SW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 62% 0.00in /  0mm
06:49 46.6 °F /  8.1 °C 34.3 °F /  1.3 °C 30.01in /  1016.1hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 62% 0.00in /  0mm
06:59 46.4 °F /  8 °C 34.1 °F /  1.2 °C 30.01in /  1016.1hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 62% 0.00in /  0mm
07:09 46.3 °F /  7.9 °C 34.0 °F /  1.1 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 62% 0.00in /  0mm
07:19 46.3 °F /  7.9 °C 34.0 °F /  1.1 °C 30.02in /  1016.5hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 62% 0.00in /  0mm
07:29 46.3 °F /  7.9 °C 34.0 °F /  1.1 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 62% 0.00in /  0mm
07:39 46.4 °F /  8 °C 34.5 °F /  1.4 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
07:49 46.4 °F /  8 °C 34.5 °F /  1.4 °C 30.02in /  1016.5hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 63% 0.00in /  0mm
07:59 46.4 °F /  8 °C 34.5 °F /  1.4 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 63% 0.00in /  0mm
08:09 46.5 °F /  8.1 °C 34.2 °F /  1.2 °C 30.03in /  1016.8hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 62% 0.00in /  0mm
08:19 46.9 °F /  8.3 °C 34.6 °F /  1.4 °C 30.04in /  1017.2hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 62% 0.00in /  0mm
08:29 47.3 °F /  8.5 °C 34.5 °F /  1.4 °C 30.04in /  1017.2hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
08:39 47.9 °F /  8.8 °C 35.1 °F /  1.7 °C 30.04in /  1017.2hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
08:49 48.3 °F /  9.1 °C 35.5 °F /  1.9 °C 30.04in /  1017.2hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
08:59 48.7 °F /  9.3 °C 35.0 °F /  1.7 °C 30.04in /  1017.2hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
09:09 49.4 °F /  9.7 °C 35.7 °F /  2.1 °C 30.04in /  1017.2hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 59% 0.00in /  0mm
09:19 50.1 °F /  10.1 °C 35.9 °F /  2.2 °C 30.05in /  1017.5hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 58% 0.00in /  0mm
09:29 50.7 °F /  10.4 °C 36.5 °F /  2.5 °C 30.05in /  1017.5hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 58% 0.00in /  0mm
09:39 51.3 °F /  10.7 °C 36.1 °F /  2.3 °C 30.05in /  1017.5hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 56% 0.00in /  0mm
09:49 51.9 °F /  11.1 °C 37.1 °F /  2.8 °C 30.05in /  1017.5hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
09:59 52.6 °F /  11.4 °C 36.9 °F /  2.7 °C 30.05in /  1017.5hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 55% 0.00in /  0mm
10:09 53.0 °F /  11.7 °C 37.3 °F /  2.9 °C 30.04in /  1017.2hPa SE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 55% 0.00in /  0mm
10:19 53.5 °F /  11.9 °C 37.3 °F /  2.9 °C 30.05in /  1017.5hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 54% 0.00in /  0mm
10:29 54.3 °F /  12.4 °C 38.0 °F /  3.3 °C 30.05in /  1017.5hPa SSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 54% 0.00in /  0mm
10:39 54.5 °F /  12.5 °C 37.7 °F /  3.2 °C 30.05in /  1017.5hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 53% 0.00in /  0mm
10:49 55.4 °F /  13 °C 38.1 °F /  3.4 °C 30.05in /  1017.5hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 52% 0.00in /  0mm
10:59 56.0 °F /  13.3 °C 38.6 °F /  3.7 °C 30.05in /  1017.5hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 52% 0.00in /  0mm
11:09 56.3 °F /  13.5 °C 38.4 °F /  3.6 °C 30.05in /  1017.5hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 51% 0.00in /  0mm
11:19 56.9 °F /  13.8 °C 38.9 °F /  3.8 °C 30.04in /  1017.2hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 51% 0.00in /  0mm
11:29 57.2 °F /  14 °C 38.7 °F /  3.7 °C 30.04in /  1017.2hPa SSE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 50% 0.00in /  0mm
11:39 57.8 °F /  14.3 °C 38.8 °F /  3.8 °C 30.04in /  1017.2hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 49% 0.00in /  0mm
11:49 58.1 °F /  14.5 °C 38.0 °F /  3.3 °C 30.04in /  1017.2hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 47% 0.00in /  0mm
11:59 59.0 °F /  15 °C 39.3 °F /  4.1 °C 30.04in /  1017.2hPa WSW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
12:09 59.9 °F /  15.5 °C 39.6 °F /  4.2 °C 30.03in /  1016.8hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 47% 0.00in /  0mm
12:19 60.1 °F /  15.6 °C 39.2 °F /  4 °C 30.02in /  1016.5hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 46% 0.00in /  0mm
12:29 60.2 °F /  15.7 °C 38.8 °F /  3.8 °C 30.02in /  1016.5hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 45% 0.00in /  0mm
12:39 60.9 °F /  16.1 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 43% 0.00in /  0mm
12:49 60.9 °F /  16.1 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 44% 0.00in /  0mm
12:59 61.2 °F /  16.2 °C 37.9 °F /  3.3 °C 30.01in /  1016.1hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 42% 0.00in /  0mm
13:09 61.6 °F /  16.4 °C 38.3 °F /  3.5 °C 30.01in /  1016.1hPa SSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 42% 0.00in /  0mm
13:19 61.8 °F /  16.6 °C 37.8 °F /  3.2 °C 30.00in /  1015.8hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 41% 0.00in /  0mm
13:29 62.6 °F /  17 °C 37.3 °F /  2.9 °C 30.00in /  1015.8hPa SSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 39% 0.00in /  0mm
13:39 62.3 °F /  16.8 °C 37.7 °F /  3.2 °C 29.99in /  1015.5hPa South 4.0mph /  6.4km/h 5.0mph /  8km/h 40% 0.00in /  0mm
13:49 62.7 °F /  17.1 °C 38.0 °F /  3.3 °C 29.99in /  1015.5hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 40% 0.00in /  0mm
13:59 62.5 °F /  16.9 °C 37.8 °F /  3.2 °C 29.99in /  1015.5hPa South 4.0mph /  6.4km/h 6.0mph /  9.7km/h 40% 0.00in /  0mm
14:09 62.6 °F /  17 °C 37.3 °F /  2.9 °C 29.99in /  1015.5hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 39% 0.00in /  0mm
14:19 62.3 °F /  16.8 °C 37.7 °F /  3.2 °C 29.99in /  1015.5hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 40% 0.00in /  0mm
14:29 62.6 °F /  17 °C 36.6 °F /  2.6 °C 29.99in /  1015.5hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 38% 0.00in /  0mm
14:39 62.1 °F /  16.7 °C 37.5 °F /  3.1 °C 29.98in /  1015.1hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 40% 0.00in /  0mm
14:49 62.6 °F /  17 °C 38.6 °F /  3.7 °C 29.98in /  1015.1hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 41% 0.00in /  0mm
14:59 62.7 °F /  17.1 °C 37.4 °F /  3 °C 29.98in /  1015.1hPa SSW 4.0mph /  6.4km/h 6.0mph /  9.7km/h 39% 0.00in /  0mm
15:09 62.5 °F /  16.9 °C 38.5 °F /  3.6 °C 29.98in /  1015.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 41% 0.00in /  0mm
15:19 62.6 °F /  17 °C 37.9 °F /  3.3 °C 29.98in /  1015.1hPa SSE 3.0mph /  4.8km/h 5.0mph /  8km/h 40% 0.00in /  0mm
15:29 61.9 °F /  16.6 °C 37.9 °F /  3.3 °C 29.98in /  1015.1hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 41% 0.00in /  0mm
15:39 61.6 °F /  16.4 °C 38.3 °F /  3.5 °C 29.98in /  1015.1hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 42% 0.00in /  0mm
15:49 61.3 °F /  16.3 °C 38.0 °F /  3.3 °C 29.98in /  1015.1hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 42% 0.00in /  0mm
15:59 61.1 °F /  16.2 °C 38.4 °F /  3.6 °C 29.98in /  1015.1hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 43% 0.00in /  0mm
16:09 61.0 °F /  16.1 °C 38.3 °F /  3.5 °C 29.98in /  1015.1hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 43% 0.00in /  0mm
16:19 60.7 °F /  15.9 °C 38.6 °F /  3.7 °C 29.98in /  1015.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 44% 0.00in /  0mm
16:29 60.3 °F /  15.7 °C 38.9 °F /  3.8 °C 29.98in /  1015.1hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 45% 0.00in /  0mm
16:39 59.9 °F /  15.5 °C 37.9 °F /  3.3 °C 29.97in /  1014.8hPa SSW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 44% 0.00in /  0mm
16:49 59.7 °F /  15.4 °C 37.2 °F /  2.9 °C 29.97in /  1014.8hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 43% 0.00in /  0mm
16:59 59.6 °F /  15.3 °C 37.6 °F /  3.1 °C 29.97in /  1014.8hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 44% 0.00in /  0mm
17:09 59.4 °F /  15.2 °C 37.5 °F /  3.1 °C 29.96in /  1014.4hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 44% 0.00in /  0mm
17:19 59.3 °F /  15.2 °C 37.4 °F /  3 °C 29.97in /  1014.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 44% 0.00in /  0mm
17:29 59.0 °F /  15 °C 37.1 °F /  2.8 °C 29.97in /  1014.8hPa South 3.0mph /  4.8km/h 4.0mph /  6.4km/h 44% 0.00in /  0mm
17:39 59.0 °F /  15 °C 37.7 °F /  3.2 °C 29.96in /  1014.4hPa SSE 2.0mph /  3.2km/h 5.0mph /  8km/h 45% 0.00in /  0mm
17:49 58.9 °F /  14.9 °C 37.6 °F /  3.1 °C 29.96in /  1014.4hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 45% 0.00in /  0mm
17:59 58.6 °F /  14.8 °C 37.3 °F /  2.9 °C 29.96in /  1014.4hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 45% 0.00in /  0mm
18:09 58.2 °F /  14.6 °C 37.5 °F /  3.1 °C 29.95in /  1014.1hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 46% 0.00in /  0mm
18:19 58.0 °F /  14.4 °C 37.9 °F /  3.3 °C 29.95in /  1014.1hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 47% 0.00in /  0mm
18:29 57.7 °F /  14.3 °C 37.6 °F /  3.1 °C 29.95in /  1014.1hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 47% 0.00in /  0mm
18:39 57.6 °F /  14.2 °C 38.0 °F /  3.3 °C 29.96in /  1014.4hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
18:49 57.7 °F /  14.3 °C 38.1 °F /  3.4 °C 29.95in /  1014.1hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
18:59 57.7 °F /  14.3 °C 38.1 °F /  3.4 °C 29.95in /  1014.1hPa SSE 2.0mph /  3.2km/h 5.0mph /  8km/h 48% 0.00in /  0mm
19:09 57.7 °F /  14.3 °C 37.6 °F /  3.1 °C 29.96in /  1014.4hPa South 3.0mph /  4.8km/h 6.0mph /  9.7km/h 47% 0.00in /  0mm
19:19 57.7 °F /  14.3 °C 37.0 °F /  2.8 °C 29.96in /  1014.4hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 46% 0.00in /  0mm
19:29 57.6 °F /  14.2 °C 37.0 °F /  2.8 °C 29.96in /  1014.4hPa SSE 4.0mph /  6.4km/h 5.0mph /  8km/h 46% 0.00in /  0mm
19:39 57.7 °F /  14.3 °C 37.0 °F /  2.8 °C 29.95in /  1014.1hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 46% 0.00in /  0mm
19:49 57.4 °F /  14.1 °C 36.8 °F /  2.7 °C 29.95in /  1014.1hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 46% 0.00in /  0mm
19:59 57.3 °F /  14.1 °C 36.7 °F /  2.6 °C 29.95in /  1014.1hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 46% 0.00in /  0mm
20:09 57.1 °F /  13.9 °C 36.5 °F /  2.5 °C 29.95in /  1014.1hPa SSE 4.0mph /  6.4km/h 8.0mph /  12.9km/h 46% 0.00in /  0mm
20:19 56.9 °F /  13.8 °C 36.3 °F /  2.4 °C 29.94in /  1013.8hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 46% 0.00in /  0mm
20:29 56.7 °F /  13.7 °C 36.1 °F /  2.3 °C 29.94in /  1013.8hPa SE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 46% 0.00in /  0mm
20:39 56.7 °F /  13.7 °C 36.1 °F /  2.3 °C 29.95in /  1014.1hPa SSE 4.0mph /  6.4km/h 7.0mph /  11.3km/h 46% 0.00in /  0mm
20:49 56.7 °F /  13.7 °C 36.1 °F /  2.3 °C 29.95in /  1014.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 46% 0.00in /  0mm
20:59 56.6 °F /  13.7 °C 35.5 °F /  1.9 °C 29.95in /  1014.1hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 45% 0.00in /  0mm
21:19 56.7 °F /  13.7 °C 35.0 °F /  1.7 °C 29.95in /  1014.1hPa South 4.0mph /  6.4km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
21:29 56.7 °F /  13.7 °C 35.0 °F /  1.7 °C 29.95in /  1014.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 44% 0.00in /  0mm
21:39 56.7 °F /  13.7 °C 35.6 °F /  2 °C 29.94in /  1013.8hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 45% 0.00in /  0mm
21:49 56.6 °F /  13.7 °C 34.9 °F /  1.6 °C 29.95in /  1014.1hPa South 3.0mph /  4.8km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
21:59 56.6 °F /  13.7 °C 35.5 °F /  1.9 °C 29.95in /  1014.1hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 45% 0.00in /  0mm
22:09 56.5 °F /  13.6 °C 35.4 °F /  1.9 °C 29.95in /  1014.1hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 45% 0.00in /  0mm
22:19 56.5 °F /  13.6 °C 35.4 °F /  1.9 °C 29.95in /  1014.1hPa SSE 4.0mph /  6.4km/h 5.0mph /  8km/h 45% 0.00in /  0mm
22:29 56.4 °F /  13.6 °C 35.3 °F /  1.8 °C 29.95in /  1014.1hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 45% 0.00in /  0mm
22:39 56.2 °F /  13.4 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 45% 0.00in /  0mm
22:49 55.9 °F /  13.3 °C 35.4 °F /  1.9 °C 29.94in /  1013.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 46% 0.00in /  0mm
22:59 55.9 °F /  13.3 °C 35.9 °F /  2.2 °C 29.94in /  1013.8hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 47% 0.00in /  0mm
23:09 55.8 °F /  13.2 °C 35.9 °F /  2.2 °C 29.93in /  1013.4hPa South 3.0mph /  4.8km/h 5.0mph /  8km/h 47% 0.00in /  0mm
23:19 55.8 °F /  13.2 °C 35.9 °F /  2.2 °C 29.93in /  1013.4hPa SE 3.0mph /  4.8km/h 5.0mph /  8km/h 47% 0.00in /  0mm
23:29 55.5 °F /  13.1 °C 35.6 °F /  2 °C 29.93in /  1013.4hPa South 3.0mph /  4.8km/h 7.0mph /  11.3km/h 47% 0.00in /  0mm
23:39 55.5 °F /  13.1 °C 36.1 °F /  2.3 °C 29.91in /  1012.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 48% 0.00in /  0mm
23:49 55.4 °F /  13 °C 36.0 °F /  2.2 °C 29.91in /  1012.8hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
23:59 55.4 °F /  13 °C 36.0 °F /  2.2 °C 29.91in /  1012.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 48% 0.00in /  0mm
Anchorage, KY Weather Center