Historical Data for The Anchorage, KY Weather Center
Daily Summary for November 2, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.7 °C 2.9 °C 11.2 °C
Dew Point: 7.2 °C 1.4 °C 4.5 °C
Humidity: 91% 42% 66%
Wind Speed: 4.8km/h 0km/h 3.2km/h
Wind Gust: 9.7km/h - -
Wind- - South
Pressure: 1025.3 hPa 1017.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for November 2, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 6.7 °C 3.6 °C 1022.6 hPa Calm     81% 0 mm
00:19 6.5 °C 3.5 °C 1022.6 hPa Calm     81% 0 mm
00:29 6.4 °C 3.4 °C 1022.6 hPa Calm     81% 0 mm
00:39 6.3 °C 3.4 °C 1022.6 hPa Calm     82% 0 mm
00:49 6.3 °C 3.3 °C 1022.2 hPa Calm     81% 0 mm
00:59 6.4 °C 3.2 °C 1022.2 hPa Calm     80% 0 mm
01:09 6.4 °C 3.2 °C 1022.6 hPa Calm     80% 0 mm
01:19 6.6 °C 3.2 °C 1022.2 hPa Calm     79% 0 mm
01:29 6.7 °C 3.1 °C 1022.2 hPa Calm     78% 0 mm
01:39 6.7 °C 3.2 °C 1022.2 hPa Calm     78% 0 mm
01:49 6.8 °C 3 °C 1022.2 hPa Calm     77% 0 mm
01:59 6.9 °C 2.9 °C 1022.2 hPa Calm     76% 0 mm
02:09 6.8 °C 3.1 °C 1022.2 hPa Calm     77% 0 mm
02:19 6.8 °C 2.8 °C 1022.6 hPa Calm     76% 0 mm
02:29 6.9 °C 3.1 °C 1022.6 hPa Calm     77% 0 mm
02:39 6.8 °C 2.9 °C 1022.2 hPa Calm     76% 0 mm
02:49 6.7 °C 2.9 °C 1022.2 hPa Calm     77% 0 mm
02:59 6.4 °C 3.1 °C 1022.2 hPa Calm     79% 0 mm
03:09 6.4 °C 2.8 °C 1022.2 hPa Calm     78% 0 mm
03:19 6.4 °C 2.8 °C 1022.6 hPa Calm     78% 0 mm
03:29 6.3 °C 2.8 °C 1022.6 hPa Calm     78% 0 mm
03:39 6.2 °C 2.8 °C 1022.6 hPa Calm     79% 0 mm
03:49 6.2 °C 2.4 °C 1022.6 hPa Calm     77% 0 mm
03:59 6.9 °C 2.8 °C 1022.6 hPa Calm     75% 0 mm
04:09 7.1 °C 2.4 °C 1022.6 hPa Calm     72% 0 mm
04:19 7.2 °C 2.5 °C 1022.6 hPa Calm     72% 0 mm
04:29 7.2 °C 2.7 °C 1022.6 hPa Calm     73% 0 mm
04:39 6.9 °C 2.4 °C 1022.9 hPa Calm     73% 0 mm
04:49 6.6 °C 2.4 °C 1022.9 hPa Calm     75% 0 mm
04:59 6.2 °C 2.4 °C 1022.9 hPa Calm     77% 0 mm
05:09 5.7 °C 2.3 °C 1022.9 hPa Calm     79% 0 mm
05:19 5.2 °C 2.4 °C 1023.2 hPa Calm     82% 0 mm
05:29 4.8 °C 2.2 °C 1023.2 hPa Calm     83% 0 mm
05:39 4.5 °C 2.1 °C 1023.6 hPa Calm     84% 0 mm
05:49 4.3 °C 2.1 °C 1023.6 hPa Calm     85% 0 mm
05:59 4.1 °C 2 °C 1023.6 hPa Calm     86% 0 mm
06:09 3.9 °C 1.8 °C 1023.6 hPa Calm     86% 0 mm
06:19 3.7 °C 1.8 °C 1023.9 hPa Calm     87% 0 mm
06:29 3.6 °C 1.8 °C 1023.9 hPa Calm     88% 0 mm
06:39 3.4 °C 1.7 °C 1024.3 hPa Calm     88% 0 mm
06:49 3.3 °C 1.7 °C 1024.3 hPa Calm     89% 0 mm
06:59 3.3 °C 1.6 °C 1024.3 hPa Calm     89% 0 mm
07:09 3.2 °C 1.6 °C 1024.3 hPa Calm     89% 0 mm
07:19 3.2 °C 1.7 °C 1024.6 hPa Calm     90% 0 mm
07:29 3.1 °C 1.6 °C 1024.6 hPa Calm     90% 0 mm
07:39 3.1 °C 1.6 °C 1024.6 hPa Calm     90% 0 mm
07:49 3.1 °C 1.6 °C 1024.6 hPa Calm     90% 0 mm
07:59 3 °C 1.5 °C 1024.6 hPa Calm     90% 0 mm
08:09 3 °C 1.5 °C 1024.6 hPa Calm     90% 0 mm
08:19 2.9 °C 1.4 °C 1024.9 hPa Calm     90% 0 mm
08:29 2.9 °C 1.6 °C 1024.9 hPa Calm     91% 0 mm
08:39 3.1 °C 1.7 °C 1024.9 hPa Calm     91% 0 mm
08:49 3.2 °C 1.9 °C 1024.9 hPa Calm     91% 0 mm
08:59 3.3 °C 1.9 °C 1024.9 hPa Calm     91% 0 mm
09:09 3.7 °C 2.4 °C 1024.9 hPa Calm     91% 0 mm
09:19 4.4 °C 2.8 °C 1025.3 hPa Calm     89% 0 mm
09:29 5.7 °C 3.1 °C 1025.3 hPa Calm     83% 0 mm
09:39 7.3 °C 3.3 °C 1024.9 hPa Calm     76% 0 mm
09:49 8.4 °C 3.7 °C 1024.9 hPa Calm     72% 0 mm
09:59 9.2 °C 3.8 °C 1024.9 hPa Calm     69% 0 mm
10:09 10.1 °C 4 °C 1024.9 hPa SSE 1.6 km/h 1.6 km/h 66% 0 mm
10:19 10.8 °C 4.3 °C 1024.9 hPa Calm   3.2 km/h 64% 0 mm
10:29 11.6 °C 4.1 °C 1024.9 hPa SSE 3.2 km/h 3.2 km/h 60% 0 mm
10:39 12.2 °C 4.6 °C 1024.9 hPa SE 3.2 km/h 4.8 km/h 60% 0 mm
10:49 12.8 °C 4.7 °C 1024.6 hPa SSE 1.6 km/h 1.6 km/h 58% 0 mm
10:59 13.4 °C 5.1 °C 1024.6 hPa South 1.6 km/h 1.6 km/h 57% 0 mm
11:09 14 °C 5.3 °C 1024.3 hPa SSE 1.6 km/h 3.2 km/h 56% 0 mm
11:19 14.4 °C 5.4 °C 1024.3 hPa South 3.2 km/h 3.2 km/h 55% 0 mm
11:29 14.7 °C 4.9 °C 1024.3 hPa South 3.2 km/h 4.8 km/h 52% 0 mm
11:39 14.9 °C 5.4 °C 1024.3 hPa SSE 4.8 km/h 4.8 km/h 53% 0 mm
11:49 15.3 °C 5.5 °C 1024.3 hPa SSE 3.2 km/h 3.2 km/h 52% 0 mm
11:59 15.7 °C 5.6 °C 1024.3 hPa SW 3.2 km/h 8 km/h 51% 0 mm
12:09 16.1 °C 5.9 °C 1024.3 hPa SSW 3.2 km/h 3.2 km/h 51% 0 mm
12:19 16.4 °C 5.9 °C 1024.3 hPa SSE 4.8 km/h 4.8 km/h 50% 0 mm
12:29 16.7 °C 6.2 °C 1024.3 hPa SSE 4.8 km/h 4.8 km/h 50% 0 mm
12:39 16.7 °C 5.9 °C 1023.6 hPa SSE 4.8 km/h 4.8 km/h 49% 0 mm
12:49 17 °C 6.2 °C 1023.6 hPa SSE 3.2 km/h 3.2 km/h 49% 0 mm
12:59 17.4 °C 6.3 °C 1023.6 hPa SSW 3.2 km/h 3.2 km/h 48% 0 mm
13:09 17.5 °C 6.7 °C 1023.2 hPa SSE 3.2 km/h 6.4 km/h 49% 0 mm
13:19 17.8 °C 6.3 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 47% 0 mm
13:29 18.3 °C 6.8 °C 1022.6 hPa SSW 3.2 km/h 3.2 km/h 47% 0 mm
13:39 18.4 °C 6.9 °C 1022.2 hPa SSE 4.8 km/h 6.4 km/h 47% 0 mm
13:49 18.5 °C 6.3 °C 1021.9 hPa SSE 4.8 km/h 4.8 km/h 45% 0 mm
13:59 18.9 °C 7.1 °C 1021.9 hPa SSW 3.2 km/h 3.2 km/h 46% 0 mm
14:09 19.1 °C 6.9 °C 1021.2 hPa South 4.8 km/h 4.8 km/h 45% 0 mm
14:19 19.4 °C 6.9 °C 1021.2 hPa South 3.2 km/h 3.2 km/h 44% 0 mm
14:29 19.7 °C 7.1 °C 1021.2 hPa SE 3.2 km/h 3.2 km/h 44% 0 mm
14:39 19.4 °C 6.6 °C 1020.9 hPa SSE 4.8 km/h 4.8 km/h 43% 0 mm
14:49 19.6 °C 6.6 °C 1020.9 hPa SW 3.2 km/h 4.8 km/h 43% 0 mm
14:59 19.7 °C 6.8 °C 1020.9 hPa SSE 3.2 km/h 9.7 km/h 43% 0 mm
15:09 19.6 °C 6.3 °C 1020.5 hPa SSW 4.8 km/h 4.8 km/h 42% 0 mm
15:19 19.5 °C 6.2 °C 1020.5 hPa SE 4.8 km/h 4.8 km/h 42% 0 mm
15:29 19.5 °C 6.6 °C 1020.5 hPa South 3.2 km/h 3.2 km/h 43% 0 mm
15:39 19.7 °C 6.4 °C 1020.2 hPa South 4.8 km/h 4.8 km/h 42% 0 mm
15:49 19.4 °C 6.6 °C 1020.2 hPa SSE 3.2 km/h 3.2 km/h 43% 0 mm
15:59 19.4 °C 6.8 °C 1020.2 hPa South 4.8 km/h 8 km/h 44% 0 mm
16:09 19.4 °C 6.1 °C 1019.9 hPa South 4.8 km/h 4.8 km/h 42% 0 mm
16:19 19.6 °C 6.9 °C 1019.9 hPa South 1.6 km/h 3.2 km/h 44% 0 mm
16:29 19.6 °C 6.3 °C 1019.9 hPa SSE 3.2 km/h 3.2 km/h 42% 0 mm
16:39 19.4 °C 6.2 °C 1019.2 hPa SSE 3.2 km/h 3.2 km/h 42% 0 mm
16:49 19.5 °C 7.2 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 45% 0 mm
16:59 19.4 °C 6.6 °C 1019.2 hPa SE 1.6 km/h 3.2 km/h 43% 0 mm
17:09 19.3 °C 6.4 °C 1018.8 hPa South 3.2 km/h 3.2 km/h 43% 0 mm
17:19 19.2 °C 6.3 °C 1018.8 hPa SSE 3.2 km/h 6.4 km/h 43% 0 mm
17:29 19 °C 6.4 °C 1018.8 hPa South 3.2 km/h 8 km/h 44% 0 mm
17:39 18.8 °C 6.6 °C 1018.8 hPa SSE 3.2 km/h 3.2 km/h 45% 0 mm
17:49 18.5 °C 6.3 °C 1018.8 hPa South 3.2 km/h 3.2 km/h 45% 0 mm
17:59 18.3 °C 6.1 °C 1018.8 hPa South 1.6 km/h 1.6 km/h 45% 0 mm
18:09 18.1 °C 5.9 °C 1018.5 hPa SSE 1.6 km/h 1.6 km/h 45% 0 mm
18:19 17.8 °C 5.7 °C 1018.8 hPa SSE 1.6 km/h 1.6 km/h 45% 0 mm
18:29 17.7 °C 5.9 °C 1018.8 hPa SSE 1.6 km/h 1.6 km/h 46% 0 mm
18:39 17.3 °C 5.9 °C 1018.8 hPa Calm     47% 0 mm
18:49 17.1 °C 5.9 °C 1019.2 hPa Calm     48% 0 mm
18:59 16.7 °C 5.9 °C 1019.2 hPa Calm     49% 0 mm
19:09 16.1 °C 5.6 °C 1019.2 hPa Calm     50% 0 mm
19:19 15.4 °C 5.9 °C 1019.2 hPa Calm     53% 0 mm
19:29 15 °C 5.5 °C 1019.2 hPa Calm     53% 0 mm
19:39 15.3 °C 5.5 °C 1019.2 hPa SSE 1.6 km/h 1.6 km/h 52% 0 mm
19:49 15.6 °C 5.7 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 52% 0 mm
19:59 15.6 °C 5.8 °C 1019.2 hPa South 1.6 km/h 1.6 km/h 52% 0 mm
20:09 15.6 °C 5.7 °C 1018.8 hPa Calm     52% 0 mm
20:19 15.4 °C 5.6 °C 1018.8 hPa Calm   1.6 km/h 52% 0 mm
20:29 15.2 °C 5.7 °C 1018.8 hPa Calm     53% 0 mm
20:39 14.7 °C 6 °C 1019.2 hPa Calm     56% 0 mm
20:49 13.9 °C 5.8 °C 1018.8 hPa Calm     58% 0 mm
20:59 13 °C 5.9 °C 1018.8 hPa Calm     62% 0 mm
21:09 12.3 °C 5.4 °C 1018.8 hPa Calm     63% 0 mm
21:19 11.7 °C 5.7 °C 1018.5 hPa Calm     67% 0 mm
21:29 11.2 °C 5.7 °C 1018.5 hPa Calm     69% 0 mm
21:39 10.8 °C 6.1 °C 1018.5 hPa Calm     73% 0 mm
21:49 10.5 °C 6.1 °C 1018.5 hPa Calm     74% 0 mm
21:59 10.1 °C 5.9 °C 1018.5 hPa Calm     75% 0 mm
22:09 9.7 °C 5.7 °C 1018.5 hPa Calm     76% 0 mm
22:19 9.4 °C 5.6 °C 1018.2 hPa Calm     77% 0 mm
22:29 9.1 °C 5.4 °C 1018.2 hPa Calm     78% 0 mm
22:39 8.8 °C 5.4 °C 1018.2 hPa Calm     79% 0 mm
22:49 8.7 °C 5.4 °C 1018.2 hPa Calm     80% 0 mm
22:59 8.4 °C 5.2 °C 1018.2 hPa Calm     80% 0 mm
23:09 8.2 °C 5.2 °C 1017.8 hPa Calm     81% 0 mm
23:19 8.1 °C 5.1 °C 1017.8 hPa Calm     81% 0 mm
23:29 7.9 °C 4.9 °C 1017.8 hPa Calm     81% 0 mm
23:39 7.8 °C 4.9 °C 1017.8 hPa Calm     82% 0 mm
23:49 7.8 °C 4.8 °C 1017.8 hPa Calm     81% 0 mm
23:59 8.9 °C 4.9 °C 1017.8 hPa Calm     76% 0 mm
Anchorage, KY Weather Center