Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for November 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
74 °F |
25 °F |
49.7 °F |
| Dew Point: |
63 °F |
16 °F |
42.5 °F |
| Humidity: |
96% |
32% |
78% |
| Wind Speed: |
7mph |
- |
1.6mph |
| Wind Gust: |
20mph |
- |
- |
| Pressure: |
30.43 in |
29.64 in |
- |
| Precipitation: |
6.45 in |
|
|
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 67 | 47 | 32 | 42 | 36 | 30 | 95 | 71 | 36 | 30.28 | 30.17 | 2 | 0 | 6 | 0.00
|
| Wed | 2 | 68 | 52 | 37 | 45 | 40 | 34 | 91 | 66 | 42 | 30.28 | 30.06 | 4 | 1 | 9 | 0.00
|
| Thu | 3 | 53 | 49 | 45 | 52 | 44 | 38 | 96 | 84 | 65 | 30.06 | 29.77 | 1 | 0 | 5 | 0.00
|
| Fri | 4 | 58 | 48 | 38 | 48 | 44 | 35 | 96 | 87 | 60 | 30.22 | 29.90 | 2 | 0 | 5 | 0.02
|
| Sat | 5 | 61 | 46 | 33 | 40 | 36 | 30 | 92 | 71 | 43 | 30.29 | 30.15 | 2 | 0 | 4 | 0.00
|
| Sun | 6 | 62 | 48 | 36 | 45 | 40 | 34 | 96 | 75 | 49 | 30.33 | 30.15 | 3 | 1 | 10 | 0.01
|
| Mon | 7 | 70 | 54 | 41 | 57 | 48 | 38 | 93 | 81 | 61 | 30.30 | 30.16 | 3 | 0 | 7 | 0.00
|
| Tue | 8 | 72 | 60 | 50 | 56 | 51 | 47 | 94 | 73 | 55 | 30.17 | 29.95 | 4 | 1 | 10 | 0.00
|
| Wed | 9 | 66 | 56 | 43 | 58 | 48 | 36 | 91 | 75 | 61 | 30.11 | 29.79 | 4 | 1 | 14 | 0.00
|
| Thu | 10 | 49 | 40 | 33 | 37 | 31 | 26 | 93 | 70 | 46 | 30.11 | 30.02 | 2 | 0 | 9 | 0.00
|
| Fri | 11 | 49 | 39 | 26 | 33 | 28 | 24 | 92 | 65 | 42 | 30.16 | 29.96 | 3 | 1 | 9 | 0.05
|
| Sat | 12 | 63 | 54 | 46 | 40 | 36 | 33 | 63 | 51 | 38 | 30.05 | 29.91 | 5 | 3 | 14 | 0.00
|
| Sun | 13 | 70 | 63 | 56 | 57 | 50 | 36 | 69 | 63 | 48 | 29.91 | 29.68 | 7 | 4 | 20 | 0.00
|
| Mon | 14 | 74 | 68 | 59 | 63 | 60 | 56 | 95 | 75 | 67 | 29.77 | 29.65 | 7 | 4 | 16 | 0.60
|
| Tue | 15 | 60 | 55 | 52 | 58 | 54 | 51 | 96 | 96 | 94 | 29.89 | 29.76 | 4 | 0 | 11 | 0.37
|
| Wed | 16 | 55 | 50 | 38 | 54 | 45 | 28 | 96 | 85 | 62 | 30.11 | 29.76 | 1 | 0 | 4 | 0.13
|
| Thu | 17 | 45 | 37 | 27 | 30 | 24 | 16 | 84 | 60 | 32 | 30.37 | 30.11 | 2 | 0 | 10 | 0.04
|
| Fri | 18 | 50 | 37 | 25 | 26 | 23 | 20 | 88 | 59 | 34 | 30.43 | 30.14 | 4 | 1 | 9 | 0.52
|
| Sat | 19 | 64 | 54 | 41 | 53 | 41 | 27 | 73 | 63 | 54 | 30.17 | 29.97 | 5 | 2 | 14 | 0.11
|
| Sun | 20 | 63 | 58 | 53 | 58 | 56 | 52 | 96 | 93 | 72 | 30.14 | 30.03 | 4 | 1 | 7 | 0.54
|
| Mon | 21 | 59 | 55 | 51 | 58 | 54 | 50 | 96 | 96 | 96 | 30.16 | 30.03 | 0 | 0 | 2 | 0.34
|
| Tue | 22 | 65 | 58 | 47 | 63 | 56 | 45 | 96 | 93 | 86 | 30.02 | 29.67 | 4 | 1 | 12 | 0.71
|
| Wed | 23 | 48 | 46 | 44 | 45 | 43 | 41 | 93 | 90 | 86 | 30.31 | 29.86 | 2 | 0 | 7 | 0.20
|
| Thu | 24 | 49 | 43 | 37 | 45 | 41 | 35 | 96 | 93 | 85 | 30.39 | 30.27 | 1 | 0 | 5 | 0.00
|
| Fri | 25 | 63 | 47 | 34 | 46 | 39 | 32 | 96 | 76 | 45 | 30.27 | 30.09 | 4 | 1 | 10 | 0.00
|
| Sat | 26 | 70 | 58 | 44 | 54 | 47 | 36 | 82 | 66 | 53 | 30.13 | 29.85 | 6 | 2 | 12 | 0.00
|
| Sun | 27 | 63 | 51 | 42 | 57 | 49 | 40 | 96 | 93 | 72 | 29.97 | 29.79 | 5 | 1 | 9 | 0.86
|
| Mon | 28 | 51 | 46 | 41 | 50 | 44 | 40 | 96 | 96 | 96 | 29.96 | 29.64 | 2 | 0 | 10 | 1.01
|
| Tue | 29 | 44 | 38 | 35 | 43 | 36 | 33 | 96 | 91 | 84 | 29.88 | 29.66 | 2 | 1 | 5 | 0.72
|
| Wed | 30 | 42 | 35 | 28 | 35 | 30 | 26 | 95 | 84 | 64 | 30.22 | 29.88 | 1 | 0 | 3 | 0.22
|
Anchorage, KY Weather Center |