Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for November 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
23.3 °C |
-3.9 °C |
9.8 °C |
| Dew Point: |
17.2 °C |
-8.9 °C |
5.8 °C |
| Humidity: |
96% |
32% |
78% |
| Wind Speed: |
11.3km/h |
- |
2.6km/h |
| Wind Gust: |
32.2km/h |
- |
- |
| Pressure: |
1030.4 hPa |
1003.6 hPa |
- |
| Precipitation: |
163.8 mm |
|
|
|
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 19.4 | 8.3 | 0 | 5.6 | 2.2 | -1.1 | 95 | 71 | 36 | 1025.3 | 1021.6 | 3.2 | 0 | 9.7 | 0 |
| Wed | 2 | 20 | 11.1 | 2.8 | 7.2 | 4.4 | 1.1 | 91 | 66 | 42 | 1025.3 | 1017.8 | 6.4 | 1.6 | 14.5 | 0 |
| Thu | 3 | 11.7 | 9.4 | 7.2 | 11.1 | 6.7 | 3.3 | 96 | 84 | 65 | 1017.8 | 1008 | 1.6 | 0 | 8 | 0 |
| Fri | 4 | 14.4 | 8.9 | 3.3 | 8.9 | 6.7 | 1.7 | 96 | 87 | 60 | 1023.2 | 1012.4 | 3.2 | 0 | 8 | 0.5 |
| Sat | 5 | 16.1 | 7.8 | 0.6 | 4.4 | 2.2 | -1.1 | 92 | 71 | 43 | 1025.6 | 1020.9 | 3.2 | 0 | 6.4 | 0 |
| Sun | 6 | 16.7 | 8.9 | 2.2 | 7.2 | 4.4 | 1.1 | 96 | 75 | 49 | 1027 | 1020.9 | 4.8 | 1.6 | 16.1 | 0.3 |
| Mon | 7 | 21.1 | 12.2 | 5 | 13.9 | 8.9 | 3.3 | 93 | 81 | 61 | 1026 | 1021.2 | 4.8 | 0 | 11.3 | 0 |
| Tue | 8 | 22.2 | 15.6 | 10 | 13.3 | 10.6 | 8.3 | 94 | 73 | 55 | 1021.6 | 1014.1 | 6.4 | 1.6 | 16.1 | 0 |
| Wed | 9 | 18.9 | 13.3 | 6.1 | 14.4 | 8.9 | 2.2 | 91 | 75 | 61 | 1019.5 | 1008.7 | 6.4 | 1.6 | 22.5 | 0 |
| Thu | 10 | 9.4 | 4.4 | 0.6 | 2.8 | -0.6 | -3.3 | 93 | 70 | 46 | 1019.5 | 1016.5 | 3.2 | 0 | 14.5 | 0 |
| Fri | 11 | 9.4 | 3.9 | -3.3 | 0.6 | -2.2 | -4.4 | 92 | 65 | 42 | 1021.2 | 1014.4 | 4.8 | 1.6 | 14.5 | 1.3 |
| Sat | 12 | 17.2 | 12.2 | 7.8 | 4.4 | 2.2 | 0.6 | 63 | 51 | 38 | 1017.5 | 1012.8 | 8 | 4.8 | 22.5 | 0 |
| Sun | 13 | 21.1 | 17.2 | 13.3 | 13.9 | 10 | 2.2 | 69 | 63 | 48 | 1012.8 | 1005 | 11.3 | 6.4 | 32.2 | 0 |
| Mon | 14 | 23.3 | 20 | 15 | 17.2 | 15.6 | 13.3 | 95 | 75 | 67 | 1008 | 1003.9 | 11.3 | 6.4 | 25.7 | 15.2 |
| Tue | 15 | 15.6 | 12.8 | 11.1 | 14.4 | 12.2 | 10.6 | 96 | 96 | 94 | 1012.1 | 1007.7 | 6.4 | 0 | 17.7 | 9.4 |
| Wed | 16 | 12.8 | 10 | 3.3 | 12.2 | 7.2 | -2.2 | 96 | 85 | 62 | 1019.5 | 1007.7 | 1.6 | 0 | 6.4 | 3.3 |
| Thu | 17 | 7.2 | 2.8 | -2.8 | -1.1 | -4.4 | -8.9 | 84 | 60 | 32 | 1028.3 | 1019.5 | 3.2 | 0 | 16.1 | 1 |
| Fri | 18 | 10 | 2.8 | -3.9 | -3.3 | -5 | -6.7 | 88 | 59 | 34 | 1030.4 | 1020.5 | 6.4 | 1.6 | 14.5 | 13.2 |
| Sat | 19 | 17.8 | 12.2 | 5 | 11.7 | 5 | -2.8 | 73 | 63 | 54 | 1021.6 | 1014.8 | 8 | 3.2 | 22.5 | 2.8 |
| Sun | 20 | 17.2 | 14.4 | 11.7 | 14.4 | 13.3 | 11.1 | 96 | 93 | 72 | 1020.5 | 1016.8 | 6.4 | 1.6 | 11.3 | 13.7 |
| Mon | 21 | 15 | 12.8 | 10.6 | 14.4 | 12.2 | 10 | 96 | 96 | 96 | 1021.2 | 1016.8 | 0 | 0 | 3.2 | 8.6 |
| Tue | 22 | 18.3 | 14.4 | 8.3 | 17.2 | 13.3 | 7.2 | 96 | 93 | 86 | 1016.5 | 1004.6 | 6.4 | 1.6 | 19.3 | 18 |
| Wed | 23 | 8.9 | 7.8 | 6.7 | 7.2 | 6.1 | 5 | 93 | 90 | 86 | 1026.3 | 1011.1 | 3.2 | 0 | 11.3 | 5.1 |
| Thu | 24 | 9.4 | 6.1 | 2.8 | 7.2 | 5 | 1.7 | 96 | 93 | 85 | 1029 | 1024.9 | 1.6 | 0 | 8 | 0 |
| Fri | 25 | 17.2 | 8.3 | 1.1 | 7.8 | 3.9 | 0 | 96 | 76 | 45 | 1024.9 | 1018.8 | 6.4 | 1.6 | 16.1 | 0 |
| Sat | 26 | 21.1 | 14.4 | 6.7 | 12.2 | 8.3 | 2.2 | 82 | 66 | 53 | 1020.2 | 1010.7 | 9.7 | 3.2 | 19.3 | 0 |
| Sun | 27 | 17.2 | 10.6 | 5.6 | 13.9 | 9.4 | 4.4 | 96 | 93 | 72 | 1014.8 | 1008.7 | 8 | 1.6 | 14.5 | 21.8 |
| Mon | 28 | 10.6 | 7.8 | 5 | 10 | 6.7 | 4.4 | 96 | 96 | 96 | 1014.4 | 1003.6 | 3.2 | 0 | 16.1 | 25.7 |
| Tue | 29 | 6.7 | 3.3 | 1.7 | 6.1 | 2.2 | 0.6 | 96 | 91 | 84 | 1011.7 | 1004.3 | 3.2 | 1.6 | 8 | 18.3 |
| Wed | 30 | 5.6 | 1.7 | -2.2 | 1.7 | -1.1 | -3.3 | 95 | 84 | 64 | 1023.2 | 1011.7 | 1.6 | 0 | 4.8 | 5.6 |
Anchorage, KY Weather Center |