Historical Data for The Anchorage, KY Weather Center
Monthly Summary for November 2011 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 74 °F /  23.3 °C 25 °F /  -3.9 °C 49.7 °F /  9.8 °C
Dew Point: 63 °F /  17.2 °C 16 °F /  -8.9 °C 42.5 °F /  5.8 °C
Humidity: 96% 32% 78%
Wind Speed: 7mph /  11.3km/h - 1.6mph /  2.6km/h
Wind Gust: 20mph /  32.2km/h - -
Pressure: 30.43 in /  1030.4 hPa 29.64 in /  1003.6 hPa -
Precipitation: 6.45 in /  163.8 mm    
Historical Graphs
 
 
Months Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
November high ave low high ave low high ave low high low high ave high sum
Tue167 /  19.447 /  8.332 /  042 /  5.636 /  2.230 /  -1.195713630.28 /  1025.330.17 /  1021.62 /  3.20 /  06 /  9.70.00 /  0
Wed268 /  2052 /  11.137 /  2.845 /  7.240 /  4.434 /  1.191664230.28 /  1025.330.06 /  1017.84 /  6.41 /  1.69 /  14.50.00 /  0
Thu353 /  11.749 /  9.445 /  7.252 /  11.144 /  6.738 /  3.396846530.06 /  1017.829.77 /  10081 /  1.60 /  05 /  80.00 /  0
Fri458 /  14.448 /  8.938 /  3.348 /  8.944 /  6.735 /  1.796876030.22 /  1023.229.90 /  1012.42 /  3.20 /  05 /  80.02 /  0.5
Sat561 /  16.146 /  7.833 /  0.640 /  4.436 /  2.230 /  -1.192714330.29 /  1025.630.15 /  1020.92 /  3.20 /  04 /  6.40.00 /  0
Sun662 /  16.748 /  8.936 /  2.245 /  7.240 /  4.434 /  1.196754930.33 /  102730.15 /  1020.93 /  4.81 /  1.610 /  16.10.01 /  0.3
Mon770 /  21.154 /  12.241 /  557 /  13.948 /  8.938 /  3.393816130.30 /  102630.16 /  1021.23 /  4.80 /  07 /  11.30.00 /  0
Tue872 /  22.260 /  15.650 /  1056 /  13.351 /  10.647 /  8.394735530.17 /  1021.629.95 /  1014.14 /  6.41 /  1.610 /  16.10.00 /  0
Wed966 /  18.956 /  13.343 /  6.158 /  14.448 /  8.936 /  2.291756130.11 /  1019.529.79 /  1008.74 /  6.41 /  1.614 /  22.50.00 /  0
Thu1049 /  9.440 /  4.433 /  0.637 /  2.831 /  -0.626 /  -3.393704630.11 /  1019.530.02 /  1016.52 /  3.20 /  09 /  14.50.00 /  0
Fri1149 /  9.439 /  3.926 /  -3.333 /  0.628 /  -2.224 /  -4.492654230.16 /  1021.229.96 /  1014.43 /  4.81 /  1.69 /  14.50.05 /  1.3
Sat1263 /  17.254 /  12.246 /  7.840 /  4.436 /  2.233 /  0.663513830.05 /  1017.529.91 /  1012.85 /  83 /  4.814 /  22.50.00 /  0
Sun1370 /  21.163 /  17.256 /  13.357 /  13.950 /  1036 /  2.269634829.91 /  1012.829.68 /  10057 /  11.34 /  6.420 /  32.20.00 /  0
Mon1474 /  23.368 /  2059 /  1563 /  17.260 /  15.656 /  13.395756729.77 /  100829.65 /  1003.97 /  11.34 /  6.416 /  25.70.60 /  15.2
Tue1560 /  15.655 /  12.852 /  11.158 /  14.454 /  12.251 /  10.696969429.89 /  1012.129.76 /  1007.74 /  6.40 /  011 /  17.70.37 /  9.4
Wed1655 /  12.850 /  1038 /  3.354 /  12.245 /  7.228 /  -2.296856230.11 /  1019.529.76 /  1007.71 /  1.60 /  04 /  6.40.13 /  3.3
Thu1745 /  7.237 /  2.827 /  -2.830 /  -1.124 /  -4.416 /  -8.984603230.37 /  1028.330.11 /  1019.52 /  3.20 /  010 /  16.10.04 /  1
Fri1850 /  1037 /  2.825 /  -3.926 /  -3.323 /  -520 /  -6.788593430.43 /  1030.430.14 /  1020.54 /  6.41 /  1.69 /  14.50.52 /  13.2
Sat1964 /  17.854 /  12.241 /  553 /  11.741 /  527 /  -2.873635430.17 /  1021.629.97 /  1014.85 /  82 /  3.214 /  22.50.11 /  2.8
Sun2063 /  17.258 /  14.453 /  11.758 /  14.456 /  13.352 /  11.196937230.14 /  1020.530.03 /  1016.84 /  6.41 /  1.67 /  11.30.54 /  13.7
Mon2159 /  1555 /  12.851 /  10.658 /  14.454 /  12.250 /  1096969630.16 /  1021.230.03 /  1016.80 /  00 /  02 /  3.20.34 /  8.6
Tue2265 /  18.358 /  14.447 /  8.363 /  17.256 /  13.345 /  7.296938630.02 /  1016.529.67 /  1004.64 /  6.41 /  1.612 /  19.30.71 /  18
Wed2348 /  8.946 /  7.844 /  6.745 /  7.243 /  6.141 /  593908630.31 /  1026.329.86 /  1011.12 /  3.20 /  07 /  11.30.20 /  5.1
Thu2449 /  9.443 /  6.137 /  2.845 /  7.241 /  535 /  1.796938530.39 /  102930.27 /  1024.91 /  1.60 /  05 /  80.00 /  0
Fri2563 /  17.247 /  8.334 /  1.146 /  7.839 /  3.932 /  096764530.27 /  1024.930.09 /  1018.84 /  6.41 /  1.610 /  16.10.00 /  0
Sat2670 /  21.158 /  14.444 /  6.754 /  12.247 /  8.336 /  2.282665330.13 /  1020.229.85 /  1010.76 /  9.72 /  3.212 /  19.30.00 /  0
Sun2763 /  17.251 /  10.642 /  5.657 /  13.949 /  9.440 /  4.496937229.97 /  1014.829.79 /  1008.75 /  81 /  1.69 /  14.50.86 /  21.8
Mon2851 /  10.646 /  7.841 /  550 /  1044 /  6.740 /  4.496969629.96 /  1014.429.64 /  1003.62 /  3.20 /  010 /  16.11.01 /  25.7
Tue2944 /  6.738 /  3.335 /  1.743 /  6.136 /  2.233 /  0.696918429.88 /  1011.729.66 /  1004.32 /  3.21 /  1.65 /  80.72 /  18.3
Wed3042 /  5.635 /  1.728 /  -2.235 /  1.730 /  -1.126 /  -3.395846430.22 /  1023.229.88 /  1011.71 /  1.60 /  03 /  4.80.22 /  5.6
Anchorage, KY Weather Center