Historical Data for The Anchorage, KY Weather Center
Yearly Summary for 2011 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 99 °F /  37.2 °C 8 °F /  -13.3 °C 53.8 °F /  12.1 °C
Dew Point: 85 °F /  29.4 °C -100 °F /  -73.3 °C 36.6 °F /  2.6 °C
Humidity: 96% 17% 70%
Wind Speed: 10mph /  16.1km/h - -256.6mph /  -412.9km/h
Wind Gust: 25mph /  40.2km/h - -
Pressure: 30.59 in /  1035.8 hPa 29.34 in /  993.5 hPa -
Precipitation: 33.81 in /  858.8 mm    
Historical Graphs
 
 
Years Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Tue2541 /  538 /  3.334 /  1.136 /  2.234 /  1.131 /  -0.688868429.97 /  1014.829.89 /  1012.10 /  00 /  010 /  16.10.00 /  0
Wed2634 /  1.129 /  -1.726 /  -3.331 /  -0.626 /  -3.324 /  -4.493898330.00 /  1015.829.84 /  1010.41 /  1.60 /  05 /  80.00 /  0
Thu2734 /  1.131 /  -0.628 /  -2.232 /  028 /  -2.223 /  -591868230.05 /  1017.529.78 /  1008.42 /  3.21 /  1.66 /  9.70.01 /  0.3
Fri2839 /  3.934 /  1.130 /  -1.133 /  0.629 /  -1.726 /  -3.392847329.98 /  1015.129.75 /  1007.31 /  1.60 /  04 /  6.40.07 /  1.8
Sat2940 /  4.432 /  029 /  -1.735 /  1.729 /  -1.727 /  -2.892878230.06 /  1017.829.81 /  1009.41 /  1.60 /  03 /  4.80.00 /  0
Sun3047 /  8.336 /  2.229 /  -1.735 /  1.729 /  -1.723 /  -591786030.23 /  1023.629.98 /  1015.12 /  3.20 /  03 /  4.80.00 /  0
Mon3136 /  2.231 /  -0.628 /  -2.230 /  -1.125 /  -3.922 /  -5.685787430.24 /  1023.930.03 /  1016.82 /  3.21 /  1.66 /  9.70.00 /  0
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Tue152 /  11.139 /  3.933 /  0.650 /  1038 /  3.332 /  096958930.02 /  1016.529.47 /  997.95 /  81 /  1.67 /  11.30.84 /  21.3
Wed251 /  10.627 /  -2.822 /  -5.647 /  8.321 /  -6.116 /  -8.988776830.49 /  1032.429.49 /  998.57 /  11.32 /  3.217 /  27.40.00 /  0
Thu329 /  -1.724 /  -4.420 /  -6.720 /  -6.718 /  -7.816 /  -8.988786530.59 /  1035.830.42 /  10301 /  1.60 /  04 /  6.40.00 /  0
Fri439 /  3.928 /  -2.218 /  -7.826 /  -3.321 /  -6.116 /  -8.992755330.41 /  1029.729.91 /  1012.81 /  1.60 /  02 /  3.20.00 /  0
Sat537 /  2.833 /  0.631 /  -0.635 /  1.730 /  -1.126 /  -3.396877029.90 /  1012.429.59 /  1001.96 /  9.71 /  1.614 /  22.50.21 /  5.3
Sun647 /  8.338 /  3.331 /  -0.637 /  2.831 /  -0.626 /  -3.384766429.97 /  1014.829.88 /  1011.74 /  6.41 /  1.68 /  12.90.01 /  0.3
Mon742 /  5.634 /  1.127 /  -2.836 /  2.232 /  025 /  -3.995917830.03 /  1016.829.80 /  10092 /  3.20 /  02 /  3.20.20 /  5.1
Tue828 /  -2.223 /  -515 /  -9.426 /  -3.316 /  -8.99 /  -12.891765030.39 /  102930.03 /  1016.82 /  3.20 /  05 /  80.01 /  0.3
Wed923 /  -519 /  -7.215 /  -9.416 /  -8.912 /  -11.19 /  -12.888766430.41 /  1029.730.23 /  1023.61 /  1.60 /  02 /  3.20.00 /  0
Thu1028 /  -2.218 /  -7.88 /  -13.312 /  -11.17 /  -13.92 /  -16.788633830.30 /  102630.18 /  1021.92 /  3.20 /  05 /  80.00 /  0
Fri1136 /  2.224 /  -4.411 /  -11.716 /  -8.910 /  -12.25 /  -1579572930.21 /  1022.930.10 /  1019.24 /  6.41 /  1.610 /  16.10.00 /  0
Sat1246 /  7.836 /  2.229 /  -1.730 /  -1.125 /  -3.916 /  -8.977645030.25 /  1024.330.08 /  1018.53 /  4.81 /  1.66 /  9.70.01 /  0.3
Sun1359 /  1547 /  8.335 /  1.736 /  2.232 /  028 /  -2.278574130.16 /  1021.229.85 /  1010.76 /  9.73 /  4.813 /  20.90.00 /  0
Mon1454 /  12.246 /  7.831 /  -0.635 /  1.733 /  0.627 /  -2.891624330.34 /  1027.329.83 /  10106 /  9.71 /  1.614 /  22.50.00 /  0
Tue1550 /  1037 /  2.827 /  -2.830 /  -1.128 /  -2.224 /  -4.491704430.41 /  1029.730.16 /  1021.22 /  3.20 /  06 /  9.70.00 /  0
Wed1668 /  2055 /  12.838 /  3.349 /  9.439 /  3.928 /  -2.270564430.15 /  1020.930.01 /  1016.15 /  82 /  3.211 /  17.70.00 /  0
Thu1764 /  17.858 /  14.450 /  1052 /  11.148 /  8.942 /  5.676696130.04 /  1017.229.85 /  1010.79 /  14.54 /  6.419 /  30.60.00 /  0
Fri1868 /  2059 /  1540 /  4.456 /  13.340 /  4.418 /  -7.881542130.26 /  1024.629.89 /  1012.15 /  81 /  1.67 /  11.30.00 /  0
Sat1959 /  1543 /  6.129 /  -1.728 /  -2.221 /  -6.113 /  -10.683471730.38 /  1028.730.25 /  1024.32 /  3.20 /  05 /  80.00 /  0
Sun2065 /  18.348 /  8.938 /  3.352 /  11.133 /  0.619 /  -7.273574430.25 /  1024.329.66 /  1004.36 /  9.71 /  1.614 /  22.50.01 /  0.3
Mon2165 /  18.357 /  13.937 /  2.856 /  13.350 /  1035 /  1.793786529.86 /  1011.129.47 /  997.96 /  9.73 /  4.811 /  17.70.22 /  5.6
Tue2240 /  4.436 /  2.233 /  0.636 /  2.231 /  -0.626 /  -3.395836230.25 /  1024.329.86 /  1011.12 /  3.20 /  07 /  11.30.01 /  0.3
Wed2350 /  1038 /  3.327 /  -2.836 /  2.230 /  -1.124 /  -4.490745630.29 /  1025.630.03 /  1016.82 /  3.20 /  05 /  80.00 /  0
Thu2448 /  8.944 /  6.740 /  4.444 /  6.741 /  536 /  2.296896730.02 /  1016.529.54 /  1000.24 /  6.41 /  1.69 /  14.51.90 /  48.3
Fri2540 /  4.436 /  2.232 /  039 /  3.932 /  028 /  -2.296867530.20 /  1022.629.34 /  993.53 /  4.81 /  1.610 /  16.10.24 /  6.1
Sat2640 /  4.436 /  2.232 /  035 /  1.732 /  029 /  -1.791837630.17 /  1021.629.85 /  1010.73 /  4.80 /  06 /  9.70.00 /  0
Sun2766 /  18.950 /  1036 /  2.260 /  15.646 /  7.833 /  0.696887629.92 /  1013.129.55 /  1000.66 /  9.71 /  1.612 /  19.30.14 /  3.6
Mon2870 /  21.152 /  11.138 /  3.362 /  16.749 /  9.428 /  -2.296887630.24 /  1023.929.49 /  998.59 /  14.52 /  3.219 /  30.61.15 /  29.2
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Tue151 /  10.637 /  2.828 /  -2.235 /  1.730 /  -1.125 /  -3.991775030.35 /  1027.730.19 /  1022.22 /  3.20 /  05 /  80.00 /  0
Wed257 /  13.943 /  6.130 /  -1.139 /  3.931 /  -0.624 /  -4.495684130.36 /  102830.19 /  1022.22 /  3.20 /  07 /  11.30.00 /  0
Thu358 /  14.445 /  7.233 /  0.635 /  1.729 /  -1.724 /  -4.470544030.36 /  102830.13 /  1020.23 /  4.81 /  1.67 /  11.30.00 /  0
Fri465 /  18.357 /  13.950 /  1054 /  12.245 /  7.236 /  2.293665030.15 /  1020.929.99 /  1015.55 /  82 /  3.213 /  20.90.07 /  1.8
Sat557 /  13.949 /  9.436 /  2.253 /  11.746 /  7.834 /  1.195907330.06 /  1017.829.86 /  1011.15 /  82 /  3.213 /  20.90.86 /  21.8
Sun639 /  3.936 /  2.234 /  1.134 /  1.132 /  030 /  -1.192867830.21 /  1022.930.06 /  1017.81 /  1.60 /  05 /  80.00 /  0
Mon745 /  7.238 /  3.332 /  032 /  030 /  -1.127 /  -2.881735530.27 /  1024.930.15 /  1020.92 /  3.21 /  1.65 /  80.00 /  0
Tue859 /  1546 /  7.837 /  2.843 /  6.136 /  2.230 /  -1.194694230.22 /  1023.230.03 /  1016.83 /  4.81 /  1.66 /  9.70.62 /  15.7
Wed956 /  13.349 /  9.445 /  7.254 /  12.248 /  8.942 /  5.696959030.04 /  1017.229.74 /  10073 /  4.81 /  1.610 /  16.11.88 /  47.8
Thu1045 /  7.238 /  3.335 /  1.742 /  5.635 /  1.730 /  -1.193898130.07 /  1018.229.84 /  1010.42 /  3.21 /  1.68 /  12.90.05 /  1.3
Fri1149 /  9.440 /  4.432 /  034 /  1.131 /  -0.629 /  -1.787715330.12 /  1019.930.01 /  1016.15 /  81 /  1.611 /  17.70.01 /  0.3
Sat1267 /  19.454 /  12.240 /  4.439 /  3.934 /  1.130 /  -1.166492930.04 /  1017.229.90 /  1012.45 /  82 /  3.215 /  24.10.00 /  0
Sun1352 /  11.143 /  6.134 /  1.137 /  2.830 /  -1.1-100 /  -73.389665230.30 /  102630.05 /  1017.52 /  3.2-36 /  -57.93 /  4.80.00 /  0
Mon14-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.31 /  1026.330.05 /  1017.50 /  0-999 /  -1607.70 /  00.00 /  0
Tue1550 /  109 /  -12.843 /  6.148 /  8.9-72 /  -57.8-100 /  -73.394178630.10 /  1019.229.95 /  1014.14 /  6.4-804 /  -1293.96 /  9.70.01 /  0.3
Wed1658 /  14.421 /  -6.146 /  7.842 /  5.6-44 /  -42.2-100 /  -73.380244930.23 /  1023.630.11 /  1019.53 /  4.8-596 /  -959.16 /  9.70.00 /  0
Thu1775 /  23.932 /  057 /  13.953 /  11.7-32 /  -35.6-100 /  -73.365234430.18 /  1021.929.93 /  1013.47 /  11.3-546 /  -878.712 /  19.30.00 /  0
Fri1875 /  23.918 /  -7.866 /  18.962 /  16.7-59 /  -50.6-100 /  -73.371186330.22 /  1023.229.98 /  1015.12 /  3.2-740 /  -1190.95 /  80.00 /  0
Sat1960 /  15.621 /  -6.147 /  8.341 /  5-47 /  -43.9-100 /  -73.370204330.43 /  1030.430.22 /  1023.23 /  4.8-617 /  -992.95 /  80.00 /  0
Sun2074 /  23.322 /  -5.651 /  10.654 /  12.2-51 /  -46.1-100 /  -73.355174630.37 /  1028.330.00 /  1015.83 /  4.8-651 /  -1047.76 /  9.70.00 /  0
Mon2178 /  25.631 /  -0.672 /  22.260 /  15.6-35 /  -37.2-100 /  -73.364235230.06 /  1017.829.95 /  1014.15 /  8-588 /  -946.313 /  20.90.00 /  0
Tue2278 /  25.625 /  -3.963 /  17.260 /  15.6-48 /  -44.4-100 /  -73.378183629.98 /  1015.129.68 /  10055 /  8-663 /  -106711 /  17.70.00 /  0
Wed2376 /  24.427 /  -2.868 /  2059 /  15-42 /  -41.1-100 /  -73.366204329.68 /  100529.41 /  995.87 /  11.3-623 /  -1002.615 /  24.10.00 /  0
Thu24-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.06 /  1017.829.65 /  1003.90 /  0-999 /  -1607.70 /  00.00 /  0
Fri2540 /  4.411 /  -11.738 /  3.334 /  1.1-63 /  -52.8-100 /  -73.382217030.08 /  1018.529.97 /  1014.81 /  1.6-722 /  -1161.92 /  3.20.00 /  0
Sat2644 /  6.713 /  -10.638 /  3.333 /  0.6-60 /  -51.1-100 /  -73.375206030.02 /  1016.529.83 /  10103 /  4.8-691 /  -11129 /  14.50.00 /  0
Sun2746 /  7.816 /  -8.934 /  1.128 /  -2.2-53 /  -47.2-100 /  -73.367204230.07 /  1018.229.93 /  1013.42 /  3.2-626 /  -1007.411 /  17.70.01 /  0.3
Mon2850 /  1018 /  -7.838 /  3.324 /  -4.4-54 /  -47.8-100 /  -73.346143130.15 /  1020.930.03 /  1016.82 /  3.2-617 /  -992.96 /  9.70.00 /  0
Tue2948 /  8.915 /  -9.441 /  525 /  -3.9-60 /  -51.1-100 /  -73.349133630.23 /  1023.630.06 /  1017.82 /  3.2-673 /  -1083.16 /  9.70.00 /  0
Wed3041 /  59 /  -12.837 /  2.836 /  2.2-70 /  -56.7-100 /  -73.388177230.07 /  1018.229.87 /  1011.42 /  3.2-777 /  -1250.46 /  9.70.00 /  0
Thu3146 /  7.820 /  -6.737 /  2.832 /  0-41 /  -40.6-100 /  -73.376264629.91 /  1012.829.69 /  1005.32 /  3.2-545 /  -877.16 /  9.70.00 /  0
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Fri152 /  11.116 /  -8.947 /  8.339 /  3.9-57 /  -49.4-100 /  -73.364174529.76 /  1007.729.63 /  1003.33 /  4.8-677 /  -1089.510 /  16.10.00 /  0
Sat261 /  16.121 /  -6.152 /  11.139 /  3.9-51 /  -46.1-100 /  -73.362153129.97 /  1014.829.73 /  1006.73 /  4.8-630 /  -1013.911 /  17.70.00 /  0
Sun378 /  25.628 /  -2.259 /  1552 /  11.1-44 /  -42.2-100 /  -73.345153230.00 /  1015.829.50 /  998.99 /  14.5-615 /  -989.720 /  32.20.00 /  0
Mon4-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.61 /  1002.629.39 /  995.10 /  0-999 /  -1607.70 /  00.00 /  0
Tue5-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.63 /  1003.329.62 /  1002.90 /  0-999 /  -1607.70 /  00.00 /  0
Wed671 /  21.725 /  -3.958 /  14.440 /  4.4-50 /  -45.6-100 /  -73.343122829.95 /  1014.129.76 /  1007.710 /  16.12 /  3.225 /  40.20.00 /  0
Thu774 /  23.326 /  -3.364 /  17.854 /  12.2-43 /  -41.7-100 /  -73.356194529.97 /  1014.829.83 /  10102 /  3.20 /  07 /  11.30.00 /  0
Fri882 /  27.829 /  -1.771 /  21.765 /  18.3-39 /  -39.4-100 /  -73.373225029.90 /  1012.429.76 /  1007.74 /  6.41 /  1.611 /  17.70.00 /  0
Sat978 /  25.620 /  -6.762 /  16.768 /  20-54 /  -47.8-100 /  -73.396226930.00 /  1015.829.85 /  1010.73 /  4.8-288 /  -463.56 /  9.70.00 /  0
Sun1087 /  30.632 /  075 /  23.968 /  20-36 /  -37.8-100 /  -73.371214329.93 /  1013.429.69 /  1005.37 /  11.3-609 /  -980.115 /  24.10.00 /  0
Mon11-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.82 /  1009.729.59 /  1001.90 /  0-999 /  -1607.70 /  00.00 /  0
Tue1261 /  16.120 /  -6.748 /  8.948 /  8.9-48 /  -44.4-100 /  -73.380235730.01 /  1016.129.55 /  1000.62 /  3.2-642 /  -1033.210 /  16.10.00 /  0
Wed1366 /  18.924 /  -4.455 /  12.846 /  7.8-45 /  -42.8-100 /  -73.355173830.07 /  1018.229.97 /  1014.81 /  1.6-610 /  -981.74 /  6.40.00 /  0
Thu1471 /  21.729 /  -1.761 /  16.147 /  8.3-39 /  -39.4-100 /  -73.355183730.06 /  1017.829.93 /  1013.42 /  3.2-575 /  -925.36 /  9.70.00 /  0
Fri1567 /  19.410 /  -12.261 /  16.154 /  12.2-77 /  -60.6-100 /  -73.37995529.84 /  1010.429.53 /  999.94 /  6.4-834 /  -1342.210 /  16.10.01 /  0.3
Sat1651 /  10.66 /  -14.447 /  8.345 /  7.2-84 /  -64.4-100 /  -73.39097629.91 /  1012.829.46 /  997.55 /  8-888 /  -1429.115 /  24.10.01 /  0.3
Sun1770 /  21.125 /  -3.956 /  13.347 /  8.3-46 /  -43.3-100 /  -73.360163429.92 /  1013.129.78 /  1008.44 /  6.4-624 /  -1004.211 /  17.70.00 /  0
Mon18-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.84 /  1010.429.78 /  1008.40 /  0-999 /  -1607.70 /  00.00 /  0
Sat2363 /  17.22 /  -16.763 /  17.262 /  16.7-94 /  -70-100 /  -73.39639629.99 /  1015.529.79 /  1008.72 /  3.20 /  07 /  11.30.00 /  0
Sun2470 /  21.118 /  -7.862 /  16.765 /  18.3-57 /  -49.4-100 /  -73.396248130.07 /  1018.229.88 /  1011.72 /  3.20 /  09 /  14.50.00 /  0
Mon2576 /  24.416 /  -8.968 /  2066 /  18.9-64 /  -53.3-100 /  -73.391166729.90 /  1012.429.51 /  999.25 /  81 /  1.615 /  24.10.00 /  0
Tue2672 /  22.232 /  060 /  15.665 /  18.3-21 /  -29.4-100 /  -73.394417829.67 /  1004.629.51 /  999.24 /  6.41 /  1.615 /  24.10.00 /  0
Wed2766 /  18.94 /  -15.661 /  16.161 /  16.1-91 /  -68.3-100 /  -73.39658529.76 /  1007.729.38 /  994.82 /  3.20 /  07 /  11.30.00 /  0
Thu2865 /  18.319 /  -7.256 /  13.350 /  10-54 /  -47.8-100 /  -73.371195029.89 /  1012.129.76 /  1007.75 /  81 /  1.613 /  20.90.00 /  0
Fri2963 /  17.258 /  14.449 /  9.450 /  1048 /  8.946 /  7.890705730.02 /  1016.529.97 /  1014.81 /  1.60 /  03 /  4.80.00 /  0
Sat3076 /  24.461 /  16.147 /  8.356 /  13.350 /  1044 /  6.792704430.05 /  1017.529.83 /  10103 /  4.81 /  1.69 /  14.50.00 /  0
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Sun172 /  22.265 /  18.360 /  15.663 /  17.260 /  15.655 /  12.896855930.01 /  1016.129.86 /  1011.13 /  4.81 /  1.611 /  17.70.87 /  22.1
Mon262 /  16.756 /  13.348 /  8.961 /  16.155 /  12.846 /  7.896969230.12 /  1019.929.93 /  1013.42 /  3.20 /  06 /  9.71.42 /  36.1
Tue356 /  13.348 /  8.944 /  6.750 /  1045 /  7.243 /  6.196906830.19 /  1022.229.98 /  1015.11 /  1.60 /  05 /  80.96 /  24.4
Wed455 /  12.846 /  7.837 /  2.845 /  7.240 /  4.435 /  1.794816230.38 /  1028.730.19 /  1022.21 /  1.60 /  05 /  80.01 /  0.3
Thu563 /  17.250 /  1034 /  1.147 /  8.340 /  4.433 /  0.696724530.39 /  102929.99 /  1015.52 /  3.20 /  04 /  6.40.00 /  0
Fri668 /  2055 /  12.844 /  6.753 /  11.747 /  8.342 /  5.694754829.99 /  1015.529.88 /  1011.72 /  3.20 /  06 /  9.70.00 /  0
Sat768 /  2057 /  13.947 /  8.359 /  1552 /  11.145 /  7.295836929.95 /  1014.129.78 /  1008.42 /  3.20 /  06 /  9.70.03 /  0.8
Sun876 /  24.466 /  18.957 /  13.964 /  17.860 /  15.656 /  13.396836329.92 /  1013.129.79 /  1008.71 /  1.60 /  04 /  6.40.06 /  1.5
Mon982 /  27.868 /  2056 /  13.368 /  2060 /  15.654 /  12.292755529.98 /  1015.129.79 /  1008.72 /  3.20 /  05 /  80.00 /  0
Tue1084 /  28.973 /  22.861 /  16.173 /  22.867 /  19.458 /  14.495827029.85 /  1010.729.74 /  10073 /  4.80 /  04 /  6.40.00 /  0
Wed1187 /  30.676 /  24.464 /  17.874 /  23.368 /  2063 /  17.296815629.89 /  1012.129.79 /  1008.72 /  3.20 /  06 /  9.70.00 /  0
Thu1286 /  3076 /  24.466 /  18.973 /  22.867 /  19.462 /  16.796754929.90 /  1012.429.79 /  1008.71 /  1.60 /  06 /  9.70.00 /  0
Fri1376 /  24.469 /  20.662 /  16.767 /  19.463 /  17.260 /  15.696836529.80 /  100929.63 /  1003.31 /  1.60 /  04 /  6.40.01 /  0.3
Sat1470 /  21.163 /  17.256 /  13.363 /  17.259 /  1553 /  11.793887629.64 /  1003.629.55 /  1000.61 /  1.60 /  05 /  80.03 /  0.8
Sun1556 /  13.354 /  12.252 /  11.153 /  11.752 /  11.150 /  1096938929.68 /  100529.59 /  1001.91 /  1.60 /  03 /  4.80.20 /  5.1
Mon1656 /  13.351 /  10.646 /  7.851 /  10.646 /  7.844 /  6.796846929.89 /  1012.129.68 /  10051 /  1.60 /  04 /  6.40.06 /  1.5
Tue1752 /  11.149 /  9.447 /  8.348 /  8.945 /  7.242 /  5.696857629.87 /  1011.429.77 /  10080 /  00 /  03 /  4.80.05 /  1.3
Wed1856 /  13.353 /  11.749 /  9.454 /  12.251 /  10.648 /  8.996969429.89 /  1012.129.73 /  1006.70 /  00 /  01 /  1.60.12 /  3
Thu1972 /  22.261 /  16.153 /  11.760 /  15.656 /  13.352 /  11.196856330.03 /  1016.829.89 /  1012.11 /  1.60 /  02 /  3.20.04 /  1
Fri2079 /  26.167 /  19.457 /  13.965 /  18.360 /  15.655 /  12.896795330.07 /  1018.229.95 /  1014.11 /  1.60 /  02 /  3.20.00 /  0
Sat2184 /  28.971 /  21.760 /  15.669 /  20.664 /  17.859 /  1596825629.97 /  1014.829.83 /  10101 /  1.60 /  05 /  80.18 /  4.6
Sun2284 /  28.971 /  21.761 /  16.173 /  22.867 /  19.460 /  15.696876729.93 /  1013.429.79 /  1008.72 /  3.20 /  04 /  6.40.17 /  4.3
Mon2384 /  28.971 /  21.763 /  17.271 /  21.765 /  18.361 /  16.196836229.86 /  1011.129.69 /  1005.35 /  81 /  1.618 /  291.43 /  36.3
Tue2478 /  25.668 /  2062 /  16.768 /  2064 /  17.861 /  16.196886329.86 /  1011.129.77 /  10082 /  3.20 /  04 /  6.40.01 /  0.3
Wed2585 /  29.476 /  24.463 /  17.273 /  22.868 /  2060 /  15.696795929.85 /  1010.729.55 /  1000.65 /  81 /  1.612 /  19.30.35 /  8.9
Thu2673 /  22.865 /  18.358 /  14.466 /  18.961 /  16.155 /  12.896896929.82 /  1009.729.59 /  1001.93 /  4.81 /  1.69 /  14.51.02 /  25.9
Fri2761 /  16.157 /  13.954 /  12.256 /  13.354 /  12.252 /  11.196888129.93 /  1013.429.81 /  1009.41 /  1.60 /  03 /  4.80.01 /  0.3
Sat2878 /  25.667 /  19.453 /  11.769 /  20.661 /  16.151 /  10.696826829.91 /  1012.829.76 /  1007.72 /  3.20 /  06 /  9.70.00 /  0
Sun2989 /  31.779 /  26.167 /  19.473 /  22.869 /  20.664 /  17.890735329.98 /  1015.129.82 /  1009.73 /  4.81 /  1.69 /  14.50.00 /  0
Mon3091 /  32.880 /  26.766 /  18.975 /  23.971 /  21.765 /  18.396775330.11 /  1019.529.97 /  1014.82 /  3.20 /  07 /  11.30.00 /  0
Tue3189 /  31.776 /  24.471 /  21.776 /  24.472 /  22.270 /  21.196896530.20 /  1022.630.08 /  1018.50 /  00 /  02 /  3.20.00 /  0
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Wed188 /  31.178 /  25.668 /  2075 /  23.968 /  2060 /  15.696734330.21 /  1022.930.09 /  1018.80 /  00 /  04 /  6.40.00 /  0
Thu285 /  29.473 /  22.858 /  14.470 /  21.162 /  16.756 /  13.395724330.15 /  1020.930.03 /  1016.80 /  00 /  04 /  6.40.00 /  0
Fri384 /  28.974 /  23.365 /  18.367 /  19.463 /  17.260 /  15.688704930.12 /  1019.930.04 /  1017.21 /  1.60 /  05 /  80.00 /  0
Sat492 /  33.379 /  26.164 /  17.878 /  25.669 /  20.661 /  16.193735130.11 /  1019.529.96 /  1014.41 /  1.60 /  06 /  9.70.00 /  0
Sun582 /  27.874 /  23.366 /  18.972 /  22.268 /  2063 /  17.293816430.06 /  1017.829.97 /  1014.80 /  00 /  04 /  6.40.00 /  0
Mon689 /  31.777 /  2563 /  17.274 /  23.368 /  2062 /  16.796775030.02 /  1016.529.89 /  1012.11 /  1.60 /  03 /  4.80.00 /  0
Tue791 /  32.879 /  26.167 /  19.475 /  23.970 /  21.166 /  18.996765129.95 /  1014.129.86 /  1011.11 /  1.60 /  04 /  6.40.00 /  0
Wed892 /  33.381 /  27.270 /  21.176 /  24.472 /  22.268 /  2095744929.96 /  1014.429.87 /  1011.41 /  1.60 /  05 /  80.00 /  0
Thu990 /  32.282 /  27.870 /  21.176 /  24.472 /  22.269 /  20.696745229.97 /  1014.829.84 /  1010.41 /  1.60 /  03 /  4.80.00 /  0
Fri1091 /  32.880 /  26.770 /  21.177 /  2572 /  22.268 /  2095775629.93 /  1013.429.81 /  1009.41 /  1.60 /  05 /  80.10 /  2.5
Sat1185 /  29.475 /  23.967 /  19.472 /  22.268 /  2065 /  18.396815729.92 /  1013.129.81 /  1009.41 /  1.60 /  02 /  3.20.33 /  8.4
Sun1277 /  2572 /  22.263 /  17.269 /  20.666 /  18.958 /  14.494806729.97 /  1014.829.82 /  1009.71 /  1.60 /  04 /  6.40.00 /  0
Mon1378 /  25.668 /  2060 /  15.664 /  17.859 /  1556 /  13.386735730.05 /  1017.529.95 /  1014.11 /  1.60 /  03 /  4.80.00 /  0
Tue1475 /  23.967 /  19.458 /  14.464 /  17.859 /  1555 /  12.893765530.04 /  1017.229.89 /  1012.10 /  00 /  02 /  3.20.00 /  0
Wed1576 /  24.465 /  18.358 /  14.471 /  21.762 /  16.756 /  13.396928229.93 /  1013.429.67 /  1004.61 /  1.60 /  04 /  6.40.89 /  22.6
Thu1684 /  28.975 /  23.962 /  16.768 /  2064 /  17.861 /  16.196744929.84 /  1010.429.74 /  10072 /  3.20 /  05 /  80.00 /  0
Fri1786 /  3076 /  24.467 /  19.472 /  22.267 /  19.464 /  17.892755629.89 /  1012.129.77 /  10082 /  3.20 /  05 /  80.00 /  0
Sat1878 /  25.671 /  21.766 /  18.971 /  21.767 /  19.464 /  17.896877029.89 /  1012.129.74 /  10073 /  4.80 /  05 /  80.56 /  14.2
Sun1979 /  26.170 /  21.165 /  18.371 /  21.767 /  19.464 /  17.896907529.89 /  1012.129.68 /  10052 /  3.20 /  05 /  80.31 /  7.9
Mon2086 /  3076 /  24.468 /  2079 /  26.172 /  22.267 /  19.496887229.82 /  1009.729.74 /  10072 /  3.20 /  07 /  11.30.37 /  9.4
Tue2187 /  30.676 /  24.468 /  2077 /  2571 /  21.767 /  19.496866829.84 /  1010.429.75 /  1007.34 /  6.41 /  1.68 /  12.90.34 /  8.6
Wed2281 /  27.272 /  22.266 /  18.973 /  22.869 /  20.665 /  18.396917529.82 /  1009.729.68 /  10053 /  4.81 /  1.610 /  16.11.52 /  38.6
Thu2374 /  23.368 /  2066 /  18.969 /  20.665 /  18.359 /  1596906729.75 /  1007.329.69 /  1005.31 /  1.60 /  03 /  4.80.42 /  10.7
