Historical Data for The Anchorage, KY Weather Center
Daily Summary for December 14, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.9 °C 8 °C 12.7 °C
Dew Point: 13.2 °C 6.8 °C 9.9 °C
Humidity: 96% 68% 84%
Wind Speed: 8km/h 0km/h 3.1km/h
Wind Gust: 14.5km/h - -
Wind- - South
Pressure: 1026.3 hPa 1014.4 hPa -
Precipitation: 0.5 mm    
Historical Graphs
 
 
Tabular Data for December 14, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 8.8 °C 6.9 °C 1026.3 hPa Calm     88% 0 mm
00:19 8.7 °C 6.8 °C 1026 hPa Calm     88% 0 mm
00:29 8.7 °C 6.8 °C 1026 hPa Calm     88% 0 mm
00:39 8.7 °C 6.8 °C 1026 hPa Calm     88% 0 mm
00:49 8.8 °C 6.9 °C 1026 hPa SSE 1.6 km/h 1.6 km/h 88% 0 mm
00:59 8.8 °C 6.9 °C 1026 hPa Calm     88% 0 mm
01:09 8.8 °C 6.9 °C 1026 hPa Calm     88% 0 mm
01:19 8.8 °C 6.9 °C 1026 hPa Calm     88% 0 mm
01:29 8.8 °C 6.9 °C 1026 hPa Calm     88% 0 mm
01:39 8.8 °C 6.9 °C 1025.6 hPa Calm     88% 0 mm
01:49 8.8 °C 7.1 °C 1026 hPa Calm     89% 0 mm
01:59 8.8 °C 7.1 °C 1026 hPa Calm     89% 0 mm
02:09 8.8 °C 7.1 °C 1025.6 hPa Calm     89% 0 mm
02:19 8.6 °C 7.1 °C 1025.6 hPa Calm     90% 0 mm
02:29 8.4 °C 7.1 °C 1025.6 hPa Calm     91% 0 mm
02:39 8.3 °C 7.1 °C 1025.3 hPa Calm     92% 0 mm
02:49 8.3 °C 7.1 °C 1024.9 hPa Calm     92% 0 mm
02:59 8.2 °C 7.2 °C 1024.9 hPa Calm     93% 0 mm
03:09 8.1 °C 7.1 °C 1024.9 hPa Calm     93% 0 mm
03:19 8.1 °C 7 °C 1024.9 hPa Calm     93% 0 mm
03:29 8.1 °C 7.2 °C 1024.9 hPa Calm     94% 0 mm
03:39 8.1 °C 7.2 °C 1024.9 hPa Calm     94% 0 mm
03:49 8.1 °C 7.2 °C 1024.9 hPa Calm     94% 0 mm
03:59 8.1 °C 7.2 °C 1024.9 hPa Calm     94% 0 mm
04:09 8.1 °C 7.2 °C 1024.6 hPa Calm     94% 0 mm
04:19 8.2 °C 7.3 °C 1024.6 hPa Calm     94% 0 mm
04:29 8.2 °C 7.3 °C 1024.6 hPa Calm     94% 0 mm
04:39 8.2 °C 7.3 °C 1024.9 hPa Calm     94% 0 mm
04:49 8.2 °C 7.3 °C 1024.3 hPa Calm     94% 0 mm
04:59 8.2 °C 7.3 °C 1024.3 hPa Calm     94% 0 mm
05:09 8.2 °C 7.3 °C 1024.3 hPa Calm     94% 0 mm
05:19 8.2 °C 7.3 °C 1024.3 hPa Calm     94% 0 mm
05:29 8.2 °C 7.4 °C 1024.3 hPa Calm     95% 0 mm
05:39 8.2 °C 7.4 °C 1024.3 hPa Calm     95% 0 mm
05:49 8.2 °C 7.4 °C 1023.9 hPa Calm     95% 0 mm
05:59 8.2 °C 7.4 °C 1023.9 hPa Calm     95% 0 mm
06:09 8.1 °C 7.2 °C 1024.3 hPa Calm     94% 0 mm
06:19 8 °C 7.1 °C 1023.9 hPa Calm     94% 0 mm
06:29 8 °C 7.2 °C 1023.9 hPa Calm     95% 0 mm
06:39 8.1 °C 7.3 °C 1023.9 hPa Calm     95% 0 mm
06:49 8.1 °C 7.3 °C 1023.6 hPa Calm     95% 0 mm
06:59 8.2 °C 7.4 °C 1023.6 hPa SSE 1.6 km/h 1.6 km/h 95% 0 mm
07:09 8.3 °C 7.5 °C 1023.2 hPa SSE 1.6 km/h 1.6 km/h 95% 0 mm
07:19 8.3 °C 7.6 °C 1022.9 hPa SSE 3.2 km/h 3.2 km/h 95% 0 mm
07:29 8.4 °C 7.8 °C 1022.9 hPa SSE 1.6 km/h 3.2 km/h 96% 0 mm
07:39 8.6 °C 7.9 °C 1022.9 hPa South 1.6 km/h 3.2 km/h 96% 0 mm
07:49 8.7 °C 8.1 °C 1022.9 hPa SSE 1.6 km/h 1.6 km/h 96% 0 mm
07:59 8.7 °C 8.1 °C 1022.9 hPa South 1.6 km/h 3.2 km/h 96% 0 mm
08:09 8.8 °C 8.2 °C 1023.2 hPa SSE 1.6 km/h 3.2 km/h 96% 0 mm
08:19 8.9 °C 8.3 °C 1023.2 hPa SSE 1.6 km/h 1.6 km/h 96% 0 mm
08:29 9.1 °C 8.4 °C 1023.2 hPa ESE 1.6 km/h 4.8 km/h 96% 0 mm
08:39 9.1 °C 8.4 °C 1022.9 hPa SSE 1.6 km/h 3.2 km/h 96% 0 mm
08:49 9.1 °C 8.5 °C 1022.9 hPa SE 1.6 km/h 1.6 km/h 96% 0 mm
08:59 9.2 °C 8.4 °C 1022.9 hPa SSE 1.6 km/h 3.2 km/h 95% 0 mm
09:09 9.4 °C 8.7 °C 1023.2 hPa South 3.2 km/h 3.2 km/h 95% 0 mm
09:19 9.7 °C 8.9 °C 1023.2 hPa South 3.2 km/h 3.2 km/h 95% 0 mm
09:29 10 °C 9.1 °C 1023.2 hPa South 3.2 km/h 3.2 km/h 94% 0 mm
09:39 10.2 °C 9.3 °C 1022.9 hPa SSE 1.6 km/h 6.4 km/h 94% 0 mm
09:49 10.6 °C 9.6 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 94% 0 mm
09:59 11.1 °C 9.8 °C 1022.6 hPa SSE 3.2 km/h 4.8 km/h 92% 0 mm
10:09 11.3 °C 10.1 °C 1022.6 hPa SSW 3.2 km/h 3.2 km/h 92% 0 mm
10:19 11.8 °C 10.3 °C 1022.6 hPa SSE 1.6 km/h 4.8 km/h 91% 0 mm
10:29 12.2 °C 10.4 °C 1022.6 hPa South 3.2 km/h 6.4 km/h 89% 0 mm
10:39 12.5 °C 10.7 °C 1022.6 hPa South 4.8 km/h 4.8 km/h 89% 0 mm
10:49 12.8 °C 10.8 °C 1022.9 hPa South 3.2 km/h 3.2 km/h 88% 0 mm
10:59 13.2 °C 11.2 °C 1022.6 hPa South 3.2 km/h 6.4 km/h 88% 0 mm
11:09 13.5 °C 11.4 °C 1022.6 hPa SSE 3.2 km/h 3.2 km/h 87% 0 mm
11:19 13.9 °C 11.4 °C 1022.6 hPa South 4.8 km/h 4.8 km/h 85% 0 mm
11:29 14.2 °C 11.6 °C 1022.6 hPa SSE 3.2 km/h 3.2 km/h 84% 0 mm
11:39 14.5 °C 11.8 °C 1021.9 hPa South 4.8 km/h 4.8 km/h 84% 0 mm
11:49 15 °C 12.1 °C 1021.9 hPa SSW 3.2 km/h 3.2 km/h 83% 0 mm
11:59 15.3 °C 12.2 °C 1021.9 hPa South 4.8 km/h 4.8 km/h 82% 0 mm
12:09 15.4 °C 12.2 °C 1021.6 hPa SSE 6.4 km/h 6.4 km/h 81% 0 mm
12:19 15.5 °C 12.1 °C 1021.6 hPa SSE 4.8 km/h 4.8 km/h 80% 0 mm
12:29 15.8 °C 12.4 °C 1021.6 hPa South 4.8 km/h 9.7 km/h 80% 0 mm
12:49 16.4 °C 12.6 °C 1020.9 hPa SSE 4.8 km/h 4.8 km/h 78% 0 mm
12:59 16.7 °C 12.6 °C 1020.9 hPa SSE 4.8 km/h 4.8 km/h 77% 0 mm
13:09 16.9 °C 12.9 °C 1020.5 hPa South 4.8 km/h 4.8 km/h 77% 0 mm
13:19 17.2 °C 12.9 °C 1020.2 hPa SSE 4.8 km/h 4.8 km/h 76% 0 mm
13:29 17.7 °C 13.2 °C 1020.2 hPa SSW 4.8 km/h 8 km/h 75% 0 mm
13:39 17.8 °C 13.1 °C 1019.9 hPa South 8 km/h 8 km/h 74% 0 mm
13:49 17.9 °C 13.1 °C 1019.9 hPa South 3.2 km/h 14.5 km/h 73% 0 mm
13:59 17.8 °C 13.1 °C 1019.9 hPa South 4.8 km/h 4.8 km/h 74% 0 mm
14:09 17.8 °C 12.9 °C 1019.5 hPa South 4.8 km/h 4.8 km/h 73% 0 mm
14:19 17.7 °C 12.8 °C 1019.2 hPa SSW 4.8 km/h 4.8 km/h 73% 0 mm
14:39 17.6 °C 12.9 °C 1019.2 hPa South 3.2 km/h 6.4 km/h 74% 0 mm
14:49 17.5 °C 12.8 °C 1019.2 hPa SSW 3.2 km/h 3.2 km/h 74% 0 mm
14:59 17.5 °C 12.8 °C 1019.2 hPa SSW 3.2 km/h 6.4 km/h 74% 0 mm
15:09 17.5 °C 12.8 °C 1019.2 hPa South 3.2 km/h 3.2 km/h 74% 0 mm
15:19 17.5 °C 12.8 °C 1018.8 hPa South 3.2 km/h 3.2 km/h 74% 0 mm
15:29 17.5 °C 12.8 °C 1018.8 hPa South 3.2 km/h 3.2 km/h 74% 0 mm
15:39 17.4 °C 12.8 °C 1018.8 hPa SSW 3.2 km/h 8 km/h 74% 0 mm
15:49 17.4 °C 12.7 °C 1018.8 hPa South 4.8 km/h 4.8 km/h 74% 0 mm
15:59 17.3 °C 12.7 °C 1018.8 hPa South 4.8 km/h 4.8 km/h 74% 0 mm
16:09 17.3 °C 12.6 °C 1018.2 hPa SSW 3.2 km/h 3.2 km/h 74% 0 mm
16:19 17.2 °C 12.7 °C 1018.2 hPa South 1.6 km/h 4.8 km/h 75% 0 mm
16:29 17 °C 12.6 °C 1018.2 hPa SSW 3.2 km/h 3.2 km/h 75% 0 mm
16:39 16.9 °C 12.4 °C 1018.2 hPa South 3.2 km/h 3.2 km/h 75% 0 mm
16:49 16.7 °C 12.4 °C 1018.2 hPa South 1.6 km/h 1.6 km/h 76% 0 mm
16:59 16.6 °C 12.3 °C 1018.2 hPa South 1.6 km/h 3.2 km/h 76% 0 mm
17:09 16.4 °C 12.3 °C 1017.8 hPa South 1.6 km/h 1.6 km/h 77% 0 mm
17:19 16.3 °C 12.2 °C 1017.5 hPa South 1.6 km/h 1.6 km/h 77% 0 mm
17:29 16.1 °C 12.2 °C 1017.5 hPa Calm   1.6 km/h 78% 0 mm
17:39 15.9 °C 12.1 °C 1017.2 hPa SSE 1.6 km/h 1.6 km/h 78% 0 mm
17:49 15.8 °C 12 °C 1017.2 hPa SSE 1.6 km/h 1.6 km/h 78% 0 mm
17:59 15.9 °C 11.9 °C 1017.2 hPa South 3.2 km/h 3.2 km/h 77% 0 mm
18:09 16.1 °C 12 °C 1016.8 hPa South 3.2 km/h 8 km/h 77% 0 mm
18:29 15.9 °C 11.8 °C 1016.8 hPa SSE 3.2 km/h 3.2 km/h 77% 0 mm
18:39 15.7 °C 11.7 °C 1016.5 hPa South 1.6 km/h 1.6 km/h 77% 0 mm
18:49 15.7 °C 11.7 °C 1016.5 hPa SSE 1.6 km/h 1.6 km/h 77% 0 mm
18:59 15.7 °C 11.7 °C 1016.5 hPa SSE 1.6 km/h 1.6 km/h 77% 0 mm
19:09 15.6 °C 11.6 °C 1016.5 hPa SSE 3.2 km/h 3.2 km/h 77% 0 mm
19:19 15.6 °C 11.6 °C 1016.1 hPa SSE 3.2 km/h 3.2 km/h 77% 0 mm
19:29 15.5 °C 11.5 °C 1016.1 hPa SE 3.2 km/h 3.2 km/h 77% 0 mm
19:39 15.4 °C 11.4 °C 1016.1 hPa SSE 1.6 km/h 3.2 km/h 77% 0 mm
19:49 15.4 °C 11.4 °C 1016.5 hPa South 1.6 km/h 1.6 km/h 77% 0 mm
19:59 15.2 °C 11.3 °C 1016.5 hPa Calm     78% 0 mm
20:09 15 °C 11.2 °C 1016.8 hPa Calm   1.6 km/h 78% 0 mm
20:19 15 °C 11.2 °C 1016.5 hPa Calm     78% 0 mm
20:29 14.8 °C 11.2 °C 1016.5 hPa Calm     79% 0 mm
20:39 14.7 °C 11.1 °C 1016.5 hPa SE 1.6 km/h 1.6 km/h 79% 0 mm
20:49 14.6 °C 11 °C 1016.1 hPa SSE 1.6 km/h 1.6 km/h 79% 0 mm
20:59 14.4 °C 11.1 °C 1016.1 hPa SSE 1.6 km/h 1.6 km/h 80% 0 mm
21:09 14.3 °C 10.9 °C 1015.8 hPa SSE 1.6 km/h 1.6 km/h 80% 0 mm
21:19 14.3 °C 10.9 °C 1015.8 hPa SSE 1.6 km/h 1.6 km/h 80% 0 mm
21:29 14.3 °C 10.9 °C 1015.8 hPa Calm   1.6 km/h 80% 0 mm
21:39 14.3 °C 10.9 °C 1015.5 hPa SSE 1.6 km/h 1.6 km/h 80% 0 mm
21:49 14.2 °C 10.8 °C 1015.1 hPa South 1.6 km/h 1.6 km/h 80% 0 mm
21:59 14.4 °C 11 °C 1015.1 hPa SSE 1.6 km/h 3.2 km/h 80% 0 mm
22:09 14.7 °C 10.9 °C 1015.1 hPa SSE 3.2 km/h 3.2 km/h 78% 0 mm
22:19 15 °C 11 °C 1014.8 hPa SSE 3.2 km/h 3.2 km/h 77% 0 mm
22:29 15.2 °C 10.8 °C 1014.8 hPa SE 3.2 km/h 8 km/h 75% 0 mm
22:39 15.6 °C 10.9 °C 1014.8 hPa SSE 4.8 km/h 4.8 km/h 74% 0 mm
22:49 15.8 °C 10.9 °C 1014.4 hPa SSE 4.8 km/h 4.8 km/h 73% 0 mm
22:59 15.9 °C 10.8 °C 1014.4 hPa South 4.8 km/h 6.4 km/h 72% 0 mm
23:09 16 °C 10.7 °C 1014.4 hPa SSE 4.8 km/h 4.8 km/h 71% 0 mm
23:19 16.1 °C 10.6 °C 1014.4 hPa SSW 4.8 km/h 6.4 km/h 70% 0 mm
23:29 16.2 °C 10.7 °C 1014.4 hPa South 6.4 km/h 6.4 km/h 70% 0 mm
23:39 16.2 °C 10.4 °C 1014.4 hPa SSE 4.8 km/h 6.4 km/h 69% 0 mm
23:49 16.2 °C 10.3 °C 1014.8 hPa SSW 4.8 km/h 6.4 km/h 68% 0 mm
23:59 16.2 °C 10.3 °C 1014.8 hPa SSE 4.8 km/h 6.4 km/h 68% 0 mm
Anchorage, KY Weather Center