Historical Data for The Anchorage, KY Weather Center
Daily Summary for December 14, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64.3 °F /  17.9 °C 46.4 °F /  8 °C 54.8 °F /  12.7 °C
Dew Point: 55.8 °F /  13.2 °C 44.3 °F /  6.8 °C 49.9 °F /  9.9 °C
Humidity: 96% 68% 84%
Wind Speed: 5.0mph /  8km/h - 1.9mph /  3.1km/h
Wind Gust: 9.0mph /  14.5km/h - -
Wind- - South
Pressure: 30.31 in /  1026.3 hPa 29.96 in /  1014.4 hPa -
Precipitation: 0.02 in /  0.5 mm    
Historical Graphs
 
 
Tabular Data for December 14, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 30.31in /  1026.3hPa Calm     88% 0.00in /  0mm
00:19 47.7 °F /  8.7 °C 44.3 °F /  6.8 °C 30.30in /  1026hPa Calm     88% 0.00in /  0mm
00:29 47.7 °F /  8.7 °C 44.3 °F /  6.8 °C 30.30in /  1026hPa Calm     88% 0.00in /  0mm
00:39 47.7 °F /  8.7 °C 44.3 °F /  6.8 °C 30.30in /  1026hPa Calm     88% 0.00in /  0mm
00:49 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 30.30in /  1026hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 88% 0.00in /  0mm
00:59 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 30.30in /  1026hPa Calm     88% 0.00in /  0mm
01:09 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 30.30in /  1026hPa Calm     88% 0.00in /  0mm
01:19 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 30.30in /  1026hPa Calm     88% 0.00in /  0mm
01:29 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 30.30in /  1026hPa Calm     88% 0.00in /  0mm
01:39 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 30.29in /  1025.6hPa Calm     88% 0.00in /  0mm
01:49 47.8 °F /  8.8 °C 44.7 °F /  7.1 °C 30.30in /  1026hPa Calm     89% 0.00in /  0mm
01:59 47.8 °F /  8.8 °C 44.7 °F /  7.1 °C 30.30in /  1026hPa Calm     89% 0.00in /  0mm
02:09 47.8 °F /  8.8 °C 44.7 °F /  7.1 °C 30.29in /  1025.6hPa Calm     89% 0.00in /  0mm
02:19 47.5 °F /  8.6 °C 44.7 °F /  7.1 °C 30.29in /  1025.6hPa Calm     90% 0.00in /  0mm
02:29 47.2 °F /  8.4 °C 44.7 °F /  7.1 °C 30.29in /  1025.6hPa Calm     91% 0.00in /  0mm
02:39 47.0 °F /  8.3 °C 44.8 °F /  7.1 °C 30.28in /  1025.3hPa Calm     92% 0.00in /  0mm
02:49 46.9 °F /  8.3 °C 44.7 °F /  7.1 °C 30.27in /  1024.9hPa Calm     92% 0.00in /  0mm
02:59 46.8 °F /  8.2 °C 44.9 °F /  7.2 °C 30.27in /  1024.9hPa Calm     93% 0.00in /  0mm
03:09 46.6 °F /  8.1 °C 44.7 °F /  7.1 °C 30.27in /  1024.9hPa Calm     93% 0.00in /  0mm
03:19 46.5 °F /  8.1 °C 44.6 °F /  7 °C 30.27in /  1024.9hPa Calm     93% 0.00in /  0mm
03:29 46.5 °F /  8.1 °C 44.9 °F /  7.2 °C 30.27in /  1024.9hPa Calm     94% 0.00in /  0mm
03:39 46.5 °F /  8.1 °C 44.9 °F /  7.2 °C 30.27in /  1024.9hPa Calm     94% 0.00in /  0mm
03:49 46.5 °F /  8.1 °C 44.9 °F /  7.2 °C 30.27in /  1024.9hPa Calm     94% 0.00in /  0mm
03:59 46.5 °F /  8.1 °C 44.9 °F /  7.2 °C 30.27in /  1024.9hPa Calm     94% 0.00in /  0mm
04:09 46.6 °F /  8.1 °C 45.0 °F /  7.2 °C 30.26in /  1024.6hPa Calm     94% 0.00in /  0mm
04:19 46.7 °F /  8.2 °C 45.1 °F /  7.3 °C 30.26in /  1024.6hPa Calm     94% 0.00in /  0mm
04:29 46.7 °F /  8.2 °C 45.1 °F /  7.3 °C 30.26in /  1024.6hPa Calm     94% 0.00in /  0mm
04:39 46.8 °F /  8.2 °C 45.2 °F /  7.3 °C 30.27in /  1024.9hPa Calm     94% 0.00in /  0mm
04:49 46.7 °F /  8.2 °C 45.1 °F /  7.3 °C 30.25in /  1024.3hPa Calm     94% 0.00in /  0mm
04:59 46.7 °F /  8.2 °C 45.1 °F /  7.3 °C 30.25in /  1024.3hPa Calm     94% 0.00in /  0mm
05:09 46.7 °F /  8.2 °C 45.1 °F /  7.3 °C 30.25in /  1024.3hPa Calm     94% 0.00in /  0mm
05:19 46.7 °F /  8.2 °C 45.1 °F /  7.3 °C 30.25in /  1024.3hPa Calm     94% 0.00in /  0mm
05:29 46.7 °F /  8.2 °C 45.3 °F /  7.4 °C 30.25in /  1024.3hPa Calm     95% 0.00in /  0mm
05:39 46.7 °F /  8.2 °C 45.3 °F /  7.4 °C 30.25in /  1024.3hPa Calm     95% 0.00in /  0mm
05:49 46.7 °F /  8.2 °C 45.3 °F /  7.4 °C 30.24in /  1023.9hPa Calm     95% 0.00in /  0mm
05:59 46.7 °F /  8.2 °C 45.3 °F /  7.4 °C 30.24in /  1023.9hPa Calm     95% 0.00in /  0mm
06:09 46.6 °F /  8.1 °C 45.0 °F /  7.2 °C 30.25in /  1024.3hPa Calm     94% 0.00in /  0mm
06:19 46.4 °F /  8 °C 44.8 °F /  7.1 °C 30.24in /  1023.9hPa Calm     94% 0.00in /  0mm
06:29 46.4 °F /  8 °C 45.0 °F /  7.2 °C 30.24in /  1023.9hPa Calm     95% 0.00in /  0mm
06:39 46.5 °F /  8.1 °C 45.1 °F /  7.3 °C 30.24in /  1023.9hPa Calm     95% 0.00in /  0mm
06:49 46.6 °F /  8.1 °C 45.2 °F /  7.3 °C 30.23in /  1023.6hPa Calm     95% 0.00in /  0mm
06:59 46.8 °F /  8.2 °C 45.4 °F /  7.4 °C 30.23in /  1023.6hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 95% 0.00in /  0mm
07:09 46.9 °F /  8.3 °C 45.5 °F /  7.5 °C 30.22in /  1023.2hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 95% 0.00in /  0mm
07:19 47.0 °F /  8.3 °C 45.6 °F /  7.6 °C 30.21in /  1022.9hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 95% 0.00in /  0mm
07:29 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 30.21in /  1022.9hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 96% 0.00in /  0mm
07:39 47.4 °F /  8.6 °C 46.3 °F /  7.9 °C 30.21in /  1022.9hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 96% 0.00in /  0mm
07:49 47.6 °F /  8.7 °C 46.5 °F /  8.1 °C 30.21in /  1022.9hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 96% 0.00in /  0mm
07:59 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 30.21in /  1022.9hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 96% 0.00in /  0mm
08:09 47.9 °F /  8.8 °C 46.8 °F /  8.2 °C 30.22in /  1023.2hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 96% 0.00in /  0mm
08:19 48.1 °F /  8.9 °C 47.0 °F /  8.3 °C 30.22in /  1023.2hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 96% 0.00in /  0mm
08:29 48.3 °F /  9.1 °C 47.2 °F /  8.4 °C 30.22in /  1023.2hPa ESE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 96% 0.00in /  0mm
08:39 48.3 °F /  9.1 °C 47.2 °F /  8.4 °C 30.21in /  1022.9hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 96% 0.00in /  0mm
08:49 48.4 °F /  9.1 °C 47.3 °F /  8.5 °C 30.21in /  1022.9hPa SE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 96% 0.00in /  0mm
08:59 48.6 °F /  9.2 °C 47.2 °F /  8.4 °C 30.21in /  1022.9hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 95% 0.00in /  0mm
09:09 49.0 °F /  9.4 °C 47.6 °F /  8.7 °C 30.22in /  1023.2hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 95% 0.00in /  0mm
09:19 49.5 °F /  9.7 °C 48.1 °F /  8.9 °C 30.22in /  1023.2hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 95% 0.00in /  0mm
09:29 50.0 °F /  10 °C 48.3 °F /  9.1 °C 30.22in /  1023.2hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 94% 0.00in /  0mm
09:39 50.4 °F /  10.2 °C 48.7 °F /  9.3 °C 30.21in /  1022.9hPa SSE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
09:49 51.0 °F /  10.6 °C 49.3 °F /  9.6 °C 30.20in /  1022.6hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 94% 0.00in /  0mm
09:59 51.9 °F /  11.1 °C 49.6 °F /  9.8 °C 30.20in /  1022.6hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm
10:09 52.4 °F /  11.3 °C 50.1 °F /  10.1 °C 30.20in /  1022.6hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
10:19 53.2 °F /  11.8 °C 50.6 °F /  10.3 °C 30.20in /  1022.6hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
10:29 54.0 °F /  12.2 °C 50.8 °F /  10.4 °C 30.20in /  1022.6hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 89% 0.00in /  0mm
10:39 54.5 °F /  12.5 °C 51.3 °F /  10.7 °C 30.20in /  1022.6hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
10:49 55.0 °F /  12.8 °C 51.5 °F /  10.8 °C 30.21in /  1022.9hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 88% 0.00in /  0mm
10:59 55.7 °F /  13.2 °C 52.2 °F /  11.2 °C 30.20in /  1022.6hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
11:09 56.3 °F /  13.5 °C 52.5 °F /  11.4 °C 30.20in /  1022.6hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 87% 0.00in /  0mm
11:19 57.0 °F /  13.9 °C 52.5 °F /  11.4 °C 30.20in /  1022.6hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
11:29 57.6 °F /  14.2 °C 52.8 °F /  11.6 °C 30.20in /  1022.6hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 84% 0.00in /  0mm
11:39 58.1 °F /  14.5 °C 53.3 °F /  11.8 °C 30.18in /  1021.9hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 84% 0.00in /  0mm
11:49 59.0 °F /  15 °C 53.8 °F /  12.1 °C 30.18in /  1021.9hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
11:59 59.5 °F /  15.3 °C 54.0 °F /  12.2 °C 30.18in /  1021.9hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 82% 0.00in /  0mm
12:09 59.7 °F /  15.4 °C 53.9 °F /  12.2 °C 30.17in /  1021.6hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 81% 0.00in /  0mm
12:19 59.9 °F /  15.5 °C 53.7 °F /  12.1 °C 30.17in /  1021.6hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 80% 0.00in /  0mm
12:29 60.5 °F /  15.8 °C 54.3 °F /  12.4 °C 30.17in /  1021.6hPa South 3.0mph /  4.8km/h 6.0mph /  9.7km/h 80% 0.00in /  0mm
12:49 61.6 °F /  16.4 °C 54.7 °F /  12.6 °C 30.15in /  1020.9hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 78% 0.00in /  0mm
12:59 62.0 °F /  16.7 °C 54.7 °F /  12.6 °C 30.15in /  1020.9hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 77% 0.00in /  0mm
13:09 62.5 °F /  16.9 °C 55.2 °F /  12.9 °C 30.14in /  1020.5hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 77% 0.00in /  0mm
13:19 62.9 °F /  17.2 °C 55.2 °F /  12.9 °C 30.13in /  1020.2hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 76% 0.00in /  0mm
13:29 63.9 °F /  17.7 °C 55.8 °F /  13.2 °C 30.13in /  1020.2hPa SSW 3.0mph /  4.8km/h 5.0mph /  8km/h 75% 0.00in /  0mm
13:39 64.0 °F /  17.8 °C 55.5 °F /  13.1 °C 30.12in /  1019.9hPa South 5.0mph /  8km/h 5.0mph /  8km/h 74% 0.00in /  0mm
13:49 64.3 °F /  17.9 °C 55.5 °F /  13.1 °C 30.12in /  1019.9hPa South 2.0mph /  3.2km/h 9.0mph /  14.5km/h 73% 0.00in /  0mm
13:59 64.1 °F /  17.8 °C 55.6 °F /  13.1 °C 30.12in /  1019.9hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 74% 0.00in /  0mm
14:09 64.1 °F /  17.8 °C 55.3 °F /  12.9 °C 30.11in /  1019.5hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 73% 0.00in /  0mm
14:19 63.9 °F /  17.7 °C 55.1 °F /  12.8 °C 30.10in /  1019.2hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 73% 0.00in /  0mm
14:39 63.6 °F /  17.6 °C 55.2 °F /  12.9 °C 30.10in /  1019.2hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 74% 0.00in /  0mm
14:49 63.5 °F /  17.5 °C 55.1 °F /  12.8 °C 30.10in /  1019.2hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 74% 0.00in /  0mm
14:59 63.5 °F /  17.5 °C 55.1 °F /  12.8 °C 30.10in /  1019.2hPa SSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 74% 0.00in /  0mm
15:09 63.5 °F /  17.5 °C 55.1 °F /  12.8 °C 30.10in /  1019.2hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 74% 0.00in /  0mm
15:19 63.5 °F /  17.5 °C 55.1 °F /  12.8 °C 30.09in /  1018.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 74% 0.00in /  0mm
15:29 63.5 °F /  17.5 °C 55.1 °F /  12.8 °C 30.09in /  1018.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 74% 0.00in /  0mm
15:39 63.4 °F /  17.4 °C 55.0 °F /  12.8 °C 30.09in /  1018.8hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 74% 0.00in /  0mm
15:49 63.3 °F /  17.4 °C 54.9 °F /  12.7 °C 30.09in /  1018.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 74% 0.00in /  0mm
15:59 63.2 °F /  17.3 °C 54.8 °F /  12.7 °C 30.09in /  1018.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 74% 0.00in /  0mm
16:09 63.1 °F /  17.3 °C 54.7 °F /  12.6 °C 30.07in /  1018.2hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 74% 0.00in /  0mm
16:19 62.9 °F /  17.2 °C 54.9 °F /  12.7 °C 30.07in /  1018.2hPa South 1.0mph /  1.6km/h 3.0mph /  4.8km/h 75% 0.00in /  0mm
16:29 62.6 °F /  17 °C 54.6 °F /  12.6 °C 30.07in /  1018.2hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 75% 0.00in /  0mm
16:39 62.4 °F /  16.9 °C 54.4 °F /  12.4 °C 30.07in /  1018.2hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 75% 0.00in /  0mm
16:49 62.1 °F /  16.7 °C 54.4 °F /  12.4 °C 30.07in /  1018.2hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 76% 0.00in /  0mm
16:59 61.9 °F /  16.6 °C 54.2 °F /  12.3 °C 30.07in /  1018.2hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 76% 0.00in /  0mm
17:09 61.5 °F /  16.4 °C 54.2 °F /  12.3 °C 30.06in /  1017.8hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
17:19 61.3 °F /  16.3 °C 54.0 °F /  12.2 °C 30.05in /  1017.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
17:29 60.9 °F /  16.1 °C 54.0 °F /  12.2 °C 30.05in /  1017.5hPa Calm   1.0mph /  1.6km/h 78% 0.00in /  0mm
17:39 60.6 °F /  15.9 °C 53.7 °F /  12.1 °C 30.04in /  1017.2hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 78% 0.00in /  0mm
17:49 60.5 °F /  15.8 °C 53.6 °F /  12 °C 30.04in /  1017.2hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 78% 0.00in /  0mm
17:59 60.7 °F /  15.9 °C 53.4 °F /  11.9 °C 30.04in /  1017.2hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
18:09 60.9 °F /  16.1 °C 53.6 °F /  12 °C 30.03in /  1016.8hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 77% 0.00in /  0mm
18:29 60.6 °F /  15.9 °C 53.3 °F /  11.8 °C 30.03in /  1016.8hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
18:39 60.3 °F /  15.7 °C 53.1 °F /  11.7 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
18:49 60.3 °F /  15.7 °C 53.1 °F /  11.7 °C 30.02in /  1016.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
18:59 60.2 °F /  15.7 °C 53.0 °F /  11.7 °C 30.02in /  1016.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
19:09 60.1 °F /  15.6 °C 52.9 °F /  11.6 °C 30.02in /  1016.5hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
19:19 60.0 °F /  15.6 °C 52.8 °F /  11.6 °C 30.01in /  1016.1hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
19:29 59.9 °F /  15.5 °C 52.7 °F /  11.5 °C 30.01in /  1016.1hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
19:39 59.8 °F /  15.4 °C 52.6 °F /  11.4 °C 30.01in /  1016.1hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
19:49 59.7 °F /  15.4 °C 52.5 °F /  11.4 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
19:59 59.3 °F /  15.2 °C 52.4 °F /  11.3 °C 30.02in /  1016.5hPa Calm     78% 0.00in /  0mm
20:09 59.0 °F /  15 °C 52.1 °F /  11.2 °C 30.03in /  1016.8hPa Calm   1.0mph /  1.6km/h 78% 0.00in /  0mm
20:19 59.0 °F /  15 °C 52.1 °F /  11.2 °C 30.02in /  1016.5hPa Calm     78% 0.00in /  0mm
20:29 58.7 °F /  14.8 °C 52.2 °F /  11.2 °C 30.02in /  1016.5hPa Calm     79% 0.00in /  0mm
20:39 58.4 °F /  14.7 °C 51.9 °F /  11.1 °C 30.02in /  1016.5hPa SE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 79% 0.00in /  0mm
20:49 58.3 °F /  14.6 °C 51.8 °F /  11 °C 30.01in /  1016.1hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 79% 0.00in /  0mm
20:59 58.0 °F /  14.4 °C 51.9 °F /  11.1 °C 30.01in /  1016.1hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 80% 0.00in /  0mm
21:09 57.8 °F /  14.3 °C 51.7 °F /  10.9 °C 30.00in /  1015.8hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 80% 0.00in /  0mm
21:19 57.8 °F /  14.3 °C 51.7 °F /  10.9 °C 30.00in /  1015.8hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 80% 0.00in /  0mm
21:29 57.7 °F /  14.3 °C 51.6 °F /  10.9 °C 30.00in /  1015.8hPa Calm   1.0mph /  1.6km/h 80% 0.00in /  0mm
21:39 57.7 °F /  14.3 °C 51.6 °F /  10.9 °C 29.99in /  1015.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 80% 0.00in /  0mm
21:49 57.6 °F /  14.2 °C 51.5 °F /  10.8 °C 29.98in /  1015.1hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 80% 0.00in /  0mm
21:59 57.9 °F /  14.4 °C 51.8 °F /  11 °C 29.98in /  1015.1hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 80% 0.00in /  0mm
22:09 58.4 °F /  14.7 °C 51.6 °F /  10.9 °C 29.98in /  1015.1hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 78% 0.00in /  0mm
22:19 59.0 °F /  15 °C 51.8 °F /  11 °C 29.97in /  1014.8hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
22:29 59.4 °F /  15.2 °C 51.5 °F /  10.8 °C 29.97in /  1014.8hPa SE 2.0mph /  3.2km/h 5.0mph /  8km/h 75% 0.00in /  0mm
22:39 60.0 °F /  15.6 °C 51.7 °F /  10.9 °C 29.97in /  1014.8hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 74% 0.00in /  0mm
22:49 60.4 °F /  15.8 °C 51.7 °F /  10.9 °C 29.96in /  1014.4hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 73% 0.00in /  0mm
22:59 60.6 °F /  15.9 °C 51.5 °F /  10.8 °C 29.96in /  1014.4hPa South 3.0mph /  4.8km/h 4.0mph /  6.4km/h 72% 0.00in /  0mm
23:09 60.8 °F /  16 °C 51.3 °F /  10.7 °C 29.96in /  1014.4hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
23:19 60.9 °F /  16.1 °C 51.0 °F /  10.6 °C 29.96in /  1014.4hPa SSW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 70% 0.00in /  0mm
23:29 61.1 °F /  16.2 °C 51.2 °F /  10.7 °C 29.96in /  1014.4hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 70% 0.00in /  0mm
23:39 61.1 °F /  16.2 °C 50.8 °F /  10.4 °C 29.96in /  1014.4hPa SSE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
23:49 61.1 °F /  16.2 °C 50.5 °F /  10.3 °C 29.97in /  1014.8hPa SSW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
23:59 61.1 °F /  16.2 °C 50.5 °F /  10.3 °C 29.97in /  1014.8hPa SSE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
Anchorage, KY Weather Center