Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for December 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
17.8 °C |
-7.8 °C |
0.8 °C |
| Dew Point: |
15.6 °C |
-73.3 °C |
-11.1 °C |
| Humidity: |
96% |
45% |
67% |
| Wind Speed: |
8km/h |
- |
-753km/h |
| Wind Gust: |
19.3km/h |
- |
- |
| Pressure: |
1035.8 hPa |
1010.7 hPa |
- |
| Precipitation: |
44.7 mm |
|
|
|
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 8.9 | 1.1 | -4.4 | 1.7 | -1.7 | -5 | 96 | 84 | 59 | 1028.3 | 1022.6 | 3.2 | 0 | 6.4 | 0.3 |
| Fri | 2 | 11.1 | 3.3 | -2.2 | 3.3 | 0.6 | -2.8 | 96 | 82 | 58 | 1031.7 | 1026 | 1.6 | 0 | 3.2 | 0 |
| Sat | 3 | 16.7 | 8.9 | 1.7 | 5 | 2.2 | 0 | 88 | 65 | 45 | 1031 | 1022.2 | 3.2 | 0 | 14.5 | 0 |
| Sun | 4 | 15 | 11.1 | 9.4 | 10.6 | 6.1 | 0.6 | 96 | 73 | 48 | 1022.2 | 1019.2 | 4.8 | 1.6 | 12.9 | 9.4 |
| Mon | 5 | 10.6 | 8.3 | 5.6 | 10 | 7.8 | 5 | 96 | 96 | 96 | 1019.5 | 1013.8 | 1.6 | 0 | 4.8 | 11.2 |
| Tue | 6 | 5.6 | 3.3 | 1.7 | 5 | 2.8 | 1.1 | 96 | 95 | 94 | 1019.9 | 1017.2 | 1.6 | 0 | 11.3 | 4.1 |
| Wed | 7 | 3.3 | 1.1 | -2.2 | 1.1 | -1.1 | -3.9 | 96 | 86 | 71 | 1022.9 | 1015.1 | 3.2 | 0 | 6.4 | 1.3 |
| Thu | 8 | 6.7 | 0 | -3.9 | -0.6 | -2.8 | -4.4 | 95 | 81 | 53 | 1027.3 | 1022.6 | 3.2 | 0 | 11.3 | 3.3 |
| Fri | 9 | 7.8 | 1.7 | -3.3 | 1.1 | -1.7 | -4.4 | 94 | 80 | 57 | 1029.3 | 1022.9 | 3.2 | 0 | 8 | 5.1 |
| Sat | 10 | 1.1 | -2.8 | -6.1 | -2.2 | -6.7 | -8.9 | 90 | 75 | 50 | 1035.8 | 1029.3 | 1.6 | 0 | 6.4 | 0 |
| Sun | 11 | 5 | -2.2 | -7.8 | -5 | -7.2 | -8.9 | 96 | 74 | 45 | 1035.8 | 1030.7 | 1.6 | 0 | 4.8 | 0 |
| Mon | 12 | 10.6 | 1.1 | -5 | 1.1 | -2.8 | -6.7 | 91 | 76 | 51 | 1032.1 | 1029 | 1.6 | 0 | 4.8 | 0.3 |
| Tue | 13 | 10 | 6.7 | 0 | 7.2 | 3.9 | -1.7 | 89 | 85 | 80 | 1031.7 | 1026.3 | 1.6 | 0 | 4.8 | 0 |
| Wed | 14 | 17.8 | 12.8 | 7.8 | 13.3 | 10 | 6.7 | 96 | 84 | 68 | 1026.3 | 1014.4 | 8 | 1.6 | 16.1 | 0.5 |
| Thu | 15 | 17.2 | 12.8 | 3.3 | 15.6 | 10 | 0 | 95 | 83 | 67 | 1023.2 | 1011.1 | 8 | 3.2 | 19.3 | 9.4 |
| Fri | 16 | 3.9 | 2.2 | 1.1 | 0 | -1.1 | -2.2 | 83 | 79 | 73 | 1027.7 | 1023.2 | 0 | 0 | 4.8 | 0 |
| Sat | 17 | 5 | -11.7 | 0.6 | -2.2 | -52.8 | -73.3 | 77 | 19 | 55 | 1028 | 1022.6 | 3.2 | -1137.8 | 11.3 | 0 |
| Sun | 18 | 10.6 | -11.1 | 5 | 2.2 | -54.4 | -73.3 | 76 | 15 | 53 | 1026.3 | 1020.2 | 4.8 | -1205.4 | 11.3 | 0 |
| Mon | 19 | 11.1 | -12.8 | 10 | 3.3 | -60 | -73.3 | 61 | 10 | 58 | 1020.9 | 1017.5 | 8 | -1326.1 | 19.3 | 0 |
| Tue | 20 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1019.2 | 1010.7 | 0 | -1607.7 | 0 | 0 |
Anchorage, KY Weather Center |