Historical Data for The Anchorage, KY Weather Center
Daily Summary for December 18, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 10.7 °C -573.3 °C -427.7 °C
Dew Point: 2.2 °C -73.3 °C -54.6 °C
Humidity: 255% 53% 206%
Wind Speed: 4.8km/h -1607.7km/h -1205km/h
Wind Gust: 6.4km/h - -
Wind- - North
Pressure: 1026.3 hPa 1020.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for December 18, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -573.3 °C -73.3 °C 1023.6 hPa North -1607.7 km/h   255% 0 mm
00:19 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
00:29 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
00:39 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
00:49 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
00:59 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
01:09 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
01:19 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
01:29 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
01:39 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
01:49 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
01:59 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
02:09 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
02:19 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
02:29 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
02:39 -573.3 °C -73.3 °C 1024.3 hPa North -1607.7 km/h   255% 0 mm
02:49 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
02:59 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
03:09 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
03:19 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
03:29 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
03:39 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
03:49 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
03:59 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
04:09 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
04:19 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
04:29 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
04:39 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
04:49 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
04:59 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
05:09 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
05:19 -573.3 °C -73.3 °C 1024.3 hPa North -1607.7 km/h   255% 0 mm
05:29 -573.3 °C -73.3 °C 1024.3 hPa North -1607.7 km/h   255% 0 mm
05:39 -573.3 °C -73.3 °C 1024.3 hPa North -1607.7 km/h   255% 0 mm
05:49 -573.3 °C -73.3 °C 1023.9 hPa North -1607.7 km/h   255% 0 mm
05:59 -573.3 °C -73.3 °C 1023.9 hPa North -1607.7 km/h   255% 0 mm
06:09 -573.3 °C -73.3 °C 1024.3 hPa North -1607.7 km/h   255% 0 mm
06:19 -573.3 °C -73.3 °C 1024.3 hPa North -1607.7 km/h   255% 0 mm
06:29 -573.3 °C -73.3 °C 1024.3 hPa North -1607.7 km/h   255% 0 mm
06:39 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
06:49 -573.3 °C -73.3 °C 1024.3 hPa North -1607.7 km/h   255% 0 mm
06:59 -573.3 °C -73.3 °C 1024.3 hPa North -1607.7 km/h   255% 0 mm
07:09 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
07:19 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
07:29 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
07:39 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
07:49 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
07:59 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
08:09 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
08:19 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
08:29 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
08:39 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
08:49 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
08:59 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
09:09 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
09:19 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
09:29 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
09:39 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
09:49 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
09:59 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
10:09 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
10:19 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
10:29 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
10:39 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
10:49 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
10:59 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
11:09 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
11:19 4.9 °C 1.1 °C 1025.6 hPa SSW 4.8 km/h 4.8 km/h 76% 0 mm
11:29 5.3 °C 1.1 °C 1025.6 hPa South 3.2 km/h 3.2 km/h 74% 0 mm
11:39 5.4 °C 1.1 °C 1026.3 hPa SSW 3.2 km/h 3.2 km/h 74% 0 mm
11:49 5.8 °C 1.4 °C 1026.3 hPa South 3.2 km/h 3.2 km/h 73% 0 mm
11:59 6.2 °C 1.5 °C 1026.3 hPa South 3.2 km/h 3.2 km/h 72% 0 mm
12:09 6.6 °C 1.9 °C 1026.3 hPa SSW 3.2 km/h 3.2 km/h 72% 0 mm
12:19 6.8 °C 1.7 °C 1026 hPa SSE 1.6 km/h 1.6 km/h 70% 0 mm
12:29 7.1 °C 1.8 °C 1026 hPa South 3.2 km/h 3.2 km/h 69% 0 mm
12:39 7.4 °C 1.7 °C 1025.6 hPa SSW 3.2 km/h 3.2 km/h 67% 0 mm
12:49 7.9 °C 1.8 °C 1025.6 hPa SW 3.2 km/h 3.2 km/h 65% 0 mm
12:59 8.2 °C 1.6 °C 1025.6 hPa SSW 3.2 km/h 3.2 km/h 63% 0 mm
13:09 8.3 °C 1.7 °C 1025.3 hPa SSE 3.2 km/h 6.4 km/h 63% 0 mm
13:19 8.5 °C 1.6 °C 1024.9 hPa South 3.2 km/h 3.2 km/h 62% 0 mm
13:29 8.9 °C 1.6 °C 1024.9 hPa South 3.2 km/h 3.2 km/h 60% 0 mm
13:39 9.2 °C 2.1 °C 1024.6 hPa SW 4.8 km/h 4.8 km/h 61% 0 mm
13:49 9.6 °C 2.2 °C 1024.3 hPa South 3.2 km/h 3.2 km/h 60% 0 mm
13:59 9.9 °C 2 °C 1024.3 hPa SW 1.6 km/h 1.6 km/h 58% 0 mm
14:09 9.9 °C 1.8 °C 1024.3 hPa SSW 3.2 km/h 3.2 km/h 57% 0 mm
14:19 9.9 °C 1.6 °C 1023.9 hPa SW 3.2 km/h 4.8 km/h 56% 0 mm
14:29 10.2 °C 2 °C 1023.9 hPa SW 1.6 km/h 1.6 km/h 57% 0 mm
14:39 10.2 °C 1.8 °C 1023.9 hPa SSW 3.2 km/h 3.2 km/h 56% 0 mm
14:49 10.1 °C 1.4 °C 1023.6 hPa SW 3.2 km/h 4.8 km/h 55% 0 mm
14:59 10 °C 1.9 °C 1023.6 hPa SSW 3.2 km/h 3.2 km/h 57% 0 mm
15:09 10.2 °C 1.6 °C 1022.9 hPa SSE 1.6 km/h 4.8 km/h 55% 0 mm
15:19 10.3 °C 1.6 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 55% 0 mm
15:29 10.4 °C 1.7 °C 1022.6 hPa SE 1.6 km/h 1.6 km/h 55% 0 mm
15:39 10.7 °C 1.4 °C 1022.2 hPa SSW 1.6 km/h 1.6 km/h 53% 0 mm
15:49 10.7 °C 1.5 °C 1021.9 hPa SSW 1.6 km/h 1.6 km/h 53% 0 mm
15:59 10.7 °C 1.5 °C 1021.9 hPa SSW 1.6 km/h 1.6 km/h 53% 0 mm
16:09 10.7 °C 1.8 °C 1021.9 hPa South 1.6 km/h 3.2 km/h 54% 0 mm
16:19 10.5 °C 1.6 °C 1022.2 hPa South 3.2 km/h 3.2 km/h 54% 0 mm
16:29 10.2 °C 1.5 °C 1022.2 hPa SSE 1.6 km/h 1.6 km/h 55% 0 mm
16:39 9.9 °C 1.3 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 55% 0 mm
16:49 9.8 °C 1.2 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 55% 0 mm
16:59 9.7 °C 1.3 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 56% 0 mm
17:09 9.6 °C 1.2 °C 1022.9 hPa South 1.6 km/h 1.6 km/h 56% 0 mm
17:19 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
17:29 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
17:39 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
17:49 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
17:59 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
18:09 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
18:19 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
18:29 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
18:39 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
18:49 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
18:59 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
19:09 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
19:19 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
19:29 -573.3 °C -73.3 °C 1022.2 hPa North -1607.7 km/h   255% 0 mm
19:39 -573.3 °C -73.3 °C 1021.9 hPa North -1607.7 km/h   255% 0 mm
19:49 -573.3 °C -73.3 °C 1021.9 hPa North -1607.7 km/h   255% 0 mm
19:59 -573.3 °C -73.3 °C 1021.9 hPa North -1607.7 km/h   255% 0 mm
20:09 -573.3 °C -73.3 °C 1021.9 hPa North -1607.7 km/h   255% 0 mm
20:19 -573.3 °C -73.3 °C 1021.6 hPa North -1607.7 km/h   255% 0 mm
20:29 -573.3 °C -73.3 °C 1021.6 hPa North -1607.7 km/h   255% 0 mm
20:39 -573.3 °C -73.3 °C 1021.6 hPa North -1607.7 km/h   255% 0 mm
20:49 -573.3 °C -73.3 °C 1021.2 hPa North -1607.7 km/h   255% 0 mm
20:59 -573.3 °C -73.3 °C 1021.2 hPa North -1607.7 km/h   255% 0 mm
21:09 -573.3 °C -73.3 °C 1021.2 hPa North -1607.7 km/h   255% 0 mm
21:19 -573.3 °C -73.3 °C 1021.2 hPa North -1607.7 km/h   255% 0 mm
21:29 -573.3 °C -73.3 °C 1021.2 hPa North -1607.7 km/h   255% 0 mm
21:39 -573.3 °C -73.3 °C 1020.9 hPa North -1607.7 km/h   255% 0 mm
21:49 -573.3 °C -73.3 °C 1020.5 hPa North -1607.7 km/h   255% 0 mm
21:59 -573.3 °C -73.3 °C 1020.5 hPa North -1607.7 km/h   255% 0 mm
22:09 -573.3 °C -73.3 °C 1020.5 hPa North -1607.7 km/h   255% 0 mm
22:19 -573.3 °C -73.3 °C 1020.5 hPa North -1607.7 km/h   255% 0 mm
22:29 -573.3 °C -73.3 °C 1020.5 hPa North -1607.7 km/h   255% 0 mm
22:39 -573.3 °C -73.3 °C 1020.5 hPa North -1607.7 km/h   255% 0 mm
22:49 -573.3 °C -73.3 °C 1020.5 hPa North -1607.7 km/h   255% 0 mm
22:59 -573.3 °C -73.3 °C 1020.5 hPa North -1607.7 km/h   255% 0 mm
23:09 -573.3 °C -73.3 °C 1020.2 hPa North -1607.7 km/h   255% 0 mm
23:19 -573.3 °C -73.3 °C 1021.2 hPa North -1607.7 km/h   255% 0 mm
23:29 -573.3 °C -73.3 °C 1021.2 hPa North -1607.7 km/h   255% 0 mm
23:39 -573.3 °C -73.3 °C 1020.9 hPa North -1607.7 km/h   255% 0 mm
23:49 -573.3 °C -73.3 °C 1020.9 hPa North -1607.7 km/h   255% 0 mm
23:59 -573.3 °C -73.3 °C 1020.9 hPa North -1607.7 km/h   255% 0 mm
Anchorage, KY Weather Center