Historical Data for The Anchorage, KY Weather Center
Daily Summary for February 11, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 24.3 °F -999.9 °F -647.1 °F
Dew Point: 15.3 °F -99.9 °F -60.9 °F
Humidity: 78% -32768% -21438%
Wind Speed: 3.0mph 0.0mph 1.1mph
Wind Gust: 10.0mph - -
Wind- - WNW
Pressure: 30.41 in 29.90 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for February 11, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -999.9 °F -99.9 °F 29.90 in Calm     -32768% 0.00 in
00:19 -999.9 °F -99.9 °F 29.91 in Calm     -32768% 0.00 in
00:29 -999.9 °F -99.9 °F 29.91 in Calm     -32768% 0.00 in
00:39 -999.9 °F -99.9 °F 29.91 in Calm     -32768% 0.00 in
00:49 -999.9 °F -99.9 °F 29.91 in Calm     -32768% 0.00 in
00:59 -999.9 °F -99.9 °F 29.92 in Calm     -32768% 0.00 in
01:09 -999.9 °F -99.9 °F 29.92 in Calm     -32768% 0.00 in
01:19 -999.9 °F -99.9 °F 29.92 in Calm     -32768% 0.00 in
01:29 -999.9 °F -99.9 °F 29.92 in Calm     -32768% 0.00 in
01:39 -999.9 °F -99.9 °F 29.92 in Calm     -32768% 0.00 in
01:49 -999.9 °F -99.9 °F 29.92 in Calm     -32768% 0.00 in
01:59 -999.9 °F -99.9 °F 29.93 in Calm     -32768% 0.00 in
02:09 -999.9 °F -99.9 °F 29.93 in Calm     -32768% 0.00 in
02:19 -999.9 °F -99.9 °F 29.93 in Calm     -32768% 0.00 in
02:29 -999.9 °F -99.9 °F 29.94 in Calm     -32768% 0.00 in
02:39 -999.9 °F -99.9 °F 29.94 in Calm     -32768% 0.00 in
02:49 -999.9 °F -99.9 °F 29.94 in Calm     -32768% 0.00 in
02:59 -999.9 °F -99.9 °F 29.95 in Calm     -32768% 0.00 in
03:09 -999.9 °F -99.9 °F 29.95 in Calm     -32768% 0.00 in
03:19 -999.9 °F -99.9 °F 29.95 in Calm     -32768% 0.00 in
03:29 -999.9 °F -99.9 °F 29.96 in Calm     -32768% 0.00 in
03:39 -999.9 °F -99.9 °F 29.96 in Calm     -32768% 0.00 in
03:49 -999.9 °F -99.9 °F 29.97 in Calm     -32768% 0.00 in
03:59 -999.9 °F -99.9 °F 29.98 in Calm     -32768% 0.00 in
04:09 -999.9 °F -99.9 °F 29.98 in Calm     -32768% 0.00 in
04:19 -999.9 °F -99.9 °F 30.00 in Calm     -32768% 0.00 in
04:29 -999.9 °F -99.9 °F 30.01 in Calm     -32768% 0.00 in
04:39 -999.9 °F -99.9 °F 30.01 in Calm     -32768% 0.00 in
04:59 -999.9 °F -99.9 °F 30.03 in Calm     -32768% 0.00 in
05:09 -999.9 °F -99.9 °F 30.03 in Calm     -32768% 0.00 in
05:19 -999.9 °F -99.9 °F 30.05 in Calm     -32768% 0.00 in
05:39 -999.9 °F -99.9 °F 30.06 in Calm     -32768% 0.00 in
05:49 -999.9 °F -99.9 °F 30.06 in Calm     -32768% 0.00 in
05:59 -999.9 °F -99.9 °F 30.08 in Calm     -32768% 0.00 in
06:09 -999.9 °F -99.9 °F 30.08 in Calm     -32768% 0.00 in
06:19 -999.9 °F -99.9 °F 30.09 in Calm     -32768% 0.00 in
06:29 -999.9 °F -99.9 °F 30.10 in Calm     -32768% 0.00 in
06:39 -999.9 °F -99.9 °F 30.10 in Calm     -32768% 0.00 in
06:49 -999.9 °F -99.9 °F 30.11 in Calm     -32768% 0.00 in
06:59 -999.9 °F -99.9 °F 30.13 in Calm     -32768% 0.00 in
07:09 -999.9 °F -99.9 °F 30.13 in Calm     -32768% 0.00 in
07:19 -999.9 °F -99.9 °F 30.14 in Calm     -32768% 0.00 in
07:29 -999.9 °F -99.9 °F 30.15 in Calm     -32768% 0.00 in
07:39 -999.9 °F -99.9 °F 30.15 in Calm     -32768% 0.00 in
07:49 -999.9 °F -99.9 °F 30.16 in Calm     -32768% 0.00 in
07:59 -999.9 °F -99.9 °F 30.17 in Calm     -32768% 0.00 in
08:09 -999.9 °F -99.9 °F 30.17 in Calm     -32768% 0.00 in
08:19 -999.9 °F -99.9 °F 30.18 in Calm     -32768% 0.00 in
08:29 -999.9 °F -99.9 °F 30.19 in Calm     -32768% 0.00 in
08:39 -999.9 °F -99.9 °F 30.19 in Calm     -32768% 0.00 in
08:49 -999.9 °F -99.9 °F 30.19 in Calm     -32768% 0.00 in
08:59 -999.9 °F -99.9 °F 30.20 in Calm     -32768% 0.00 in
09:09 -999.9 °F -99.9 °F 30.20 in Calm     -32768% 0.00 in
09:19 -999.9 °F -99.9 °F 30.21 in Calm     -32768% 0.00 in
09:29 -999.9 °F -99.9 °F 30.21 in Calm     -32768% 0.00 in
09:39 20.9 °F 13.3 °F 30.21 in West 3.0 mph 6.0 mph 72% 0.00 in
09:49 21.2 °F 14.2 °F 30.28 in Calm   3.0 mph 74% 0.00 in
09:59 21.1 °F 14.1 °F 30.29 in WNW 1.0 mph 6.0 mph 74% 0.00 in
10:09 21.0 °F 14.6 °F 30.29 in WNW 1.0 mph 4.0 mph 76% 0.00 in
10:19 20.9 °F 14.5 °F 30.29 in Calm   4.0 mph 76% 0.00 in
10:29 20.7 °F 14.3 °F 30.30 in NW 1.0 mph 5.0 mph 76% 0.00 in
10:39 20.9 °F 14.5 °F 30.30 in WSW 1.0 mph 4.0 mph 76% 0.00 in
10:49 20.5 °F 14.7 °F 30.30 in Calm   3.0 mph 78% 0.00 in
10:59 20.7 °F 14.3 °F 30.31 in WNW 1.0 mph 4.0 mph 76% 0.00 in
11:09 20.9 °F 14.2 °F 30.31 in Calm   3.0 mph 75% 0.00 in
11:19 21.6 °F 14.3 °F 30.31 in West 1.0 mph 6.0 mph 73% 0.00 in
11:29 21.9 °F 14.3 °F 30.31 in WNW 1.0 mph 7.0 mph 72% 0.00 in
11:39 22.4 °F 14.4 °F 30.31 in West 1.0 mph 9.0 mph 71% 0.00 in
11:49 22.5 °F 14.5 °F 30.30 in WNW 1.0 mph 9.0 mph 71% 0.00 in
11:59 22.8 °F 14.1 °F 30.30 in West 1.0 mph 6.0 mph 69% 0.00 in
12:09 22.8 °F 14.5 °F 30.30 in NW 1.0 mph 5.0 mph 70% 0.00 in
12:19 23.3 °F 15.3 °F 30.30 in West 1.0 mph 4.0 mph 71% 0.00 in
12:29 22.9 °F 14.6 °F 30.31 in WNW 1.0 mph 4.0 mph 70% 0.00 in
12:39 22.7 °F 15.0 °F 30.31 in Calm   4.0 mph 72% 0.00 in
12:49 23.3 °F 15.3 °F 30.30 in WNW 1.0 mph 7.0 mph 71% 0.00 in
12:59 22.7 °F 14.1 °F 30.30 in West 2.0 mph 6.0 mph 69% 0.00 in
13:09 22.5 °F 14.2 °F 30.30 in West 1.0 mph 6.0 mph 70% 0.00 in
13:19 22.1 °F 13.1 °F 30.31 in WSW 1.0 mph 6.0 mph 68% 0.00 in
13:29 21.8 °F 12.5 °F 30.32 in NW 1.0 mph 5.0 mph 67% 0.00 in
13:39 22.3 °F 13.7 °F 30.32 in WNW 1.0 mph 4.0 mph 69% 0.00 in
13:49 22.7 °F 13.4 °F 30.31 in WNW 1.0 mph 8.0 mph 67% 0.00 in
13:59 22.8 °F 13.5 °F 30.31 in WNW 1.0 mph 5.0 mph 67% 0.00 in
14:09 22.4 °F 12.8 °F 30.31 in WNW 1.0 mph 6.0 mph 66% 0.00 in
14:19 23.1 °F 13.1 °F 30.31 in WSW 1.0 mph 4.0 mph 65% 0.00 in
14:29 23.2 °F 13.2 °F 30.31 in WNW 1.0 mph 6.0 mph 65% 0.00 in
14:39 23.5 °F 13.1 °F 30.31 in NW 2.0 mph 10.0 mph 64% 0.00 in
14:49 23.4 °F 12.6 °F 30.31 in WNW 1.0 mph 5.0 mph 63% 0.00 in
14:59 23.5 °F 12.7 °F 30.31 in Calm   3.0 mph 63% 0.00 in
15:09 23.5 °F 11.6 °F 30.31 in NW 1.0 mph 5.0 mph 60% 0.00 in
15:19 24.0 °F 12.5 °F 30.32 in Calm   6.0 mph 61% 0.00 in
15:29 24.3 °F 12.0 °F 30.32 in Calm   3.0 mph 59% 0.00 in
15:39 23.6 °F 11.4 °F 30.32 in West 1.0 mph 5.0 mph 59% 0.00 in
15:49 23.5 °F 11.3 °F 30.33 in Calm   3.0 mph 59% 0.00 in
15:59 23.3 °F 11.4 °F 30.33 in Calm   4.0 mph 60% 0.00 in
16:09 22.9 °F 11.1 °F 30.33 in NW 1.0 mph 5.0 mph 60% 0.00 in
16:19 22.7 °F 11.3 °F 30.34 in WSW 1.0 mph 5.0 mph 61% 0.00 in
16:29 22.4 °F 10.2 °F 30.34 in NW 1.0 mph 9.0 mph 59% 0.00 in
16:39 22.6 °F 11.2 °F 30.34 in NW 1.0 mph 5.0 mph 61% 0.00 in
16:49 22.4 °F 11.3 °F 30.35 in West 1.0 mph 5.0 mph 62% 0.00 in
16:59 22.3 °F 10.9 °F 30.35 in WNW 1.0 mph 4.0 mph 61% 0.00 in
17:09 22.5 °F 11.4 °F 30.35 in West 1.0 mph 7.0 mph 62% 0.00 in
17:19 22.4 °F 11.3 °F 30.35 in Calm   3.0 mph 62% 0.00 in
17:29 22.3 °F 11.6 °F 30.36 in Calm   1.0 mph 63% 0.00 in
17:39 22.1 °F 11.1 °F 30.36 in Calm   3.0 mph 62% 0.00 in
17:49 -999.9 °F -99.9 °F 30.36 in Calm     -32768% 0.00 in
17:59 -999.9 °F -99.9 °F 30.30 in Calm     -32768% 0.00 in
18:09 -999.9 °F -99.9 °F 30.30 in Calm     -32768% 0.00 in
18:19 -999.9 °F -99.9 °F 30.30 in Calm     -32768% 0.00 in
18:29 -999.9 °F -99.9 °F 30.31 in Calm     -32768% 0.00 in
18:39 -999.9 °F -99.9 °F 30.31 in Calm     -32768% 0.00 in
18:49 -999.9 °F -99.9 °F 30.32 in Calm     -32768% 0.00 in
18:59 -999.9 °F -99.9 °F 30.33 in Calm     -32768% 0.00 in
19:09 -999.9 °F -99.9 °F 30.33 in Calm     -32768% 0.00 in
19:19 -999.9 °F -99.9 °F 30.33 in Calm     -32768% 0.00 in
19:29 -999.9 °F -99.9 °F 30.33 in Calm     -32768% 0.00 in
19:39 -999.9 °F -99.9 °F 30.33 in Calm     -32768% 0.00 in
19:49 -999.9 °F -99.9 °F 30.34 in Calm     -32768% 0.00 in
19:59 -999.9 °F -99.9 °F 30.35 in Calm     -32768% 0.00 in
20:09 -999.9 °F -99.9 °F 30.35 in Calm     -32768% 0.00 in
20:19 -999.9 °F -99.9 °F 30.35 in Calm     -32768% 0.00 in
20:29 -999.9 °F -99.9 °F 30.35 in Calm     -32768% 0.00 in
20:39 -999.9 °F -99.9 °F 30.35 in Calm     -32768% 0.00 in
20:49 -999.9 °F -99.9 °F 30.35 in Calm     -32768% 0.00 in
20:59 -999.9 °F -99.9 °F 30.35 in Calm     -32768% 0.00 in
21:09 -999.9 °F -99.9 °F 30.35 in Calm     -32768% 0.00 in
21:19 -999.9 °F -99.9 °F 30.41 in Calm     -32768% 0.00 in
21:29 -999.9 °F -99.9 °F 30.41 in Calm     -32768% 0.00 in
21:39 -999.9 °F -99.9 °F 30.41 in Calm     -32768% 0.00 in
21:49 -999.9 °F -99.9 °F 30.41 in Calm     -32768% 0.00 in
21:59 -999.9 °F -99.9 °F 30.41 in Calm     -32768% 0.00 in
22:09 -999.9 °F -99.9 °F 30.41 in Calm     -32768% 0.00 in
22:19 -999.9 °F -99.9 °F 30.41 in Calm     -32768% 0.00 in
22:29 -999.9 °F -99.9 °F 30.41 in Calm     -32768% 0.00 in
22:39 -999.9 °F -99.9 °F 30.41 in Calm     -32768% 0.00 in
22:49 -999.9 °F -99.9 °F 30.41 in Calm     -32768% 0.00 in
22:59 -999.9 °F -99.9 °F 30.41 in Calm     -32768% 0.00 in
23:09 -999.9 °F -99.9 °F 30.41 in Calm     -32768% 0.00 in
23:19 -999.9 °F -99.9 °F 30.40 in Calm     -32768% 0.00 in
23:29 -999.9 °F -99.9 °F 30.40 in Calm     -32768% 0.00 in
23:39 -999.9 °F -99.9 °F 30.40 in Calm     -32768% 0.00 in
23:49 -999.9 °F -99.9 °F 30.40 in Calm     -32768% 0.00 in
23:59 -999.9 °F -99.9 °F 30.39 in Calm     -32768% 0.00 in
Anchorage, KY Weather Center