Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for February 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
70 °F |
8 °F |
38.8 °F |
| Dew Point: |
62 °F |
2 °F |
30.2 °F |
| Humidity: |
96% |
17% |
73% |
| Wind Speed: |
9mph |
- |
1.6mph |
| Wind Gust: |
19mph |
- |
- |
| Pressure: |
30.59 in |
29.34 in |
- |
| Precipitation: |
4.95 in |
|
|
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 52 | 39 | 33 | 50 | 38 | 32 | 96 | 95 | 89 | 30.02 | 29.47 | 5 | 1 | 7 | 0.84
|
| Wed | 2 | 51 | 27 | 22 | 47 | 21 | 16 | 88 | 77 | 68 | 30.49 | 29.49 | 7 | 2 | 17 | 0.00
|
| Thu | 3 | 29 | 24 | 20 | 20 | 18 | 16 | 88 | 78 | 65 | 30.59 | 30.42 | 1 | 0 | 4 | 0.00
|
| Fri | 4 | 39 | 28 | 18 | 26 | 21 | 16 | 92 | 75 | 53 | 30.41 | 29.91 | 1 | 0 | 2 | 0.00
|
| Sat | 5 | 37 | 33 | 31 | 35 | 30 | 26 | 96 | 87 | 70 | 29.90 | 29.59 | 6 | 1 | 14 | 0.21
|
| Sun | 6 | 47 | 38 | 31 | 37 | 31 | 26 | 84 | 76 | 64 | 29.97 | 29.88 | 4 | 1 | 8 | 0.01
|
| Mon | 7 | 42 | 34 | 27 | 36 | 32 | 25 | 95 | 91 | 78 | 30.03 | 29.80 | 2 | 0 | 2 | 0.20
|
| Tue | 8 | 28 | 23 | 15 | 26 | 16 | 9 | 91 | 76 | 50 | 30.39 | 30.03 | 2 | 0 | 5 | 0.01
|
| Wed | 9 | 23 | 19 | 15 | 16 | 12 | 9 | 88 | 76 | 64 | 30.41 | 30.23 | 1 | 0 | 2 | 0.00
|
| Thu | 10 | 28 | 18 | 8 | 12 | 7 | 2 | 88 | 63 | 38 | 30.30 | 30.18 | 2 | 0 | 5 | 0.00
|
| Fri | 11 | 36 | 24 | 11 | 16 | 10 | 5 | 79 | 57 | 29 | 30.21 | 30.10 | 4 | 1 | 10 | 0.00
|
| Sat | 12 | 46 | 36 | 29 | 30 | 25 | 16 | 77 | 64 | 50 | 30.25 | 30.08 | 3 | 1 | 6 | 0.01
|
| Sun | 13 | 59 | 47 | 35 | 36 | 32 | 28 | 78 | 57 | 41 | 30.16 | 29.85 | 6 | 3 | 13 | 0.00
|
| Mon | 14 | 54 | 46 | 31 | 35 | 33 | 27 | 91 | 62 | 43 | 30.34 | 29.83 | 6 | 1 | 14 | 0.00
|
| Tue | 15 | 50 | 37 | 27 | 30 | 28 | 24 | 91 | 70 | 44 | 30.41 | 30.16 | 2 | 0 | 6 | 0.00
|
| Wed | 16 | 68 | 55 | 38 | 49 | 39 | 28 | 70 | 56 | 44 | 30.15 | 30.01 | 5 | 2 | 11 | 0.00
|
| Thu | 17 | 64 | 58 | 50 | 52 | 48 | 42 | 76 | 69 | 61 | 30.04 | 29.85 | 9 | 4 | 19 | 0.00
|
| Fri | 18 | 68 | 59 | 40 | 56 | 40 | 18 | 81 | 54 | 21 | 30.26 | 29.89 | 5 | 1 | 7 | 0.00
|
| Sat | 19 | 59 | 43 | 29 | 28 | 21 | 13 | 83 | 47 | 17 | 30.38 | 30.25 | 2 | 0 | 5 | 0.00
|
| Sun | 20 | 65 | 48 | 38 | 52 | 33 | 19 | 73 | 57 | 44 | 30.25 | 29.66 | 6 | 1 | 14 | 0.01
|
| Mon | 21 | 65 | 57 | 37 | 56 | 50 | 35 | 93 | 78 | 65 | 29.86 | 29.47 | 6 | 3 | 11 | 0.22
|
| Tue | 22 | 40 | 36 | 33 | 36 | 31 | 26 | 95 | 83 | 62 | 30.25 | 29.86 | 2 | 0 | 7 | 0.01
|
| Wed | 23 | 50 | 38 | 27 | 36 | 30 | 24 | 90 | 74 | 56 | 30.29 | 30.03 | 2 | 0 | 5 | 0.00
|
| Thu | 24 | 48 | 44 | 40 | 44 | 41 | 36 | 96 | 89 | 67 | 30.02 | 29.54 | 4 | 1 | 9 | 1.90
|
| Fri | 25 | 40 | 36 | 32 | 39 | 32 | 28 | 96 | 86 | 75 | 30.20 | 29.34 | 3 | 1 | 10 | 0.24
|
| Sat | 26 | 40 | 36 | 32 | 35 | 32 | 29 | 91 | 83 | 76 | 30.17 | 29.85 | 3 | 0 | 6 | 0.00
|
| Sun | 27 | 66 | 50 | 36 | 60 | 46 | 33 | 96 | 88 | 76 | 29.92 | 29.55 | 6 | 1 | 12 | 0.14
|
| Mon | 28 | 70 | 52 | 38 | 62 | 49 | 28 | 96 | 88 | 76 | 30.24 | 29.49 | 9 | 2 | 19 | 1.15
|
Anchorage, KY Weather Center |