Historical Data for The Anchorage, KY Weather Center
| |
High: |
Low: |
Average: |
| Temperature: |
37.2 °C |
-13.3 °C |
12.1 °C |
| Dew Point: |
29.4 °C |
-73.3 °C |
2.6 °C |
| Humidity: |
96% |
17% |
70% |
| Wind Speed: |
16.1km/h |
- |
-412.9km/h |
| Wind Gust: |
40.2km/h |
- |
- |
| Pressure: |
1035.8 hPa |
993.5 hPa |
- |
| Precipitation: |
858.8 mm |
|
|
|
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 25 | 5 | 3.3 | 1.1 | 2.2 | 1.1 | -0.6 | 88 | 86 | 84 | 1014.8 | 1012.1 | 0 | 0 | 16.1 | 0 |
| Wed | 26 | 1.1 | -1.7 | -3.3 | -0.6 | -3.3 | -4.4 | 93 | 89 | 83 | 1015.8 | 1010.4 | 1.6 | 0 | 8 | 0 |
| Thu | 27 | 1.1 | -0.6 | -2.2 | 0 | -2.2 | -5 | 91 | 86 | 82 | 1017.5 | 1008.4 | 3.2 | 1.6 | 9.7 | 0.3 |
| Fri | 28 | 3.9 | 1.1 | -1.1 | 0.6 | -1.7 | -3.3 | 92 | 84 | 73 | 1015.1 | 1007.3 | 1.6 | 0 | 6.4 | 1.8 |
| Sat | 29 | 4.4 | 0 | -1.7 | 1.7 | -1.7 | -2.8 | 92 | 87 | 82 | 1017.8 | 1009.4 | 1.6 | 0 | 4.8 | 0 |
| Sun | 30 | 8.3 | 2.2 | -1.7 | 1.7 | -1.7 | -5 | 91 | 78 | 60 | 1023.6 | 1015.1 | 3.2 | 0 | 4.8 | 0 |
| Mon | 31 | 2.2 | -0.6 | -2.2 | -1.1 | -3.9 | -5.6 | 85 | 78 | 74 | 1023.9 | 1016.8 | 3.2 | 1.6 | 9.7 | 0 |
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 11.1 | 3.9 | 0.6 | 10 | 3.3 | 0 | 96 | 95 | 89 | 1016.5 | 997.9 | 8 | 1.6 | 11.3 | 21.3 |
| Wed | 2 | 10.6 | -2.8 | -5.6 | 8.3 | -6.1 | -8.9 | 88 | 77 | 68 | 1032.4 | 998.5 | 11.3 | 3.2 | 27.4 | 0 |
| Thu | 3 | -1.7 | -4.4 | -6.7 | -6.7 | -7.8 | -8.9 | 88 | 78 | 65 | 1035.8 | 1030 | 1.6 | 0 | 6.4 | 0 |
| Fri | 4 | 3.9 | -2.2 | -7.8 | -3.3 | -6.1 | -8.9 | 92 | 75 | 53 | 1029.7 | 1012.8 | 1.6 | 0 | 3.2 | 0 |
| Sat | 5 | 2.8 | 0.6 | -0.6 | 1.7 | -1.1 | -3.3 | 96 | 87 | 70 | 1012.4 | 1001.9 | 9.7 | 1.6 | 22.5 | 5.3 |
| Sun | 6 | 8.3 | 3.3 | -0.6 | 2.8 | -0.6 | -3.3 | 84 | 76 | 64 | 1014.8 | 1011.7 | 6.4 | 1.6 | 12.9 | 0.3 |
| Mon | 7 | 5.6 | 1.1 | -2.8 | 2.2 | 0 | -3.9 | 95 | 91 | 78 | 1016.8 | 1009 | 3.2 | 0 | 3.2 | 5.1 |
| Tue | 8 | -2.2 | -5 | -9.4 | -3.3 | -8.9 | -12.8 | 91 | 76 | 50 | 1029 | 1016.8 | 3.2 | 0 | 8 | 0.3 |
| Wed | 9 | -5 | -7.2 | -9.4 | -8.9 | -11.1 | -12.8 | 88 | 76 | 64 | 1029.7 | 1023.6 | 1.6 | 0 | 3.2 | 0 |
| Thu | 10 | -2.2 | -7.8 | -13.3 | -11.1 | -13.9 | -16.7 | 88 | 63 | 38 | 1026 | 1021.9 | 3.2 | 0 | 8 | 0 |
| Fri | 11 | 2.2 | -4.4 | -11.7 | -8.9 | -12.2 | -15 | 79 | 57 | 29 | 1022.9 | 1019.2 | 6.4 | 1.6 | 16.1 | 0 |
| Sat | 12 | 7.8 | 2.2 | -1.7 | -1.1 | -3.9 | -8.9 | 77 | 64 | 50 | 1024.3 | 1018.5 | 4.8 | 1.6 | 9.7 | 0.3 |
| Sun | 13 | 15 | 8.3 | 1.7 | 2.2 | 0 | -2.2 | 78 | 57 | 41 | 1021.2 | 1010.7 | 9.7 | 4.8 | 20.9 | 0 |
| Mon | 14 | 12.2 | 7.8 | -0.6 | 1.7 | 0.6 | -2.8 | 91 | 62 | 43 | 1027.3 | 1010 | 9.7 | 1.6 | 22.5 | 0 |
| Tue | 15 | 10 | 2.8 | -2.8 | -1.1 | -2.2 | -4.4 | 91 | 70 | 44 | 1029.7 | 1021.2 | 3.2 | 0 | 9.7 | 0 |
| Wed | 16 | 20 | 12.8 | 3.3 | 9.4 | 3.9 | -2.2 | 70 | 56 | 44 | 1020.9 | 1016.1 | 8 | 3.2 | 17.7 | 0 |
| Thu | 17 | 17.8 | 14.4 | 10 | 11.1 | 8.9 | 5.6 | 76 | 69 | 61 | 1017.2 | 1010.7 | 14.5 | 6.4 | 30.6 | 0 |
| Fri | 18 | 20 | 15 | 4.4 | 13.3 | 4.4 | -7.8 | 81 | 54 | 21 | 1024.6 | 1012.1 | 8 | 1.6 | 11.3 | 0 |
| Sat | 19 | 15 | 6.1 | -1.7 | -2.2 | -6.1 | -10.6 | 83 | 47 | 17 | 1028.7 | 1024.3 | 3.2 | 0 | 8 | 0 |
| Sun | 20 | 18.3 | 8.9 | 3.3 | 11.1 | 0.6 | -7.2 | 73 | 57 | 44 | 1024.3 | 1004.3 | 9.7 | 1.6 | 22.5 | 0.3 |
| Mon | 21 | 18.3 | 13.9 | 2.8 | 13.3 | 10 | 1.7 | 93 | 78 | 65 | 1011.1 | 997.9 | 9.7 | 4.8 | 17.7 | 5.6 |
| Tue | 22 | 4.4 | 2.2 | 0.6 | 2.2 | -0.6 | -3.3 | 95 | 83 | 62 | 1024.3 | 1011.1 | 3.2 | 0 | 11.3 | 0.3 |
| Wed | 23 | 10 | 3.3 | -2.8 | 2.2 | -1.1 | -4.4 | 90 | 74 | 56 | 1025.6 | 1016.8 | 3.2 | 0 | 8 | 0 |
| Thu | 24 | 8.9 | 6.7 | 4.4 | 6.7 | 5 | 2.2 | 96 | 89 | 67 | 1016.5 | 1000.2 | 6.4 | 1.6 | 14.5 | 48.3 |
| Fri | 25 | 4.4 | 2.2 | 0 | 3.9 | 0 | -2.2 | 96 | 86 | 75 | 1022.6 | 993.5 | 4.8 | 1.6 | 16.1 | 6.1 |
| Sat | 26 | 4.4 | 2.2 | 0 | 1.7 | 0 | -1.7 | 91 | 83 | 76 | 1021.6 | 1010.7 | 4.8 | 0 | 9.7 | 0 |
| Sun | 27 | 18.9 | 10 | 2.2 | 15.6 | 7.8 | 0.6 | 96 | 88 | 76 | 1013.1 | 1000.6 | 9.7 | 1.6 | 19.3 | 3.6 |
| Mon | 28 | 21.1 | 11.1 | 3.3 | 16.7 | 9.4 | -2.2 | 96 | 88 | 76 | 1023.9 | 998.5 | 14.5 | 3.2 | 30.6 | 29.2 |
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 10.6 | 2.8 | -2.2 | 1.7 | -1.1 | -3.9 | 91 | 77 | 50 | 1027.7 | 1022.2 | 3.2 | 0 | 8 | 0 |
| Wed | 2 | 13.9 | 6.1 | -1.1 | 3.9 | -0.6 | -4.4 | 95 | 68 | 41 | 1028 | 1022.2 | 3.2 | 0 | 11.3 | 0 |
| Thu | 3 | 14.4 | 7.2 | 0.6 | 1.7 | -1.7 | -4.4 | 70 | 54 | 40 | 1028 | 1020.2 | 4.8 | 1.6 | 11.3 | 0 |
| Fri | 4 | 18.3 | 13.9 | 10 | 12.2 | 7.2 | 2.2 | 93 | 66 | 50 | 1020.9 | 1015.5 | 8 | 3.2 | 20.9 | 1.8 |
| Sat | 5 | 13.9 | 9.4 | 2.2 | 11.7 | 7.8 | 1.1 | 95 | 90 | 73 | 1017.8 | 1011.1 | 8 | 3.2 | 20.9 | 21.8 |
| Sun | 6 | 3.9 | 2.2 | 1.1 | 1.1 | 0 | -1.1 | 92 | 86 | 78 | 1022.9 | 1017.8 | 1.6 | 0 | 8 | 0 |
| Mon | 7 | 7.2 | 3.3 | 0 | 0 | -1.1 | -2.8 | 81 | 73 | 55 | 1024.9 | 1020.9 | 3.2 | 1.6 | 8 | 0 |
| Tue | 8 | 15 | 7.8 | 2.8 | 6.1 | 2.2 | -1.1 | 94 | 69 | 42 | 1023.2 | 1016.8 | 4.8 | 1.6 | 9.7 | 15.7 |
| Wed | 9 | 13.3 | 9.4 | 7.2 | 12.2 | 8.9 | 5.6 | 96 | 95 | 90 | 1017.2 | 1007 | 4.8 | 1.6 | 16.1 | 47.8 |
| Thu | 10 | 7.2 | 3.3 | 1.7 | 5.6 | 1.7 | -1.1 | 93 | 89 | 81 | 1018.2 | 1010.4 | 3.2 | 1.6 | 12.9 | 1.3 |
| Fri | 11 | 9.4 | 4.4 | 0 | 1.1 | -0.6 | -1.7 | 87 | 71 | 53 | 1019.9 | 1016.1 | 8 | 1.6 | 17.7 | 0.3 |
| Sat | 12 | 19.4 | 12.2 | 4.4 | 3.9 | 1.1 | -1.1 | 66 | 49 | 29 | 1017.2 | 1012.4 | 8 | 3.2 | 24.1 | 0 |
| Sun | 13 | 11.1 | 6.1 | 1.1 | 2.8 | -1.1 | -73.3 | 89 | 66 | 52 | 1026 | 1017.5 | 3.2 | -57.9 | 4.8 | 0 |
| Mon | 14 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1026.3 | 1017.5 | 0 | -1607.7 | 0 | 0 |
| Tue | 15 | 10 | -12.8 | 6.1 | 8.9 | -57.8 | -73.3 | 94 | 17 | 86 | 1019.2 | 1014.1 | 6.4 | -1293.9 | 9.7 | 0.3 |
| Wed | 16 | 14.4 | -6.1 | 7.8 | 5.6 | -42.2 | -73.3 | 80 | 24 | 49 | 1023.6 | 1019.5 | 4.8 | -959.1 | 9.7 | 0 |
| Thu | 17 | 23.9 | 0 | 13.9 | 11.7 | -35.6 | -73.3 | 65 | 23 | 44 | 1021.9 | 1013.4 | 11.3 | -878.7 | 19.3 | 0 |
| Fri | 18 | 23.9 | -7.8 | 18.9 | 16.7 | -50.6 | -73.3 | 71 | 18 | 63 | 1023.2 | 1015.1 | 3.2 | -1190.9 | 8 | 0 |
| Sat | 19 | 15.6 | -6.1 | 8.3 | 5 | -43.9 | -73.3 | 70 | 20 | 43 | 1030.4 | 1023.2 | 4.8 | -992.9 | 8 | 0 |
| Sun | 20 | 23.3 | -5.6 | 10.6 | 12.2 | -46.1 | -73.3 | 55 | 17 | 46 | 1028.3 | 1015.8 | 4.8 | -1047.7 | 9.7 | 0 |
| Mon | 21 | 25.6 | -0.6 | 22.2 | 15.6 | -37.2 | -73.3 | 64 | 23 | 52 | 1017.8 | 1014.1 | 8 | -946.3 | 20.9 | 0 |
| Tue | 22 | 25.6 | -3.9 | 17.2 | 15.6 | -44.4 | -73.3 | 78 | 18 | 36 | 1015.1 | 1005 | 8 | -1067 | 17.7 | 0 |
| Wed | 23 | 24.4 | -2.8 | 20 | 15 | -41.1 | -73.3 | 66 | 20 | 43 | 1005 | 995.8 | 11.3 | -1002.6 | 24.1 | 0 |
| Thu | 24 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1017.8 | 1003.9 | 0 | -1607.7 | 0 | 0 |
| Fri | 25 | 4.4 | -11.7 | 3.3 | 1.1 | -52.8 | -73.3 | 82 | 21 | 70 | 1018.5 | 1014.8 | 1.6 | -1161.9 | 3.2 | 0 |
| Sat | 26 | 6.7 | -10.6 | 3.3 | 0.6 | -51.1 | -73.3 | 75 | 20 | 60 | 1016.5 | 1010 | 4.8 | -1112 | 14.5 | 0 |
| Sun | 27 | 7.8 | -8.9 | 1.1 | -2.2 | -47.2 | -73.3 | 67 | 20 | 42 | 1018.2 | 1013.4 | 3.2 | -1007.4 | 17.7 | 0.3 |
| Mon | 28 | 10 | -7.8 | 3.3 | -4.4 | -47.8 | -73.3 | 46 | 14 | 31 | 1020.9 | 1016.8 | 3.2 | -992.9 | 9.7 | 0 |
| Tue | 29 | 8.9 | -9.4 | 5 | -3.9 | -51.1 | -73.3 | 49 | 13 | 36 | 1023.6 | 1017.8 | 3.2 | -1083.1 | 9.7 | 0 |
| Wed | 30 | 5 | -12.8 | 2.8 | 2.2 | -56.7 | -73.3 | 88 | 17 | 72 | 1018.2 | 1011.4 | 3.2 | -1250.4 | 9.7 | 0 |
| Thu | 31 | 7.8 | -6.7 | 2.8 | 0 | -40.6 | -73.3 | 76 | 26 | 46 | 1012.8 | 1005.3 | 3.2 | -877.1 | 9.7 | 0 |
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 11.1 | -8.9 | 8.3 | 3.9 | -49.4 | -73.3 | 64 | 17 | 45 | 1007.7 | 1003.3 | 4.8 | -1089.5 | 16.1 | 0 |
| Sat | 2 | 16.1 | -6.1 | 11.1 | 3.9 | -46.1 | -73.3 | 62 | 15 | 31 | 1014.8 | 1006.7 | 4.8 | -1013.9 | 17.7 | 0 |
| Sun | 3 | 25.6 | -2.2 | 15 | 11.1 | -42.2 | -73.3 | 45 | 15 | 32 | 1015.8 | 998.9 | 14.5 | -989.7 | 32.2 | 0 |
| Mon | 4 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1002.6 | 995.1 | 0 | -1607.7 | 0 | 0 |
| Tue | 5 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1003.3 | 1002.9 | 0 | -1607.7 | 0 | 0 |
| Wed | 6 | 21.7 | -3.9 | 14.4 | 4.4 | -45.6 | -73.3 | 43 | 12 | 28 | 1014.1 | 1007.7 | 16.1 | 3.2 | 40.2 | 0 |
| Thu | 7 | 23.3 | -3.3 | 17.8 | 12.2 | -41.7 | -73.3 | 56 | 19 | 45 | 1014.8 | 1010 | 3.2 | 0 | 11.3 | 0 |
| Fri | 8 | 27.8 | -1.7 | 21.7 | 18.3 | -39.4 | -73.3 | 73 | 22 | 50 | 1012.4 | 1007.7 | 6.4 | 1.6 | 17.7 | 0 |
| Sat | 9 | 25.6 | -6.7 | 16.7 | 20 | -47.8 | -73.3 | 96 | 22 | 69 | 1015.8 | 1010.7 | 4.8 | -463.5 | 9.7 | 0 |
| Sun | 10 | 30.6 | 0 | 23.9 | 20 | -37.8 | -73.3 | 71 | 21 | 43 | 1013.4 | 1005.3 | 11.3 | -980.1 | 24.1 | 0 |
| Mon | 11 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1009.7 | 1001.9 | 0 | -1607.7 | 0 | 0 |
| Tue | 12 | 16.1 | -6.7 | 8.9 | 8.9 | -44.4 | -73.3 | 80 | 23 | 57 | 1016.1 | 1000.6 | 3.2 | -1033.2 | 16.1 | 0 |
| Wed | 13 | 18.9 | -4.4 | 12.8 | 7.8 | -42.8 | -73.3 | 55 | 17 | 38 | 1018.2 | 1014.8 | 1.6 | -981.7 | 6.4 | 0 |
| Thu | 14 | 21.7 | -1.7 | 16.1 | 8.3 | -39.4 | -73.3 | 55 | 18 | 37 | 1017.8 | 1013.4 | 3.2 | -925.3 | 9.7 | 0 |
| Fri | 15 | 19.4 | -12.2 | 16.1 | 12.2 | -60.6 | -73.3 | 79 | 9 | 55 | 1010.4 | 999.9 | 6.4 | -1342.2 | 16.1 | 0.3 |
| Sat | 16 | 10.6 | -14.4 | 8.3 | 7.2 | -64.4 | -73.3 | 90 | 9 | 76 | 1012.8 | 997.5 | 8 | -1429.1 | 24.1 | 0.3 |
| Sun | 17 | 21.1 | -3.9 | 13.3 | 8.3 | -43.3 | -73.3 | 60 | 16 | 34 | 1013.1 | 1008.4 | 6.4 | -1004.2 | 17.7 | 0 |
| Mon | 18 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1010.4 | 1008.4 | 0 | -1607.7 | 0 | 0 |
| Sat | 23 | 17.2 | -16.7 | 17.2 | 16.7 | -70 | -73.3 | 96 | 3 | 96 | 1015.5 | 1008.7 | 3.2 | 0 | 11.3 | 0 |
| Sun | 24 | 21.1 | -7.8 | 16.7 | 18.3 | -49.4 | -73.3 | 96 | 24 | 81 | 1018.2 | 1011.7 | 3.2 | 0 | 14.5 | 0 |
| Mon | 25 | 24.4 | -8.9 | 20 | 18.9 | -53.3 | -73.3 | 91 | 16 | 67 | 1012.4 | 999.2 | 8 | 1.6 | 24.1 | 0 |
| Tue | 26 | 22.2 | 0 | 15.6 | 18.3 | -29.4 | -73.3 | 94 | 41 | 78 | 1004.6 | 999.2 | 6.4 | 1.6 | 24.1 | 0 |
| Wed | 27 | 18.9 | -15.6 | 16.1 | 16.1 | -68.3 | -73.3 | 96 | 5 | 85 | 1007.7 | 994.8 | 3.2 | 0 | 11.3 | 0 |
| Thu | 28 | 18.3 | -7.2 | 13.3 | 10 | -47.8 | -73.3 | 71 | 19 | 50 | 1012.1 | 1007.7 | 8 | 1.6 | 20.9 | 0 |
| Fri | 29 | 17.2 | 14.4 | 9.4 | 10 | 8.9 | 7.8 | 90 | 70 | 57 | 1016.5 | 1014.8 | 1.6 | 0 | 4.8 | 0 |
| Sat | 30 | 24.4 | 16.1 | 8.3 | 13.3 | 10 | 6.7 | 92 | 70 | 44 | 1017.5 | 1010 | 4.8 | 1.6 | 14.5 | 0 |
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 22.2 | 18.3 | 15.6 | 17.2 | 15.6 | 12.8 | 96 | 85 | 59 | 1016.1 | 1011.1 | 4.8 | 1.6 | 17.7 | 22.1 |
| Mon | 2 | 16.7 | 13.3 | 8.9 | 16.1 | 12.8 | 7.8 | 96 | 96 | 92 | 1019.9 | 1013.4 | 3.2 | 0 | 9.7 | 36.1 |
| Tue | 3 | 13.3 | 8.9 | 6.7 | 10 | 7.2 | 6.1 | 96 | 90 | 68 | 1022.2 | 1015.1 | 1.6 | 0 | 8 | 24.4 |
| Wed | 4 | 12.8 | 7.8 | 2.8 | 7.2 | 4.4 | 1.7 | 94 | 81 | 62 | 1028.7 | 1022.2 | 1.6 | 0 | 8 | 0.3 |
| Thu | 5 | 17.2 | 10 | 1.1 | 8.3 | 4.4 | 0.6 | 96 | 72 | 45 | 1029 | 1015.5 | 3.2 | 0 | 6.4 | 0 |
| Fri | 6 | 20 | 12.8 | 6.7 | 11.7 | 8.3 | 5.6 | 94 | 75 | 48 | 1015.5 | 1011.7 | 3.2 | 0 | 9.7 | 0 |
| Sat | 7 | 20 | 13.9 | 8.3 | 15 | 11.1 | 7.2 | 95 | 83 | 69 | 1014.1 | 1008.4 | 3.2 | 0 | 9.7 | 0.8 |
| Sun | 8 | 24.4 | 18.9 | 13.9 | 17.8 | 15.6 | 13.3 | 96 | 83 | 63 | 1013.1 | 1008.7 | 1.6 | 0 | 6.4 | 1.5 |
| Mon | 9 | 27.8 | 20 | 13.3 | 20 | 15.6 | 12.2 | 92 | 75 | 55 | 1015.1 | 1008.7 | 3.2 | 0 | 8 | 0 |
| Tue | 10 | 28.9 | 22.8 | 16.1 | 22.8 | 19.4 | 14.4 | 95 | 82 | 70 | 1010.7 | 1007 | 4.8 | 0 | 6.4 | 0 |
| Wed | 11 | 30.6 | 24.4 | 17.8 | 23.3 | 20 | 17.2 | 96 | 81 | 56 | 1012.1 | 1008.7 | 3.2 | 0 | 9.7 | 0 |
| Thu | 12 | 30 | 24.4 | 18.9 | 22.8 | 19.4 | 16.7 | 96 | 75 | 49 | 1012.4 | 1008.7 | 1.6 | 0 | 9.7 | 0 |
| Fri | 13 | 24.4 | 20.6 | 16.7 | 19.4 | 17.2 | 15.6 | 96 | 83 | 65 | 1009 | 1003.3 | 1.6 | 0 | 6.4 | 0.3 |
| Sat | 14 | 21.1 | 17.2 | 13.3 | 17.2 | 15 | 11.7 | 93 | 88 | 76 | 1003.6 | 1000.6 | 1.6 | 0 | 8 | 0.8 |
| Sun | 15 | 13.3 | 12.2 | 11.1 | 11.7 | 11.1 | 10 | 96 | 93 | 89 | 1005 | 1001.9 | 1.6 | 0 | 4.8 | 5.1 |
| Mon | 16 | 13.3 | 10.6 | 7.8 | 10.6 | 7.8 | 6.7 | 96 | 84 | 69 | 1012.1 | 1005 | 1.6 | 0 | 6.4 | 1.5 |
| Tue | 17 | 11.1 | 9.4 | 8.3 | 8.9 | 7.2 | 5.6 | 96 | 85 | 76 | 1011.4 | 1008 | 0 | 0 | 4.8 | 1.3 |
| Wed | 18 | 13.3 | 11.7 | 9.4 | 12.2 | 10.6 | 8.9 | 96 | 96 | 94 | 1012.1 | 1006.7 | 0 | 0 | 1.6 | 3 |
| Thu | 19 | 22.2 | 16.1 | 11.7 | 15.6 | 13.3 | 11.1 | 96 | 85 | 63 | 1016.8 | 1012.1 | 1.6 | 0 | 3.2 | 1 |
| Fri | 20 | 26.1 | 19.4 | 13.9 | 18.3 | 15.6 | 12.8 | 96 | 79 | 53 | 1018.2 | 1014.1 | 1.6 | 0 | 3.2 | 0 |
| Sat | 21 | 28.9 | 21.7 | 15.6 | 20.6 | 17.8 | 15 | 96 | 82 | 56 | 1014.8 | 1010 | 1.6 | 0 | 8 | 4.6 |
| Sun | 22 | 28.9 | 21.7 | 16.1 | 22.8 | 19.4 | 15.6 | 96 | 87 | 67 | 1013.4 | 1008.7 | 3.2 | 0 | 6.4 | 4.3 |
| Mon | 23 | 28.9 | 21.7 | 17.2 | 21.7 | 18.3 | 16.1 | 96 | 83 | 62 | 1011.1 | 1005.3 | 8 | 1.6 | 29 | 36.3 |
| Tue | 24 | 25.6 | 20 | 16.7 | 20 | 17.8 | 16.1 | 96 | 88 | 63 | 1011.1 | 1008 | 3.2 | 0 | 6.4 | 0.3 |
| Wed | 25 | 29.4 | 24.4 | 17.2 | 22.8 | 20 | 15.6 | 96 | 79 | 59 | 1010.7 | 1000.6 | 8 | 1.6 | 19.3 | 8.9 |
| Thu | 26 | 22.8 | 18.3 | 14.4 | 18.9 | 16.1 | 12.8 | 96 | 89 | 69 | 1009.7 | 1001.9 | 4.8 | 1.6 | 14.5 | 25.9 |
| Fri | 27 | 16.1 | 13.9 | 12.2 | 13.3 | 12.2 | 11.1 | 96 | 88 | 81 | 1013.4 | 1009.4 | 1.6 | 0 | 4.8 | 0.3 |
| Sat | 28 | 25.6 | 19.4 | 11.7 | 20.6 | 16.1 | 10.6 | 96 | 82 | 68 | 1012.8 | 1007.7 | 3.2 | 0 | 9.7 | 0 |
| Sun | 29 | 31.7 | 26.1 | 19.4 | 22.8 | 20.6 | 17.8 | 90 | 73 | 53 | 1015.1 | 1009.7 | 4.8 | 1.6 | 14.5 | 0 |
| Mon | 30 | 32.8 | 26.7 | 18.9 | 23.9 | 21.7 | 18.3 | 96 | 77 | 53 | 1019.5 | 1014.8 | 3.2 | 0 | 11.3 | 0 |
| Tue | 31 | 31.7 | 24.4 | 21.7 | 24.4 | 22.2 | 21.1 | 96 | 89 | 65 | 1022.6 | 1018.5 | 0 | 0 | 3.2 | 0 |
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 31.1 | 25.6 | 20 | 23.9 | 20 | 15.6 | 96 | 73 | 43 | 1022.9 | 1018.8 | 0 | 0 | 6.4 | 0 |
| Thu | 2 | 29.4 | 22.8 | 14.4 | 21.1 | 16.7 | 13.3 | 95 | 72 | 43 | 1020.9 | 1016.8 | 0 | 0 | 6.4 | 0 |
| Fri | 3 | 28.9 | 23.3 | 18.3 | 19.4 | 17.2 | 15.6 | 88 | 70 | 49 | 1019.9 | 1017.2 | 1.6 | 0 | 8 | 0 |
| Sat | 4 | 33.3 | 26.1 | 17.8 | 25.6 | 20.6 | 16.1 | 93 | 73 | 51 | 1019.5 | 1014.4 | 1.6 | 0 | 9.7 | 0 |
| Sun | 5 | 27.8 | 23.3 | 18.9 | 22.2 | 20 | 17.2 | 93 | 81 | 64 | 1017.8 | 1014.8 | 0 | 0 | 6.4 | 0 |
| Mon | 6 | 31.7 | 25 | 17.2 | 23.3 | 20 | 16.7 | 96 | 77 | 50 | 1016.5 | 1012.1 | 1.6 | 0 | 4.8 | 0 |
| Tue | 7 | 32.8 | 26.1 | 19.4 | 23.9 | 21.1 | 18.9 | 96 | 76 | 51 | 1014.1 | 1011.1 | 1.6 | 0 | 6.4 | 0 |
| Wed | 8 | 33.3 | 27.2 | 21.1 | 24.4 | 22.2 | 20 | 95 | 74 | 49 | 1014.4 | 1011.4 | 1.6 | 0 | 8 | 0 |
| Thu | 9 | 32.2 | 27.8 | 21.1 | 24.4 | 22.2 | 20.6 | 96 | 74 | 52 | 1014.8 | 1010.4 | 1.6 | 0 | 4.8 | 0 |
| Fri | 10 | 32.8 | 26.7 | 21.1 | 25 | 22.2 | 20 | 95 | 77 | 56 | 1013.4 | 1009.4 | 1.6 | 0 | 8 | 2.5 |
| Sat | 11 | 29.4 | 23.9 | 19.4 | 22.2 | 20 | 18.3 | 96 | 81 | 57 | 1013.1 | 1009.4 | 1.6 | 0 | 3.2 | 8.4 |
| Sun | 12 | 25 | 22.2 | 17.2 | 20.6 | 18.9 | 14.4 | 94 | 80 | 67 | 1014.8 | 1009.7 | 1.6 | 0 | 6.4 | 0 |
| Mon | 13 | 25.6 | 20 | 15.6 | 17.8 | 15 | 13.3 | 86 | 73 | 57 | 1017.5 | 1014.1 | 1.6 | 0 | 4.8 | 0 |
| Tue | 14 | 23.9 | 19.4 | 14.4 | 17.8 | 15 | 12.8 | 93 | 76 | 55 | 1017.2 | 1012.1 | 0 | 0 | 3.2 | 0 |
| Wed | 15 | 24.4 | 18.3 | 14.4 | 21.7 | 16.7 | 13.3 | 96 | 92 | 82 | 1013.4 | 1004.6 | 1.6 | 0 | 6.4 | 22.6 |
| Thu | 16 | 28.9 | 23.9 | 16.7 | 20 | 17.8 | 16.1 | 96 | 74 | 49 | 1010.4 | 1007 | 3.2 | 0 | 8 | 0 |
| Fri | 17 | 30 | 24.4 | 19.4 | 22.2 | 19.4 | 17.8 | 92 | 75 | 56 | 1012.1 | 1008 | 3.2 | 0 | 8 | 0 |
