Historical Data for The Anchorage, KY Weather Center
Daily Summary for February 22, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59.2 °F /  15.1 °C 36.0 °F /  2.2 °C 49 °F /  9.4 °C
Dew Point: 43.4 °F /  6.3 °C 33.1 °F /  0.6 °C 38.1 °F /  3.4 °C
Humidity: 92% 45% 68%
Wind Speed: 5.0mph /  8km/h - 2.2mph /  3.5km/h
Wind Gust: 9.0mph /  14.5km/h - -
Wind- - SSW
Pressure: 29.87 in /  1011.4 hPa 29.46 in /  997.5 hPa -
Precipitation: 0.18 in /  4.6 mm    
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 41.2 °F /  5.1 °C 36.4 °F /  2.4 °C 29.87in /  1011.4hPa Calm     83% 0.00in /  0mm
00:19 41.6 °F /  5.3 °C 36.8 °F /  2.7 °C 29.87in /  1011.4hPa Calm     83% 0.00in /  0mm
00:29 42.2 °F /  5.7 °C 37.1 °F /  2.8 °C 29.87in /  1011.4hPa Calm     82% 0.00in /  0mm
00:39 42.6 °F /  5.9 °C 37.5 °F /  3.1 °C 29.86in /  1011.1hPa Calm     82% 0.00in /  0mm
00:49 43.1 °F /  6.2 °C 37.7 °F /  3.2 °C 29.86in /  1011.1hPa Calm     81% 0.00in /  0mm
00:59 43.4 °F /  6.3 °C 38.0 °F /  3.3 °C 29.86in /  1011.1hPa Calm     81% 0.00in /  0mm
01:09 43.6 °F /  6.4 °C 37.8 °F /  3.2 °C 29.86in /  1011.1hPa Calm     80% 0.00in /  0mm
01:19 43.5 °F /  6.4 °C 37.7 °F /  3.2 °C 29.85in /  1010.7hPa Calm     80% 0.00in /  0mm
01:29 43.2 °F /  6.2 °C 37.4 °F /  3 °C 29.85in /  1010.7hPa Calm     80% 0.00in /  0mm
01:39 43.3 °F /  6.3 °C 37.5 °F /  3.1 °C 29.85in /  1010.7hPa Calm     80% 0.00in /  0mm
01:49 43.7 °F /  6.5 °C 37.6 °F /  3.1 °C 29.84in /  1010.4hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 79% 0.00in /  0mm
01:59 43.8 °F /  6.6 °C 37.7 °F /  3.2 °C 29.84in /  1010.4hPa Calm   1.0mph /  1.6km/h 79% 0.00in /  0mm
02:09 43.8 °F /  6.6 °C 37.7 °F /  3.2 °C 29.83in /  1010hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 79% 0.00in /  0mm
02:19 43.8 °F /  6.6 °C 37.7 °F /  3.2 °C 29.83in /  1010hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 79% 0.00in /  0mm
02:29 44.1 °F /  6.7 °C 38.0 °F /  3.3 °C 29.83in /  1010hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 79% 0.00in /  0mm
02:39 44.4 °F /  6.9 °C 38.0 °F /  3.3 °C 29.82in /  1009.7hPa Calm     78% 0.00in /  0mm
02:49 44.6 °F /  7 °C 37.8 °F /  3.2 °C 29.81in /  1009.4hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
02:59 44.3 °F /  6.8 °C 37.9 °F /  3.3 °C 29.81in /  1009.4hPa Calm   3.0mph /  4.8km/h 78% 0.00in /  0mm
03:09 44.0 °F /  6.7 °C 37.6 °F /  3.1 °C 29.81in /  1009.4hPa Calm     78% 0.00in /  0mm
03:19 43.8 °F /  6.6 °C 37.4 °F /  3 °C 29.80in /  1009hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 78% 0.00in /  0mm
03:29 44.0 °F /  6.7 °C 37.6 °F /  3.1 °C 29.80in /  1009hPa Calm     78% 0.00in /  0mm
03:39 44.3 °F /  6.8 °C 37.5 °F /  3.1 °C 29.80in /  1009hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
03:49 44.5 °F /  6.9 °C 37.4 °F /  3 °C 29.79in /  1008.7hPa Calm   1.0mph /  1.6km/h 76% 0.00in /  0mm
03:59 44.5 °F /  6.9 °C 37.4 °F /  3 °C 29.79in /  1008.7hPa Calm     76% 0.00in /  0mm
04:09 44.5 °F /  6.9 °C 37.4 °F /  3 °C 29.78in /  1008.4hPa Calm     76% 0.00in /  0mm
04:19 44.4 °F /  6.9 °C 37.0 °F /  2.8 °C 29.77in /  1008hPa Calm     75% 0.00in /  0mm
04:29 44.1 °F /  6.7 °C 37.0 °F /  2.8 °C 29.77in /  1008hPa Calm     76% 0.00in /  0mm
04:39 44.0 °F /  6.7 °C 36.9 °F /  2.7 °C 29.77in /  1008hPa Calm     76% 0.00in /  0mm
04:49 44.0 °F /  6.7 °C 36.6 °F /  2.6 °C 29.77in /  1008hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 75% 0.00in /  0mm
04:59 44.4 °F /  6.9 °C 37.0 °F /  2.8 °C 29.77in /  1008hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 75% 0.00in /  0mm
05:09 44.6 °F /  7 °C 36.8 °F /  2.7 °C 29.76in /  1007.7hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 74% 0.00in /  0mm
05:19 44.7 °F /  7.1 °C 36.9 °F /  2.7 °C 29.75in /  1007.3hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 74% 0.00in /  0mm
05:29 44.3 °F /  6.8 °C 36.5 °F /  2.5 °C 29.75in /  1007.3hPa Calm     74% 0.00in /  0mm
05:39 43.6 °F /  6.4 °C 36.5 °F /  2.5 °C 29.74in /  1007hPa Calm     76% 0.00in /  0mm
05:49 42.9 °F /  6.1 °C 36.2 °F /  2.3 °C 29.74in /  1007hPa Calm     77% 0.00in /  0mm
05:59 42.0 °F /  5.6 °C 35.6 °F /  2 °C 29.74in /  1007hPa Calm     78% 0.00in /  0mm
06:09 41.7 °F /  5.4 °C 35.7 °F /  2.1 °C 29.74in /  1007hPa Calm     79% 0.00in /  0mm
06:19 41.6 °F /  5.3 °C 35.6 °F /  2 °C 29.73in /  1006.7hPa Calm     79% 0.00in /  0mm
06:29 41.3 °F /  5.2 °C 35.6 °F /  2 °C 29.73in /  1006.7hPa Calm   1.0mph /  1.6km/h 80% 0.00in /  0mm
06:39 40.9 °F /  4.9 °C 35.2 °F /  1.8 °C 29.73in /  1006.7hPa Calm     80% 0.00in /  0mm
06:49 40.0 °F /  4.4 °C 34.6 °F /  1.4 °C 29.73in /  1006.7hPa Calm     81% 0.00in /  0mm
06:59 38.5 °F /  3.6 °C 33.8 °F /  1 °C 29.73in /  1006.7hPa Calm     83% 0.00in /  0mm
07:09 37.3 °F /  2.9 °C 33.2 °F /  0.7 °C 29.73in /  1006.7hPa Calm     85% 0.00in /  0mm
07:19 36.7 °F /  2.6 °C 33.2 °F /  0.7 °C 29.71in /  1006hPa Calm     87% 0.00in /  0mm
07:29 36.4 °F /  2.4 °C 33.2 °F /  0.7 °C 29.71in /  1006hPa Calm     88% 0.00in /  0mm
07:39 36.3 °F /  2.4 °C 33.1 °F /  0.6 °C 29.70in /  1005.6hPa Calm     88% 0.00in /  0mm
07:49 36.3 °F /  2.4 °C 33.4 °F /  0.8 °C 29.70in /  1005.6hPa Calm     89% 0.00in /  0mm
07:59 36.0 °F /  2.2 °C 33.1 °F /  0.6 °C 29.70in /  1005.6hPa Calm     89% 0.00in /  0mm
08:09 36.3 °F /  2.4 °C 33.6 °F /  0.9 °C 29.70in /  1005.6hPa Calm     90% 0.00in /  0mm
08:19 37.3 °F /  2.9 °C 34.6 °F /  1.4 °C 29.70in /  1005.6hPa Calm     90% 0.00in /  0mm
08:29 38.2 °F /  3.4 °C 35.2 °F /  1.8 °C 29.70in /  1005.6hPa Calm     89% 0.00in /  0mm
08:39 39.4 °F /  4.1 °C 35.6 °F /  2 °C 29.70in /  1005.6hPa Calm     86% 0.00in /  0mm
08:49 40.6 °F /  4.8 °C 35.8 °F /  2.1 °C 29.68in /  1005hPa Calm     83% 0.00in /  0mm
08:59 41.5 °F /  5.3 °C 36.1 °F /  2.3 °C 29.68in /  1005hPa Calm     81% 0.00in /  0mm
09:09 42.2 °F /  5.7 °C 36.5 °F /  2.5 °C 29.68in /  1005hPa Calm     80% 0.00in /  0mm
09:19 42.9 °F /  6.1 °C 36.5 °F /  2.5 °C 29.68in /  1005hPa Calm   2.0mph /  3.2km/h 78% 0.00in /  0mm
09:29 43.8 °F /  6.6 °C 36.4 °F /  2.4 °C 29.68in /  1005hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 75% 0.00in /  0mm
09:39 44.7 °F /  7.1 °C 36.2 °F /  2.3 °C 29.67in /  1004.6hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 72% 0.00in /  0mm
09:49 45.8 °F /  7.7 °C 36.6 °F /  2.6 °C 29.67in /  1004.6hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 70% 0.00in /  0mm
09:59 47.8 °F /  8.8 °C 36.6 °F /  2.6 °C 29.67in /  1004.6hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 65% 0.00in /  0mm
10:09 49.2 °F /  9.6 °C 36.3 °F /  2.4 °C 29.66in /  1004.3hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
10:19 50.3 °F /  10.2 °C 37.4 °F /  3 °C 29.66in /  1004.3hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
10:29 51.3 °F /  10.7 °C 37.0 °F /  2.8 °C 29.66in /  1004.3hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 58% 0.00in /  0mm
10:39 51.8 °F /  11 °C 37.5 °F /  3.1 °C 29.65in /  1003.9hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 58% 0.00in /  0mm
10:49 52.4 °F /  11.3 °C 37.2 °F /  2.9 °C 29.64in /  1003.6hPa WSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 56% 0.00in /  0mm
10:59 53.0 °F /  11.7 °C 37.3 °F /  2.9 °C 29.64in /  1003.6hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 55% 0.00in /  0mm
11:09 54.4 °F /  12.4 °C 37.1 °F /  2.8 °C 29.63in /  1003.3hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 52% 0.00in /  0mm
11:19 54.5 °F /  12.5 °C 37.7 °F /  3.2 °C 29.63in /  1003.3hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 53% 0.00in /  0mm
11:29 54.7 °F /  12.6 °C 36.4 °F /  2.4 °C 29.63in /  1003.3hPa South 3.0mph /  4.8km/h 8.0mph /  12.9km/h 50% 0.00in /  0mm
11:39 55.6 °F /  13.1 °C 37.2 °F /  2.9 °C 29.63in /  1003.3hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 50% 0.00in /  0mm
11:49 55.4 °F /  13 °C 36.5 °F /  2.5 °C 29.61in /  1002.6hPa SSE 4.0mph /  6.4km/h 6.0mph /  9.7km/h 49% 0.00in /  0mm
11:59 55.0 °F /  12.8 °C 36.2 °F /  2.3 °C 29.61in /  1002.6hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 49% 0.00in /  0mm
12:09 55.2 °F /  12.9 °C 36.4 °F /  2.4 °C 29.60in /  1002.3hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 49% 0.00in /  0mm
12:19 55.3 °F /  12.9 °C 36.5 °F /  2.5 °C 29.59in /  1001.9hPa South 3.0mph /  4.8km/h 4.0mph /  6.4km/h 49% 0.00in /  0mm
12:29 55.4 °F /  13 °C 37.6 °F /  3.1 °C 29.59in /  1001.9hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 51% 0.00in /  0mm
12:39 55.6 °F /  13.1 °C 36.7 °F /  2.6 °C 29.59in /  1001.9hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 49% 0.00in /  0mm
12:49 55.5 °F /  13.1 °C 37.1 °F /  2.8 °C 29.58in /  1001.6hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 50% 0.00in /  0mm
12:59 55.8 °F /  13.2 °C 36.9 °F /  2.7 °C 29.58in /  1001.6hPa SSE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 49% 0.00in /  0mm
13:09 56.3 °F /  13.5 °C 37.9 °F /  3.3 °C 29.57in /  1001.2hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 50% 0.00in /  0mm
13:19 57.1 °F /  13.9 °C 38.6 °F /  3.7 °C 29.56in /  1000.9hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 50% 0.00in /  0mm
13:29 57.6 °F /  14.2 °C 38.0 °F /  3.3 °C 29.56in /  1000.9hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 48% 0.00in /  0mm
13:39 57.4 °F /  14.1 °C 38.4 °F /  3.6 °C 29.56in /  1000.9hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 49% 0.00in /  0mm
13:49 57.3 °F /  14.1 °C 39.3 °F /  4.1 °C 29.55in /  1000.6hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 51% 0.00in /  0mm
13:59 57.7 °F /  14.3 °C 39.7 °F /  4.3 °C 29.55in /  1000.6hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 51% 0.00in /  0mm
14:09 57.6 °F /  14.2 °C 40.1 °F /  4.5 °C 29.54in /  1000.2hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 52% 0.00in /  0mm
14:19 57.5 °F /  14.2 °C 40.0 °F /  4.4 °C 29.54in /  1000.2hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 52% 0.00in /  0mm
14:29 57.2 °F /  14 °C 40.2 °F /  4.6 °C 29.54in /  1000.2hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 53% 0.00in /  0mm
14:39 57.5 °F /  14.2 °C 41.4 °F /  5.2 °C 29.53in /  999.9hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 55% 0.00in /  0mm
14:49 58.1 °F /  14.5 °C 40.1 °F /  4.5 °C 29.51in /  999.2hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 51% 0.00in /  0mm
14:59 58.3 °F /  14.6 °C 40.2 °F /  4.6 °C 29.51in /  999.2hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 51% 0.00in /  0mm
15:09 58.7 °F /  14.8 °C 40.1 °F /  4.5 °C 29.51in /  999.2hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 50% 0.00in /  0mm
15:19 58.9 °F /  14.9 °C 39.8 °F /  4.3 °C 29.50in /  998.9hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 49% 0.00in /  0mm
15:29 59.0 °F /  15 °C 40.4 °F /  4.7 °C 29.50in /  998.9hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 50% 0.00in /  0mm
15:39 59.0 °F /  15 °C 39.9 °F /  4.4 °C 29.50in /  998.9hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 49% 0.00in /  0mm
15:49 59.2 °F /  15.1 °C 40.6 °F /  4.8 °C 29.50in /  998.9hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 50% 0.00in /  0mm
15:59 59.0 °F /  15 °C 40.4 °F /  4.7 °C 29.50in /  998.9hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 50% 0.00in /  0mm
16:09 59.0 °F /  15 °C 40.4 °F /  4.7 °C 29.50in /  998.9hPa SW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 50% 0.00in /  0mm
16:19 59.0 °F /  15 °C 39.3 °F /  4.1 °C 29.50in /  998.9hPa SSW 1.0mph /  1.6km/h 5.0mph /  8km/h 48% 0.00in /  0mm
16:29 58.6 °F /  14.8 °C 37.3 °F /  2.9 °C 29.50in /  998.9hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 45% 0.00in /  0mm
16:39 58.5 °F /  14.7 °C 38.9 °F /  3.8 °C 29.50in /  998.9hPa SSW 3.0mph /  4.8km/h 5.0mph /  8km/h 48% 0.00in /  0mm
16:49 58.4 °F /  14.7 °C 37.7 °F /  3.2 °C 29.50in /  998.9hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 46% 0.00in /  0mm
16:59 58.0 °F /  14.4 °C 38.4 °F /  3.6 °C 29.50in /  998.9hPa SSW 4.0mph /  6.4km/h 8.0mph /  12.9km/h 48% 0.00in /  0mm
17:09 57.3 °F /  14.1 °C 38.3 °F /  3.5 °C 29.50in /  998.9hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 49% 0.00in /  0mm
17:19 57.1 °F /  13.9 °C 38.1 °F /  3.4 °C 29.50in /  998.9hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 49% 0.00in /  0mm
17:29 56.6 °F /  13.7 °C 38.7 °F /  3.7 °C 29.50in /  998.9hPa WSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 51% 0.00in /  0mm
17:39 56.0 °F /  13.3 °C 39.6 °F /  4.2 °C 29.51in /  999.2hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 54% 0.00in /  0mm
17:49 55.6 °F /  13.1 °C 40.1 °F /  4.5 °C 29.50in /  998.9hPa South 4.0mph /  6.4km/h 5.0mph /  8km/h 56% 0.00in /  0mm
17:59 55.1 °F /  12.8 °C 40.1 °F /  4.5 °C 29.50in /  998.9hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 57% 0.00in /  0mm
18:09 54.9 °F /  12.7 °C 40.4 °F /  4.7 °C 29.50in /  998.9hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 58% 0.00in /  0mm
18:19 54.8 °F /  12.7 °C 40.7 °F /  4.8 °C 29.49in /  998.5hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 59% 0.00in /  0mm
18:29 54.5 °F /  12.5 °C 40.9 °F /  4.9 °C 29.49in /  998.5hPa SSE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 60% 0.00in /  0mm
18:39 54.6 °F /  12.6 °C 41.0 °F /  5 °C 29.49in /  998.5hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 60% 0.00in /  0mm
18:49 54.6 °F /  12.6 °C 40.6 °F /  4.8 °C 29.48in /  998.2hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
18:59 54.6 °F /  12.6 °C 40.1 °F /  4.5 °C 29.48in /  998.2hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 58% 0.00in /  0mm
19:09 54.5 °F /  12.5 °C 39.6 °F /  4.2 °C 29.47in /  997.9hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
19:19 54.4 °F /  12.4 °C 39.0 °F /  3.9 °C 29.46in /  997.5hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 56% 0.00in /  0mm
19:29 54.4 °F /  12.4 °C 38.6 °F /  3.7 °C 29.46in /  997.5hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 55% 0.00in /  0mm
19:39 54.6 °F /  12.6 °C 38.7 °F /  3.7 °C 29.46in /  997.5hPa SW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 55% 0.00in /  0mm
19:49 54.4 °F /  12.4 °C 39.0 °F /  3.9 °C 29.46in /  997.5hPa SE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 56% 0.00in /  0mm
19:59 53.9 °F /  12.2 °C 39.0 °F /  3.9 °C 29.46in /  997.5hPa Calm     57% 0.00in /  0mm
20:09 53.3 °F /  11.8 °C 38.9 °F /  3.8 °C 29.46in /  997.5hPa Calm     58% 0.00in /  0mm
20:19 52.6 °F /  11.4 °C 39.1 °F /  3.9 °C 29.46in /  997.5hPa Calm     60% 0.00in /  0mm
20:29 52.0 °F /  11.1 °C 39.0 °F /  3.9 °C 29.46in /  997.5hPa Calm     61% 0.00in /  0mm
20:39 51.1 °F /  10.6 °C 38.5 °F /  3.6 °C 29.46in /  997.5hPa Calm     62% 0.00in /  0mm
20:49 51.0 °F /  10.6 °C 38.8 °F /  3.8 °C 29.47in /  997.9hPa Calm     63% 0.00in /  0mm
20:59 50.3 °F /  10.2 °C 39.0 °F /  3.9 °C 29.47in /  997.9hPa Calm     65% 0.00in /  0mm
21:09 50.7 °F /  10.4 °C 39.0 °F /  3.9 °C 29.47in /  997.9hPa Calm     64% 0.00in /  0mm
21:19 50.8 °F /  10.4 °C 39.5 °F /  4.2 °C 29.47in /  997.9hPa Calm     65% 0.00in /  0mm
21:29 50.7 °F /  10.4 °C 39.4 °F /  4.1 °C 29.47in /  997.9hPa Calm     65% 0.00in /  0mm
21:39 50.2 °F /  10.1 °C 39.3 °F /  4.1 °C 29.47in /  997.9hPa Calm     66% 0.00in /  0mm
21:49 49.7 °F /  9.8 °C 39.2 °F /  4 °C 29.48in /  998.2hPa Calm     67% 0.00in /  0mm
21:59 49.1 °F /  9.5 °C 39.4 °F /  4.1 °C 29.48in /  998.2hPa Calm     69% 0.00in /  0mm
22:09 49.2 °F /  9.6 °C 40.6 °F /  4.8 °C 29.50in /  998.9hPa Calm     72% 0.00in /  0mm
22:19 49.1 °F /  9.5 °C 41.9 °F /  5.5 °C 29.49in /  998.5hPa Calm     76% 0.00in /  0mm
22:29 48.1 °F /  8.9 °C 42.9 °F /  6.1 °C 29.49in /  998.5hPa Calm     82% 0.00in /  0mm
22:39 47.4 °F /  8.6 °C 43.4 °F /  6.3 °C 29.52in /  999.5hPa WNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 86% 0.49in /  12.4mm
22:49 46.8 °F /  8.2 °C 43.1 °F /  6.2 °C 29.53in /  999.9hPa WNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.22in /  5.6mm
22:59 46.1 °F /  7.8 °C 43.0 °F /  6.1 °C 29.53in /  999.9hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 89% 0.09in /  2.3mm
23:09 45.6 °F /  7.6 °C 42.8 °F /  6 °C 29.53in /  999.9hPa Calm     90% 0.06in /  1.5mm
23:19 45.2 °F /  7.3 °C 42.4 °F /  5.8 °C 29.51in /  999.2hPa Calm   1.0mph /  1.6km/h 90% 0.00in /  0mm
23:29 45.0 °F /  7.2 °C 42.5 °F /  5.8 °C 29.51in /  999.2hPa Calm     91% 0.00in /  0mm
23:39 44.7 °F /  7.1 °C 42.2 °F /  5.7 °C 29.51in /  999.2hPa Calm     91% 0.00in /  0mm
23:49 44.5 °F /  6.9 °C 42.0 °F /  5.6 °C 29.51in /  999.2hPa Calm     91% 0.00in /  0mm
23:59 44.3 °F /  6.8 °C 42.1 °F /  5.6 °C 29.51in /  999.2hPa Calm     92% 0.00in /  0mm
Anchorage, KY Weather Center