Historical Data for The Anchorage, KY Weather Center
|
Summary for February 13, 2012 - May 19, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
38.9 °C |
-5 °C |
10.1 °C |
| Dew Point: |
27.8 °C |
-73.3 °C |
-6.1 °C |
| Humidity: |
96% |
28% |
58% |
| Wind Speed: |
14.5km/h |
- |
-657.7km/h |
| Wind Gust: |
33.8km/h |
- |
- |
| Pressure: |
1034.1 hPa |
990.1 hPa |
- |
| Precipitation: |
5296.7 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 13 | 2.2 | -12.8 | -1.1 | -7.2 | -56.7 | -73.3 | 60 | 13 | 44 | 1026.6 | 1014.4 | 1.6 | 0 | 8 | 0 |
| Tue | 14 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1018.5 | 1010.7 | 0 | 0 | 0 | 0 |
| Wed | 15 | 10 | -10.6 | 3.3 | 5.6 | -50.6 | -73.3 | 88 | 25 | 76 | 1022.6 | 1015.5 | 3.2 | 0 | 9.7 | 0 |
| Thu | 16 | 9.4 | -13.9 | 8.9 | 7.8 | -62.2 | -73.3 | 92 | 13 | 86 | 1020.9 | 1013.1 | 1.6 | 0 | 9.7 | 0 |
| Fri | 17 | 11.7 | -8.3 | 2.8 | 3.3 | -48.3 | -73.3 | 96 | 18 | 40 | 1023.6 | 1018.2 | 1.6 | -814.3 | 4.8 | 0 |
| Sat | 18 | 10 | -8.9 | 4.4 | 2.8 | -48.9 | -73.3 | 84 | 20 | 50 | 1018.8 | 1015.8 | 1.6 | -1083.1 | 6.4 | 0 |
| Sun | 19 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1020.2 | 1013.1 | 0 | -1607.7 | 0 | 0 |
| Mon | 20 | 8.9 | -3.9 | -2.2 | -1.1 | -29.4 | -73.3 | 84 | 39 | 46 | 1027 | 1016.5 | 3.2 | -611.5 | 8 | 0.3 |
| Tue | 21 | 10 | 7.8 | 2.2 | 6.7 | 3.3 | -1.7 | 90 | 74 | 63 | 1016.5 | 1009.4 | 9.7 | 3.2 | 19.3 | 1.3 |
| Wed | 22 | 15 | 9.4 | 2.2 | 6.1 | 3.3 | 0.6 | 92 | 68 | 45 | 1011.4 | 997.5 | 8 | 1.6 | 22.5 | 4.6 |
| Thu | 23 | 19.4 | 11.1 | 3.3 | 12.2 | 7.8 | 2.2 | 96 | 83 | 59 | 1001.6 | 991.1 | 6.4 | 0 | 14.5 | 0.3 |
| Fri | 24 | 12.2 | 6.1 | 1.1 | 10.6 | 2.2 | -3.3 | 95 | 75 | 53 | 1016.8 | 992.8 | 8 | 1.6 | 11.3 | 0 |
| Sat | 25 | 4.4 | 0.6 | -3.9 | -3.3 | -5.6 | -6.7 | 83 | 66 | 50 | 1028.7 | 1016.5 | 3.2 | 0 | 11.3 | 0 |
| Sun | 26 | 12.2 | 3.3 | -5 | -2.2 | -4.4 | -7.2 | 87 | 61 | 33 | 1029.3 | 1021.9 | 4.8 | 1.6 | 12.9 | 0 |
| Mon | 27 | 16.1 | 10.6 | 3.3 | 4.4 | -0.6 | -3.9 | 61 | 47 | 33 | 1030.4 | 1022.2 | 4.8 | 1.6 | 14.5 | 0 |
| Tue | 28 | 18.3 | 9.4 | 0 | 6.7 | 1.1 | -3.9 | 76 | 58 | 42 | 1030 | 1013.8 | 3.2 | 0 | 6.4 | 0 |
| Wed | 29 | 20 | 16.7 | 12.8 | 16.7 | 11.7 | 0.6 | 96 | 72 | 38 | 1014.4 | 1001.2 | 8 | 3.2 | 17.7 | 12.4 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 16.1 | 10.6 | 5.6 | 4.4 | 2.2 | 0.6 | 80 | 58 | 42 | 1011.7 | 1006 | 6.4 | 1.6 | 17.7 | 0 |
| Fri | 2 | 22.8 | 12.8 | 4.4 | 17.8 | 8.3 | 0.6 | 96 | 76 | 62 | 1006.7 | 990.1 | 11.3 | 3.2 | 25.7 | 10.9 |
| Sat | 3 | 9.4 | 4.4 | 0 | 1.1 | -1.1 | -5 | 88 | 70 | 50 | 1012.4 | 1005.6 | 4.8 | 1.6 | 14.5 | 0 |
| Sun | 4 | 7.2 | 1.7 | -3.3 | 0 | -3.9 | -5.6 | 91 | 69 | 44 | 1013.1 | 1010.7 | 4.8 | 0 | 14.5 | 0.3 |
| Mon | 5 | 2.2 | -0.6 | -2.8 | -0.6 | -2.8 | -4.4 | 94 | 86 | 70 | 1031.4 | 1010 | 1.6 | 0 | 3.2 | 3.6 |
| Tue | 6 | 20 | 8.3 | -2.8 | 2.8 | -1.7 | -4.4 | 90 | 57 | 28 | 1031 | 1022.6 | 8 | 3.2 | 16.1 | 6.9 |
| Wed | 7 | 20.6 | 15.6 | 11.1 | 10.6 | 6.1 | -1.7 | 63 | 53 | 35 | 1026.3 | 1019.2 | 14.5 | 6.4 | 29 | 0 |
| Thu | 8 | 16.7 | 11.7 | 2.2 | 13.3 | 8.3 | 0.6 | 96 | 82 | 61 | 1025.6 | 1015.5 | 9.7 | 3.2 | 17.7 | 17.5 |
| Fri | 9 | 11.1 | 5 | -0.6 | 1.7 | -2.2 | -4.4 | 93 | 66 | 36 | 1031.7 | 1025.6 | 4.8 | 0 | 12.9 | 0 |
| Sat | 10 | 12.8 | 5 | -1.1 | 1.1 | -2.8 | -5.6 | 73 | 58 | 38 | 1033.7 | 1027.3 | 1.6 | 0 | 6.4 | 0 |
| Sun | 11 | 20 | 11.7 | 1.7 | 5.6 | 2.2 | -1.7 | 81 | 55 | 35 | 1028.7 | 1021.2 | 6.4 | 1.6 | 11.3 | 0 |
| Mon | 12 | 18.3 | 15.6 | 12.2 | 15.6 | 12.8 | 4.4 | 95 | 86 | 47 | 1021.2 | 1014.8 | 8 | 3.2 | 16.1 | 4.3 |
| Tue | 13 | 24.4 | 18.9 | 13.9 | 16.7 | 14.4 | 11.7 | 95 | 79 | 51 | 1018.8 | 1015.1 | 6.4 | 1.6 | 19.3 | 0 |
| Wed | 14 | 26.7 | 18.3 | 10 | 16.1 | 13.3 | 9.4 | 96 | 74 | 48 | 1021.2 | 1017.5 | 4.8 | 1.6 | 11.3 | 0 |
| Thu | 15 | 27.2 | 19.4 | 14.4 | 18.9 | 15.6 | 13.9 | 96 | 80 | 56 | 1020.2 | 1016.5 | 8 | 1.6 | 25.7 | 4.8 |
| Fri | 16 | 19.4 | 16.1 | 12.2 | 16.7 | 14.4 | 11.7 | 96 | 91 | 81 | 1020.5 | 1017.2 | 6.4 | 0 | 11.3 | 11.9 |
| Sat | 17 | 25 | 17.8 | 12.2 | 18.9 | 15.6 | 11.1 | 96 | 87 | 64 | 1020.2 | 1016.5 | 8 | 1.6 | 25.7 | 20.6 |
| Sun | 18 | 26.1 | 20 | 15 | 18.9 | 16.7 | 14.4 | 96 | 84 | 62 | 1020.5 | 1016.1 | 4.8 | 1.6 | 11.3 | 1.5 |
| Mon | 19 | 27.8 | 20.6 | 13.9 | 17.8 | 15 | 12.8 | 96 | 73 | 45 | 1018.8 | 1015.1 | 4.8 | 1.6 | 11.3 | 0 |
| Tue | 20 | 28.9 | 22.8 | 16.1 | 17.8 | 15.6 | 13.3 | 84 | 66 | 48 | 1018.5 | 1014.4 | 6.4 | 0 | 11.3 | 0 |
| Wed | 21 | 28.3 | 22.2 | 15.6 | 17.8 | 16.1 | 13.9 | 91 | 71 | 48 | 1019.9 | 1015.8 | 4.8 | 0 | 9.7 | 0 |
| Thu | 22 | 26.1 | 21.1 | 15 | 18.3 | 15.6 | 13.3 | 90 | 72 | 57 | 1018.8 | 1015.5 | 4.8 | 0 | 16.1 | 0 |
| Fri | 23 | 22.2 | 18.3 | 14.4 | 19.4 | 16.7 | 13.3 | 96 | 91 | 76 | 1016.1 | 1006.3 | 3.2 | 0 | 8 | 22.6 |
| Sat | 24 | 17.8 | 13.3 | 9.4 | 13.3 | 10 | 7.8 | 96 | 80 | 61 | 1010.7 | 1008 | 3.2 | 0 | 6.4 | 0 |
| Sun | 25 | 20.6 | 13.9 | 7.2 | 15 | 11.1 | 6.7 | 96 | 86 | 66 | 1015.1 | 1010.4 | 1.6 | 0 | 8 | 0 |
| Mon | 26 | 18.9 | 13.3 | 8.3 | 12.8 | 7.8 | 1.1 | 96 | 71 | 42 | 1023.2 | 1015.1 | 3.2 | 0 | 16.1 | 0 |
| Tue | 27 | 21.1 | 11.7 | 2.8 | 9.4 | 3.3 | -1.7 | 72 | 58 | 39 | 1024.6 | 1014.8 | 3.2 | 0 | 6.4 | 0 |
| Wed | 28 | 26.1 | 19.4 | 12.8 | 17.8 | 13.3 | 8.9 | 87 | 68 | 53 | 1015.1 | 1011.1 | 4.8 | 1.6 | 16.1 | 0 |
| Thu | 29 | 20.6 | 15 | 8.9 | 11.1 | 8.3 | 6.1 | 88 | 67 | 48 | 1017.2 | 1012.8 | 1.6 | 0 | 14.5 | 0 |
| Fri | 30 | 26.7 | 18.9 | 11.7 | 16.7 | 11.7 | 6.1 | 85 | 63 | 50 | 1013.1 | 1004.3 | 8 | 1.6 | 19.3 | 0 |
| Sat | 31 | 17.8 | 14.4 | 9.4 | 14.4 | 12.2 | 7.8 | 96 | 88 | 70 | 1012.1 | 1006.3 | 1.6 | 0 | 6.4 | 1.5 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 23.3 | 13.9 | 7.8 | 18.3 | 12.2 | 6.7 | 96 | 90 | 73 | 1011.4 | 1003.6 | 3.2 | 0 | 8 | 26.9 |
| Mon | 2 | 20.6 | 16.7 | 13.9 | 15.6 | 12.8 | 9.4 | 96 | 79 | 58 | 1011.1 | 1003.6 | 3.2 | 0 | 9.7 | 0 |
| Tue | 3 | 28.9 | 20 | 12.2 | 20 | 13.3 | 7.2 | 89 | 66 | 53 | 1012.4 | 1007.3 | 1.6 | 0 | 4.8 | 0 |
| Wed | 4 | 25.6 | 18.9 | 13.3 | 20 | 16.7 | 12.2 | 96 | 87 | 69 | 1008.4 | 1004.3 | 1.6 | 0 | 8 | 10.9 |
| Thu | 5 | 16.1 | 11.7 | 6.1 | 12.2 | 5.6 | 2.2 | 93 | 66 | 46 | 1013.1 | 1005.6 | 3.2 | 0 | 14.5 | 1 |
| Fri | 6 | 15.6 | 8.9 | 2.2 | 5.6 | 2.2 | -0.6 | 85 | 66 | 42 | 1021.9 | 1013.1 | 3.2 | 0 | 6.4 | 0 |
| Sat | 7 | 20 | 11.7 | 3.9 | 7.2 | 2.2 | -1.1 | 85 | 57 | 29 | 1024.9 | 1020.2 | 1.6 | 0 | 6.4 | 0 |
| Sun | 8 | 18.9 | 13.9 | 7.2 | 9.4 | 5.6 | 1.1 | 83 | 60 | 36 | 1022.9 | 1019.2 | 1.6 | 0 | 9.7 | 0 |
| Mon | 9 | 20 | 12.2 | 4.4 | 7.8 | 2.8 | -0.6 | 90 | 57 | 29 | 1020.2 | 1013.4 | 3.2 | 0 | 11.3 | 0 |
| Tue | 10 | 14.4 | 9.4 | 4.4 | 2.2 | 0 | -3.9 | 80 | 54 | 32 | 1017.2 | 1013.8 | 1.6 | 0 | 16.1 | 0 |
| Wed | 11 | 9.4 | 5 | 2.2 | 0.6 | -0.6 | -2.2 | 85 | 69 | 52 | 1023.2 | 1017.5 | 0 | 0 | 0 | 0 |
| Thu | 12 | 15.6 | 6.7 | -0.6 | 3.9 | 1.1 | -2.2 | 94 | 71 | 39 | 1026 | 1019.9 | 1.6 | 0 | 4.8 | 0 |
| Fri | 13 | 18.3 | 11.1 | 1.7 | 7.8 | 3.3 | 0.6 | 95 | 64 | 36 | 1022.9 | 1019.2 | 1.6 | 0 | 9.7 | 0 |
| Sat | 14 | 22.2 | 16.1 | 9.4 | 17.8 | 11.1 | 6.1 | 93 | 75 | 59 | 1019.2 | 1012.4 | 1.6 | 0 | 6.4 | 6.6 |
| Sun | 15 | 26.1 | 21.7 | 16.7 | 16.1 | 14.4 | 13.3 | 80 | 65 | 50 | 1015.5 | 1010.4 | 6.4 | 3.2 | 17.7 | 0 |
| Mon | 16 | 22.8 | 19.4 | 11.1 | 17.8 | 13.9 | 7.8 | 93 | 70 | 57 | 1022.2 | 1008.7 | 6.4 | 1.6 | 16.1 | 3.6 |
| Tue | 17 | 16.7 | 12.8 | 8.9 | 10 | 8.3 | 7.2 | 95 | 77 | 57 | 1027.3 | 1022.2 | 0 | 0 | 4.8 | 0 |
| Wed | 18 | 20.6 | 13.9 | 6.7 | 9.4 | 7.8 | 5.6 | 94 | 69 | 39 | 1023.6 | 1016.5 | 1.6 | 0 | 4.8 | 0 |
| Thu | 19 | 23.9 | 15 | 6.1 | 11.7 | 8.9 | 5 | 96 | 69 | 39 | 1017.8 | 1010.4 | 1.6 | 0 | 6.4 | 0 |
| Fri | 20 | 24.4 | 17.2 | 11.1 | 16.1 | 12.2 | 8.9 | 91 | 74 | 52 | 1010.4 | 1005 | 3.2 | 0 | 14.5 | 1 |
| Sat | 21 | 11.7 | 8.3 | 6.7 | 10.6 | 6.7 | 5 | 96 | 91 | 84 | 1013.8 | 1008.7 | 0 | 0 | 1.6 | 7.1 |
| Sun | 22 | 13.3 | 8.3 | 3.9 | 5.6 | 3.3 | 0 | 91 | 71 | 49 | 1013.4 | 1009.4 | 1.6 | 0 | 8 | 0 |
| Mon | 23 | 15.6 | 8.9 | 2.8 | 1.1 | -0.6 | -2.2 | 79 | 55 | 30 | 1011.7 | 1008 | 3.2 | 0 | 16.1 | 0 |
| Tue | 24 | 17.2 | 10 | 2.2 | 10 | 4.4 | -0.6 | 93 | 71 | 42 | 1009 | 1006.7 | 1.6 | 0 | 6.4 | 1 |
| Wed | 25 | 23.3 | 15.6 | 8.9 | 17.8 | 13.3 | 7.8 | 96 | 85 | 62 | 1007.7 | 1002.6 | 1.6 | 0 | 4.8 | 1.8 |
| Thu | 26 | 26.7 | 20 | 11.1 | 20 | 15 | 2.8 | 95 | 73 | 43 | 1015.8 | 1000.9 | 1.6 | 0 | 4.8 | 1.5 |
| Fri | 27 | 17.2 | 11.1 | 3.3 | 6.1 | 2.2 | -1.7 | 79 | 56 | 38 | 1021.2 | 1015.5 | 1.6 | 0 | 9.7 | 0 |
| Sat | 28 | 25.6 | 15.6 | 8.9 | 19.4 | 10.6 | 3.3 | 94 | 72 | 58 | 1017.8 | 1011.4 | 1.6 | 0 | 6.4 | 6.4 |
| Sun | 29 | 24.4 | 17.2 | 8.9 | 20 | 14.4 | 8.3 | 96 | 87 | 73 | 1020.2 | 1015.1 | 1.6 | 0 | 6.4 | 11.7 |
| Mon | 30 | 27.2 | 21.1 | 15.6 | 20 | 17.2 | 14.4 | 96 | 82 | 56 | 1016.5 | 1011.1 | 3.2 | 0 | 14.5 | 10.4 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 27.8 | 21.1 | 16.7 | 22.2 | 18.9 | 16.1 | 96 | 86 | 67 | 1016.5 | 1011.1 | 3.2 | 0 | 4.8 | 0.3 |
| Wed | 2 | 30.6 | 25 | 18.3 | 22.2 | 19.4 | 17.2 | 93 | 75 | 56 | 1015.5 | 1011.7 | 4.8 | 0 | 9.7 | 0 |
| Thu | 3 | 27.2 | 22.8 | 17.8 | 21.1 | 18.9 | 17.2 | 96 | 80 | 64 | 1017.8 | 1013.8 | 1.6 | 0 | 6.4 | 0 |
| Fri | 4 | 28.3 | 22.2 | 17.8 | 22.2 | 19.4 | 16.7 | 95 | 86 | 68 | 1015.1 | 1009.4 | 1.6 | 0 | 6.4 | 0.5 |
| Sat | 5 | 26.7 | 21.7 | 17.8 | 21.7 | 19.4 | 17.2 | 96 | 88 | 67 | 1013.4 | 1009.4 | 1.6 | 0 | 16.1 | 26.4 |
| Sun | 6 | 29.4 | 23.3 | 17.8 | 22.8 | 20 | 17.2 | 96 | 83 | 61 | 1014.8 | 1010.4 | 0 | 0 | 4.8 | 0 |
| Mon | 7 | 28.3 | 22.8 | 17.2 | 21.7 | 18.9 | 16.7 | 96 | 82 | 61 | 1010.4 | 1005.6 | 3.2 | 0 | 8 | 0 |
| Tue | 8 | 22.8 | 19.4 | 13.9 | 18.3 | 15.6 | 11.1 | 96 | 80 | 58 | 1011.4 | 1006.7 | 1.6 | 0 | 3.2 | 0.3 |
| Wed | 9 | 22.2 | 16.7 | 12.2 | 12.2 | 10.6 | 8.3 | 90 | 68 | 45 | 1011.4 | 1008.7 | 1.6 | 0 | 4.8 | 0 |
| Thu | 10 | 20 | 13.9 | 7.8 | 10 | 7.8 | 6.7 | 94 | 71 | 44 | 1015.8 | 1011.1 | 0 | 0 | 6.4 | 0 |
| Fri | 11 | 23.3 | 15.6 | 7.8 | 12.2 | 9.4 | 6.7 | 95 | 69 | 41 | 1020.5 | 1015.8 | 1.6 | 0 | 3.2 | 0 |
| Sat | 12 | 22.8 | 17.2 | 11.1 | 16.7 | 12.2 | 8.3 | 93 | 75 | 53 | 1022.9 | 1019.9 | 0 | 0 | 1.6 | 1.8 |
| Sun | 13 | 17.2 | 15.6 | 15 | 16.7 | 15 | 14.4 | 96 | 96 | 94 | 1020.9 | 1015.1 | 0 | 0 | 3.2 | 55.6 |
| Mon | 14 | 22.2 | 17.8 | 15 | 17.2 | 15.6 | 13.9 | 96 | 88 | 68 | 1016.5 | 1013.4 | 0 | 0 | 3.2 | 0.3 |
| Tue | 15 | 25.6 | 18.9 | 12.2 | 18.3 | 15 | 11.7 | 96 | 81 | 53 | 1015.5 | 1012.8 | 0 | 0 | 3.2 | 0 |
| Wed | 16 | 27.8 | 19.4 | 12.8 | 21.7 | 15.6 | 12.2 | 96 | 81 | 45 | 1014.1 | 1011.1 | 1.6 | 0 | 4.8 | 4.3 |
| Thu | 17 | 23.3 | 17.8 | 12.2 | 14.4 | 10.6 | 6.7 | 95 | 66 | 46 | 1017.8 | 1013.8 | 0 | 0 | 1.6 | 0 |
| Fri | 18 | 27.8 | 20 | 11.7 | 18.3 | 13.9 | 8.3 | 84 | 68 | 53 | 1017.5 | 1014.1 | 0 | 0 | 0 | 0 |
| Sat | 19 | 29.4 | 22.2 | 14.4 | 21.1 | 17.2 | 13.3 | 93 | 75 | 52 | 1018.2 | 1015.1 | 0 | 0 | 0 | 0 |
| Sun | 20 | 30 | 22.8 | 15.6 | 21.1 | 18.3 | 15 | 96 | 77 | 49 | 1019.2 | 1014.1 | 0 | 0 | 0 | 0 |
| Mon | 21 | 24.4 | 21.1 | 16.7 | 19.4 | 17.2 | 14.4 | 93 | 81 | 70 | 1015.1 | 1012.1 | 0 | 0 | 0 | 0 |
| Tue | 22 | 23.9 | 18.9 | 13.9 | 17.8 | 14.4 | 11.7 | 88 | 77 | 62 | 1013.8 | 1009.7 | 0 | 0 | 0 | 0 |
| Wed | 23 | 26.7 | 20.6 | 13.9 | 18.3 | 16.1 | 13.3 | 96 | 77 | 52 | 1011.7 | 1008.7 | 0 | 0 | 0 | 0 |
| Thu | 24 | 28.9 | 22.8 | 15.6 | 18.9 | 16.1 | 13.3 | 96 | 69 | 41 | 1011.7 | 1007.7 | 0 | 0 | 0 | 0 |
| Fri | 25 | 31.1 | 25.6 | 19.4 | 23.3 | 20 | 16.1 | 89 | 71 | 55 | 1016.1 | 1009 | 0 | 0 | 0 | 0 |
| Sat | 26 | 32.2 | 25.6 | 19.4 | 22.8 | 20.6 | 18.3 | 96 | 76 | 54 | 1019.2 | 1015.1 | 0 | 0 | 0 | 0 |
| Sun | 27 | 32.2 | 26.1 | 19.4 | 24.4 | 21.1 | 18.9 | 96 | 77 | 54 | 1016.8 | 1012.4 | 0 | 0 | 0 | 0 |
| Mon | 28 | 32.2 | 26.7 | 20.6 | 24.4 | 21.7 | 20 | 95 | 77 | 55 | 1013.4 | 1008.7 | 1.6 | 0 | 4.8 | 0 |
| Tue | 29 | 24.4 | 22.8 | 19.4 | 22.8 | 20.6 | 18.3 | 95 | 90 | 79 | 1010.7 | 1007.7 | 0 | 0 | 1.6 | 74.2 |
| Wed | 30 | 27.2 | 20.6 | 15.6 | 20 | 16.1 | 12.2 | 96 | 76 | 52 | 1011.1 | 1009 | 0 | 0 | 1.6 | 0.3 |
| Thu | 31 | 27.2 | 18.9 | 11.1 | 18.9 | 14.4 | 10 | 96 | 78 | 51 | 1011.1 | 1002.6 | 1.6 | 0 | 3.2 | 21.3 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 17.8 | 15 | 11.7 | 17.2 | 13.3 | 10 | 96 | 91 | 80 | 1011.7 | 1000.9 | 1.6 | 0 | 4.8 | 10.4 |
| Sat | 2 | 20 | 15.6 | 9.4 | 12.8 | 10.6 | 8.3 | 95 | 75 | 52 | 1012.8 | 1010 | 1.6 | 0 | 4.8 | 0 |
| Sun | 3 | 26.7 | 20 | 13.3 | 18.3 | 14.4 | 11.7 | 96 | 73 | 48 | 1011.7 | 1008.4 | 1.6 | 0 | 3.2 | 0 |
| Mon | 4 | 21.1 | 17.8 | 15.6 | 17.8 | 16.1 | 14.4 | 96 | 91 | 76 | 1010.7 | 1006.7 | 0 | 0 | 1.6 | 6.1 |
| Tue | 5 | 23.9 | 18.3 | 12.2 | 15.6 | 13.3 | 11.1 | 96 | 77 | 53 | 1012.1 | 1008 | 0 | 0 | 6.4 | 0.3 |
| Wed | 6 | 22.2 | 16.7 | 11.1 | 14.4 | 12.2 | 10 | 96 | 76 | 57 | 1015.5 | 1012.1 | 0 | 0 | 6.4 | 0 |
| Thu | 7 | 26.7 | 19.4 | 11.1 | 15.6 | 12.8 | 10 | 96 | 69 | 43 | 1017.5 | 1015.5 | 0 | 0 | 4.8 | 0 |
| Fri | 8 | 28.9 | 21.1 | 12.8 | 17.8 | 13.9 | 11.7 | 96 | 67 | 35 | 1018.2 | 1013.4 | 0 | 0 | 1.6 | 0 |
| Sat | 9 | 30 | 22.2 | 13.9 | 18.9 | 15.6 | 13.3 | 96 | 69 | 42 | 1015.8 | 1011.7 | 1.6 | 0 | 6.4 | 0 |
| Sun | 10 | 28.9 | 23.3 | 18.9 | 21.1 | 18.9 | 16.7 | 90 | 77 | 59 | 1015.5 | 1012.8 | 1.6 | 0 | 6.4 | 0 |
| Mon | 11 | 27.8 | 23.3 | 20 | 23.3 | 21.1 | 18.9 | 96 | 88 | 73 | 1013.1 | 1008.7 | 1.6 | 0 | 1.6 | 4.8 |
| Tue | 12 | 27.8 | 22.8 | 17.8 | 22.8 | 17.8 | 12.2 | 96 | 76 | 44 | 1015.1 | 1010 | 0 | 0 | 1.6 | 0 |
| Wed | 13 | 26.7 | 20.6 | 11.7 | 17.8 | 13.9 | 10 | 92 | 67 | 49 | 1017.8 | 1015.1 | 0 | 0 | 1.6 | 0 |
| Thu | 14 | 27.2 | 21.1 | 14.4 | 16.7 | 13.9 | 11.1 | 87 | 64 | 43 | 1018.2 | 1015.8 | 0 | 0 | 1.6 | 0 |
| Fri | 15 | 31.7 | 23.3 | 14.4 | 22.2 | 17.8 | 12.2 | 90 | 72 | 48 | 1018.5 | 1015.5 | 0 | 0 | 3.2 | 0 |
| Sat | 16 | 28.9 | 23.3 | 20 | 24.4 | 21.1 | 18.9 | 95 | 88 | 72 | 1020.5 | 1015.1 | 3.2 | 0 | 4.8 | 0.5 |
| Sun | 17 | 26.1 | 23.3 | 20.6 | 23.3 | 21.1 | 19.4 | 96 | 89 | 77 | 1015.1 | 1011.1 | 0 | 0 | 0 | 6.6 |
| Mon | 18 | 30 | 25.6 | 20.6 | 21.7 | 20 | 19.4 | 94 | 74 | 55 | 1013.4 | 1010.7 | 3.2 | 0 | 8 | 0 |
| Tue | 19 | 31.1 | 26.1 | 20.6 | 22.2 | 20 | 18.3 | 88 | 71 | 54 | 1017.8 | 1013.1 | 0 | 0 | 0 | 0 |
| Wed | 20 | 31.7 | 26.1 | 19.4 | 23.3 | 20.6 | 17.8 | 94 | 72 | 52 | 1019.5 | 1014.4 | 0 | 0 | 0 | 0 |
| Thu | 21 | 31.7 | 26.1 | 20 | 23.3 | 20 | 18.9 | 96 | 72 | 48 | 1015.8 | 1010.7 | 3.2 | 0 | 8 | 0 |
| Fri | 22 | 30 | 24.4 | 20 | 21.1 | 18.9 | 17.2 | 95 | 73 | 49 | 1013.4 | 1010.4 | 0 | 0 | 4.8 | 0 |
| Sat | 23 | 31.1 | 23.9 | 15.6 | 18.9 | 16.7 | 14.4 | 94 | 67 | 42 | 1014.4 | 1012.4 | 0 | 0 | 1.6 | 0 |
| Sun | 24 | 22.2 | 22.2 | 21.7 | 18.3 | 17.2 | 16.7 | 77 | 73 | 70 | 1014.1 | 1013.4 | 0 | 0 | 0 | 0 |
| Mon | 25 | 31.1 | 25 | 20 | 22.2 | 18.3 | 11.7 | 92 | 68 | 45 | 1011.7 | 1009 | 0 | 0 | 6.4 | 0 |
| Tue | 26 | 26.7 | 20.6 | 13.3 | 13.9 | 11.7 | 8.3 | 77 | 57 | 41 | 1014.8 | 1011.7 | 0 | 0 | 3.2 | 0 |
| Wed | 27 | 30 | 22.2 | 13.3 | 17.8 | 14.4 | 11.7 | 91 | 64 | 40 | 1016.1 | 1011.7 | 0 | 0 | 3.2 | 0 |
| Thu | 28 | 37.2 | 27.8 | 16.7 | 22.2 | 17.8 | 14.4 | 89 | 59 | 35 | 1012.8 | 1008.4 | 1.6 | 0 | 3.2 | 0 |
| Fri | 29 | 38.3 | 29.4 | 21.7 | 27.2 | 21.7 | 17.2 | 86 | 64 | 36 | 1010.7 | 1007 | 0 | 0 | 4.8 | 0 |
| Sat | 30 | 37.2 | 28.9 | 21.1 | 25 | 22.2 | 19.4 | 94 | 70 | 42 | 1010 | 1007 | 0 | 0 | 1.6 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 37.2 | 28.9 | 21.1 | 25.6 | 22.2 | 19.4 | 96 | 70 | 42 | 1015.1 | 1008.7 | 1.6 | 0 | 4.8 | 16.3 |
| Mon | 2 | 35 | 26.7 | 19.4 | 25 | 21.7 | 18.9 | 96 | 76 | 51 | 1015.8 | 1011.1 | 1.6 | 0 | 4.8 | 0 |
