Historical Data for The Anchorage, KY Weather Center
Daily Summary for February 21, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 50.5 °F /  10.3 °C 35.7 °F /  2.1 °C 45.5 °F /  7.5 °C
Dew Point: 43.5 °F /  6.4 °C 28.6 °F /  -1.9 °C 37.7 °F /  3.2 °C
Humidity: 90% 63% 74%
Wind Speed: 6.0mph /  9.7km/h - 2.4mph /  3.9km/h
Wind Gust: 9.0mph /  14.5km/h - -
Wind- - SSW
Pressure: 30.02 in /  1016.5 hPa 29.81 in /  1009.4 hPa -
Precipitation: 0.05 in /  1.3 mm    
Historical Graphs
 
 
Tabular Data for February 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 36.1 °F /  2.3 °C 28.6 °F /  -1.9 °C 30.01in /  1016.1hPa ESE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 74% 0.00in /  0mm
00:19 36.0 °F /  2.2 °C 28.8 °F /  -1.8 °C 30.00in /  1015.8hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 75% 0.00in /  0mm
00:29 35.9 °F /  2.2 °C 29.1 °F /  -1.6 °C 30.00in /  1015.8hPa Calm     76% 0.00in /  0mm
00:39 35.8 °F /  2.1 °C 29.0 °F /  -1.7 °C 30.00in /  1015.8hPa Calm   1.0mph /  1.6km/h 76% 0.00in /  0mm
00:49 35.7 °F /  2.1 °C 29.2 °F /  -1.6 °C 30.01in /  1016.1hPa Calm     77% 0.00in /  0mm
00:59 35.7 °F /  2.1 °C 29.2 °F /  -1.6 °C 30.01in /  1016.1hPa Calm     77% 0.00in /  0mm
01:09 35.9 °F /  2.2 °C 29.4 °F /  -1.4 °C 30.01in /  1016.1hPa Calm     77% 0.00in /  0mm
01:19 36.0 °F /  2.2 °C 29.5 °F /  -1.4 °C 30.02in /  1016.5hPa Calm     77% 0.00in /  0mm
01:29 36.2 °F /  2.3 °C 29.7 °F /  -1.3 °C 30.02in /  1016.5hPa Calm     77% 0.00in /  0mm
01:39 36.3 °F /  2.4 °C 29.8 °F /  -1.2 °C 30.02in /  1016.5hPa Calm     77% 0.00in /  0mm
01:49 36.4 °F /  2.4 °C 29.9 °F /  -1.2 °C 30.01in /  1016.1hPa Calm     77% 0.00in /  0mm
01:59 36.5 °F /  2.5 °C 30.3 °F /  -0.9 °C 30.01in /  1016.1hPa Calm     78% 0.00in /  0mm
02:09 36.7 °F /  2.6 °C 30.5 °F /  -0.8 °C 30.00in /  1015.8hPa Calm   1.0mph /  1.6km/h 78% 0.00in /  0mm
02:19 36.8 °F /  2.7 °C 30.6 °F /  -0.8 °C 29.99in /  1015.5hPa Calm     78% 0.00in /  0mm
02:29 37.1 °F /  2.8 °C 30.9 °F /  -0.6 °C 29.99in /  1015.5hPa Calm     78% 0.00in /  0mm
02:39 37.2 °F /  2.9 °C 30.7 °F /  -0.7 °C 29.98in /  1015.1hPa Calm   1.0mph /  1.6km/h 77% 0.00in /  0mm
02:49 37.1 °F /  2.8 °C 30.9 °F /  -0.6 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 78% 0.00in /  0mm
02:59 37.5 °F /  3.1 °C 31.3 °F /  -0.4 °C 29.97in /  1014.8hPa SE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 78% 0.00in /  0mm
03:09 37.8 °F /  3.2 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa SE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
03:19 38.2 °F /  3.4 °C 31.6 °F /  -0.2 °C 29.93in /  1013.4hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
03:29 38.6 °F /  3.7 °C 31.7 °F /  -0.2 °C 29.93in /  1013.4hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 76% 0.00in /  0mm
03:39 39.1 °F /  3.9 °C 32.2 °F /  0.1 °C 29.92in /  1013.1hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 76% 0.00in /  0mm
03:49 39.7 °F /  4.3 °C 32.8 °F /  0.4 °C 29.89in /  1012.1hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 76% 0.00in /  0mm
03:59 40.0 °F /  4.4 °C 33.4 °F /  0.8 °C 29.89in /  1012.1hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
04:09 40.3 °F /  4.6 °C 33.3 °F /  0.7 °C 29.87in /  1011.4hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 76% 0.00in /  0mm
04:19 40.5 °F /  4.7 °C 33.5 °F /  0.8 °C 29.87in /  1011.4hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 76% 0.00in /  0mm
04:29 40.9 °F /  4.9 °C 33.9 °F /  1.1 °C 29.87in /  1011.4hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 76% 0.00in /  0mm
04:39 41.7 °F /  5.4 °C 34.7 °F /  1.5 °C 29.86in /  1011.1hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 76% 0.00in /  0mm
04:49 42.7 °F /  5.9 °C 35.3 °F /  1.8 °C 29.85in /  1010.7hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 75% 0.00in /  0mm
04:59 44.1 °F /  6.7 °C 36.3 °F /  2.4 °C 29.85in /  1010.7hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 74% 0.00in /  0mm
05:09 45.5 °F /  7.5 °C 37.3 °F /  2.9 °C 29.86in /  1011.1hPa SSE 3.0mph /  4.8km/h 5.0mph /  8km/h 73% 0.00in /  0mm
05:19 46.5 °F /  8.1 °C 38.3 °F /  3.5 °C 29.86in /  1011.1hPa SW 4.0mph /  6.4km/h 9.0mph /  14.5km/h 73% 0.00in /  0mm
05:29 46.5 °F /  8.1 °C 39.0 °F /  3.9 °C 29.86in /  1011.1hPa SSW 5.0mph /  8km/h 9.0mph /  14.5km/h 75% 0.00in /  0mm
05:39 45.3 °F /  7.4 °C 39.8 °F /  4.3 °C 29.86in /  1011.1hPa East 5.0mph /  8km/h 5.0mph /  8km/h 81% 0.18in /  4.6mm
05:49 44.6 °F /  7 °C 40.1 °F /  4.5 °C 29.84in /  1010.4hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.05in /  1.3mm
05:59 44.3 °F /  6.8 °C 40.1 °F /  4.5 °C 29.84in /  1010.4hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
06:09 44.4 °F /  6.9 °C 40.2 °F /  4.6 °C 29.84in /  1010.4hPa SSE 4.0mph /  6.4km/h 5.0mph /  8km/h 85% 0.00in /  0mm
06:19 44.4 °F /  6.9 °C 40.2 °F /  4.6 °C 29.84in /  1010.4hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
06:29 44.6 °F /  7 °C 40.4 °F /  4.7 °C 29.84in /  1010.4hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
06:39 44.6 °F /  7 °C 40.4 °F /  4.7 °C 29.84in /  1010.4hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
06:49 44.7 °F /  7.1 °C 40.5 °F /  4.7 °C 29.82in /  1009.7hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
06:59 44.6 °F /  7 °C 40.4 °F /  4.7 °C 29.82in /  1009.7hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 85% 0.00in /  0mm
07:09 44.3 °F /  6.8 °C 40.4 °F /  4.7 °C 29.82in /  1009.7hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 86% 0.00in /  0mm
07:19 44.4 °F /  6.9 °C 40.5 °F /  4.7 °C 29.81in /  1009.4hPa SSE 3.0mph /  4.8km/h 5.0mph /  8km/h 86% 0.00in /  0mm
07:29 44.6 °F /  7 °C 40.4 °F /  4.7 °C 29.81in /  1009.4hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
07:39 44.7 °F /  7.1 °C 40.5 °F /  4.7 °C 29.81in /  1009.4hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
07:49 45.1 °F /  7.3 °C 40.9 °F /  4.9 °C 29.81in /  1009.4hPa SSE 4.0mph /  6.4km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
07:59 45.5 °F /  7.5 °C 40.9 °F /  4.9 °C 29.81in /  1009.4hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
08:09 45.8 °F /  7.7 °C 41.2 °F /  5.1 °C 29.81in /  1009.4hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
08:19 46.1 °F /  7.8 °C 41.2 °F /  5.1 °C 29.82in /  1009.7hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
08:29 46.5 °F /  8.1 °C 41.6 °F /  5.3 °C 29.82in /  1009.7hPa SSW 3.0mph /  4.8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
08:39 46.8 °F /  8.2 °C 42.2 °F /  5.7 °C 29.82in /  1009.7hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.00in /  0mm
08:49 47.5 °F /  8.6 °C 42.0 °F /  5.6 °C 29.82in /  1009.7hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
08:59 47.8 °F /  8.8 °C 42.3 °F /  5.7 °C 29.82in /  1009.7hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 81% 0.00in /  0mm
09:09 48.2 °F /  9 °C 42.0 °F /  5.6 °C 29.82in /  1009.7hPa SSW 4.0mph /  6.4km/h 5.0mph /  8km/h 79% 0.00in /  0mm
09:19 48.7 °F /  9.3 °C 42.5 °F /  5.8 °C 29.82in /  1009.7hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 79% 0.00in /  0mm
09:29 48.7 °F /  9.3 °C 42.8 °F /  6 °C 29.82in /  1009.7hPa South 5.0mph /  8km/h 5.0mph /  8km/h 80% 0.00in /  0mm
09:39 47.6 °F /  8.7 °C 43.0 °F /  6.1 °C 29.82in /  1009.7hPa SSW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
09:49 45.8 °F /  7.7 °C 42.2 °F /  5.7 °C 29.85in /  1010.7hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.00in /  0mm
09:59 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 29.85in /  1010.7hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 89% 0.00in /  0mm
10:09 45.5 °F /  7.5 °C 42.7 °F /  5.9 °C 29.86in /  1011.1hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 90% 0.00in /  0mm
10:19 46.1 °F /  7.8 °C 42.7 °F /  5.9 °C 29.86in /  1011.1hPa SW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
10:29 46.6 °F /  8.1 °C 42.6 °F /  5.9 °C 29.86in /  1011.1hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
10:39 48.1 °F /  8.9 °C 43.5 °F /  6.4 °C 29.86in /  1011.1hPa South 3.0mph /  4.8km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
10:49 49.2 °F /  9.6 °C 43.3 °F /  6.3 °C 29.86in /  1011.1hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
10:59 50.0 °F /  10 °C 42.7 °F /  5.9 °C 29.86in /  1011.1hPa SW 4.0mph /  6.4km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
11:09 49.5 °F /  9.7 °C 41.9 °F /  5.5 °C 29.86in /  1011.1hPa SSW 3.0mph /  4.8km/h 5.0mph /  8km/h 75% 0.00in /  0mm
11:19 49.2 °F /  9.6 °C 40.9 °F /  4.9 °C 29.87in /  1011.4hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 73% 0.00in /  0mm
11:29 49.0 °F /  9.4 °C 40.7 °F /  4.8 °C 29.87in /  1011.4hPa SSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 73% 0.00in /  0mm
11:39 49.1 °F /  9.5 °C 40.1 °F /  4.5 °C 29.87in /  1011.4hPa SSW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
11:49 49.2 °F /  9.6 °C 40.2 °F /  4.6 °C 29.87in /  1011.4hPa South 1.0mph /  1.6km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
11:59 49.6 °F /  9.8 °C 39.5 °F /  4.2 °C 29.87in /  1011.4hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
12:09 49.5 °F /  9.7 °C 38.6 °F /  3.7 °C 29.87in /  1011.4hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 66% 0.00in /  0mm
12:19 49.7 °F /  9.8 °C 38.4 °F /  3.6 °C 29.88in /  1011.7hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 65% 0.00in /  0mm
12:29 50.2 °F /  10.1 °C 38.5 °F /  3.6 °C 29.88in /  1011.7hPa SSW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 64% 0.00in /  0mm
12:39 50.1 °F /  10.1 °C 38.8 °F /  3.8 °C 29.89in /  1012.1hPa SW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 65% 0.00in /  0mm
12:49 50.0 °F /  10 °C 38.7 °F /  3.7 °C 29.88in /  1011.7hPa West 3.0mph /  4.8km/h 3.0mph /  4.8km/h 65% 0.00in /  0mm
12:59 50.2 °F /  10.1 °C 38.5 °F /  3.6 °C 29.88in /  1011.7hPa South 3.0mph /  4.8km/h 4.0mph /  6.4km/h 64% 0.00in /  0mm
13:09 50.4 °F /  10.2 °C 38.3 °F /  3.5 °C 29.87in /  1011.4hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm
13:19 50.1 °F /  10.1 °C 38.8 °F /  3.8 °C 29.87in /  1011.4hPa SSW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 65% 0.00in /  0mm
13:29 50.1 °F /  10.1 °C 38.4 °F /  3.6 °C 29.87in /  1011.4hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 64% 0.00in /  0mm
13:39 50.4 °F /  10.2 °C 38.7 °F /  3.7 °C 29.86in /  1011.1hPa SW 3.0mph /  4.8km/h 5.0mph /  8km/h 64% 0.00in /  0mm
13:49 50.5 °F /  10.3 °C 38.8 °F /  3.8 °C 29.86in /  1011.1hPa SSE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 64% 0.00in /  0mm
13:59 50.1 °F /  10.1 °C 38.8 °F /  3.8 °C 29.86in /  1011.1hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 65% 0.00in /  0mm
14:09 49.8 °F /  9.9 °C 38.5 °F /  3.6 °C 29.85in /  1010.7hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 65% 0.00in /  0mm
14:19 49.5 °F /  9.7 °C 38.6 °F /  3.7 °C 29.85in /  1010.7hPa WSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 66% 0.00in /  0mm
14:29 49.5 °F /  9.7 °C 39.0 °F /  3.9 °C 29.85in /  1010.7hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
14:39 49.5 °F /  9.7 °C 39.4 °F /  4.1 °C 29.85in /  1010.7hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 68% 0.00in /  0mm
14:49 49.2 °F /  9.6 °C 38.7 °F /  3.7 °C 29.85in /  1010.7hPa South 3.0mph /  4.8km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
14:59 49.3 °F /  9.6 °C 39.2 °F /  4 °C 29.85in /  1010.7hPa SSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
15:09 49.2 °F /  9.6 °C 38.7 °F /  3.7 °C 29.86in /  1011.1hPa SW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 67% 0.00in /  0mm
15:19 49.5 °F /  9.7 °C 38.6 °F /  3.7 °C 29.85in /  1010.7hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 66% 0.00in /  0mm
15:29 49.7 °F /  9.8 °C 38.8 °F /  3.8 °C 29.85in /  1010.7hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 66% 0.00in /  0mm
15:39 49.7 °F /  9.8 °C 38.8 °F /  3.8 °C 29.85in /  1010.7hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 66% 0.00in /  0mm
15:49 49.6 °F /  9.8 °C 38.3 °F /  3.5 °C 29.85in /  1010.7hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 65% 0.00in /  0mm
15:59 49.5 °F /  9.7 °C 38.6 °F /  3.7 °C 29.85in /  1010.7hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 66% 0.00in /  0mm
16:09 49.5 °F /  9.7 °C 38.6 °F /  3.7 °C 29.85in /  1010.7hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 66% 0.00in /  0mm
16:19 49.4 °F /  9.7 °C 38.5 °F /  3.6 °C 29.85in /  1010.7hPa WSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 66% 0.00in /  0mm
16:29 49.5 °F /  9.7 °C 38.6 °F /  3.7 °C 29.85in /  1010.7hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 66% 0.00in /  0mm
16:39 49.6 °F /  9.8 °C 38.7 °F /  3.7 °C 29.84in /  1010.4hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 66% 0.00in /  0mm
16:49 49.6 °F /  9.8 °C 39.1 °F /  3.9 °C 29.85in /  1010.7hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
16:59 49.5 °F /  9.7 °C 38.6 °F /  3.7 °C 29.85in /  1010.7hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 66% 0.00in /  0mm
17:09 49.6 °F /  9.8 °C 39.1 °F /  3.9 °C 29.84in /  1010.4hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
17:19 49.5 °F /  9.7 °C 39.0 °F /  3.9 °C 29.83in /  1010hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
17:29 49.5 °F /  9.7 °C 39.0 °F /  3.9 °C 29.83in /  1010hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
17:39 49.5 °F /  9.7 °C 38.6 °F /  3.7 °C 29.84in /  1010.4hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 66% 0.00in /  0mm
17:49 49.2 °F /  9.6 °C 38.7 °F /  3.7 °C 29.84in /  1010.4hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 67% 0.00in /  0mm
17:59 49.0 °F /  9.4 °C 38.9 °F /  3.8 °C 29.84in /  1010.4hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 68% 0.00in /  0mm
18:09 49.1 °F /  9.5 °C 38.6 °F /  3.7 °C 29.85in /  1010.7hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
18:19 49.2 °F /  9.6 °C 38.7 °F /  3.7 °C 29.86in /  1011.1hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
18:29 49.2 °F /  9.6 °C 38.7 °F /  3.7 °C 29.86in /  1011.1hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 67% 0.00in /  0mm
18:39 49.1 °F /  9.5 °C 38.6 °F /  3.7 °C 29.86in /  1011.1hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 67% 0.00in /  0mm
18:49 48.9 °F /  9.4 °C 38.8 °F /  3.8 °C 29.88in /  1011.7hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 68% 0.00in /  0mm
18:59 48.8 °F /  9.3 °C 39.1 °F /  3.9 °C 29.88in /  1011.7hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 69% 0.00in /  0mm
19:09 48.6 °F /  9.2 °C 38.9 °F /  3.8 °C 29.88in /  1011.7hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 69% 0.00in /  0mm
19:19 48.6 °F /  9.2 °C 39.3 °F /  4.1 °C 29.88in /  1011.7hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
19:29 48.4 °F /  9.1 °C 39.1 °F /  3.9 °C 29.88in /  1011.7hPa West 1.0mph /  1.6km/h 2.0mph /  3.2km/h 70% 0.00in /  0mm
19:39 48.1 °F /  8.9 °C 38.8 °F /  3.8 °C 29.88in /  1011.7hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 70% 0.00in /  0mm
19:49 47.9 °F /  8.8 °C 38.6 °F /  3.7 °C 29.88in /  1011.7hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 70% 0.00in /  0mm
19:59 47.6 °F /  8.7 °C 38.3 °F /  3.5 °C 29.88in /  1011.7hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 70% 0.00in /  0mm
20:09 47.6 °F /  8.7 °C 38.7 °F /  3.7 °C 29.88in /  1011.7hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 71% 0.00in /  0mm
20:19 47.2 °F /  8.4 °C 38.3 °F /  3.5 °C 29.88in /  1011.7hPa Calm     71% 0.00in /  0mm
20:29 47.0 °F /  8.3 °C 38.1 °F /  3.4 °C 29.88in /  1011.7hPa Calm     71% 0.00in /  0mm
20:39 46.8 °F /  8.2 °C 38.2 °F /  3.4 °C 29.89in /  1012.1hPa Calm     72% 0.00in /  0mm
20:49 46.7 °F /  8.2 °C 38.1 °F /  3.4 °C 29.89in /  1012.1hPa Calm     72% 0.00in /  0mm
20:59 46.7 °F /  8.2 °C 38.1 °F /  3.4 °C 29.89in /  1012.1hPa Calm     72% 0.00in /  0mm
21:09 46.7 °F /  8.2 °C 38.1 °F /  3.4 °C 29.89in /  1012.1hPa Calm     72% 0.00in /  0mm
21:19 46.7 °F /  8.2 °C 38.1 °F /  3.4 °C 29.89in /  1012.1hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 72% 0.00in /  0mm
21:29 46.6 °F /  8.1 °C 38.1 °F /  3.4 °C 29.89in /  1012.1hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 72% 0.00in /  0mm
21:39 46.6 °F /  8.1 °C 38.1 °F /  3.4 °C 29.89in /  1012.1hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 72% 0.00in /  0mm
21:49 46.4 °F /  8 °C 37.9 °F /  3.3 °C 29.88in /  1011.7hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 72% 0.00in /  0mm
21:59 46.1 °F /  7.8 °C 37.9 °F /  3.3 °C 29.88in /  1011.7hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 73% 0.00in /  0mm
22:09 45.8 °F /  7.7 °C 37.6 °F /  3.1 °C 29.89in /  1012.1hPa Calm     73% 0.00in /  0mm
22:19 45.5 °F /  7.5 °C 37.7 °F /  3.2 °C 29.88in /  1011.7hPa Calm     74% 0.00in /  0mm
22:29 45.2 °F /  7.3 °C 37.7 °F /  3.2 °C 29.88in /  1011.7hPa Calm     75% 0.00in /  0mm
22:39 45.0 °F /  7.2 °C 37.6 °F /  3.1 °C 29.88in /  1011.7hPa Calm     75% 0.00in /  0mm
22:49 44.6 °F /  7 °C 37.5 °F /  3.1 °C 29.89in /  1012.1hPa Calm     76% 0.00in /  0mm
22:59 44.1 °F /  6.7 °C 37.0 °F /  2.8 °C 29.89in /  1012.1hPa Calm     76% 0.00in /  0mm
23:09 43.6 °F /  6.4 °C 36.9 °F /  2.7 °C 29.88in /  1011.7hPa Calm     77% 0.00in /  0mm
23:19 42.9 °F /  6.1 °C 36.5 °F /  2.5 °C 29.88in /  1011.7hPa Calm     78% 0.00in /  0mm
23:29 42.1 °F /  5.6 °C 36.4 °F /  2.4 °C 29.88in /  1011.7hPa Calm     80% 0.00in /  0mm
23:39 41.5 °F /  5.3 °C 36.1 °F /  2.3 °C 29.88in /  1011.7hPa Calm     81% 0.00in /  0mm
23:49 41.3 °F /  5.2 °C 36.2 °F /  2.3 °C 29.88in /  1011.7hPa Calm     82% 0.00in /  0mm
23:59 41.1 °F /  5.1 °C 36.3 °F /  2.4 °C 29.88in /  1011.7hPa Calm     83% 0.00in /  0mm
Anchorage, KY Weather Center