Historical Data for The Anchorage, KY Weather Center
Daily Summary for February 21, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 10.3 °C 2.1 °C 7.5 °C
Dew Point: 6.4 °C -1.9 °C 3.2 °C
Humidity: 90% 63% 74%
Wind Speed: 9.7km/h 1.6km/h 3.9km/h
Wind Gust: 14.5km/h - -
Wind- - SSW
Pressure: 1016.5 hPa 1009.4 hPa -
Precipitation: 1.3 mm    
Historical Graphs
 
 
Tabular Data for February 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 2.3 °C -1.9 °C 1016.1 hPa ESE 1.6 km/h 1.6 km/h 74% 0 mm
00:19 2.2 °C -1.8 °C 1015.8 hPa SSE 1.6 km/h 1.6 km/h 75% 0 mm
00:29 2.2 °C -1.6 °C 1015.8 hPa Calm     76% 0 mm
00:39 2.1 °C -1.7 °C 1015.8 hPa Calm   1.6 km/h 76% 0 mm
00:49 2.1 °C -1.6 °C 1016.1 hPa Calm     77% 0 mm
00:59 2.1 °C -1.6 °C 1016.1 hPa Calm     77% 0 mm
01:09 2.2 °C -1.4 °C 1016.1 hPa Calm     77% 0 mm
01:19 2.2 °C -1.4 °C 1016.5 hPa Calm     77% 0 mm
01:29 2.3 °C -1.3 °C 1016.5 hPa Calm     77% 0 mm
01:39 2.4 °C -1.2 °C 1016.5 hPa Calm     77% 0 mm
01:49 2.4 °C -1.2 °C 1016.1 hPa Calm     77% 0 mm
01:59 2.5 °C -0.9 °C 1016.1 hPa Calm     78% 0 mm
02:09 2.6 °C -0.8 °C 1015.8 hPa Calm   1.6 km/h 78% 0 mm
02:19 2.7 °C -0.8 °C 1015.5 hPa Calm     78% 0 mm
02:29 2.8 °C -0.6 °C 1015.5 hPa Calm     78% 0 mm
02:39 2.9 °C -0.7 °C 1015.1 hPa Calm   1.6 km/h 77% 0 mm
02:49 2.8 °C -0.6 °C 1014.8 hPa Calm   1.6 km/h 78% 0 mm
02:59 3.1 °C -0.4 °C 1014.8 hPa SE 1.6 km/h 1.6 km/h 78% 0 mm
03:09 3.2 °C -0.4 °C 1013.8 hPa SE 1.6 km/h 1.6 km/h 77% 0 mm
03:19 3.4 °C -0.2 °C 1013.4 hPa South 1.6 km/h 1.6 km/h 77% 0 mm
03:29 3.7 °C -0.2 °C 1013.4 hPa SE 1.6 km/h 4.8 km/h 76% 0 mm
03:39 3.9 °C 0.1 °C 1013.1 hPa SSE 1.6 km/h 3.2 km/h 76% 0 mm
03:49 4.3 °C 0.4 °C 1012.1 hPa SSE 1.6 km/h 3.2 km/h 76% 0 mm
03:59 4.4 °C 0.8 °C 1012.1 hPa SSE 1.6 km/h 1.6 km/h 77% 0 mm
04:09 4.6 °C 0.7 °C 1011.4 hPa SSE 1.6 km/h 3.2 km/h 76% 0 mm
04:19 4.7 °C 0.8 °C 1011.4 hPa South 1.6 km/h 3.2 km/h 76% 0 mm
04:29 4.9 °C 1.1 °C 1011.4 hPa SSE 3.2 km/h 3.2 km/h 76% 0 mm
04:39 5.4 °C 1.5 °C 1011.1 hPa South 3.2 km/h 4.8 km/h 76% 0 mm
04:49 5.9 °C 1.8 °C 1010.7 hPa SSE 3.2 km/h 3.2 km/h 75% 0 mm
04:59 6.7 °C 2.4 °C 1010.7 hPa SSE 3.2 km/h 4.8 km/h 74% 0 mm
05:09 7.5 °C 2.9 °C 1011.1 hPa SSE 4.8 km/h 8 km/h 73% 0 mm
05:19 8.1 °C 3.5 °C 1011.1 hPa SW 6.4 km/h 14.5 km/h 73% 0 mm
05:29 8.1 °C 3.9 °C 1011.1 hPa SSW 8 km/h 14.5 km/h 75% 0 mm
05:39 7.4 °C 4.3 °C 1011.1 hPa East 8 km/h 8 km/h 81% 4.6 mm
05:49 7 °C 4.5 °C 1010.4 hPa South 6.4 km/h 6.4 km/h 84% 1.3 mm
05:59 6.8 °C 4.5 °C 1010.4 hPa SSE 4.8 km/h 4.8 km/h 85% 0 mm
06:09 6.9 °C 4.6 °C 1010.4 hPa SSE 6.4 km/h 8 km/h 85% 0 mm
06:19 6.9 °C 4.6 °C 1010.4 hPa SSE 4.8 km/h 4.8 km/h 85% 0 mm
06:29 7 °C 4.7 °C 1010.4 hPa South 4.8 km/h 4.8 km/h 85% 0 mm
06:39 7 °C 4.7 °C 1010.4 hPa SSE 3.2 km/h 4.8 km/h 85% 0 mm
06:49 7.1 °C 4.7 °C 1009.7 hPa South 4.8 km/h 4.8 km/h 85% 0 mm
06:59 7 °C 4.7 °C 1009.7 hPa SSE 3.2 km/h 3.2 km/h 85% 0 mm
07:09 6.8 °C 4.7 °C 1009.7 hPa South 3.2 km/h 6.4 km/h 86% 0 mm
07:19 6.9 °C 4.7 °C 1009.4 hPa SSE 4.8 km/h 8 km/h 86% 0 mm
07:29 7 °C 4.7 °C 1009.4 hPa SSE 4.8 km/h 4.8 km/h 85% 0 mm
07:39 7.1 °C 4.7 °C 1009.4 hPa SSE 4.8 km/h 4.8 km/h 85% 0 mm
07:49 7.3 °C 4.9 °C 1009.4 hPa SSE 6.4 km/h 11.3 km/h 85% 0 mm
07:59 7.5 °C 4.9 °C 1009.4 hPa SSE 6.4 km/h 6.4 km/h 84% 0 mm
08:09 7.7 °C 5.1 °C 1009.4 hPa South 6.4 km/h 6.4 km/h 84% 0 mm
08:19 7.8 °C 5.1 °C 1009.7 hPa South 6.4 km/h 6.4 km/h 83% 0 mm
08:29 8.1 °C 5.3 °C 1009.7 hPa SSW 4.8 km/h 8 km/h 83% 0 mm
08:39 8.2 °C 5.7 °C 1009.7 hPa SW 8 km/h 8 km/h 84% 0 mm
08:49 8.6 °C 5.6 °C 1009.7 hPa SSW 9.7 km/h 9.7 km/h 81% 0 mm
08:59 8.8 °C 5.7 °C 1009.7 hPa South 6.4 km/h 6.4 km/h 81% 0 mm
09:09 9 °C 5.6 °C 1009.7 hPa SSW 6.4 km/h 8 km/h 79% 0 mm
09:19 9.3 °C 5.8 °C 1009.7 hPa SW 8 km/h 8 km/h 79% 0 mm
09:29 9.3 °C 6 °C 1009.7 hPa South 8 km/h 8 km/h 80% 0 mm
09:39 8.7 °C 6.1 °C 1009.7 hPa SSW 4.8 km/h 6.4 km/h 84% 0 mm
09:49 7.7 °C 5.7 °C 1010.7 hPa SSE 1.6 km/h 1.6 km/h 87% 0 mm
09:59 7.2 °C 5.6 °C 1010.7 hPa SW 3.2 km/h 3.2 km/h 89% 0 mm
10:09 7.5 °C 5.9 °C 1011.1 hPa SSW 3.2 km/h 3.2 km/h 90% 0 mm
10:19 7.8 °C 5.9 °C 1011.1 hPa SW 4.8 km/h 6.4 km/h 88% 0 mm
10:29 8.1 °C 5.9 °C 1011.1 hPa SW 4.8 km/h 4.8 km/h 86% 0 mm
10:39 8.9 °C 6.4 °C 1011.1 hPa South 4.8 km/h 6.4 km/h 84% 0 mm
10:49 9.6 °C 6.3 °C 1011.1 hPa SSW 6.4 km/h 6.4 km/h 80% 0 mm
10:59 10 °C 5.9 °C 1011.1 hPa SW 6.4 km/h 9.7 km/h 76% 0 mm
11:09 9.7 °C 5.5 °C 1011.1 hPa SSW 4.8 km/h 8 km/h 75% 0 mm
11:19 9.6 °C 4.9 °C 1011.4 hPa SW 4.8 km/h 4.8 km/h 73% 0 mm
11:29 9.4 °C 4.8 °C 1011.4 hPa SSW 3.2 km/h 6.4 km/h 73% 0 mm
11:39 9.5 °C 4.5 °C 1011.4 hPa SSW 3.2 km/h 4.8 km/h 71% 0 mm
11:49 9.6 °C 4.6 °C 1011.4 hPa South 1.6 km/h 4.8 km/h 71% 0 mm
11:59 9.8 °C 4.2 °C 1011.4 hPa SW 4.8 km/h 11.3 km/h 68% 0 mm
12:09 9.7 °C 3.7 °C 1011.4 hPa SW 4.8 km/h 4.8 km/h 66% 0 mm
12:19 9.8 °C 3.6 °C 1011.7 hPa SSW 3.2 km/h 3.2 km/h 65% 0 mm
12:29 10.1 °C 3.6 °C 1011.7 hPa SSW 3.2 km/h 4.8 km/h 64% 0 mm
12:39 10.1 °C 3.8 °C 1012.1 hPa SW 3.2 km/h 6.4 km/h 65% 0 mm
12:49 10 °C 3.7 °C 1011.7 hPa West 4.8 km/h 4.8 km/h 65% 0 mm
12:59 10.1 °C 3.6 °C 1011.7 hPa South 4.8 km/h 6.4 km/h 64% 0 mm
13:09 10.2 °C 3.5 °C 1011.4 hPa SW 4.8 km/h 4.8 km/h 63% 0 mm
13:19 10.1 °C 3.8 °C 1011.4 hPa SSW 4.8 km/h 6.4 km/h 65% 0 mm
13:29 10.1 °C 3.6 °C 1011.4 hPa SW 6.4 km/h 6.4 km/h 64% 0 mm
13:39 10.2 °C 3.7 °C 1011.1 hPa SW 4.8 km/h 8 km/h 64% 0 mm
13:49 10.3 °C 3.8 °C 1011.1 hPa SSE 3.2 km/h 6.4 km/h 64% 0 mm
13:59 10.1 °C 3.8 °C 1011.1 hPa SW 4.8 km/h 4.8 km/h 65% 0 mm
14:09 9.9 °C 3.6 °C 1010.7 hPa SSW 6.4 km/h 6.4 km/h 65% 0 mm
14:19 9.7 °C 3.7 °C 1010.7 hPa WSW 4.8 km/h 4.8 km/h 66% 0 mm
14:29 9.7 °C 3.9 °C 1010.7 hPa South 3.2 km/h 3.2 km/h 67% 0 mm
14:39 9.7 °C 4.1 °C 1010.7 hPa SSW 1.6 km/h 1.6 km/h 68% 0 mm
14:49 9.6 °C 3.7 °C 1010.7 hPa South 4.8 km/h 9.7 km/h 67% 0 mm
14:59 9.6 °C 4 °C 1010.7 hPa SSW 4.8 km/h 9.7 km/h 68% 0 mm
15:09 9.6 °C 3.7 °C 1011.1 hPa SW 4.8 km/h 6.4 km/h 67% 0 mm
15:19 9.7 °C 3.7 °C 1010.7 hPa SSW 4.8 km/h 4.8 km/h 66% 0 mm
15:29 9.8 °C 3.8 °C 1010.7 hPa South 6.4 km/h 6.4 km/h 66% 0 mm
15:39 9.8 °C 3.8 °C 1010.7 hPa SSE 4.8 km/h 4.8 km/h 66% 0 mm
15:49 9.8 °C 3.5 °C 1010.7 hPa SW 4.8 km/h 4.8 km/h 65% 0 mm
15:59 9.7 °C 3.7 °C 1010.7 hPa South 4.8 km/h 4.8 km/h 66% 0 mm
16:09 9.7 °C 3.7 °C 1010.7 hPa SW 4.8 km/h 11.3 km/h 66% 0 mm
16:19 9.7 °C 3.6 °C 1010.7 hPa WSW 4.8 km/h 4.8 km/h 66% 0 mm
16:29 9.7 °C 3.7 °C 1010.7 hPa South 3.2 km/h 3.2 km/h 66% 0 mm
16:39 9.8 °C 3.7 °C 1010.4 hPa SW 4.8 km/h 4.8 km/h 66% 0 mm
16:49 9.8 °C 3.9 °C 1010.7 hPa South 3.2 km/h 3.2 km/h 67% 0 mm
16:59 9.7 °C 3.7 °C 1010.7 hPa SSW 3.2 km/h 3.2 km/h 66% 0 mm
17:09 9.8 °C 3.9 °C 1010.4 hPa SW 3.2 km/h 3.2 km/h 67% 0 mm
17:19 9.7 °C 3.9 °C 1010 hPa SSW 3.2 km/h 3.2 km/h 67% 0 mm
17:29 9.7 °C 3.9 °C 1010 hPa South 3.2 km/h 3.2 km/h 67% 0 mm
17:39 9.7 °C 3.7 °C 1010.4 hPa SW 3.2 km/h 3.2 km/h 66% 0 mm
17:49 9.6 °C 3.7 °C 1010.4 hPa South 1.6 km/h 1.6 km/h 67% 0 mm
17:59 9.4 °C 3.8 °C 1010.4 hPa SSW 1.6 km/h 3.2 km/h 68% 0 mm
18:09 9.5 °C 3.7 °C 1010.7 hPa South 1.6 km/h 3.2 km/h 67% 0 mm
18:19 9.6 °C 3.7 °C 1011.1 hPa SSW 3.2 km/h 3.2 km/h 67% 0 mm
18:29 9.6 °C 3.7 °C 1011.1 hPa SW 1.6 km/h 4.8 km/h 67% 0 mm
18:39 9.5 °C 3.7 °C 1011.1 hPa SSW 1.6 km/h 1.6 km/h 67% 0 mm
18:49 9.4 °C 3.8 °C 1011.7 hPa South 1.6 km/h 1.6 km/h 68% 0 mm
18:59 9.3 °C 3.9 °C 1011.7 hPa South 1.6 km/h 1.6 km/h 69% 0 mm
19:09 9.2 °C 3.8 °C 1011.7 hPa SSW 1.6 km/h 1.6 km/h 69% 0 mm
19:19 9.2 °C 4.1 °C 1011.7 hPa SW 1.6 km/h 4.8 km/h 70% 0 mm
19:29 9.1 °C 3.9 °C 1011.7 hPa West 1.6 km/h 3.2 km/h 70% 0 mm
19:39 8.9 °C 3.8 °C 1011.7 hPa SSW 1.6 km/h 1.6 km/h 70% 0 mm
19:49 8.8 °C 3.7 °C 1011.7 hPa SSE 1.6 km/h 1.6 km/h 70% 0 mm
19:59 8.7 °C 3.5 °C 1011.7 hPa SSW 1.6 km/h 1.6 km/h 70% 0 mm
20:09 8.7 °C 3.7 °C 1011.7 hPa South 1.6 km/h 1.6 km/h 71% 0 mm
20:19 8.4 °C 3.5 °C 1011.7 hPa Calm     71% 0 mm
20:29 8.3 °C 3.4 °C 1011.7 hPa Calm     71% 0 mm
20:39 8.2 °C 3.4 °C 1012.1 hPa Calm     72% 0 mm
20:49 8.2 °C 3.4 °C 1012.1 hPa Calm     72% 0 mm
20:59 8.2 °C 3.4 °C 1012.1 hPa Calm     72% 0 mm
21:09 8.2 °C 3.4 °C 1012.1 hPa Calm     72% 0 mm
21:19 8.2 °C 3.4 °C 1012.1 hPa SSE 1.6 km/h 1.6 km/h 72% 0 mm
21:29 8.1 °C 3.4 °C 1012.1 hPa South 1.6 km/h 1.6 km/h 72% 0 mm
21:39 8.1 °C 3.4 °C 1012.1 hPa South 1.6 km/h 1.6 km/h 72% 0 mm
21:49 8 °C 3.3 °C 1011.7 hPa SW 1.6 km/h 1.6 km/h 72% 0 mm
21:59 7.8 °C 3.3 °C 1011.7 hPa SSW 1.6 km/h 1.6 km/h 73% 0 mm
22:09 7.7 °C 3.1 °C 1012.1 hPa Calm     73% 0 mm
22:19 7.5 °C 3.2 °C 1011.7 hPa Calm     74% 0 mm
22:29 7.3 °C 3.2 °C 1011.7 hPa Calm     75% 0 mm
22:39 7.2 °C 3.1 °C 1011.7 hPa Calm     75% 0 mm
22:49 7 °C 3.1 °C 1012.1 hPa Calm     76% 0 mm
22:59 6.7 °C 2.8 °C 1012.1 hPa Calm     76% 0 mm
23:09 6.4 °C 2.7 °C 1011.7 hPa Calm     77% 0 mm
23:19 6.1 °C 2.5 °C 1011.7 hPa Calm     78% 0 mm
23:29 5.6 °C 2.4 °C 1011.7 hPa Calm     80% 0 mm
23:39 5.3 °C 2.3 °C 1011.7 hPa Calm     81% 0 mm
23:49 5.2 °C 2.3 °C 1011.7 hPa Calm     82% 0 mm
23:59 5.1 °C 2.4 °C 1011.7 hPa Calm     83% 0 mm
Anchorage, KY Weather Center