Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
20 °C |
-6.1 °C |
-3.3 °C |
| Dew Point: |
16.7 °C |
-73.3 °C |
-31.1 °C |
| Humidity: |
96% |
33% |
38% |
| Wind Speed: |
9.7km/h |
- |
-410.4km/h |
| Wind Gust: |
22.5km/h |
- |
- |
| Pressure: |
1030.7 hPa |
991.1 hPa |
- |
| Precipitation: |
18.8 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 10 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1021.2 | 1012.1 | 0 | 0 | 0 | 0 |
| Sat | 11 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1022.9 | 1012.4 | 0 | 0 | 0 | 0 |
| Sun | 12 | 2.2 | -11.7 | -6.1 | -5.6 | -50.6 | -73.3 | 63 | 20 | 53 | 1030.7 | 1024.9 | 3.2 | 0 | 16.1 | 0 |
| Mon | 13 | 2.2 | -12.8 | -1.1 | -7.2 | -56.7 | -73.3 | 60 | 13 | 44 | 1026.6 | 1014.4 | 1.6 | 0 | 8 | 0 |
| Tue | 14 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1018.5 | 1010.7 | 0 | 0 | 0 | 0 |
| Wed | 15 | 10 | -10.6 | 3.3 | 5.6 | -50.6 | -73.3 | 88 | 25 | 76 | 1022.6 | 1015.5 | 3.2 | 0 | 9.7 | 0 |
| Thu | 16 | 9.4 | -13.9 | 8.9 | 7.8 | -62.2 | -73.3 | 92 | 13 | 86 | 1020.9 | 1013.1 | 1.6 | 0 | 9.7 | 0 |
| Fri | 17 | 11.7 | -8.3 | 2.8 | 3.3 | -48.3 | -73.3 | 96 | 18 | 40 | 1023.6 | 1018.2 | 1.6 | -814.3 | 4.8 | 0 |
| Sat | 18 | 10 | -8.9 | 4.4 | 2.8 | -48.9 | -73.3 | 84 | 20 | 50 | 1018.8 | 1015.8 | 1.6 | -1083.1 | 6.4 | 0 |
| Sun | 19 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1020.2 | 1013.1 | 0 | -1607.7 | 0 | 0 |
| Mon | 20 | 8.9 | -3.9 | -2.2 | -1.1 | -29.4 | -73.3 | 84 | 39 | 46 | 1027 | 1016.5 | 3.2 | -611.5 | 8 | 0.3 |
| Tue | 21 | 10 | 7.8 | 2.2 | 6.7 | 3.3 | -1.7 | 90 | 74 | 63 | 1016.5 | 1009.4 | 9.7 | 3.2 | 19.3 | 1.3 |
| Wed | 22 | 15 | 9.4 | 2.2 | 6.1 | 3.3 | 0.6 | 92 | 68 | 45 | 1011.4 | 997.5 | 8 | 1.6 | 22.5 | 4.6 |
| Thu | 23 | 19.4 | 11.1 | 3.3 | 12.2 | 7.8 | 2.2 | 96 | 83 | 59 | 1001.6 | 991.1 | 6.4 | 0 | 14.5 | 0.3 |
| Fri | 24 | 12.2 | 6.1 | 1.1 | 10.6 | 2.2 | -3.3 | 95 | 75 | 53 | 1016.8 | 992.8 | 8 | 1.6 | 11.3 | 0 |
| Sat | 25 | 4.4 | 0.6 | -3.9 | -3.3 | -5.6 | -6.7 | 83 | 66 | 50 | 1028.7 | 1016.5 | 3.2 | 0 | 11.3 | 0 |
| Sun | 26 | 12.2 | 3.3 | -5 | -2.2 | -4.4 | -7.2 | 87 | 61 | 33 | 1029.3 | 1021.9 | 4.8 | 1.6 | 12.9 | 0 |
| Mon | 27 | 16.1 | 10.6 | 3.3 | 4.4 | -0.6 | -3.9 | 61 | 47 | 33 | 1030.4 | 1022.2 | 4.8 | 1.6 | 14.5 | 0 |
| Tue | 28 | 18.3 | 9.4 | 0 | 6.7 | 1.1 | -3.9 | 76 | 58 | 42 | 1030 | 1013.8 | 3.2 | 0 | 6.4 | 0 |
| Wed | 29 | 20 | 16.7 | 12.8 | 16.7 | 11.7 | 0.6 | 96 | 72 | 38 | 1014.4 | 1001.2 | 8 | 3.2 | 17.7 | 12.4 |
Anchorage, KY Weather Center |