Historical Data for The Anchorage, KY Weather Center
| |
High: |
Low: |
Average: |
| Temperature: |
85 °F |
23 °F |
13.4 °F |
| Dew Point: |
73 °F |
-100 °F |
-65.5 °F |
| Humidity: |
96% |
31% |
15% |
| Wind Speed: |
7mph |
- |
-582.9mph |
| Wind Gust: |
21mph |
- |
- |
| Pressure: |
30.54 in |
29.34 in |
- |
| Precipitation: |
0.29 in |
|
|
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 11 | 66 | 20 | 56 | 55 | -51 | -100 | 96 | 23 | 61 | 29.99 | 29.82 | 4 | 1 | 13 | 0.00
|
| Sat | 12 | 66 | 1 | 66 | 63 | -96 | -100 | 90 | 2 | 89 | 29.98 | 29.75 | 0 | 0 | 2 | 0.00
|
| Sun | 13 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.14 | 29.71 | 0 | 0 | 0 | 0.00
|
| Mon | 14 | 30 | 7 | 26 | 25 | -68 | -100 | 86 | 21 | 80 | 30.45 | 30.14 | 1 | 0 | 6 | 0.00
|
| Tue | 15 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.32 | 30.05 | 0 | 0 | 0 | 0.00
|
| Wed | 16 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.08 | 29.94 | 0 | -999 | 0 | 0.00
|
| Thu | 17 | 45 | 12 | 34 | 36 | -63 | -100 | 85 | 20 | 60 | 30.40 | 30.07 | 1 | -721 | 3 | 0.11
|
| Fri | 18 | 42 | 12 | 29 | 28 | -60 | -100 | 71 | 20 | 56 | 30.54 | 30.28 | 2 | -680 | 6 | 0.01
|
| Sat | 19 | 55 | 16 | 43 | 34 | -58 | -100 | 62 | 16 | 44 | 30.28 | 29.94 | 7 | -648 | 15 | 0.05
|
| Sun | 20 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.07 | 29.98 | 0 | -948 | 0 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 6 | 42 | 12 | 36 | 34 | -58 | -100 | 81 | 24 | 70 | 30.24 | 30.08 | 1 | 0 | 3 | 0.00
|
| Thu | 7 | 45 | 3 | 40 | 36 | -90 | -100 | 80 | 5 | 72 | 30.14 | 30.02 | 1 | 0 | 2 | 0.00
|
| Fri | 8 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.29 | 29.78 | 0 | 0 | 0 | 0.00
|
| Sat | 9 | 44 | 13 | 32 | 29 | -57 | -100 | 78 | 21 | 52 | 30.39 | 30.14 | 2 | 0 | 7 | 0.00
|
| Sun | 10 | 57 | 10 | 46 | 40 | -75 | -100 | 74 | 10 | 51 | 30.14 | 29.77 | 4 | 0 | 16 | 0.00
|
| Mon | 11 | 51 | 17 | 45 | 35 | -54 | -100 | 61 | 20 | 49 | 30.07 | 29.77 | 5 | 1 | 16 | 0.00
|
| Tue | 12 | 49 | 15 | 38 | 32 | -56 | -100 | 73 | 19 | 48 | 30.13 | 29.85 | 2 | 0 | 5 | 0.00
|
| Wed | 13 | 41 | 7 | 34 | 35 | -76 | -100 | 93 | 15 | 73 | 29.88 | 29.72 | 1 | -675 | 3 | 0.02
|
| Thu | 14 | 56 | 17 | 39 | 40 | -53 | -100 | 88 | 23 | 53 | 29.98 | 29.82 | 6 | -658 | 11 | 0.00
|
| Fri | 15 | 42 | 9 | 37 | 34 | -71 | -100 | 85 | 15 | 58 | 30.12 | 29.97 | 1 | -777 | 7 | 0.01
|
| Sat | 16 | 34 | 10 | 26 | 22 | -60 | -100 | 80 | 20 | 46 | 30.14 | 30.03 | 2 | -659 | 9 | 0.00
|
| Sun | 17 | 38 | 13 | 23 | 19 | -52 | -100 | 74 | 22 | 45 | 30.25 | 30.11 | 1 | -589 | 4 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 7 | 36 | 8 | 35 | 30 | -72 | -100 | 82 | 17 | 75 | 30.37 | 30.24 | 1 | 0 | 4 | 0.04
|
| Fri | 8 | 39 | 6 | 37 | 29 | -81 | -100 | 70 | 10 | 64 | 30.43 | 30.36 | 1 | 0 | 5 | 0.00
|
| Sat | 9 | 60 | 19 | 42 | 38 | -52 | -100 | 66 | 18 | 40 | 30.30 | 29.98 | 3 | 0 | 11 | 0.00
|
| Sun | 10 | 69 | 22 | 57 | 42 | -52 | -100 | 51 | 13 | 31 | 29.98 | 29.75 | 7 | 1 | 21 | 0.00
|
| Mon | 11 | 48 | 4 | 43 | 42 | -88 | -100 | 82 | 6 | 73 | 29.88 | 29.63 | 5 | 0 | 16 | 0.00
|
| Tue | 12 | 49 | 16 | 37 | 33 | -52 | -100 | 71 | 22 | 52 | 30.08 | 29.88 | 4 | 1 | 10 | 0.00
|
| Wed | 13 | 35 | 11 | 31 | 23 | -59 | -100 | 71 | 21 | 58 | 30.36 | 30.03 | 2 | 0 | 7 | 0.00
|
| Thu | 14 | 46 | 13 | 33 | 26 | -61 | -100 | 67 | 16 | 43 | 30.36 | 30.18 | 4 | -545 | 11 | 0.00
|
| Fri | 15 | 61 | 20 | 42 | 45 | -49 | -100 | 75 | 22 | 55 | 30.20 | 29.72 | 2 | -638 | 6 | 0.00
|
| Sat | 16 | 70 | 24 | 54 | 54 | -44 | -100 | 71 | 22 | 53 | 29.94 | 29.61 | 4 | -628 | 14 | 0.00
|
| Sun | 17 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.05 | 29.84 | 0 | -999 | 0 | 0.00
|
| Mon | 18 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 29.84 | 29.59 | 0 | -999 | 0 | 0.00
|
| Tue | 19 | 48 | 17 | 34 | 26 | -51 | -100 | 66 | 18 | 32 | 30.14 | 29.84 | 3 | 1 | 13 | 0.00
|
| Wed | 20 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.12 | 30.12 | 0 | 0 | 0 | 0.00
|
| Thu | 21 | 34 | 11 | 25 | 17 | -56 | -100 | 63 | 21 | 46 | 30.06 | 29.94 | 2 | 0 | 7 | 0.00
|
| Fri | 22 | 44 | 14 | 34 | 23 | -57 | -100 | 56 | 16 | 41 | 30.07 | 29.95 | 2 | -503 | 6 | 0.00
|
| Sat | 23 | 54 | 18 | 42 | 33 | -54 | -100 | 52 | 16 | 42 | 30.00 | 29.78 | 2 | -645 | 7 | 0.00
|
| Sun | 24 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 29.79 | 29.34 | 0 | -999 | 0 | 0.00
|
| Mon | 25 | 36 | 8 | 33 | 32 | -69 | -100 | 89 | 21 | 84 | 29.94 | 29.42 | 2 | -763 | 6 | 0.03
|
| Tue | 26 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.04 | 29.95 | 0 | -999 | 0 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 5 | 65 | 23 | 55 | 39 | -49 | -100 | 47 | 14 | 32 | 30.07 | 29.95 | 2 | 0 | 10 | 0.00
|
| Sat | 6 | 67 | 16 | 56 | 43 | -64 | -100 | 49 | 11 | 40 | 30.11 | 30.01 | 4 | 0 | 10 | 0.00
|
| Sun | 7 | 72 | 26 | 63 | 57 | -42 | -100 | 60 | 22 | 54 | 29.92 | 29.84 | 5 | 1 | 13 | 0.00
|
| Mon | 8 | 72 | 26 | 67 | 59 | -43 | -100 | 66 | 23 | 60 | 29.92 | 29.83 | 6 | 1 | 17 | 0.00
|
| Tue | 9 | 81 | 34 | 70 | 63 | -28 | -100 | 71 | 27 | 52 | 30.00 | 29.86 | 7 | 2 | 17 | 0.00
|
| Wed | 10 | 83 | 36 | 73 | 66 | -26 | -100 | 73 | 27 | 54 | 29.94 | 29.71 | 6 | 2 | 16 | 0.00
|
| Thu | 11 | 67 | 10 | 63 | 62 | -76 | -100 | 93 | 13 | 82 | 29.75 | 29.49 | 3 | -853 | 10 | 0.02
|
| Fri | 12 | 53 | 12 | 46 | 40 | -66 | -100 | 68 | 15 | 58 | 29.91 | 29.52 | 4 | -756 | 12 | 0.00
|
| Sat | 13 | 62 | 22 | 48 | 41 | -48 | -100 | 62 | 19 | 44 | 30.02 | 29.92 | 3 | -624 | 11 | 0.00
|
| Sun | 14 | 74 | 26 | 58 | 50 | -46 | -100 | 62 | 17 | 39 | 29.98 | 29.77 | 2 | -631 | 7 | 0.00
|
| Mon | 15 | 70 | 30 | 62 | 58 | -30 | -100 | 77 | 30 | 64 | 29.94 | 29.83 | 2 | -554 | 7 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 12 | 58 | 22 | 53 | 40 | -48 | -100 | 58 | 18 | 38 | 30.12 | 30.00 | 1 | 0 | 6 | 0.00
|
| Mon | 13 | 65 | 25 | 55 | 42 | -45 | -100 | 56 | 17 | 37 | 30.17 | 30.08 | 1 | 0 | 6 | 0.00
|
| Tue | 14 | 82 | 29 | 62 | 63 | -40 | -100 | 59 | 21 | 50 | 30.11 | 29.79 | 3 | 0 | 12 | 0.00
|
| Wed | 15 | 85 | 32 | 78 | 65 | -38 | -100 | 61 | 18 | 38 | 29.95 | 29.81 | 3 | 0 | 11 | 0.00
|
| Thu | 16 | 74 | 2 | 72 | 64 | -95 | -100 | 73 | 2 | 70 | 29.95 | 29.82 | 0 | -966 | 2 | 0.00
|
| Fri | 17 | 76 | 21 | 68 | 66 | -53 | -100 | 89 | 21 | 60 | 30.02 | 29.94 | 1 | -713 | 3 | 0.00
|
| Sat | 18 | 72 | 5 | 71 | 68 | -88 | -100 | 87 | 6 | 84 | 30.00 | 29.91 | 0 | -930 | 2 | 0.00
|
| Sun | 19 | 84 | 29 | 74 | 73 | -39 | -100 | 89 | 26 | 64 | 29.97 | 29.82 | 0 | -645 | 2 | 0.00
|
| Mon | 20 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 29.88 | 29.86 | 0 | -999 | 0 | 0.00
|
Anchorage, KY Weather Center |