Historical Data for The Anchorage, KY Weather Center
Daily Summary for March 16, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.8 °C -573.3 °C -353.9 °C
Dew Point: 12.4 °C -73.3 °C -42.2 °C
Humidity: 255% 53% 183%
Wind Speed: 6.4km/h -1607.7km/h -1017.9km/h
Wind Gust: 22.5km/h - -
Wind- - North
Pressure: 1013.8 hPa 1002.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 16, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -573.3 °C -73.3 °C 1006.3 hPa North -1607.7 km/h   255% 0 mm
00:19 -573.3 °C -73.3 °C 1005.6 hPa North -1607.7 km/h   255% 0 mm
00:29 -573.3 °C -73.3 °C 1005.6 hPa North -1607.7 km/h   255% 0 mm
00:39 -573.3 °C -73.3 °C 1005.6 hPa North -1607.7 km/h   255% 0 mm
00:49 -573.3 °C -73.3 °C 1005 hPa North -1607.7 km/h   255% 0 mm
00:59 -573.3 °C -73.3 °C 1005 hPa North -1607.7 km/h   255% 0 mm
01:09 -573.3 °C -73.3 °C 1004.6 hPa North -1607.7 km/h   255% 0 mm
01:19 -573.3 °C -73.3 °C 1003.9 hPa North -1607.7 km/h   255% 0 mm
01:29 -573.3 °C -73.3 °C 1003.9 hPa North -1607.7 km/h   255% 0 mm
01:39 -573.3 °C -73.3 °C 1003.9 hPa North -1607.7 km/h   255% 0 mm
01:59 -573.3 °C -73.3 °C 1003.6 hPa North -1607.7 km/h   255% 0 mm
02:09 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
02:19 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
02:29 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
02:39 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
02:49 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
02:59 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
03:09 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
03:19 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
03:29 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
03:39 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
03:49 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
03:59 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
04:09 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
04:19 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
04:29 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
04:39 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
04:49 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
04:59 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
05:09 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
05:19 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
05:29 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
05:39 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
05:49 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
05:59 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
06:09 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
06:19 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
06:29 -573.3 °C -73.3 °C 1002.6 hPa North -1607.7 km/h   255% 0 mm
06:39 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
06:49 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
06:59 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
07:09 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
07:19 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
07:29 -573.3 °C -73.3 °C 1002.9 hPa North -1607.7 km/h   255% 0 mm
07:39 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
07:49 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
07:59 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
08:09 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
08:19 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
08:29 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
08:39 -573.3 °C -73.3 °C 1003.6 hPa North -1607.7 km/h   255% 0 mm
08:49 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
08:59 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
09:09 -573.3 °C -73.3 °C 1003.3 hPa North -1607.7 km/h   255% 0 mm
09:19 -573.3 °C -73.3 °C 1003.6 hPa North -1607.7 km/h   255% 0 mm
09:29 -573.3 °C -73.3 °C 1003.6 hPa North -1607.7 km/h   255% 0 mm
09:39 -573.3 °C -73.3 °C 1003.6 hPa North -1607.7 km/h   255% 0 mm
09:49 -573.3 °C -73.3 °C 1003.6 hPa North -1607.7 km/h   255% 0 mm
09:59 -573.3 °C -73.3 °C 1003.6 hPa North -1607.7 km/h   255% 0 mm
10:09 -573.3 °C -73.3 °C 1003.6 hPa North -1607.7 km/h   255% 0 mm
10:19 -573.3 °C -73.3 °C 1003.6 hPa North -1607.7 km/h   255% 0 mm
10:29 -573.3 °C -73.3 °C 1003.6 hPa North -1607.7 km/h   255% 0 mm
10:39 18.3 °C 11.1 °C 1003.6 hPa South 3.2 km/h 3.2 km/h 63% 0 mm
10:49 18.6 °C 11.4 °C 1003.3 hPa WSW 3.2 km/h 3.2 km/h 63% 0 mm
10:59 18.9 °C 11.2 °C 1003.3 hPa SSW 4.8 km/h 4.8 km/h 61% 0 mm
11:09 19.1 °C 11.3 °C 1003.3 hPa SW 4.8 km/h 9.7 km/h 61% 0 mm
11:19 19.2 °C 11.5 °C 1003.3 hPa SSW 4.8 km/h 4.8 km/h 61% 0 mm
11:29 19.4 °C 11.4 °C 1003.3 hPa SSW 6.4 km/h 6.4 km/h 60% 0 mm
11:39 19.6 °C 11.3 °C 1003.3 hPa West 4.8 km/h 22.5 km/h 59% 0 mm
11:49 19.6 °C 11.6 °C 1003.6 hPa WSW 4.8 km/h 4.8 km/h 60% 0 mm
11:59 19.8 °C 11.8 °C 1003.6 hPa SW 3.2 km/h 3.2 km/h 60% 0 mm
12:09 20.2 °C 11.9 °C 1003.9 hPa WNW 1.6 km/h 14.5 km/h 59% 0 mm
12:19 20.3 °C 12.3 °C 1003.9 hPa WSW 3.2 km/h 3.2 km/h 60% 0 mm
12:29 20.2 °C 11.9 °C 1003.9 hPa NW 3.2 km/h 14.5 km/h 59% 0 mm
12:39 19.9 °C 11.7 °C 1004.3 hPa SW 3.2 km/h 3.2 km/h 59% 0 mm
12:49 19.8 °C 11.8 °C 1004.6 hPa NW 1.6 km/h 14.5 km/h 60% 0 mm
12:59 20.2 °C 12.2 °C 1004.6 hPa SSE 1.6 km/h 14.5 km/h 60% 0 mm
13:09 20.3 °C 12.1 °C 1004.6 hPa South 1.6 km/h 8 km/h 59% 0 mm
13:19 20.7 °C 12.2 °C 1004.6 hPa WSW 1.6 km/h 8 km/h 58% 0 mm
13:29 20.4 °C 12.4 °C 1004.6 hPa SW 4.8 km/h 4.8 km/h 60% 0 mm
13:39 20.6 °C 12.1 °C 1005.3 hPa South 3.2 km/h 8 km/h 58% 0 mm
13:49 20.7 °C 12.4 °C 1005.3 hPa West 3.2 km/h 8 km/h 59% 0 mm
13:59 20.6 °C 12 °C 1005.3 hPa NNW 3.2 km/h 8 km/h 58% 0 mm
14:09 20.4 °C 11.8 °C 1005.3 hPa SW 3.2 km/h 3.2 km/h 58% 0 mm
14:19 20.6 °C 12 °C 1005.3 hPa NE 1.6 km/h 9.7 km/h 58% 0 mm
14:29 20.8 °C 11.7 °C 1005.3 hPa WNW 3.2 km/h 3.2 km/h 56% 0 mm
14:39 20.7 °C 12.4 °C 1005.6 hPa West 1.6 km/h 9.7 km/h 59% 0 mm
14:49 20.6 °C 11.7 °C 1005.6 hPa SW 3.2 km/h 9.7 km/h 57% 0 mm
14:59 20.3 °C 10.9 °C 1005.6 hPa West 3.2 km/h 9.7 km/h 55% 0 mm
15:09 20.7 °C 11.8 °C 1005.6 hPa SSW 3.2 km/h 3.2 km/h 57% 0 mm
15:19 20.7 °C 11.3 °C 1005.6 hPa WSW 3.2 km/h 8 km/h 55% 0 mm
15:29 20.1 °C 11.1 °C 1005.6 hPa NNW 3.2 km/h 6.4 km/h 56% 0 mm
15:39 20.2 °C 11.4 °C 1006 hPa WNW 1.6 km/h 8 km/h 57% 0 mm
15:49 20 °C 11.2 °C 1006 hPa WNW 3.2 km/h 8 km/h 57% 0 mm
15:59 19.8 °C 11 °C 1006 hPa NNW 3.2 km/h 3.2 km/h 57% 0 mm
16:09 19.7 °C 10.2 °C 1006.3 hPa West 3.2 km/h 3.2 km/h 54% 0 mm
16:19 19.8 °C 9.9 °C 1006.7 hPa WNW 1.6 km/h 9.7 km/h 53% 0 mm
16:29 19.5 °C 9.9 °C 1006.7 hPa WNW 1.6 km/h 9.7 km/h 54% 0 mm
16:39 19.1 °C 10.7 °C 1006.7 hPa NW 3.2 km/h 3.2 km/h 58% 0 mm
16:49 18.7 °C 9.5 °C 1007 hPa NNE 3.2 km/h 3.2 km/h 55% 0 mm
16:59 18.7 °C 10 °C 1007 hPa West 1.6 km/h 8 km/h 57% 0 mm
17:09 18.5 °C 10.1 °C 1007.3 hPa ESE 3.2 km/h 3.2 km/h 58% 0 mm
17:19 18 °C 9.6 °C 1007.7 hPa WNW 1.6 km/h 1.6 km/h 58% 0 mm
17:29 17.2 °C 9.6 °C 1007.7 hPa NNW 1.6 km/h 8 km/h 61% 0 mm
17:39 16.7 °C 9.3 °C 1008 hPa NW 1.6 km/h 8 km/h 62% 0 mm
17:49 16.3 °C 9 °C 1008.7 hPa WNW 1.6 km/h 8 km/h 62% 0 mm
17:59 15.7 °C 8.9 °C 1008.7 hPa West 1.6 km/h 1.6 km/h 64% 0 mm
18:09 15.1 °C 8.3 °C 1009.4 hPa WNW 1.6 km/h 1.6 km/h 64% 0 mm
18:19 14.6 °C 8.1 °C 1010 hPa NW 1.6 km/h 6.4 km/h 65% 0 mm
18:29 13.7 °C 7.7 °C 1010 hPa WNW 1.6 km/h 1.6 km/h 67% 0 mm
18:39 13.1 °C 7.6 °C 1010 hPa WNW 1.6 km/h 1.6 km/h 69% 0 mm
18:49 12.7 °C 7.1 °C 1010 hPa NNW 1.6 km/h 6.4 km/h 69% 0 mm
18:59 12.4 °C 7.3 °C 1010 hPa NW 1.6 km/h 1.6 km/h 71% 0 mm
19:09 11.9 °C 6.7 °C 1010 hPa NNE 1.6 km/h 1.6 km/h 70% 0 mm
19:19 11.9 °C 6.7 °C 1010.4 hPa Calm   6.4 km/h 70% 0 mm
19:29 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h 6.4 km/h 255% 0 mm
19:39 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
19:49 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
19:59 -573.3 °C -73.3 °C 1010.4 hPa North -1607.7 km/h   255% 0 mm
20:09 -573.3 °C -73.3 °C 1010.7 hPa North -1607.7 km/h   255% 0 mm
20:19 -573.3 °C -73.3 °C 1011.1 hPa North -1607.7 km/h   255% 0 mm
20:29 -573.3 °C -73.3 °C 1011.1 hPa North -1607.7 km/h   255% 0 mm
20:39 -573.3 °C -73.3 °C 1011.1 hPa North -1607.7 km/h   255% 0 mm
20:49 -573.3 °C -73.3 °C 1011.7 hPa North -1607.7 km/h   255% 0 mm
20:59 -573.3 °C -73.3 °C 1011.7 hPa North -1607.7 km/h   255% 0 mm
21:09 -573.3 °C -73.3 °C 1012.8 hPa North -1607.7 km/h   255% 0 mm
21:19 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
21:29 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
21:39 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
21:49 -573.3 °C -73.3 °C 1013.4 hPa North -1607.7 km/h   255% 0 mm
21:59 -573.3 °C -73.3 °C 1013.4 hPa North -1607.7 km/h   255% 0 mm
22:09 -573.3 °C -73.3 °C 1013.8 hPa North -1607.7 km/h   255% 0 mm
22:19 -573.3 °C -73.3 °C 1013.4 hPa North -1607.7 km/h   255% 0 mm
22:29 -573.3 °C -73.3 °C 1013.4 hPa North -1607.7 km/h   255% 0 mm
22:39 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
22:49 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
22:59 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
23:09 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
23:19 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
23:29 -573.3 °C -73.3 °C 1013.1 hPa North -1607.7 km/h   255% 0 mm
23:39 -573.3 °C -73.3 °C 1013.4 hPa North -1607.7 km/h   255% 0 mm
23:49 -573.3 °C -73.3 °C 1013.4 hPa North -1607.7 km/h   255% 0 mm
23:59 -573.3 °C -73.3 °C 1013.4 hPa North -1607.7 km/h   255% 0 mm
Anchorage, KY Weather Center