Historical Data for The Anchorage, KY Weather Center
Summary for March 18, 2013 - June 19, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 90 °F /  32.2 °C 25 °F /  -3.9 °C 17.2 °F /  -8.2 °C
Dew Point: 79 °F /  26.1 °C -100 °F /  -73.3 °C -61.2 °F /  -51.8 °C
Humidity: 96% 32% 15%
Wind Speed: 7mph /  11.3km/h - -637.8mph /  -1026.4km/h
Wind Gust: 17mph /  27.4km/h - -
Pressure: 30.17 in /  1021.6 hPa 29.34 in /  993.5 hPa -
Precipitation: 0.05 in /  1.3 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Mon18-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.84 /  1010.429.59 /  1001.90 /  0-999 /  -1607.70 /  00.00 /  0
Tue1948 /  8.917 /  -8.334 /  1.126 /  -3.3-51 /  -46.1-100 /  -73.366183230.14 /  1020.529.84 /  1010.43 /  4.81 /  1.613 /  20.90.00 /  0
Wed20-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.12 /  1019.930.12 /  1019.90 /  00 /  00 /  00.00 /  0
Thu2134 /  1.111 /  -11.725 /  -3.917 /  -8.3-56 /  -48.9-100 /  -73.363214630.06 /  1017.829.94 /  1013.82 /  3.20 /  07 /  11.30.00 /  0
Fri2244 /  6.714 /  -1034 /  1.123 /  -5-57 /  -49.4-100 /  -73.356164130.07 /  1018.229.95 /  1014.12 /  3.2-503 /  -809.56 /  9.70.00 /  0
Sat2354 /  12.218 /  -7.842 /  5.633 /  0.6-54 /  -47.8-100 /  -73.352164230.00 /  1015.829.78 /  1008.42 /  3.2-645 /  -10387 /  11.30.00 /  0
Sun24-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.79 /  1008.729.34 /  993.50 /  0-999 /  -1607.70 /  00.00 /  0
Mon2536 /  2.28 /  -13.333 /  0.632 /  0-69 /  -56.1-100 /  -73.389218429.94 /  1013.829.42 /  996.22 /  3.2-763 /  -1227.96 /  9.70.03 /  0.8
Tue26-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010030.04 /  1017.229.95 /  1014.10 /  0-999 /  -1607.70 /  00.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Fri565 /  18.323 /  -555 /  12.839 /  3.9-49 /  -45-100 /  -73.347143230.07 /  1018.229.95 /  1014.12 /  3.20 /  010 /  16.10.00 /  0
Sat667 /  19.416 /  -8.956 /  13.343 /  6.1-64 /  -53.3-100 /  -73.349114030.11 /  1019.530.01 /  1016.14 /  6.40 /  010 /  16.10.00 /  0
Sun772 /  22.226 /  -3.363 /  17.257 /  13.9-42 /  -41.1-100 /  -73.360225429.92 /  1013.129.84 /  1010.45 /  81 /  1.613 /  20.90.00 /  0
Mon872 /  22.226 /  -3.367 /  19.459 /  15-43 /  -41.7-100 /  -73.366236029.92 /  1013.129.83 /  10106 /  9.71 /  1.617 /  27.40.00 /  0
Tue981 /  27.234 /  1.170 /  21.163 /  17.2-28 /  -33.3-100 /  -73.371275230.00 /  1015.829.86 /  1011.17 /  11.32 /  3.217 /  27.40.00 /  0
Wed1083 /  28.336 /  2.273 /  22.866 /  18.9-26 /  -32.2-100 /  -73.373275429.94 /  1013.829.71 /  10066 /  9.72 /  3.216 /  25.70.00 /  0
Thu1167 /  19.410 /  -12.263 /  17.262 /  16.7-76 /  -60-100 /  -73.393138229.75 /  1007.329.49 /  998.53 /  4.8-853 /  -1372.710 /  16.10.02 /  0.5
Fri1253 /  11.712 /  -11.146 /  7.840 /  4.4-66 /  -54.4-100 /  -73.368155829.91 /  1012.829.52 /  999.54 /  6.4-756 /  -1216.612 /  19.30.00 /  0
Sat1362 /  16.722 /  -5.648 /  8.941 /  5-48 /  -44.4-100 /  -73.362194430.02 /  1016.529.92 /  1013.13 /  4.8-624 /  -1004.211 /  17.70.00 /  0
Sun1474 /  23.326 /  -3.358 /  14.450 /  10-46 /  -43.3-100 /  -73.362173929.98 /  1015.129.77 /  10082 /  3.2-631 /  -1015.57 /  11.30.00 /  0
Mon1570 /  21.130 /  -1.162 /  16.758 /  14.4-30 /  -34.4-100 /  -73.377306429.94 /  1013.829.83 /  10102 /  3.2-554 /  -891.67 /  11.30.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Sun1258 /  14.422 /  -5.653 /  11.740 /  4.4-48 /  -44.4-100 /  -73.358183830.12 /  1019.930.00 /  1015.81 /  1.60 /  06 /  9.70.00 /  0
Mon1365 /  18.325 /  -3.955 /  12.842 /  5.6-45 /  -42.8-100 /  -73.356173730.17 /  1021.630.08 /  1018.51 /  1.60 /  06 /  9.70.00 /  0
Tue1482 /  27.829 /  -1.762 /  16.763 /  17.2-40 /  -40-100 /  -73.359215030.11 /  1019.529.79 /  1008.73 /  4.80 /  012 /  19.30.00 /  0
Wed1585 /  29.432 /  078 /  25.665 /  18.3-38 /  -38.9-100 /  -73.361183829.95 /  1014.129.81 /  1009.43 /  4.80 /  011 /  17.70.00 /  0
Thu1674 /  23.32 /  -16.772 /  22.264 /  17.8-95 /  -70.6-100 /  -73.37327029.95 /  1014.129.82 /  1009.70 /  0-966 /  -1554.62 /  3.20.00 /  0
Fri1776 /  24.421 /  -6.168 /  2066 /  18.9-53 /  -47.2-100 /  -73.389216030.02 /  1016.529.94 /  1013.81 /  1.6-713 /  -1147.43 /  4.80.00 /  0
Sat1872 /  22.25 /  -1571 /  21.768 /  20-88 /  -66.7-100 /  -73.38768430.00 /  1015.829.91 /  1012.80 /  0-930 /  -1496.62 /  3.20.00 /  0
Sun1984 /  28.929 /  -1.774 /  23.373 /  22.8-39 /  -39.4-100 /  -73.389266429.97 /  1014.829.82 /  1009.70 /  0-645 /  -10382 /  3.20.00 /  0
Mon20-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.88 /  1011.729.86 /  1011.10 /  0-999 /  -1607.70 /  00.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Sat875 /  23.99 /  -12.871 /  21.768 /  20-80 /  -62.2-100 /  -73.38597529.97 /  1014.829.80 /  10090 /  00 /  02 /  3.20.00 /  0
Sun979 /  26.119 /  -7.276 /  24.471 /  21.7-59 /  -50.6-100 /  -73.382196830.01 /  1016.129.84 /  1010.41 /  1.60 /  04 /  6.40.00 /  0
Mon1068 /  201 /  -17.268 /  2066 /  18.9-97 /  -71.7-100 /  -73.39639629.87 /  1011.429.75 /  1007.30 /  00 /  00 /  00.00 /  0
Tue1184 /  28.933 /  0.678 /  25.670 /  21.1-32 /  -35.6-100 /  -73.370265929.97 /  1014.829.84 /  1010.41 /  1.60 /  04 /  6.40.00 /  0
Wed1290 /  32.235 /  1.785 /  29.479 /  26.1-30 /  -34.4-100 /  -73.376286329.93 /  1013.429.71 /  10062 /  3.20 /  07 /  11.30.00 /  0
Thu1379 /  26.18 /  -13.373 /  22.870 /  21.1-82 /  -63.3-100 /  -73.39187129.90 /  1012.429.63 /  1003.30 /  0-894 /  -1438.74 /  6.40.00 /  0
Fri1480 /  26.725 /  -3.970 /  21.166 /  18.9-46 /  -43.3-100 /  -73.375215530.00 /  1015.829.89 /  1012.10 /  0-669 /  -1076.61 /  1.60.00 /  0
Sat1584 /  28.932 /  077 /  2568 /  20-36 /  -37.8-100 /  -73.367225330.08 /  1018.529.90 /  1012.40 /  0-610 /  -981.73 /  4.80.00 /  0
Sun1681 /  27.213 /  -10.679 /  26.173 /  22.8-72 /  -57.8-100 /  -73.381127330.02 /  1016.529.90 /  1012.40 /  0-839 /  -1350.20 /  00.00 /  0
Mon17-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.94 /  1013.829.89 /  1012.10 /  0-999 /  -1607.70 /  00.00 /  0
Anchorage, KY Weather Center