Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
84 °F |
26 °F |
57.4 °F |
| Dew Point: |
67 °F |
22 °F |
47.8 °F |
| Humidity: |
96% |
28% |
73% |
| Wind Speed: |
9mph |
- |
1.4mph |
| Wind Gust: |
18mph |
- |
- |
| Pressure: |
30.53 in |
29.24 in |
- |
| Precipitation: |
4.19 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 61 | 51 | 42 | 40 | 36 | 33 | 80 | 58 | 42 | 29.88 | 29.71 | 4 | 1 | 11 | 0.00
|
| Fri | 2 | 73 | 55 | 40 | 64 | 47 | 33 | 96 | 76 | 62 | 29.73 | 29.24 | 7 | 2 | 16 | 0.43
|
| Sat | 3 | 49 | 40 | 32 | 34 | 30 | 23 | 88 | 70 | 50 | 29.90 | 29.70 | 3 | 1 | 9 | 0.00
|
| Sun | 4 | 45 | 35 | 26 | 32 | 25 | 22 | 91 | 69 | 44 | 29.92 | 29.85 | 3 | 0 | 9 | 0.01
|
| Mon | 5 | 36 | 31 | 27 | 31 | 27 | 24 | 94 | 86 | 70 | 30.46 | 29.83 | 1 | 0 | 2 | 0.14
|
| Tue | 6 | 68 | 47 | 27 | 37 | 29 | 24 | 90 | 57 | 28 | 30.45 | 30.20 | 5 | 2 | 10 | 0.27
|
| Wed | 7 | 69 | 60 | 52 | 51 | 43 | 29 | 63 | 53 | 35 | 30.31 | 30.10 | 9 | 4 | 18 | 0.00
|
| Thu | 8 | 62 | 53 | 36 | 56 | 47 | 33 | 96 | 82 | 61 | 30.29 | 29.99 | 6 | 2 | 11 | 0.69
|
| Fri | 9 | 52 | 41 | 31 | 35 | 28 | 24 | 93 | 66 | 36 | 30.47 | 30.29 | 3 | 0 | 8 | 0.00
|
| Sat | 10 | 55 | 41 | 30 | 34 | 27 | 22 | 73 | 58 | 38 | 30.53 | 30.34 | 1 | 0 | 4 | 0.00
|
| Sun | 11 | 68 | 53 | 35 | 42 | 36 | 29 | 81 | 55 | 35 | 30.38 | 30.16 | 4 | 1 | 7 | 0.00
|
| Mon | 12 | 65 | 60 | 54 | 60 | 55 | 40 | 95 | 86 | 47 | 30.16 | 29.97 | 5 | 2 | 10 | 0.17
|
| Tue | 13 | 76 | 66 | 57 | 62 | 58 | 53 | 95 | 79 | 51 | 30.09 | 29.98 | 4 | 1 | 12 | 0.00
|
| Wed | 14 | 80 | 65 | 50 | 61 | 56 | 49 | 96 | 74 | 48 | 30.16 | 30.05 | 3 | 1 | 7 | 0.00
|
| Thu | 15 | 81 | 67 | 58 | 66 | 60 | 57 | 96 | 80 | 56 | 30.13 | 30.02 | 5 | 1 | 16 | 0.19
|
| Fri | 16 | 67 | 61 | 54 | 62 | 58 | 53 | 96 | 91 | 81 | 30.14 | 30.04 | 4 | 0 | 7 | 0.47
|
| Sat | 17 | 77 | 64 | 54 | 66 | 60 | 52 | 96 | 87 | 64 | 30.13 | 30.02 | 5 | 1 | 16 | 0.81
|
| Sun | 18 | 79 | 68 | 59 | 66 | 62 | 58 | 96 | 84 | 62 | 30.14 | 30.01 | 3 | 1 | 7 | 0.06
|
| Mon | 19 | 82 | 69 | 57 | 64 | 59 | 55 | 96 | 73 | 45 | 30.09 | 29.98 | 3 | 1 | 7 | 0.00
|
| Tue | 20 | 84 | 73 | 61 | 64 | 60 | 56 | 84 | 66 | 48 | 30.08 | 29.96 | 4 | 0 | 7 | 0.00
|
| Wed | 21 | 83 | 72 | 60 | 64 | 61 | 57 | 91 | 71 | 48 | 30.12 | 30.00 | 3 | 0 | 6 | 0.00
|
| Thu | 22 | 79 | 70 | 59 | 65 | 60 | 56 | 90 | 72 | 57 | 30.09 | 29.99 | 3 | 0 | 10 | 0.00
|
| Fri | 23 | 72 | 65 | 58 | 67 | 62 | 56 | 96 | 91 | 76 | 30.01 | 29.72 | 2 | 0 | 5 | 0.89
|
| Sat | 24 | 64 | 56 | 49 | 56 | 50 | 46 | 96 | 80 | 61 | 29.85 | 29.77 | 2 | 0 | 4 | 0.00
|
| Sun | 25 | 69 | 57 | 45 | 59 | 52 | 44 | 96 | 86 | 66 | 29.98 | 29.84 | 1 | 0 | 5 | 0.00
|
| Mon | 26 | 66 | 56 | 47 | 55 | 46 | 34 | 96 | 71 | 42 | 30.22 | 29.98 | 2 | 0 | 10 | 0.00
|
| Tue | 27 | 70 | 53 | 37 | 49 | 38 | 29 | 72 | 58 | 39 | 30.26 | 29.97 | 2 | 0 | 4 | 0.00
|
| Wed | 28 | 79 | 67 | 55 | 64 | 56 | 48 | 87 | 68 | 53 | 29.98 | 29.86 | 3 | 1 | 10 | 0.00
|
| Thu | 29 | 69 | 59 | 48 | 52 | 47 | 43 | 88 | 67 | 48 | 30.04 | 29.91 | 1 | 0 | 9 | 0.00
|
| Fri | 30 | 80 | 66 | 53 | 62 | 53 | 43 | 85 | 63 | 50 | 29.92 | 29.66 | 5 | 1 | 12 | 0.00
|
| Sat | 31 | 64 | 58 | 49 | 58 | 54 | 46 | 96 | 88 | 70 | 29.89 | 29.72 | 1 | 0 | 4 | 0.06
|
Anchorage, KY Weather Center |