Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for March 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
78 °F |
28 °F |
28.5 °F |
| Dew Point: |
62 °F |
-100 °F |
-18.5 °F |
| Humidity: |
96% |
29% |
41% |
| Wind Speed: |
7mph |
- |
-446.5mph |
| Wind Gust: |
15mph |
- |
- |
| Pressure: |
30.43 in |
29.41 in |
- |
| Precipitation: |
3.51 in |
|
|
|
| 2011 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 51 | 37 | 28 | 35 | 30 | 25 | 91 | 77 | 50 | 30.35 | 30.19 | 2 | 0 | 5 | 0.00
|
| Wed | 2 | 57 | 43 | 30 | 39 | 31 | 24 | 95 | 68 | 41 | 30.36 | 30.19 | 2 | 0 | 7 | 0.00
|
| Thu | 3 | 58 | 45 | 33 | 35 | 29 | 24 | 70 | 54 | 40 | 30.36 | 30.13 | 3 | 1 | 7 | 0.00
|
| Fri | 4 | 65 | 57 | 50 | 54 | 45 | 36 | 93 | 66 | 50 | 30.15 | 29.99 | 5 | 2 | 13 | 0.07
|
| Sat | 5 | 57 | 49 | 36 | 53 | 46 | 34 | 95 | 90 | 73 | 30.06 | 29.86 | 5 | 2 | 13 | 0.86
|
| Sun | 6 | 39 | 36 | 34 | 34 | 32 | 30 | 92 | 86 | 78 | 30.21 | 30.06 | 1 | 0 | 5 | 0.00
|
| Mon | 7 | 45 | 38 | 32 | 32 | 30 | 27 | 81 | 73 | 55 | 30.27 | 30.15 | 2 | 1 | 5 | 0.00
|
| Tue | 8 | 59 | 46 | 37 | 43 | 36 | 30 | 94 | 69 | 42 | 30.22 | 30.03 | 3 | 1 | 6 | 0.62
|
| Wed | 9 | 56 | 49 | 45 | 54 | 48 | 42 | 96 | 95 | 90 | 30.04 | 29.74 | 3 | 1 | 10 | 1.88
|
| Thu | 10 | 45 | 38 | 35 | 42 | 35 | 30 | 93 | 89 | 81 | 30.07 | 29.84 | 2 | 1 | 8 | 0.05
|
| Fri | 11 | 49 | 40 | 32 | 34 | 31 | 29 | 87 | 71 | 53 | 30.12 | 30.01 | 5 | 1 | 11 | 0.01
|
| Sat | 12 | 67 | 54 | 40 | 39 | 34 | 30 | 66 | 49 | 29 | 30.04 | 29.90 | 5 | 2 | 15 | 0.00
|
| Sun | 13 | 52 | 43 | 34 | 37 | 30 | -100 | 89 | 66 | 52 | 30.30 | 30.05 | 2 | -36 | 3 | 0.00
|
| Mon | 14 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.31 | 30.05 | 0 | -999 | 0 | 0.00
|
| Tue | 15 | 50 | 9 | 43 | 48 | -72 | -100 | 94 | 17 | 86 | 30.10 | 29.95 | 4 | -804 | 6 | 0.01
|
| Wed | 16 | 58 | 21 | 46 | 42 | -44 | -100 | 80 | 24 | 49 | 30.23 | 30.11 | 3 | -596 | 6 | 0.00
|
| Thu | 17 | 75 | 32 | 57 | 53 | -32 | -100 | 65 | 23 | 44 | 30.18 | 29.93 | 7 | -546 | 12 | 0.00
|
| Fri | 18 | 75 | 18 | 66 | 62 | -59 | -100 | 71 | 18 | 63 | 30.22 | 29.98 | 2 | -740 | 5 | 0.00
|
| Sat | 19 | 60 | 21 | 47 | 41 | -47 | -100 | 70 | 20 | 43 | 30.43 | 30.22 | 3 | -617 | 5 | 0.00
|
| Sun | 20 | 74 | 22 | 51 | 54 | -51 | -100 | 55 | 17 | 46 | 30.37 | 30.00 | 3 | -651 | 6 | 0.00
|
| Mon | 21 | 78 | 31 | 72 | 60 | -35 | -100 | 64 | 23 | 52 | 30.06 | 29.95 | 5 | -588 | 13 | 0.00
|
| Tue | 22 | 78 | 25 | 63 | 60 | -48 | -100 | 78 | 18 | 36 | 29.98 | 29.68 | 5 | -663 | 11 | 0.00
|
| Wed | 23 | 76 | 27 | 68 | 59 | -42 | -100 | 66 | 20 | 43 | 29.68 | 29.41 | 7 | -623 | 15 | 0.00
|
| Thu | 24 | -200 | 0 | 200 | -100 | -100 | -100 | 0 | 0 | 100 | 30.06 | 29.65 | 0 | -999 | 0 | 0.00
|
| Fri | 25 | 40 | 11 | 38 | 34 | -63 | -100 | 82 | 21 | 70 | 30.08 | 29.97 | 1 | -722 | 2 | 0.00
|
| Sat | 26 | 44 | 13 | 38 | 33 | -60 | -100 | 75 | 20 | 60 | 30.02 | 29.83 | 3 | -691 | 9 | 0.00
|
| Sun | 27 | 46 | 16 | 34 | 28 | -53 | -100 | 67 | 20 | 42 | 30.07 | 29.93 | 2 | -626 | 11 | 0.01
|
| Mon | 28 | 50 | 18 | 38 | 24 | -54 | -100 | 46 | 14 | 31 | 30.15 | 30.03 | 2 | -617 | 6 | 0.00
|
| Tue | 29 | 48 | 15 | 41 | 25 | -60 | -100 | 49 | 13 | 36 | 30.23 | 30.06 | 2 | -673 | 6 | 0.00
|
| Wed | 30 | 41 | 9 | 37 | 36 | -70 | -100 | 88 | 17 | 72 | 30.07 | 29.87 | 2 | -777 | 6 | 0.00
|
| Thu | 31 | 46 | 20 | 37 | 32 | -41 | -100 | 76 | 26 | 46 | 29.91 | 29.69 | 2 | -545 | 6 | 0.00
|
Anchorage, KY Weather Center |