Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for March 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
25.6 °C |
-2.2 °C |
-1.9 °C |
| Dew Point: |
16.7 °C |
-73.3 °C |
-28.1 °C |
| Humidity: |
96% |
29% |
41% |
| Wind Speed: |
11.3km/h |
- |
-718.6km/h |
| Wind Gust: |
24.1km/h |
- |
- |
| Pressure: |
1030.4 hPa |
995.8 hPa |
- |
| Precipitation: |
89.2 mm |
|
|
|
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 10.6 | 2.8 | -2.2 | 1.7 | -1.1 | -3.9 | 91 | 77 | 50 | 1027.7 | 1022.2 | 3.2 | 0 | 8 | 0 |
| Wed | 2 | 13.9 | 6.1 | -1.1 | 3.9 | -0.6 | -4.4 | 95 | 68 | 41 | 1028 | 1022.2 | 3.2 | 0 | 11.3 | 0 |
| Thu | 3 | 14.4 | 7.2 | 0.6 | 1.7 | -1.7 | -4.4 | 70 | 54 | 40 | 1028 | 1020.2 | 4.8 | 1.6 | 11.3 | 0 |
| Fri | 4 | 18.3 | 13.9 | 10 | 12.2 | 7.2 | 2.2 | 93 | 66 | 50 | 1020.9 | 1015.5 | 8 | 3.2 | 20.9 | 1.8 |
| Sat | 5 | 13.9 | 9.4 | 2.2 | 11.7 | 7.8 | 1.1 | 95 | 90 | 73 | 1017.8 | 1011.1 | 8 | 3.2 | 20.9 | 21.8 |
| Sun | 6 | 3.9 | 2.2 | 1.1 | 1.1 | 0 | -1.1 | 92 | 86 | 78 | 1022.9 | 1017.8 | 1.6 | 0 | 8 | 0 |
| Mon | 7 | 7.2 | 3.3 | 0 | 0 | -1.1 | -2.8 | 81 | 73 | 55 | 1024.9 | 1020.9 | 3.2 | 1.6 | 8 | 0 |
| Tue | 8 | 15 | 7.8 | 2.8 | 6.1 | 2.2 | -1.1 | 94 | 69 | 42 | 1023.2 | 1016.8 | 4.8 | 1.6 | 9.7 | 15.7 |
| Wed | 9 | 13.3 | 9.4 | 7.2 | 12.2 | 8.9 | 5.6 | 96 | 95 | 90 | 1017.2 | 1007 | 4.8 | 1.6 | 16.1 | 47.8 |
| Thu | 10 | 7.2 | 3.3 | 1.7 | 5.6 | 1.7 | -1.1 | 93 | 89 | 81 | 1018.2 | 1010.4 | 3.2 | 1.6 | 12.9 | 1.3 |
| Fri | 11 | 9.4 | 4.4 | 0 | 1.1 | -0.6 | -1.7 | 87 | 71 | 53 | 1019.9 | 1016.1 | 8 | 1.6 | 17.7 | 0.3 |
| Sat | 12 | 19.4 | 12.2 | 4.4 | 3.9 | 1.1 | -1.1 | 66 | 49 | 29 | 1017.2 | 1012.4 | 8 | 3.2 | 24.1 | 0 |
| Sun | 13 | 11.1 | 6.1 | 1.1 | 2.8 | -1.1 | -73.3 | 89 | 66 | 52 | 1026 | 1017.5 | 3.2 | -57.9 | 4.8 | 0 |
| Mon | 14 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1026.3 | 1017.5 | 0 | -1607.7 | 0 | 0 |
| Tue | 15 | 10 | -12.8 | 6.1 | 8.9 | -57.8 | -73.3 | 94 | 17 | 86 | 1019.2 | 1014.1 | 6.4 | -1293.9 | 9.7 | 0.3 |
| Wed | 16 | 14.4 | -6.1 | 7.8 | 5.6 | -42.2 | -73.3 | 80 | 24 | 49 | 1023.6 | 1019.5 | 4.8 | -959.1 | 9.7 | 0 |
| Thu | 17 | 23.9 | 0 | 13.9 | 11.7 | -35.6 | -73.3 | 65 | 23 | 44 | 1021.9 | 1013.4 | 11.3 | -878.7 | 19.3 | 0 |
| Fri | 18 | 23.9 | -7.8 | 18.9 | 16.7 | -50.6 | -73.3 | 71 | 18 | 63 | 1023.2 | 1015.1 | 3.2 | -1190.9 | 8 | 0 |
| Sat | 19 | 15.6 | -6.1 | 8.3 | 5 | -43.9 | -73.3 | 70 | 20 | 43 | 1030.4 | 1023.2 | 4.8 | -992.9 | 8 | 0 |
| Sun | 20 | 23.3 | -5.6 | 10.6 | 12.2 | -46.1 | -73.3 | 55 | 17 | 46 | 1028.3 | 1015.8 | 4.8 | -1047.7 | 9.7 | 0 |
| Mon | 21 | 25.6 | -0.6 | 22.2 | 15.6 | -37.2 | -73.3 | 64 | 23 | 52 | 1017.8 | 1014.1 | 8 | -946.3 | 20.9 | 0 |
| Tue | 22 | 25.6 | -3.9 | 17.2 | 15.6 | -44.4 | -73.3 | 78 | 18 | 36 | 1015.1 | 1005 | 8 | -1067 | 17.7 | 0 |
| Wed | 23 | 24.4 | -2.8 | 20 | 15 | -41.1 | -73.3 | 66 | 20 | 43 | 1005 | 995.8 | 11.3 | -1002.6 | 24.1 | 0 |
| Thu | 24 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1017.8 | 1003.9 | 0 | -1607.7 | 0 | 0 |
| Fri | 25 | 4.4 | -11.7 | 3.3 | 1.1 | -52.8 | -73.3 | 82 | 21 | 70 | 1018.5 | 1014.8 | 1.6 | -1161.9 | 3.2 | 0 |
| Sat | 26 | 6.7 | -10.6 | 3.3 | 0.6 | -51.1 | -73.3 | 75 | 20 | 60 | 1016.5 | 1010 | 4.8 | -1112 | 14.5 | 0 |
| Sun | 27 | 7.8 | -8.9 | 1.1 | -2.2 | -47.2 | -73.3 | 67 | 20 | 42 | 1018.2 | 1013.4 | 3.2 | -1007.4 | 17.7 | 0.3 |
| Mon | 28 | 10 | -7.8 | 3.3 | -4.4 | -47.8 | -73.3 | 46 | 14 | 31 | 1020.9 | 1016.8 | 3.2 | -992.9 | 9.7 | 0 |
| Tue | 29 | 8.9 | -9.4 | 5 | -3.9 | -51.1 | -73.3 | 49 | 13 | 36 | 1023.6 | 1017.8 | 3.2 | -1083.1 | 9.7 | 0 |
| Wed | 30 | 5 | -12.8 | 2.8 | 2.2 | -56.7 | -73.3 | 88 | 17 | 72 | 1018.2 | 1011.4 | 3.2 | -1250.4 | 9.7 | 0 |
| Thu | 31 | 7.8 | -6.7 | 2.8 | 0 | -40.6 | -73.3 | 76 | 26 | 46 | 1012.8 | 1005.3 | 3.2 | -877.1 | 9.7 | 0 |
Anchorage, KY Weather Center |