Historical Data for The Anchorage, KY Weather Center
Monthly Summary for March 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 84 °F /  28.9 °C 26 °F /  -3.3 °C 57.4 °F /  14.1 °C
Dew Point: 67 °F /  19.4 °C 22 °F /  -5.6 °C 47.8 °F /  8.8 °C
Humidity: 96% 28% 73%
Wind Speed: 9mph /  14.5km/h - 1.4mph /  2.3km/h
Wind Gust: 18mph /  29km/h - -
Pressure: 30.53 in /  1033.7 hPa 29.24 in /  990.1 hPa -
Precipitation: 4.19 in /  106.4 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu161 /  16.151 /  10.642 /  5.640 /  4.436 /  2.233 /  0.680584229.88 /  1011.729.71 /  10064 /  6.41 /  1.611 /  17.70.00 /  0
Fri273 /  22.855 /  12.840 /  4.464 /  17.847 /  8.333 /  0.696766229.73 /  1006.729.24 /  990.17 /  11.32 /  3.216 /  25.70.43 /  10.9
Sat349 /  9.440 /  4.432 /  034 /  1.130 /  -1.123 /  -588705029.90 /  1012.429.70 /  1005.63 /  4.81 /  1.69 /  14.50.00 /  0
Sun445 /  7.235 /  1.726 /  -3.332 /  025 /  -3.922 /  -5.691694429.92 /  1013.129.85 /  1010.73 /  4.80 /  09 /  14.50.01 /  0.3
Mon536 /  2.231 /  -0.627 /  -2.831 /  -0.627 /  -2.824 /  -4.494867030.46 /  1031.429.83 /  10101 /  1.60 /  02 /  3.20.14 /  3.6
Tue668 /  2047 /  8.327 /  -2.837 /  2.829 /  -1.724 /  -4.490572830.45 /  103130.20 /  1022.65 /  82 /  3.210 /  16.10.27 /  6.9
Wed769 /  20.660 /  15.652 /  11.151 /  10.643 /  6.129 /  -1.763533530.31 /  1026.330.10 /  1019.29 /  14.54 /  6.418 /  290.00 /  0
Thu862 /  16.753 /  11.736 /  2.256 /  13.347 /  8.333 /  0.696826130.29 /  1025.629.99 /  1015.56 /  9.72 /  3.211 /  17.70.69 /  17.5
Fri952 /  11.141 /  531 /  -0.635 /  1.728 /  -2.224 /  -4.493663630.47 /  1031.730.29 /  1025.63 /  4.80 /  08 /  12.90.00 /  0
Sat1055 /  12.841 /  530 /  -1.134 /  1.127 /  -2.822 /  -5.673583830.53 /  1033.730.34 /  1027.31 /  1.60 /  04 /  6.40.00 /  0
Sun1168 /  2053 /  11.735 /  1.742 /  5.636 /  2.229 /  -1.781553530.38 /  1028.730.16 /  1021.24 /  6.41 /  1.67 /  11.30.00 /  0
Mon1265 /  18.360 /  15.654 /  12.260 /  15.655 /  12.840 /  4.495864730.16 /  1021.229.97 /  1014.85 /  82 /  3.210 /  16.10.17 /  4.3
Tue1376 /  24.466 /  18.957 /  13.962 /  16.758 /  14.453 /  11.795795130.09 /  1018.829.98 /  1015.14 /  6.41 /  1.612 /  19.30.00 /  0
Wed1480 /  26.765 /  18.350 /  1061 /  16.156 /  13.349 /  9.496744830.16 /  1021.230.05 /  1017.53 /  4.81 /  1.67 /  11.30.00 /  0
Thu1581 /  27.267 /  19.458 /  14.466 /  18.960 /  15.657 /  13.996805630.13 /  1020.230.02 /  1016.55 /  81 /  1.616 /  25.70.19 /  4.8
Fri1667 /  19.461 /  16.154 /  12.262 /  16.758 /  14.453 /  11.796918130.14 /  1020.530.04 /  1017.24 /  6.40 /  07 /  11.30.47 /  11.9
Sat1777 /  2564 /  17.854 /  12.266 /  18.960 /  15.652 /  11.196876430.13 /  1020.230.02 /  1016.55 /  81 /  1.616 /  25.70.81 /  20.6
Sun1879 /  26.168 /  2059 /  1566 /  18.962 /  16.758 /  14.496846230.14 /  1020.530.01 /  1016.13 /  4.81 /  1.67 /  11.30.06 /  1.5
Mon1982 /  27.869 /  20.657 /  13.964 /  17.859 /  1555 /  12.896734530.09 /  1018.829.98 /  1015.13 /  4.81 /  1.67 /  11.30.00 /  0
Tue2084 /  28.973 /  22.861 /  16.164 /  17.860 /  15.656 /  13.384664830.08 /  1018.529.96 /  1014.44 /  6.40 /  07 /  11.30.00 /  0
Wed2183 /  28.372 /  22.260 /  15.664 /  17.861 /  16.157 /  13.991714830.12 /  1019.930.00 /  1015.83 /  4.80 /  06 /  9.70.00 /  0
Thu2279 /  26.170 /  21.159 /  1565 /  18.360 /  15.656 /  13.390725730.09 /  1018.829.99 /  1015.53 /  4.80 /  010 /  16.10.00 /  0
Fri2372 /  22.265 /  18.358 /  14.467 /  19.462 /  16.756 /  13.396917630.01 /  1016.129.72 /  1006.32 /  3.20 /  05 /  80.89 /  22.6
Sat2464 /  17.856 /  13.349 /  9.456 /  13.350 /  1046 /  7.896806129.85 /  1010.729.77 /  10082 /  3.20 /  04 /  6.40.00 /  0
Sun2569 /  20.657 /  13.945 /  7.259 /  1552 /  11.144 /  6.796866629.98 /  1015.129.84 /  1010.41 /  1.60 /  05 /  80.00 /  0
Mon2666 /  18.956 /  13.347 /  8.355 /  12.846 /  7.834 /  1.196714230.22 /  1023.229.98 /  1015.12 /  3.20 /  010 /  16.10.00 /  0
Tue2770 /  21.153 /  11.737 /  2.849 /  9.438 /  3.329 /  -1.772583930.26 /  1024.629.97 /  1014.82 /  3.20 /  04 /  6.40.00 /  0
Wed2879 /  26.167 /  19.455 /  12.864 /  17.856 /  13.348 /  8.987685329.98 /  1015.129.86 /  1011.13 /  4.81 /  1.610 /  16.10.00 /  0
Thu2969 /  20.659 /  1548 /  8.952 /  11.147 /  8.343 /  6.188674830.04 /  1017.229.91 /  1012.81 /  1.60 /  09 /  14.50.00 /  0
Fri3080 /  26.766 /  18.953 /  11.762 /  16.753 /  11.743 /  6.185635029.92 /  1013.129.66 /  1004.35 /  81 /  1.612 /  19.30.00 /  0
Sat3164 /  17.858 /  14.449 /  9.458 /  14.454 /  12.246 /  7.896887029.89 /  1012.129.72 /  1006.31 /  1.60 /  04 /  6.40.06 /  1.5
Anchorage, KY Weather Center