Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
28.9 °C |
-3.3 °C |
14.1 °C |
| Dew Point: |
19.4 °C |
-5.6 °C |
8.8 °C |
| Humidity: |
96% |
28% |
73% |
| Wind Speed: |
14.5km/h |
- |
2.3km/h |
| Wind Gust: |
29km/h |
- |
- |
| Pressure: |
1033.7 hPa |
990.1 hPa |
- |
| Precipitation: |
106.4 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 16.1 | 10.6 | 5.6 | 4.4 | 2.2 | 0.6 | 80 | 58 | 42 | 1011.7 | 1006 | 6.4 | 1.6 | 17.7 | 0 |
| Fri | 2 | 22.8 | 12.8 | 4.4 | 17.8 | 8.3 | 0.6 | 96 | 76 | 62 | 1006.7 | 990.1 | 11.3 | 3.2 | 25.7 | 10.9 |
| Sat | 3 | 9.4 | 4.4 | 0 | 1.1 | -1.1 | -5 | 88 | 70 | 50 | 1012.4 | 1005.6 | 4.8 | 1.6 | 14.5 | 0 |
| Sun | 4 | 7.2 | 1.7 | -3.3 | 0 | -3.9 | -5.6 | 91 | 69 | 44 | 1013.1 | 1010.7 | 4.8 | 0 | 14.5 | 0.3 |
| Mon | 5 | 2.2 | -0.6 | -2.8 | -0.6 | -2.8 | -4.4 | 94 | 86 | 70 | 1031.4 | 1010 | 1.6 | 0 | 3.2 | 3.6 |
| Tue | 6 | 20 | 8.3 | -2.8 | 2.8 | -1.7 | -4.4 | 90 | 57 | 28 | 1031 | 1022.6 | 8 | 3.2 | 16.1 | 6.9 |
| Wed | 7 | 20.6 | 15.6 | 11.1 | 10.6 | 6.1 | -1.7 | 63 | 53 | 35 | 1026.3 | 1019.2 | 14.5 | 6.4 | 29 | 0 |
| Thu | 8 | 16.7 | 11.7 | 2.2 | 13.3 | 8.3 | 0.6 | 96 | 82 | 61 | 1025.6 | 1015.5 | 9.7 | 3.2 | 17.7 | 17.5 |
| Fri | 9 | 11.1 | 5 | -0.6 | 1.7 | -2.2 | -4.4 | 93 | 66 | 36 | 1031.7 | 1025.6 | 4.8 | 0 | 12.9 | 0 |
| Sat | 10 | 12.8 | 5 | -1.1 | 1.1 | -2.8 | -5.6 | 73 | 58 | 38 | 1033.7 | 1027.3 | 1.6 | 0 | 6.4 | 0 |
| Sun | 11 | 20 | 11.7 | 1.7 | 5.6 | 2.2 | -1.7 | 81 | 55 | 35 | 1028.7 | 1021.2 | 6.4 | 1.6 | 11.3 | 0 |
| Mon | 12 | 18.3 | 15.6 | 12.2 | 15.6 | 12.8 | 4.4 | 95 | 86 | 47 | 1021.2 | 1014.8 | 8 | 3.2 | 16.1 | 4.3 |
| Tue | 13 | 24.4 | 18.9 | 13.9 | 16.7 | 14.4 | 11.7 | 95 | 79 | 51 | 1018.8 | 1015.1 | 6.4 | 1.6 | 19.3 | 0 |
| Wed | 14 | 26.7 | 18.3 | 10 | 16.1 | 13.3 | 9.4 | 96 | 74 | 48 | 1021.2 | 1017.5 | 4.8 | 1.6 | 11.3 | 0 |
| Thu | 15 | 27.2 | 19.4 | 14.4 | 18.9 | 15.6 | 13.9 | 96 | 80 | 56 | 1020.2 | 1016.5 | 8 | 1.6 | 25.7 | 4.8 |
| Fri | 16 | 19.4 | 16.1 | 12.2 | 16.7 | 14.4 | 11.7 | 96 | 91 | 81 | 1020.5 | 1017.2 | 6.4 | 0 | 11.3 | 11.9 |
| Sat | 17 | 25 | 17.8 | 12.2 | 18.9 | 15.6 | 11.1 | 96 | 87 | 64 | 1020.2 | 1016.5 | 8 | 1.6 | 25.7 | 20.6 |
| Sun | 18 | 26.1 | 20 | 15 | 18.9 | 16.7 | 14.4 | 96 | 84 | 62 | 1020.5 | 1016.1 | 4.8 | 1.6 | 11.3 | 1.5 |
| Mon | 19 | 27.8 | 20.6 | 13.9 | 17.8 | 15 | 12.8 | 96 | 73 | 45 | 1018.8 | 1015.1 | 4.8 | 1.6 | 11.3 | 0 |
| Tue | 20 | 28.9 | 22.8 | 16.1 | 17.8 | 15.6 | 13.3 | 84 | 66 | 48 | 1018.5 | 1014.4 | 6.4 | 0 | 11.3 | 0 |
| Wed | 21 | 28.3 | 22.2 | 15.6 | 17.8 | 16.1 | 13.9 | 91 | 71 | 48 | 1019.9 | 1015.8 | 4.8 | 0 | 9.7 | 0 |
| Thu | 22 | 26.1 | 21.1 | 15 | 18.3 | 15.6 | 13.3 | 90 | 72 | 57 | 1018.8 | 1015.5 | 4.8 | 0 | 16.1 | 0 |
| Fri | 23 | 22.2 | 18.3 | 14.4 | 19.4 | 16.7 | 13.3 | 96 | 91 | 76 | 1016.1 | 1006.3 | 3.2 | 0 | 8 | 22.6 |
| Sat | 24 | 17.8 | 13.3 | 9.4 | 13.3 | 10 | 7.8 | 96 | 80 | 61 | 1010.7 | 1008 | 3.2 | 0 | 6.4 | 0 |
| Sun | 25 | 20.6 | 13.9 | 7.2 | 15 | 11.1 | 6.7 | 96 | 86 | 66 | 1015.1 | 1010.4 | 1.6 | 0 | 8 | 0 |
| Mon | 26 | 18.9 | 13.3 | 8.3 | 12.8 | 7.8 | 1.1 | 96 | 71 | 42 | 1023.2 | 1015.1 | 3.2 | 0 | 16.1 | 0 |
| Tue | 27 | 21.1 | 11.7 | 2.8 | 9.4 | 3.3 | -1.7 | 72 | 58 | 39 | 1024.6 | 1014.8 | 3.2 | 0 | 6.4 | 0 |
| Wed | 28 | 26.1 | 19.4 | 12.8 | 17.8 | 13.3 | 8.9 | 87 | 68 | 53 | 1015.1 | 1011.1 | 4.8 | 1.6 | 16.1 | 0 |
| Thu | 29 | 20.6 | 15 | 8.9 | 11.1 | 8.3 | 6.1 | 88 | 67 | 48 | 1017.2 | 1012.8 | 1.6 | 0 | 14.5 | 0 |
| Fri | 30 | 26.7 | 18.9 | 11.7 | 16.7 | 11.7 | 6.1 | 85 | 63 | 50 | 1013.1 | 1004.3 | 8 | 1.6 | 19.3 | 0 |
| Sat | 31 | 17.8 | 14.4 | 9.4 | 14.4 | 12.2 | 7.8 | 96 | 88 | 70 | 1012.1 | 1006.3 | 1.6 | 0 | 6.4 | 1.5 |
Anchorage, KY Weather Center |