Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for March 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
21.1 °C |
-3.9 °C |
-11.9 °C |
| Dew Point: |
12.2 °C |
-73.3 °C |
-56.6 °C |
| Humidity: |
89% |
31% |
13% |
| Wind Speed: |
11.3km/h |
- |
-955.1km/h |
| Wind Gust: |
33.8km/h |
- |
- |
| Pressure: |
1030.4 hPa |
993.5 hPa |
- |
| Precipitation: |
1.8 mm |
|
|
|
| 2013 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 7 | 2.2 | -13.3 | 1.7 | -1.1 | -57.8 | -73.3 | 82 | 17 | 75 | 1028.3 | 1023.9 | 1.6 | 0 | 6.4 | 1 |
| Fri | 8 | 3.9 | -14.4 | 2.8 | -1.7 | -62.8 | -73.3 | 70 | 10 | 64 | 1030.4 | 1028 | 1.6 | 0 | 8 | 0 |
| Sat | 9 | 15.6 | -7.2 | 5.6 | 3.3 | -46.7 | -73.3 | 66 | 18 | 40 | 1026 | 1015.1 | 4.8 | 0 | 17.7 | 0 |
| Sun | 10 | 20.6 | -5.6 | 13.9 | 5.6 | -46.7 | -73.3 | 51 | 13 | 31 | 1015.1 | 1007.3 | 11.3 | 1.6 | 33.8 | 0 |
| Mon | 11 | 8.9 | -15.6 | 6.1 | 5.6 | -66.7 | -73.3 | 82 | 6 | 73 | 1011.7 | 1003.3 | 8 | 0 | 25.7 | 0 |
| Tue | 12 | 9.4 | -8.9 | 2.8 | 0.6 | -46.7 | -73.3 | 71 | 22 | 52 | 1018.5 | 1011.7 | 6.4 | 1.6 | 16.1 | 0 |
| Wed | 13 | 1.7 | -11.7 | -0.6 | -5 | -50.6 | -73.3 | 71 | 21 | 58 | 1028 | 1016.8 | 3.2 | 0 | 11.3 | 0 |
| Thu | 14 | 7.8 | -10.6 | 0.6 | -3.3 | -51.7 | -73.3 | 67 | 16 | 43 | 1028 | 1021.9 | 6.4 | -877.1 | 17.7 | 0 |
| Fri | 15 | 16.1 | -6.7 | 5.6 | 7.2 | -45 | -73.3 | 75 | 22 | 55 | 1022.6 | 1006.3 | 3.2 | -1026.7 | 9.7 | 0 |
| Sat | 16 | 21.1 | -4.4 | 12.2 | 12.2 | -42.2 | -73.3 | 71 | 22 | 53 | 1013.8 | 1002.6 | 6.4 | -1010.6 | 22.5 | 0 |
| Sun | 17 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1017.5 | 1010.4 | 0 | -1607.7 | 0 | 0 |
| Mon | 18 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1010.4 | 1001.9 | 0 | -1607.7 | 0 | 0 |
| Tue | 19 | 8.9 | -8.3 | 1.1 | -3.3 | -46.1 | -73.3 | 66 | 18 | 32 | 1020.5 | 1010.4 | 4.8 | 1.6 | 20.9 | 0 |
| Wed | 20 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1019.9 | 1019.9 | 0 | 0 | 0 | 0 |
| Thu | 21 | 1.1 | -11.7 | -3.9 | -8.3 | -48.9 | -73.3 | 63 | 21 | 46 | 1017.8 | 1013.8 | 3.2 | 0 | 11.3 | 0 |
| Fri | 22 | 6.7 | -10 | 1.1 | -5 | -49.4 | -73.3 | 56 | 16 | 41 | 1018.2 | 1014.1 | 3.2 | -809.5 | 9.7 | 0 |
| Sat | 23 | 12.2 | -7.8 | 5.6 | 0.6 | -47.8 | -73.3 | 52 | 16 | 42 | 1015.8 | 1008.4 | 3.2 | -1038 | 11.3 | 0 |
| Sun | 24 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1008.7 | 993.5 | 0 | -1607.7 | 0 | 0 |
| Mon | 25 | 2.2 | -13.3 | 0.6 | 0 | -56.1 | -73.3 | 89 | 21 | 84 | 1013.8 | 996.2 | 3.2 | -1227.9 | 9.7 | 0.8 |
| Tue | 26 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1017.2 | 1014.1 | 0 | -1607.7 | 0 | 0 |
Anchorage, KY Weather Center |