Historical Data for The Anchorage, KY Weather Center
Daily Summary for March 11, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48.9 °F /  9.4 °C 32.5 °F /  0.3 °C 39.8 °F /  4.3 °C
Dew Point: 33.5 °F /  0.8 °C 29.0 °F /  -1.7 °C 30.8 °F /  -0.7 °C
Humidity: 87% 53% 72%
Wind Speed: 5.0mph /  8km/h - 1.6mph /  2.6km/h
Wind Gust: 6.0mph /  9.7km/h - -
Wind- - SSW
Pressure: 30.12 in /  1019.9 hPa 30.01 in /  1016.1 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 35.2 °F /  1.8 °C 29.6 °F /  -1.3 °C 30.07in /  1018.2hPa West 1.0mph /  1.6km/h 1.0mph /  1.6km/h 80% 0.00in /  0mm
00:19 35.2 °F /  1.8 °C 29.6 °F /  -1.3 °C 30.07in /  1018.2hPa NW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 80% 0.00in /  0mm
00:29 35.2 °F /  1.8 °C 29.6 °F /  -1.3 °C 30.07in /  1018.2hPa Calm   1.0mph /  1.6km/h 80% 0.00in /  0mm
00:39 35.2 °F /  1.8 °C 29.6 °F /  -1.3 °C 30.07in /  1018.2hPa Calm     80% 0.00in /  0mm
00:49 35.2 °F /  1.8 °C 29.6 °F /  -1.3 °C 30.07in /  1018.2hPa Calm     80% 0.00in /  0mm
00:59 35.2 °F /  1.8 °C 30.0 °F /  -1.1 °C 30.07in /  1018.2hPa Calm     81% 0.00in /  0mm
01:09 35.2 °F /  1.8 °C 30.3 °F /  -0.9 °C 30.07in /  1018.2hPa Calm     82% 0.00in /  0mm
01:19 35.2 °F /  1.8 °C 30.9 °F /  -0.6 °C 30.07in /  1018.2hPa Calm   1.0mph /  1.6km/h 84% 0.00in /  0mm
01:29 35.1 °F /  1.7 °C 30.8 °F /  -0.7 °C 30.07in /  1018.2hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 84% 0.00in /  0mm
01:39 35.1 °F /  1.7 °C 30.8 °F /  -0.7 °C 30.07in /  1018.2hPa NW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 84% 0.00in /  0mm
01:49 35.0 °F /  1.7 °C 30.7 °F /  -0.7 °C 30.07in /  1018.2hPa Calm     84% 0.00in /  0mm
01:59 35.0 °F /  1.7 °C 30.9 °F /  -0.6 °C 30.07in /  1018.2hPa Calm     85% 0.00in /  0mm
02:09 35.0 °F /  1.7 °C 30.9 °F /  -0.6 °C 30.07in /  1018.2hPa Calm     85% 0.00in /  0mm
02:19 35.0 °F /  1.7 °C 30.9 °F /  -0.6 °C 30.07in /  1018.2hPa Calm     85% 0.00in /  0mm
02:29 35.0 °F /  1.7 °C 30.9 °F /  -0.6 °C 30.07in /  1018.2hPa Calm     85% 0.00in /  0mm
02:39 35.0 °F /  1.7 °C 31.2 °F /  -0.4 °C 30.07in /  1018.2hPa Calm     86% 0.00in /  0mm
02:49 35.0 °F /  1.7 °C 31.2 °F /  -0.4 °C 30.07in /  1018.2hPa Calm     86% 0.00in /  0mm
02:59 35.0 °F /  1.7 °C 31.2 °F /  -0.4 °C 30.07in /  1018.2hPa Calm   1.0mph /  1.6km/h 86% 0.00in /  0mm
03:09 35.1 °F /  1.7 °C 31.6 °F /  -0.2 °C 30.07in /  1018.2hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.00in /  0mm
03:19 35.1 °F /  1.7 °C 31.6 °F /  -0.2 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm
03:29 35.2 °F /  1.8 °C 31.7 °F /  -0.2 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm
03:39 35.2 °F /  1.8 °C 31.7 °F /  -0.2 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm
03:49 35.3 °F /  1.8 °C 31.8 °F /  -0.1 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm
03:59 35.3 °F /  1.8 °C 31.8 °F /  -0.1 °C 30.06in /  1017.8hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.00in /  0mm
04:09 35.3 °F /  1.8 °C 31.8 °F /  -0.1 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm
04:19 35.1 °F /  1.7 °C 31.3 °F /  -0.4 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm
04:29 34.8 °F /  1.6 °C 31.0 °F /  -0.6 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm
04:39 34.6 °F /  1.4 °C 30.6 °F /  -0.8 °C 30.06in /  1017.8hPa Calm     85% 0.00in /  0mm
04:49 34.4 °F /  1.3 °C 30.4 °F /  -0.9 °C 30.06in /  1017.8hPa Calm   2.0mph /  3.2km/h 85% 0.00in /  0mm
04:59 34.4 °F /  1.3 °C 30.4 °F /  -0.9 °C 30.06in /  1017.8hPa Calm     85% 0.00in /  0mm
05:09 34.0 °F /  1.1 °C 30.0 °F /  -1.1 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm
05:19 33.8 °F /  1 °C 29.8 °F /  -1.2 °C 30.06in /  1017.8hPa Calm     85% 0.00in /  0mm
05:29 33.5 °F /  0.8 °C 29.5 °F /  -1.4 °C 30.06in /  1017.8hPa Calm   2.0mph /  3.2km/h 85% 0.00in /  0mm
05:39 33.4 °F /  0.8 °C 29.4 °F /  -1.4 °C 30.06in /  1017.8hPa Calm     85% 0.00in /  0mm
05:49 33.3 °F /  0.7 °C 29.3 °F /  -1.5 °C 30.06in /  1017.8hPa Calm   1.0mph /  1.6km/h 85% 0.00in /  0mm
05:59 33.1 °F /  0.6 °C 29.4 °F /  -1.4 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm
06:09 32.9 °F /  0.5 °C 29.2 °F /  -1.6 °C 30.07in /  1018.2hPa Calm     86% 0.00in /  0mm
06:19 32.8 °F /  0.4 °C 29.4 °F /  -1.4 °C 30.08in /  1018.5hPa Calm   1.0mph /  1.6km/h 87% 0.00in /  0mm
06:29 32.8 °F /  0.4 °C 29.4 °F /  -1.4 °C 30.08in /  1018.5hPa Calm     87% 0.00in /  0mm
06:39 32.9 °F /  0.5 °C 29.5 °F /  -1.4 °C 30.09in /  1018.8hPa Calm   3.0mph /  4.8km/h 87% 0.00in /  0mm
06:49 32.9 °F /  0.5 °C 29.5 °F /  -1.4 °C 30.09in /  1018.8hPa ENE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.00in /  0mm
06:59 32.8 °F /  0.4 °C 29.4 °F /  -1.4 °C 30.09in /  1018.8hPa Calm     87% 0.00in /  0mm
07:09 32.7 °F /  0.4 °C 29.3 °F /  -1.5 °C 30.09in /  1018.8hPa Calm   1.0mph /  1.6km/h 87% 0.00in /  0mm
07:19 32.6 °F /  0.3 °C 29.2 °F /  -1.6 °C 30.09in /  1018.8hPa Calm     87% 0.00in /  0mm
07:29 32.5 °F /  0.3 °C 29.1 °F /  -1.6 °C 30.09in /  1018.8hPa Calm     87% 0.00in /  0mm
07:39 32.6 °F /  0.3 °C 29.2 °F /  -1.6 °C 30.10in /  1019.2hPa Calm     87% 0.00in /  0mm
07:49 32.9 °F /  0.5 °C 29.5 °F /  -1.4 °C 30.10in /  1019.2hPa West 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.00in /  0mm
07:59 33.1 °F /  0.6 °C 29.7 °F /  -1.3 °C 30.10in /  1019.2hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.00in /  0mm
08:09 33.5 °F /  0.8 °C 29.8 °F /  -1.2 °C 30.11in /  1019.5hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 86% 0.00in /  0mm
08:19 33.9 °F /  1.1 °C 29.9 °F /  -1.2 °C 30.11in /  1019.5hPa WSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 85% 0.00in /  0mm
08:29 34.4 °F /  1.3 °C 30.4 °F /  -0.9 °C 30.11in /  1019.5hPa Calm     85% 0.00in /  0mm
08:39 34.6 °F /  1.4 °C 30.3 °F /  -0.9 °C 30.11in /  1019.5hPa WSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 84% 0.00in /  0mm
08:49 34.9 °F /  1.6 °C 30.3 °F /  -0.9 °C 30.11in /  1019.5hPa WSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 83% 0.00in /  0mm
08:59 35.4 °F /  1.9 °C 30.8 °F /  -0.7 °C 30.11in /  1019.5hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 83% 0.00in /  0mm
09:09 35.8 °F /  2.1 °C 30.2 °F /  -1 °C 30.11in /  1019.5hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 80% 0.00in /  0mm
09:19 36.4 °F /  2.4 °C 30.8 °F /  -0.7 °C 30.11in /  1019.5hPa West 1.0mph /  1.6km/h 1.0mph /  1.6km/h 80% 0.00in /  0mm
09:29 37.0 °F /  2.8 °C 30.8 °F /  -0.7 °C 30.11in /  1019.5hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 78% 0.00in /  0mm
09:39 37.7 °F /  3.2 °C 31.1 °F /  -0.5 °C 30.12in /  1019.9hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
09:49 38.2 °F /  3.4 °C 31.6 °F /  -0.2 °C 30.12in /  1019.9hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
09:59 39.1 °F /  3.9 °C 32.2 °F /  0.1 °C 30.12in /  1019.9hPa WSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 76% 0.00in /  0mm
10:09 39.7 °F /  4.3 °C 31.1 °F /  -0.5 °C 30.12in /  1019.9hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 71% 0.00in /  0mm
10:19 39.9 °F /  4.4 °C 31.6 °F /  -0.2 °C 30.12in /  1019.9hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 72% 0.00in /  0mm
10:29 40.2 °F /  4.6 °C 31.2 °F /  -0.4 °C 30.12in /  1019.9hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 70% 0.00in /  0mm
10:39 40.6 °F /  4.8 °C 31.2 °F /  -0.4 °C 30.12in /  1019.9hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 69% 0.00in /  0mm
10:49 40.9 °F /  4.9 °C 31.9 °F /  -0.1 °C 30.12in /  1019.9hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 70% 0.00in /  0mm
10:59 41.4 °F /  5.2 °C 31.6 °F /  -0.2 °C 30.12in /  1019.9hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 68% 0.00in /  0mm
11:09 41.6 °F /  5.3 °C 32.2 °F /  0.1 °C 30.12in /  1019.9hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 69% 0.00in /  0mm
11:19 41.8 °F /  5.4 °C 31.3 °F /  -0.4 °C 30.12in /  1019.9hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 66% 0.00in /  0mm
11:29 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 30.12in /  1019.9hPa WNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 68% 0.00in /  0mm
11:39 43.1 °F /  6.2 °C 32.5 °F /  0.3 °C 30.12in /  1019.9hPa WSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 66% 0.00in /  0mm
11:49 43.3 °F /  6.3 °C 31.9 °F /  -0.1 °C 30.11in /  1019.5hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 64% 0.00in /  0mm
11:59 43.2 °F /  6.2 °C 31.8 °F /  -0.1 °C 30.11in /  1019.5hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 64% 0.00in /  0mm
12:09 43.6 °F /  6.4 °C 31.0 °F /  -0.6 °C 30.12in /  1019.9hPa SSW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
12:19 44.1 °F /  6.7 °C 31.9 °F /  -0.1 °C 30.11in /  1019.5hPa West 2.0mph /  3.2km/h 2.0mph /  3.2km/h 62% 0.00in /  0mm
12:29 43.6 °F /  6.4 °C 31.0 °F /  -0.6 °C 30.11in /  1019.5hPa WSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
12:39 44.1 °F /  6.7 °C 31.5 °F /  -0.3 °C 30.11in /  1019.5hPa WSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
12:49 44.8 °F /  7.1 °C 31.3 °F /  -0.4 °C 30.11in /  1019.5hPa North 2.0mph /  3.2km/h 3.0mph /  4.8km/h 59% 0.00in /  0mm
12:59 45.1 °F /  7.3 °C 32.0 °F /  0 °C 30.11in /  1019.5hPa NNW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 60% 0.00in /  0mm
13:09 45.3 °F /  7.4 °C 31.0 °F /  -0.6 °C 30.11in /  1019.5hPa SW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 57% 0.00in /  0mm
13:19 45.9 °F /  7.7 °C 32.8 °F /  0.4 °C 30.10in /  1019.2hPa SSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 60% 0.00in /  0mm
13:39 46.9 °F /  8.3 °C 32.4 °F /  0.2 °C 30.09in /  1018.8hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
13:49 46.7 °F /  8.2 °C 32.3 °F /  0.2 °C 30.08in /  1018.5hPa WSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
13:59 46.9 °F /  8.3 °C 31.6 °F /  -0.2 °C 30.08in /  1018.5hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 55% 0.00in /  0mm
14:09 46.9 °F /  8.3 °C 32.9 °F /  0.5 °C 30.08in /  1018.5hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 58% 0.00in /  0mm
14:19 47.3 °F /  8.5 °C 31.5 °F /  -0.3 °C 30.08in /  1018.5hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 54% 0.00in /  0mm
14:29 47.0 °F /  8.3 °C 31.7 °F /  -0.2 °C 30.08in /  1018.5hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 55% 0.00in /  0mm
14:39 47.3 °F /  8.5 °C 32.4 °F /  0.2 °C 30.07in /  1018.2hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 56% 0.00in /  0mm
14:49 48.0 °F /  8.9 °C 33.5 °F /  0.8 °C 30.07in /  1018.2hPa WSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
14:59 48.9 °F /  9.4 °C 32.5 °F /  0.3 °C 30.07in /  1018.2hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 53% 0.00in /  0mm
15:09 48.5 °F /  9.2 °C 32.6 °F /  0.3 °C 30.06in /  1017.8hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 54% 0.00in /  0mm
15:19 48.8 °F /  9.3 °C 32.4 °F /  0.2 °C 30.06in /  1017.8hPa West 2.0mph /  3.2km/h 2.0mph /  3.2km/h 53% 0.00in /  0mm
15:29 48.5 °F /  9.2 °C 32.1 °F /  0.1 °C 30.06in /  1017.8hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 53% 0.00in /  0mm
15:39 48.2 °F /  9 °C 32.3 °F /  0.2 °C 30.06in /  1017.8hPa SSE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 54% 0.00in /  0mm
15:49 48.1 °F /  8.9 °C 32.2 °F /  0.1 °C 30.06in /  1017.8hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 54% 0.00in /  0mm
15:59 48.4 °F /  9.1 °C 32.5 °F /  0.3 °C 30.06in /  1017.8hPa SSW 3.0mph /  4.8km/h 5.0mph /  8km/h 54% 0.00in /  0mm
16:09 48.5 °F /  9.2 °C 33.1 °F /  0.6 °C 30.06in /  1017.8hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 55% 0.00in /  0mm
16:19 48.6 °F /  9.2 °C 32.7 °F /  0.4 °C 30.06in /  1017.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 54% 0.00in /  0mm
16:29 48.7 °F /  9.3 °C 32.3 °F /  0.2 °C 30.06in /  1017.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 53% 0.00in /  0mm
16:39 48.5 °F /  9.2 °C 32.1 °F /  0.1 °C 30.05in /  1017.5hPa SSW 3.0mph /  4.8km/h 5.0mph /  8km/h 53% 0.00in /  0mm
16:49 48.3 °F /  9.1 °C 31.9 °F /  -0.1 °C 30.05in /  1017.5hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 53% 0.00in /  0mm
16:59 48.6 °F /  9.2 °C 32.2 °F /  0.1 °C 30.05in /  1017.5hPa SSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 53% 0.00in /  0mm
17:09 47.9 °F /  8.8 °C 32.0 °F /  0 °C 30.05in /  1017.5hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 54% 0.00in /  0mm
17:19 47.9 °F /  8.8 °C 32.0 °F /  0 °C 30.05in /  1017.5hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 54% 0.00in /  0mm
17:29 47.7 °F /  8.7 °C 32.3 °F /  0.2 °C 30.05in /  1017.5hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 55% 0.00in /  0mm
17:39 47.2 °F /  8.4 °C 31.4 °F /  -0.3 °C 30.05in /  1017.5hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 54% 0.00in /  0mm
17:49 46.9 °F /  8.3 °C 31.6 °F /  -0.2 °C 30.05in /  1017.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 55% 0.00in /  0mm
17:59 46.8 °F /  8.2 °C 31.9 °F /  -0.1 °C 30.05in /  1017.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 56% 0.00in /  0mm
18:09 46.5 °F /  8.1 °C 31.6 °F /  -0.2 °C 30.05in /  1017.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 56% 0.00in /  0mm
18:19 46.2 °F /  7.9 °C 31.8 °F /  -0.1 °C 30.04in /  1017.2hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 57% 0.00in /  0mm
18:29 45.9 °F /  7.7 °C 31.1 °F /  -0.5 °C 30.04in /  1017.2hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 56% 0.00in /  0mm
18:39 45.6 °F /  7.6 °C 31.2 °F /  -0.4 °C 30.04in /  1017.2hPa SW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
18:49 45.4 °F /  7.4 °C 31.0 °F /  -0.6 °C 30.04in /  1017.2hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
18:59 45.1 °F /  7.3 °C 30.8 °F /  -0.7 °C 30.04in /  1017.2hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 57% 0.00in /  0mm
19:09 45.0 °F /  7.2 °C 31.1 °F /  -0.5 °C 30.05in /  1017.5hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 58% 0.00in /  0mm
19:19 44.5 °F /  6.9 °C 31.1 °F /  -0.5 °C 30.05in /  1017.5hPa Calm     59% 0.00in /  0mm
19:29 44.1 °F /  6.7 °C 31.1 °F /  -0.5 °C 30.05in /  1017.5hPa Calm     60% 0.00in /  0mm
19:39 43.4 °F /  6.3 °C 30.8 °F /  -0.7 °C 30.05in /  1017.5hPa Calm     61% 0.00in /  0mm
19:49 42.8 °F /  6 °C 31.1 °F /  -0.5 °C 30.05in /  1017.5hPa Calm     63% 0.00in /  0mm
19:59 42.1 °F /  5.6 °C 30.4 °F /  -0.9 °C 30.05in /  1017.5hPa Calm     63% 0.00in /  0mm
20:09 41.3 °F /  5.2 °C 30.0 °F /  -1.1 °C 30.05in /  1017.5hPa Calm     64% 0.00in /  0mm
20:19 40.5 °F /  4.7 °C 30.0 °F /  -1.1 °C 30.05in /  1017.5hPa Calm     66% 0.00in /  0mm
20:29 39.9 °F /  4.4 °C 29.8 °F /  -1.2 °C 30.05in /  1017.5hPa Calm     67% 0.00in /  0mm
20:39 39.2 °F /  4 °C 30.2 °F /  -1 °C 30.05in /  1017.5hPa Calm     70% 0.00in /  0mm
20:49 38.5 °F /  3.6 °C 29.9 °F /  -1.2 °C 30.06in /  1017.8hPa Calm     71% 0.00in /  0mm
20:59 38.0 °F /  3.3 °C 30.4 °F /  -0.9 °C 30.06in /  1017.8hPa Calm     74% 0.00in /  0mm
21:09 37.5 °F /  3.1 °C 30.0 °F /  -1.1 °C 30.05in /  1017.5hPa Calm     74% 0.00in /  0mm
21:19 37.0 °F /  2.8 °C 30.1 °F /  -1.1 °C 30.04in /  1017.2hPa Calm     76% 0.00in /  0mm
21:29 36.7 °F /  2.6 °C 29.8 °F /  -1.2 °C 30.04in /  1017.2hPa Calm     76% 0.00in /  0mm
21:39 36.3 °F /  2.4 °C 29.5 °F /  -1.4 °C 30.05in /  1017.5hPa Calm     76% 0.00in /  0mm
21:49 36.1 °F /  2.3 °C 29.9 °F /  -1.2 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm
21:59 35.8 °F /  2.1 °C 29.6 °F /  -1.3 °C 30.05in /  1017.5hPa Calm     78% 0.00in /  0mm
22:09 35.5 °F /  1.9 °C 29.6 °F /  -1.3 °C 30.04in /  1017.2hPa Calm     79% 0.00in /  0mm
22:19 35.6 °F /  2 °C 29.4 °F /  -1.4 °C 30.04in /  1017.2hPa Calm     78% 0.00in /  0mm
22:29 36.7 °F /  2.6 °C 29.2 °F /  -1.6 °C 30.04in /  1017.2hPa Calm   1.0mph /  1.6km/h 74% 0.00in /  0mm
22:39 38.9 °F /  3.8 °C 29.2 °F /  -1.6 °C 30.02in /  1016.5hPa Calm     68% 0.00in /  0mm
22:49 40.0 °F /  4.4 °C 29.2 °F /  -1.6 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 65% 0.00in /  0mm
22:59 40.4 °F /  4.7 °C 29.2 °F /  -1.6 °C 30.02in /  1016.5hPa Calm   1.0mph /  1.6km/h 64% 0.00in /  0mm
23:09 40.6 °F /  4.8 °C 29.0 °F /  -1.7 °C 30.02in /  1016.5hPa Calm     63% 0.00in /  0mm
23:19 40.5 °F /  4.7 °C 29.3 °F /  -1.5 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 64% 0.00in /  0mm
23:29 40.5 °F /  4.7 °C 29.3 °F /  -1.5 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 64% 0.00in /  0mm
23:39 40.4 °F /  4.7 °C 29.2 °F /  -1.6 °C 30.01in /  1016.1hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 64% 0.00in /  0mm
23:49 40.3 °F /  4.6 °C 29.5 °F /  -1.4 °C 30.01in /  1016.1hPa Calm     65% 0.00in /  0mm
23:59 40.2 °F /  4.6 °C 29.4 °F /  -1.4 °C 30.01in /  1016.1hPa Calm     65% 0.00in /  0mm
Anchorage, KY Weather Center