Historical Data for The Anchorage, KY Weather Center
Daily Summary for March 12, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.3 °C 4.4 °C 12.2 °C
Dew Point: 4.1 °C -1.4 °C 1.1 °C
Humidity: 66% 29% 49%
Wind Speed: 8km/h 0km/h 4.3km/h
Wind Gust: 20.9km/h - -
Wind- - SSW
Pressure: 1017.2 hPa 1012.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 12, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 4.4 °C -1.4 °C 1016.1 hPa Calm   1.6 km/h 66% 0 mm
00:19 4.7 °C -1.2 °C 1015.8 hPa South 1.6 km/h 1.6 km/h 66% 0 mm
00:29 5 °C -1.1 °C 1015.8 hPa SSE 1.6 km/h 1.6 km/h 65% 0 mm
00:39 5.2 °C -0.9 °C 1015.8 hPa SSE 1.6 km/h 1.6 km/h 65% 0 mm
00:49 5.3 °C -1 °C 1015.8 hPa South 1.6 km/h 3.2 km/h 64% 0 mm
00:59 5.4 °C -0.8 °C 1015.8 hPa South 1.6 km/h 3.2 km/h 64% 0 mm
01:09 5.7 °C -0.6 °C 1015.8 hPa South 3.2 km/h 3.2 km/h 64% 0 mm
01:19 5.7 °C -0.6 °C 1015.8 hPa SSW 1.6 km/h 1.6 km/h 64% 0 mm
01:29 5.7 °C -0.6 °C 1015.8 hPa South 1.6 km/h 1.6 km/h 64% 0 mm
01:39 5.8 °C -0.7 °C 1015.5 hPa South 1.6 km/h 3.2 km/h 63% 0 mm
01:49 6 °C -0.5 °C 1015.1 hPa South 1.6 km/h 3.2 km/h 63% 0 mm
01:59 6.2 °C -0.6 °C 1015.1 hPa South 3.2 km/h 3.2 km/h 62% 0 mm
02:09 6.2 °C -0.6 °C 1015.1 hPa South 1.6 km/h 3.2 km/h 62% 0 mm
02:19 6.2 °C -0.5 °C 1014.8 hPa South 3.2 km/h 3.2 km/h 62% 0 mm
02:29 6.3 °C -0.5 °C 1014.8 hPa SSE 1.6 km/h 4.8 km/h 62% 0 mm
02:39 6.3 °C -0.4 °C 1014.4 hPa South 3.2 km/h 3.2 km/h 62% 0 mm
02:49 6.4 °C -0.3 °C 1014.1 hPa South 1.6 km/h 1.6 km/h 62% 0 mm
02:59 6.7 °C -0.3 °C 1014.1 hPa South 3.2 km/h 4.8 km/h 61% 0 mm
03:09 7 °C -0.2 °C 1014.1 hPa SSE 3.2 km/h 4.8 km/h 60% 0 mm
03:19 7.2 °C -0.3 °C 1013.8 hPa SSE 4.8 km/h 4.8 km/h 59% 0 mm
03:29 7.2 °C -0.1 °C 1013.8 hPa SSW 3.2 km/h 3.2 km/h 60% 0 mm
03:39 7.2 °C -0.3 °C 1013.4 hPa SSW 3.2 km/h 6.4 km/h 59% 0 mm
03:49 7.2 °C -0.3 °C 1013.1 hPa South 3.2 km/h 9.7 km/h 59% 0 mm
03:59 7.1 °C -0.1 °C 1013.1 hPa South 3.2 km/h 6.4 km/h 60% 0 mm
04:09 7.1 °C -0.2 °C 1012.8 hPa South 3.2 km/h 3.2 km/h 60% 0 mm
04:19 7 °C -0.2 °C 1012.8 hPa South 3.2 km/h 3.2 km/h 60% 0 mm
04:29 7.1 °C -0.2 °C 1012.8 hPa South 3.2 km/h 3.2 km/h 60% 0 mm
04:39 7.1 °C -0.2 °C 1012.8 hPa South 3.2 km/h 3.2 km/h 60% 0 mm
04:49 7.2 °C 0.2 °C 1012.4 hPa SSW 3.2 km/h 3.2 km/h 61% 0 mm
04:59 7.5 °C 0.2 °C 1012.4 hPa South 4.8 km/h 4.8 km/h 60% 0 mm
05:09 7.7 °C 0.4 °C 1012.4 hPa SW 3.2 km/h 4.8 km/h 60% 0 mm
05:19 8 °C 0.4 °C 1012.4 hPa SSW 4.8 km/h 4.8 km/h 59% 0 mm
05:29 8.1 °C 0.6 °C 1012.4 hPa SSW 4.8 km/h 4.8 km/h 59% 0 mm
05:39 8.1 °C 0.6 °C 1012.4 hPa SW 4.8 km/h 4.8 km/h 59% 0 mm
05:49 8.1 °C 0.8 °C 1012.4 hPa SW 3.2 km/h 3.2 km/h 60% 0 mm
05:59 8 °C 0.7 °C 1012.4 hPa SSW 3.2 km/h 3.2 km/h 60% 0 mm
06:09 7.8 °C 0.6 °C 1012.8 hPa SSW 1.6 km/h 1.6 km/h 60% 0 mm
06:19 7.7 °C 0.7 °C 1012.8 hPa SSW 3.2 km/h 3.2 km/h 61% 0 mm
06:29 7.8 °C 0.7 °C 1012.8 hPa SSW 3.2 km/h 4.8 km/h 61% 0 mm
06:39 7.8 °C 0.8 °C 1012.8 hPa South 3.2 km/h 8 km/h 61% 0 mm
06:49 7.8 °C 1 °C 1013.1 hPa South 3.2 km/h 3.2 km/h 62% 0 mm
06:59 7.7 °C 0.9 °C 1013.1 hPa South 3.2 km/h 3.2 km/h 62% 0 mm
07:09 7.7 °C 0.9 °C 1013.1 hPa SSE 3.2 km/h 3.2 km/h 62% 0 mm
07:19 7.7 °C 0.8 °C 1013.4 hPa South 1.6 km/h 3.2 km/h 62% 0 mm
07:29 7.7 °C 1.1 °C 1013.4 hPa South 3.2 km/h 3.2 km/h 63% 0 mm
07:39 7.8 °C 1 °C 1013.4 hPa SSW 3.2 km/h 3.2 km/h 62% 0 mm
07:49 8 °C 1.4 °C 1013.8 hPa South 3.2 km/h 3.2 km/h 63% 0 mm
07:59 8.3 °C 1.4 °C 1013.8 hPa SSW 3.2 km/h 3.2 km/h 62% 0 mm
08:09 8.6 °C 1.7 °C 1013.8 hPa SSW 3.2 km/h 4.8 km/h 62% 0 mm
08:19 8.7 °C 1.8 °C 1014.1 hPa South 3.2 km/h 3.2 km/h 62% 0 mm
08:29 8.9 °C 2.1 °C 1014.1 hPa South 3.2 km/h 4.8 km/h 62% 0 mm
08:39 9.3 °C 2.4 °C 1014.1 hPa SSE 4.8 km/h 4.8 km/h 62% 0 mm
08:49 9.6 °C 2.4 °C 1014.1 hPa SW 3.2 km/h 4.8 km/h 61% 0 mm
08:59 10 °C 2.8 °C 1014.1 hPa SW 4.8 km/h 4.8 km/h 61% 0 mm
09:09 10.3 °C 2.9 °C 1014.1 hPa SSW 4.8 km/h 6.4 km/h 60% 0 mm
09:19 10.6 °C 3.1 °C 1014.1 hPa SSW 4.8 km/h 4.8 km/h 60% 0 mm
09:29 10.9 °C 3.2 °C 1014.1 hPa SW 4.8 km/h 6.4 km/h 59% 0 mm
09:39 11.5 °C 3.8 °C 1013.8 hPa South 4.8 km/h 9.7 km/h 59% 0 mm
09:49 12 °C 4 °C 1014.1 hPa South 3.2 km/h 3.2 km/h 58% 0 mm
09:59 12.4 °C 3.8 °C 1014.1 hPa South 4.8 km/h 20.9 km/h 56% 0 mm
10:09 12.8 °C 3.7 °C 1013.8 hPa SSW 4.8 km/h 8 km/h 54% 0 mm
10:19 13.2 °C 4.1 °C 1013.8 hPa South 4.8 km/h 4.8 km/h 54% 0 mm
10:29 13.6 °C 3.9 °C 1013.8 hPa SW 4.8 km/h 6.4 km/h 52% 0 mm
10:39 13.6 °C 3.7 °C 1013.8 hPa SSW 6.4 km/h 6.4 km/h 51% 0 mm
10:49 14 °C 4 °C 1013.4 hPa South 6.4 km/h 6.4 km/h 51% 0 mm
10:59 14.4 °C 3.6 °C 1013.4 hPa SSW 4.8 km/h 4.8 km/h 48% 0 mm
11:09 14.6 °C 3.7 °C 1013.8 hPa SSW 6.4 km/h 8 km/h 48% 0 mm
11:19 15 °C 3.8 °C 1013.8 hPa SW 6.4 km/h 6.4 km/h 47% 0 mm
11:29 15.2 °C 3.3 °C 1013.8 hPa SSE 6.4 km/h 17.7 km/h 45% 0 mm
11:39 15.6 °C 3.4 °C 1013.4 hPa SW 6.4 km/h 6.4 km/h 44% 0 mm
11:49 16.2 °C 2.9 °C 1013.1 hPa SSW 4.8 km/h 4.8 km/h 41% 0 mm
11:59 16.5 °C 2.8 °C 1013.1 hPa SW 6.4 km/h 6.4 km/h 40% 0 mm
12:09 17 °C 2.9 °C 1013.1 hPa South 3.2 km/h 4.8 km/h 39% 0 mm
12:19 16.9 °C 2.1 °C 1013.1 hPa South 6.4 km/h 6.4 km/h 37% 0 mm
12:29 17.2 °C 1.9 °C 1013.1 hPa SSW 6.4 km/h 6.4 km/h 36% 0 mm
12:39 17.4 °C 1.8 °C 1013.4 hPa SW 6.4 km/h 6.4 km/h 35% 0 mm
12:49 17.7 °C 2 °C 1013.1 hPa SW 6.4 km/h 6.4 km/h 35% 0 mm
12:59 18.2 °C 1.6 °C 1013.1 hPa WSW 6.4 km/h 6.4 km/h 33% 0 mm
13:09 18.2 °C 0.7 °C 1013.1 hPa SSW 8 km/h 9.7 km/h 31% 0 mm
13:19 18.3 °C 1.7 °C 1012.8 hPa SE 6.4 km/h 8 km/h 33% 0 mm
13:29 18.4 °C 1.4 °C 1012.8 hPa SW 6.4 km/h 6.4 km/h 32% 0 mm
13:39 18.5 °C 1.9 °C 1012.8 hPa SSE 4.8 km/h 9.7 km/h 33% 0 mm
13:49 18.4 °C 1.4 °C 1012.8 hPa South 6.4 km/h 6.4 km/h 32% 0 mm
13:59 18.8 °C 1.7 °C 1012.8 hPa SW 6.4 km/h 6.4 km/h 32% 0 mm
14:09 18.8 °C 1.8 °C 1012.4 hPa SSW 8 km/h 8 km/h 32% 0 mm
14:19 18.9 °C 1.9 °C 1012.4 hPa SW 6.4 km/h 6.4 km/h 32% 0 mm
14:29 19.2 °C 2.1 °C 1012.4 hPa SSW 6.4 km/h 6.4 km/h 32% 0 mm
14:39 19.2 °C 1.6 °C 1012.4 hPa SW 4.8 km/h 12.9 km/h 31% 0 mm
14:49 19.3 °C 1.7 °C 1012.4 hPa WSW 6.4 km/h 6.4 km/h 31% 0 mm
14:59 19.2 °C 1.2 °C 1012.4 hPa WSW 6.4 km/h 6.4 km/h 30% 0 mm
15:09 19.2 °C 1.2 °C 1012.4 hPa SW 6.4 km/h 6.4 km/h 30% 0 mm
15:19 19.2 °C 1.2 °C 1012.4 hPa SW 6.4 km/h 14.5 km/h 30% 0 mm
15:29 19.1 °C 1.1 °C 1012.4 hPa SW 8 km/h 14.5 km/h 30% 0 mm
15:39 18.9 °C 0.9 °C 1012.4 hPa SW 8 km/h 8 km/h 30% 0 mm
15:49 18.9 °C 1.4 °C 1012.8 hPa SW 6.4 km/h 6.4 km/h 31% 0 mm
15:59 18.8 °C 0.9 °C 1012.8 hPa SSW 8 km/h 8 km/h 30% 0 mm
16:09 18.9 °C 0.9 °C 1012.8 hPa South 4.8 km/h 6.4 km/h 30% 0 mm
16:19 18.7 °C 0.3 °C 1012.8 hPa NW 6.4 km/h 6.4 km/h 29% 0 mm
16:29 18.3 °C -0.1 °C 1012.8 hPa South 8 km/h 8 km/h 29% 0 mm
16:39 17.7 °C 0.3 °C 1013.1 hPa SW 4.8 km/h 4.8 km/h 31% 0 mm
16:49 17.4 °C 0.6 °C 1013.1 hPa SSE 4.8 km/h 8 km/h 32% 0 mm
16:59 17.4 °C 0.5 °C 1013.1 hPa SSE 4.8 km/h 4.8 km/h 32% 0 mm
17:09 17.5 °C 1.1 °C 1013.4 hPa WSW 3.2 km/h 4.8 km/h 33% 0 mm
17:19 17.5 °C 1.1 °C 1013.4 hPa SSW 6.4 km/h 6.4 km/h 33% 0 mm
17:29 17.6 °C 1.6 °C 1013.4 hPa SW 6.4 km/h 6.4 km/h 34% 0 mm
17:39 17.8 °C 0.8 °C 1013.4 hPa WSW 3.2 km/h 3.2 km/h 32% 0 mm
17:49 17.6 °C 1.1 °C 1013.8 hPa SSW 4.8 km/h 4.8 km/h 33% 0 mm
17:59 17.3 °C 1.7 °C 1013.8 hPa West 3.2 km/h 3.2 km/h 35% 0 mm
18:09 16.9 °C 1.4 °C 1013.8 hPa SW 3.2 km/h 3.2 km/h 35% 0 mm
18:19 16.7 °C 0.7 °C 1014.1 hPa SSW 3.2 km/h 3.2 km/h 34% 0 mm
18:29 16.6 °C 1 °C 1014.1 hPa South 3.2 km/h 3.2 km/h 35% 0 mm
18:39 16.3 °C 1.2 °C 1014.1 hPa SW 1.6 km/h 1.6 km/h 36% 0 mm
18:49 16.1 °C 1.3 °C 1014.4 hPa SSW 1.6 km/h 1.6 km/h 37% 0 mm
18:59 15.8 °C 1.1 °C 1014.4 hPa SW 1.6 km/h 1.6 km/h 37% 0 mm
19:09 15.4 °C 1.5 °C 1014.4 hPa Calm     39% 0 mm
19:19 15 °C 1.5 °C 1014.8 hPa Calm     40% 0 mm
19:29 14.4 °C 1.3 °C 1014.8 hPa Calm     41% 0 mm
19:39 13.8 °C 0.8 °C 1014.8 hPa Calm     41% 0 mm
19:49 13.7 °C 1 °C 1015.1 hPa Calm     42% 0 mm
19:59 13.7 °C 0.7 °C 1015.1 hPa Calm     41% 0 mm
20:09 13.7 °C 0.7 °C 1015.1 hPa Calm     41% 0 mm
20:19 13.9 °C 0.8 °C 1015.1 hPa Calm     41% 0 mm
20:29 13.9 °C 0.9 °C 1015.1 hPa Calm     41% 0 mm
20:39 13.6 °C 0.9 °C 1015.1 hPa Calm     42% 0 mm
20:49 13.1 °C 0.4 °C 1015.5 hPa Calm   1.6 km/h 42% 0 mm
20:59 12.9 °C 0.6 °C 1015.5 hPa Calm     43% 0 mm
21:09 12.7 °C 1.1 °C 1015.8 hPa Calm     45% 0 mm
21:19 12.7 °C 0.4 °C 1015.8 hPa Calm     43% 0 mm
21:29 12.6 °C 0.3 °C 1015.8 hPa Calm     43% 0 mm
21:39 12.3 °C 0.1 °C 1015.8 hPa Calm     43% 0 mm
21:49 12 °C -0.2 °C 1016.1 hPa Calm     43% 0 mm
21:59 11.7 °C -0.2 °C 1016.1 hPa Calm     44% 0 mm
22:09 11.6 °C 0 °C 1016.5 hPa Calm     45% 0 mm
22:19 11.6 °C 0.4 °C 1016.5 hPa Calm     46% 0 mm
22:29 11.4 °C 0.8 °C 1016.5 hPa Calm     48% 0 mm
22:39 11.3 °C 1.3 °C 1016.5 hPa Calm     50% 0 mm
22:49 11.2 °C 1.4 °C 1016.8 hPa Calm     51% 0 mm
22:59 10.8 °C 1.6 °C 1016.8 hPa Calm     53% 0 mm
23:09 10.8 °C 1.9 °C 1017.2 hPa Calm     54% 0 mm
23:19 10.5 °C 1.8 °C 1017.2 hPa Calm     55% 0 mm
23:29 10.1 °C 1.9 °C 1017.2 hPa Calm     57% 0 mm
23:39 9.9 °C 2.3 °C 1017.2 hPa Calm     59% 0 mm
23:49 9.7 °C 2.1 °C 1017.2 hPa Calm     59% 0 mm
23:59 9.4 °C 2.1 °C 1017.2 hPa Calm     60% 0 mm
Anchorage, KY Weather Center