Historical Data for The Anchorage, KY Weather Center
Daily Summary for March 12, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64.8 °F /  18.2 °C 54.5 °F /  12.5 °C 59.8 °F /  15.4 °C
Dew Point: 60.4 °F /  15.8 °C 40.4 °F /  4.7 °C 55.3 °F /  12.9 °C
Humidity: 95% 47% 86%
Wind Speed: 5.0mph /  8km/h - 2.5mph /  4km/h
Wind Gust: 9.0mph /  14.5km/h - -
Wind- - SSE
Pressure: 30.16 in /  1021.2 hPa 29.97 in /  1014.8 hPa -
Precipitation: 0.17 in /  4.3 mm    
Historical Graphs
 
 
Tabular Data for March 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 60.8 °F /  16 °C 40.4 °F /  4.7 °C 30.16in /  1021.2hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 47% 0.00in /  0mm
00:19 60.9 °F /  16.1 °C 41.1 °F /  5.1 °C 30.14in /  1020.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 48% 0.00in /  0mm
00:29 60.8 °F /  16 °C 42.0 °F /  5.6 °C 30.14in /  1020.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 50% 0.00in /  0mm
00:39 61.0 °F /  16.1 °C 42.7 °F /  5.9 °C 30.14in /  1020.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 51% 0.00in /  0mm
00:49 60.9 °F /  16.1 °C 43.1 °F /  6.2 °C 30.15in /  1020.9hPa Calm   1.0mph /  1.6km/h 52% 0.00in /  0mm
00:59 60.9 °F /  16.1 °C 43.6 °F /  6.4 °C 30.15in /  1020.9hPa Calm   1.0mph /  1.6km/h 53% 0.00in /  0mm
01:09 60.8 °F /  16 °C 44.5 °F /  6.9 °C 30.14in /  1020.5hPa Calm   1.0mph /  1.6km/h 55% 0.00in /  0mm
01:19 60.9 °F /  16.1 °C 45.1 °F /  7.3 °C 30.14in /  1020.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 56% 0.00in /  0mm
01:29 60.9 °F /  16.1 °C 45.6 °F /  7.6 °C 30.14in /  1020.5hPa Calm   1.0mph /  1.6km/h 57% 0.00in /  0mm
01:39 61.1 °F /  16.2 °C 46.7 °F /  8.2 °C 30.13in /  1020.2hPa ESE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 59% 0.00in /  0mm
01:49 61.0 °F /  16.1 °C 47.4 °F /  8.6 °C 30.13in /  1020.2hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 61% 0.00in /  0mm
01:59 60.5 °F /  15.8 °C 47.8 °F /  8.8 °C 30.13in /  1020.2hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 63% 0.00in /  0mm
02:09 60.3 °F /  15.7 °C 47.6 °F /  8.7 °C 30.12in /  1019.9hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 63% 0.00in /  0mm
02:19 60.5 °F /  15.8 °C 49.1 °F /  9.5 °C 30.12in /  1019.9hPa SSE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 66% 0.00in /  0mm
02:29 59.9 °F /  15.5 °C 50.8 °F /  10.4 °C 30.12in /  1019.9hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 72% 0.00in /  0mm
02:39 58.7 °F /  14.8 °C 51.2 °F /  10.7 °C 30.12in /  1019.9hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 76% 0.00in /  0mm
02:49 57.6 °F /  14.2 °C 51.5 °F /  10.8 °C 30.12in /  1019.9hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 80% 0.00in /  0mm
02:59 56.9 °F /  13.8 °C 51.1 °F /  10.6 °C 30.12in /  1019.9hPa Calm     81% 0.00in /  0mm
03:09 56.6 °F /  13.7 °C 51.5 °F /  10.8 °C 30.12in /  1019.9hPa Calm     83% 0.00in /  0mm
03:19 56.0 °F /  13.3 °C 51.6 °F /  10.9 °C 30.11in /  1019.5hPa Calm     85% 0.00in /  0mm
03:29 55.6 °F /  13.1 °C 51.5 °F /  10.8 °C 30.11in /  1019.5hPa Calm     86% 0.00in /  0mm
03:39 55.3 °F /  12.9 °C 51.5 °F /  10.8 °C 30.11in /  1019.5hPa Calm     87% 0.00in /  0mm
03:49 55.1 °F /  12.8 °C 51.3 °F /  10.7 °C 30.10in /  1019.2hPa Calm     87% 0.00in /  0mm
03:59 55.2 °F /  12.9 °C 51.4 °F /  10.8 °C 30.10in /  1019.2hPa Calm     87% 0.00in /  0mm
04:09 55.2 °F /  12.9 °C 51.4 °F /  10.8 °C 30.09in /  1018.8hPa South 1.0mph /  1.6km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
04:19 55.1 °F /  12.8 °C 51.3 °F /  10.7 °C 30.09in /  1018.8hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.04in /  1mm
04:29 54.9 °F /  12.7 °C 51.4 °F /  10.8 °C 30.09in /  1018.8hPa Calm     88% 0.04in /  1mm
04:39 54.7 °F /  12.6 °C 51.5 °F /  10.8 °C 30.09in /  1018.8hPa Calm     89% 0.04in /  1mm
04:49 54.6 °F /  12.6 °C 51.4 °F /  10.8 °C 30.08in /  1018.5hPa Calm     89% 0.04in /  1mm
04:59 54.5 °F /  12.5 °C 51.6 °F /  10.9 °C 30.08in /  1018.5hPa Calm     90% 0.04in /  1mm
05:09 54.6 °F /  12.6 °C 52.0 °F /  11.1 °C 30.08in /  1018.5hPa Calm   5.0mph /  8km/h 91% 0.04in /  1mm
05:19 54.9 °F /  12.7 °C 52.3 °F /  11.3 °C 30.08in /  1018.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.07in /  1.8mm
05:29 54.9 °F /  12.7 °C 52.3 °F /  11.3 °C 30.08in /  1018.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 91% 0.04in /  1mm
05:39 54.9 °F /  12.7 °C 52.3 °F /  11.3 °C 30.08in /  1018.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 91% 0.00in /  0mm
05:49 54.9 °F /  12.7 °C 52.6 °F /  11.4 °C 30.08in /  1018.5hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
05:59 54.9 °F /  12.7 °C 52.6 °F /  11.4 °C 30.08in /  1018.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 92% 0.00in /  0mm
06:09 54.8 °F /  12.7 °C 52.5 °F /  11.4 °C 30.07in /  1018.2hPa Calm     92% 0.00in /  0mm
06:19 54.7 °F /  12.6 °C 52.4 °F /  11.3 °C 30.07in /  1018.2hPa Calm     92% 0.00in /  0mm
06:29 54.7 °F /  12.6 °C 52.4 °F /  11.3 °C 30.07in /  1018.2hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0mm
06:39 54.8 °F /  12.7 °C 52.5 °F /  11.4 °C 30.07in /  1018.2hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
06:49 54.9 °F /  12.7 °C 52.3 °F /  11.3 °C 30.07in /  1018.2hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
06:59 54.9 °F /  12.7 °C 52.3 °F /  11.3 °C 30.07in /  1018.2hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 91% 0.00in /  0mm
07:09 54.8 °F /  12.7 °C 52.2 °F /  11.2 °C 30.06in /  1017.8hPa Calm     91% 0.00in /  0mm
07:19 54.9 °F /  12.7 °C 52.3 °F /  11.3 °C 30.06in /  1017.8hPa SE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 91% 0.00in /  0mm
07:29 55.0 °F /  12.8 °C 52.4 °F /  11.3 °C 30.06in /  1017.8hPa SE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 91% 0.00in /  0mm
07:39 55.0 °F /  12.8 °C 52.4 °F /  11.3 °C 30.06in /  1017.8hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
07:49 55.1 °F /  12.8 °C 52.5 °F /  11.4 °C 30.06in /  1017.8hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 91% 0.00in /  0mm
07:59 55.1 °F /  12.8 °C 52.2 °F /  11.2 °C 30.06in /  1017.8hPa Calm     90% 0.00in /  0mm
08:09 55.3 °F /  12.9 °C 52.4 °F /  11.3 °C 30.07in /  1018.2hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 90% 0.00in /  0mm
08:19 55.1 °F /  12.8 °C 52.5 °F /  11.4 °C 30.08in /  1018.5hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
08:29 55.0 °F /  12.8 °C 52.7 °F /  11.5 °C 30.08in /  1018.5hPa Calm   2.0mph /  3.2km/h 92% 0.07in /  1.8mm
08:59 54.7 °F /  12.6 °C 53.0 °F /  11.7 °C 30.09in /  1018.8hPa Calm     94% 0.00in /  0mm
09:09 54.8 °F /  12.7 °C 53.1 °F /  11.7 °C 30.09in /  1018.8hPa Calm     94% 0.00in /  0mm
09:19 54.8 °F /  12.7 °C 53.1 °F /  11.7 °C 30.09in /  1018.8hPa Calm     94% 0.00in /  0mm
09:29 55.0 °F /  12.8 °C 53.3 °F /  11.8 °C 30.09in /  1018.8hPa Calm     94% 0.00in /  0mm
09:39 55.2 °F /  12.9 °C 53.5 °F /  11.9 °C 30.08in /  1018.5hPa Calm     94% 0.00in /  0mm
09:49 55.6 °F /  13.1 °C 54.2 °F /  12.3 °C 30.08in /  1018.5hPa Calm   1.0mph /  1.6km/h 95% 0.00in /  0mm
09:59 56.0 °F /  13.3 °C 54.3 °F /  12.4 °C 30.08in /  1018.5hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 94% 0.00in /  0mm
10:09 56.7 °F /  13.7 °C 55.0 °F /  12.8 °C 30.08in /  1018.5hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
10:19 57.1 °F /  13.9 °C 55.1 °F /  12.8 °C 30.08in /  1018.5hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 93% 0.00in /  0mm
10:39 58.2 °F /  14.6 °C 55.6 °F /  13.1 °C 30.08in /  1018.5hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
10:49 59.0 °F /  15 °C 55.8 °F /  13.2 °C 30.08in /  1018.5hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 89% 0.00in /  0mm
10:59 59.4 °F /  15.2 °C 55.8 °F /  13.2 °C 30.08in /  1018.5hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
11:09 60.0 °F /  15.6 °C 56.1 °F /  13.4 °C 30.07in /  1018.2hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 87% 0.00in /  0mm
11:19 60.4 °F /  15.8 °C 56.5 °F /  13.6 °C 30.07in /  1018.2hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 87% 0.00in /  0mm
11:29 60.7 °F /  15.9 °C 56.5 °F /  13.6 °C 30.07in /  1018.2hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 86% 0.00in /  0mm
11:39 61.1 °F /  16.2 °C 56.9 °F /  13.8 °C 30.07in /  1018.2hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 86% 0.00in /  0mm
11:49 61.5 °F /  16.4 °C 57.3 °F /  14.1 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 86% 0.00in /  0mm
11:59 62.3 °F /  16.8 °C 57.7 °F /  14.3 °C 30.06in /  1017.8hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 85% 0.00in /  0mm
12:09 62.8 °F /  17.1 °C 57.6 °F /  14.2 °C 30.06in /  1017.8hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
12:19 62.8 °F /  17.1 °C 57.9 °F /  14.4 °C 30.06in /  1017.8hPa ESE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 84% 0.00in /  0mm
12:29 61.9 °F /  16.6 °C 58.0 °F /  14.4 °C 30.06in /  1017.8hPa SSE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
12:39 61.1 °F /  16.2 °C 58.1 °F /  14.5 °C 30.06in /  1017.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 90% 0.34in /  8.6mm
12:49 60.3 °F /  15.7 °C 58.0 °F /  14.4 °C 30.06in /  1017.8hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 92% 0.05in /  1.3mm
12:59 60.1 °F /  15.6 °C 58.1 °F /  14.5 °C 30.06in /  1017.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
13:09 59.9 °F /  15.5 °C 58.2 °F /  14.6 °C 30.06in /  1017.8hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
13:19 60.0 °F /  15.6 °C 58.3 °F /  14.6 °C 30.06in /  1017.8hPa SSW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 94% 0.00in /  0mm
13:29 60.0 °F /  15.6 °C 58.3 °F /  14.6 °C 30.06in /  1017.8hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 94% 0.00in /  0mm
13:39 60.1 °F /  15.6 °C 58.4 °F /  14.7 °C 30.05in /  1017.5hPa SSE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
13:49 60.3 °F /  15.7 °C 58.6 °F /  14.8 °C 30.05in /  1017.5hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 94% 0.00in /  0mm
13:59 60.4 °F /  15.8 °C 58.7 °F /  14.8 °C 30.05in /  1017.5hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 94% 0.00in /  0mm
14:09 60.5 °F /  15.8 °C 58.5 °F /  14.7 °C 30.04in /  1017.2hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 93% 0.00in /  0mm
14:19 60.7 °F /  15.9 °C 58.7 °F /  14.8 °C 30.04in /  1017.2hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 93% 0.00in /  0mm
14:29 60.8 °F /  16 °C 58.8 °F /  14.9 °C 30.04in /  1017.2hPa SSE 4.0mph /  6.4km/h 7.0mph /  11.3km/h 93% 0.00in /  0mm
14:39 60.9 °F /  16.1 °C 58.9 °F /  14.9 °C 30.03in /  1016.8hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 93% 0.00in /  0mm
14:49 61.1 °F /  16.2 °C 59.1 °F /  15.1 °C 30.02in /  1016.5hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 93% 0.00in /  0mm
14:59 61.3 °F /  16.3 °C 59.3 °F /  15.2 °C 30.02in /  1016.5hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 93% 0.00in /  0mm
15:09 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.02in /  1016.5hPa SSE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 92% 0.00in /  0mm
15:19 62.0 °F /  16.7 °C 59.6 °F /  15.3 °C 30.01in /  1016.1hPa SE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm
15:29 62.1 °F /  16.7 °C 59.4 °F /  15.2 °C 30.01in /  1016.1hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
15:39 62.2 °F /  16.8 °C 59.5 °F /  15.3 °C 30.00in /  1015.8hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
15:49 62.4 °F /  16.9 °C 59.4 °F /  15.2 °C 30.00in /  1015.8hPa SSE 3.0mph /  4.8km/h 5.0mph /  8km/h 90% 0.00in /  0mm
15:59 62.5 °F /  16.9 °C 59.5 °F /  15.3 °C 30.00in /  1015.8hPa SSW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 90% 0.00in /  0mm
16:09 62.7 °F /  17.1 °C 59.7 °F /  15.4 °C 30.00in /  1015.8hPa SSE 2.0mph /  3.2km/h 5.0mph /  8km/h 90% 0.00in /  0mm
16:19 63.2 °F /  17.3 °C 59.9 °F /  15.5 °C 29.99in /  1015.5hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
16:29 63.8 °F /  17.7 °C 60.2 °F /  15.7 °C 29.99in /  1015.5hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
16:49 64.5 °F /  18.1 °C 60.2 °F /  15.7 °C 29.98in /  1015.1hPa SE 5.0mph /  8km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
16:59 64.8 °F /  18.2 °C 60.2 °F /  15.7 °C 29.98in /  1015.1hPa SSE 4.0mph /  6.4km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
17:09 64.8 °F /  18.2 °C 60.2 °F /  15.7 °C 29.98in /  1015.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
17:19 64.7 °F /  18.2 °C 60.1 °F /  15.6 °C 29.98in /  1015.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
17:29 64.7 °F /  18.2 °C 60.4 °F /  15.8 °C 29.98in /  1015.1hPa South 3.0mph /  4.8km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
17:39 64.5 °F /  18.1 °C 60.2 °F /  15.7 °C 29.98in /  1015.1hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 86% 0.00in /  0mm
17:49 64.2 °F /  17.9 °C 60.2 °F /  15.7 °C 29.97in /  1014.8hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
17:59 64.0 °F /  17.8 °C 60.1 °F /  15.6 °C 29.97in /  1014.8hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
18:09 63.8 °F /  17.7 °C 60.2 °F /  15.7 °C 29.97in /  1014.8hPa SSE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
18:19 63.4 °F /  17.4 °C 60.1 °F /  15.6 °C 29.97in /  1014.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
18:29 63.1 °F /  17.3 °C 59.8 °F /  15.4 °C 29.97in /  1014.8hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
18:39 63.0 °F /  17.2 °C 60.0 °F /  15.6 °C 29.98in /  1015.1hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 90% 0.00in /  0mm
18:49 62.9 °F /  17.2 °C 59.9 °F /  15.5 °C 29.98in /  1015.1hPa SSE 2.0mph /  3.2km/h 5.0mph /  8km/h 90% 0.00in /  0mm
18:59 62.9 °F /  17.2 °C 59.9 °F /  15.5 °C 29.98in /  1015.1hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 90% 0.00in /  0mm
19:09 63.1 °F /  17.3 °C 59.8 °F /  15.4 °C 29.98in /  1015.1hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
19:19 63.1 °F /  17.3 °C 59.8 °F /  15.4 °C 29.98in /  1015.1hPa SSE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 89% 0.00in /  0mm
19:29 63.2 °F /  17.3 °C 59.9 °F /  15.5 °C 29.98in /  1015.1hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
19:39 63.2 °F /  17.3 °C 59.9 °F /  15.5 °C 29.98in /  1015.1hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
19:49 63.3 °F /  17.4 °C 60.0 °F /  15.6 °C 29.98in /  1015.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 89% 0.00in /  0mm
19:59 63.2 °F /  17.3 °C 59.9 °F /  15.5 °C 29.98in /  1015.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 89% 0.00in /  0mm
20:09 63.0 °F /  17.2 °C 59.7 °F /  15.4 °C 29.97in /  1014.8hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
20:19 62.9 °F /  17.2 °C 59.6 °F /  15.3 °C 29.97in /  1014.8hPa South 3.0mph /  4.8km/h 5.0mph /  8km/h 89% 0.00in /  0mm
20:29 62.8 °F /  17.1 °C 59.5 °F /  15.3 °C 29.97in /  1014.8hPa SE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 89% 0.00in /  0mm
20:39 62.7 °F /  17.1 °C 59.4 °F /  15.2 °C 29.97in /  1014.8hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
20:49 62.7 °F /  17.1 °C 59.4 °F /  15.2 °C 29.97in /  1014.8hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
20:59 62.7 °F /  17.1 °C 59.4 °F /  15.2 °C 29.97in /  1014.8hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
21:09 62.7 °F /  17.1 °C 59.4 °F /  15.2 °C 29.97in /  1014.8hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
21:19 62.7 °F /  17.1 °C 59.1 °F /  15.1 °C 29.97in /  1014.8hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
21:29 62.7 °F /  17.1 °C 59.1 °F /  15.1 °C 29.97in /  1014.8hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
21:39 62.7 °F /  17.1 °C 59.1 °F /  15.1 °C 29.97in /  1014.8hPa SSW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
21:49 62.9 °F /  17.2 °C 59.3 °F /  15.2 °C 29.97in /  1014.8hPa SSW 4.0mph /  6.4km/h 5.0mph /  8km/h 88% 0.00in /  0mm
21:59 62.9 °F /  17.2 °C 59.0 °F /  15 °C 29.97in /  1014.8hPa SE 4.0mph /  6.4km/h 5.0mph /  8km/h 87% 0.00in /  0mm
22:09 63.0 °F /  17.2 °C 59.1 °F /  15.1 °C 29.98in /  1015.1hPa SSE 4.0mph /  6.4km/h 5.0mph /  8km/h 87% 0.00in /  0mm
22:19 63.0 °F /  17.2 °C 59.1 °F /  15.1 °C 29.98in /  1015.1hPa SSW 4.0mph /  6.4km/h 5.0mph /  8km/h 87% 0.00in /  0mm
22:29 62.9 °F /  17.2 °C 59.0 °F /  15 °C 29.98in /  1015.1hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
22:39 62.7 °F /  17.1 °C 58.8 °F /  14.9 °C 29.98in /  1015.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
22:49 62.6 °F /  17 °C 58.7 °F /  14.8 °C 29.98in /  1015.1hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
22:59 62.5 °F /  16.9 °C 58.6 °F /  14.8 °C 29.98in /  1015.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
23:09 62.4 °F /  16.9 °C 58.5 °F /  14.7 °C 29.98in /  1015.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
23:19 62.3 °F /  16.8 °C 58.4 °F /  14.7 °C 29.98in /  1015.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
23:29 62.3 °F /  16.8 °C 58.4 °F /  14.7 °C 29.98in /  1015.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
23:39 62.1 °F /  16.7 °C 58.2 °F /  14.6 °C 29.98in /  1015.1hPa SSE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
23:49 62.2 °F /  16.8 °C 58.3 °F /  14.6 °C 29.98in /  1015.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
23:59 62.3 °F /  16.8 °C 58.4 °F /  14.7 °C 29.98in /  1015.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
Anchorage, KY Weather Center