Historical Data for The Anchorage, KY Weather Center
Daily Summary for March 12, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.2 °C 12.5 °C 15.4 °C
Dew Point: 15.8 °C 4.7 °C 12.9 °C
Humidity: 95% 47% 86%
Wind Speed: 8km/h 1.6km/h 4km/h
Wind Gust: 14.5km/h - -
Wind- - SSE
Pressure: 1021.2 hPa 1014.8 hPa -
Precipitation: 4.3 mm    
Historical Graphs
 
 
Tabular Data for March 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 16 °C 4.7 °C 1021.2 hPa SSE 1.6 km/h 3.2 km/h 47% 0 mm
00:19 16.1 °C 5.1 °C 1020.5 hPa South 1.6 km/h 1.6 km/h 48% 0 mm
00:29 16 °C 5.6 °C 1020.5 hPa SSE 1.6 km/h 1.6 km/h 50% 0 mm
00:39 16.1 °C 5.9 °C 1020.5 hPa South 1.6 km/h 1.6 km/h 51% 0 mm
00:49 16.1 °C 6.2 °C 1020.9 hPa Calm   1.6 km/h 52% 0 mm
00:59 16.1 °C 6.4 °C 1020.9 hPa Calm   1.6 km/h 53% 0 mm
01:09 16 °C 6.9 °C 1020.5 hPa Calm   1.6 km/h 55% 0 mm
01:19 16.1 °C 7.3 °C 1020.5 hPa South 1.6 km/h 1.6 km/h 56% 0 mm
01:29 16.1 °C 7.6 °C 1020.5 hPa Calm   1.6 km/h 57% 0 mm
01:39 16.2 °C 8.2 °C 1020.2 hPa ESE 1.6 km/h 1.6 km/h 59% 0 mm
01:49 16.1 °C 8.6 °C 1020.2 hPa South 1.6 km/h 1.6 km/h 61% 0 mm
01:59 15.8 °C 8.8 °C 1020.2 hPa South 1.6 km/h 1.6 km/h 63% 0 mm
02:09 15.7 °C 8.7 °C 1019.9 hPa South 1.6 km/h 1.6 km/h 63% 0 mm
02:19 15.8 °C 9.5 °C 1019.9 hPa SSE 4.8 km/h 9.7 km/h 66% 0 mm
02:29 15.5 °C 10.4 °C 1019.9 hPa SSE 4.8 km/h 4.8 km/h 72% 0 mm
02:39 14.8 °C 10.7 °C 1019.9 hPa SE 3.2 km/h 3.2 km/h 76% 0 mm
02:49 14.2 °C 10.8 °C 1019.9 hPa South 1.6 km/h 1.6 km/h 80% 0 mm
02:59 13.8 °C 10.6 °C 1019.9 hPa Calm     81% 0 mm
03:09 13.7 °C 10.8 °C 1019.9 hPa Calm     83% 0 mm
03:19 13.3 °C 10.9 °C 1019.5 hPa Calm     85% 0 mm
03:29 13.1 °C 10.8 °C 1019.5 hPa Calm     86% 0 mm
03:39 12.9 °C 10.8 °C 1019.5 hPa Calm     87% 0 mm
03:49 12.8 °C 10.7 °C 1019.2 hPa Calm     87% 0 mm
03:59 12.9 °C 10.8 °C 1019.2 hPa Calm     87% 0 mm
04:09 12.9 °C 10.8 °C 1018.8 hPa South 1.6 km/h 4.8 km/h 87% 0 mm
04:19 12.8 °C 10.7 °C 1018.8 hPa South 1.6 km/h 1.6 km/h 87% 1 mm
04:29 12.7 °C 10.8 °C 1018.8 hPa Calm     88% 1 mm
04:39 12.6 °C 10.8 °C 1018.8 hPa Calm     89% 1 mm
04:49 12.6 °C 10.8 °C 1018.5 hPa Calm     89% 1 mm
04:59 12.5 °C 10.9 °C 1018.5 hPa Calm     90% 1 mm
05:09 12.6 °C 11.1 °C 1018.5 hPa Calm   8 km/h 91% 1 mm
05:19 12.7 °C 11.3 °C 1018.5 hPa SSE 1.6 km/h 3.2 km/h 91% 1.8 mm
05:29 12.7 °C 11.3 °C 1018.5 hPa SSE 1.6 km/h 1.6 km/h 91% 1 mm
05:39 12.7 °C 11.3 °C 1018.5 hPa South 1.6 km/h 1.6 km/h 91% 0 mm
05:49 12.7 °C 11.4 °C 1018.5 hPa South 1.6 km/h 3.2 km/h 92% 0 mm
05:59 12.7 °C 11.4 °C 1018.5 hPa SSE 1.6 km/h 1.6 km/h 92% 0 mm
06:09 12.7 °C 11.4 °C 1018.2 hPa Calm     92% 0 mm
06:19 12.6 °C 11.3 °C 1018.2 hPa Calm     92% 0 mm
06:29 12.6 °C 11.3 °C 1018.2 hPa Calm   3.2 km/h 92% 0 mm
06:39 12.7 °C 11.4 °C 1018.2 hPa SE 1.6 km/h 3.2 km/h 92% 0 mm
06:49 12.7 °C 11.3 °C 1018.2 hPa SSE 1.6 km/h 3.2 km/h 91% 0 mm
06:59 12.7 °C 11.3 °C 1018.2 hPa SSE 1.6 km/h 1.6 km/h 91% 0 mm
07:09 12.7 °C 11.2 °C 1017.8 hPa Calm     91% 0 mm
07:19 12.7 °C 11.3 °C 1017.8 hPa SE 1.6 km/h 1.6 km/h 91% 0 mm
07:29 12.8 °C 11.3 °C 1017.8 hPa SE 1.6 km/h 1.6 km/h 91% 0 mm
07:39 12.8 °C 11.3 °C 1017.8 hPa South 1.6 km/h 3.2 km/h 91% 0 mm
07:49 12.8 °C 11.4 °C 1017.8 hPa South 1.6 km/h 1.6 km/h 91% 0 mm
07:59 12.8 °C 11.2 °C 1017.8 hPa Calm     90% 0 mm
08:09 12.9 °C 11.3 °C 1018.2 hPa South 1.6 km/h 1.6 km/h 90% 0 mm
08:19 12.8 °C 11.4 °C 1018.5 hPa South 1.6 km/h 3.2 km/h 91% 0 mm
08:29 12.8 °C 11.5 °C 1018.5 hPa Calm   3.2 km/h 92% 1.8 mm
08:59 12.6 °C 11.7 °C 1018.8 hPa Calm     94% 0 mm
09:09 12.7 °C 11.7 °C 1018.8 hPa Calm     94% 0 mm
09:19 12.7 °C 11.7 °C 1018.8 hPa Calm     94% 0 mm
09:29 12.8 °C 11.8 °C 1018.8 hPa Calm     94% 0 mm
09:39 12.9 °C 11.9 °C 1018.5 hPa Calm     94% 0 mm
09:49 13.1 °C 12.3 °C 1018.5 hPa Calm   1.6 km/h 95% 0 mm
09:59 13.3 °C 12.4 °C 1018.5 hPa South 1.6 km/h 1.6 km/h 94% 0 mm
10:09 13.7 °C 12.8 °C 1018.5 hPa Calm   1.6 km/h 94% 0 mm
10:19 13.9 °C 12.8 °C 1018.5 hPa SSE 1.6 km/h 4.8 km/h 93% 0 mm
10:39 14.6 °C 13.1 °C 1018.5 hPa SSE 3.2 km/h 3.2 km/h 91% 0 mm
10:49 15 °C 13.2 °C 1018.5 hPa SSE 3.2 km/h 3.2 km/h 89% 0 mm
10:59 15.2 °C 13.2 °C 1018.5 hPa SSE 1.6 km/h 4.8 km/h 88% 0 mm
11:09 15.6 °C 13.4 °C 1018.2 hPa South 3.2 km/h 3.2 km/h 87% 0 mm
11:19 15.8 °C 13.6 °C 1018.2 hPa ESE 3.2 km/h 3.2 km/h 87% 0 mm
11:29 15.9 °C 13.6 °C 1018.2 hPa SSE 3.2 km/h 3.2 km/h 86% 0 mm
11:39 16.2 °C 13.8 °C 1018.2 hPa South 1.6 km/h 1.6 km/h 86% 0 mm
11:49 16.4 °C 14.1 °C 1017.8 hPa SSE 1.6 km/h 1.6 km/h 86% 0 mm
11:59 16.8 °C 14.3 °C 1017.8 hPa SSW 3.2 km/h 8 km/h 85% 0 mm
12:09 17.1 °C 14.2 °C 1017.8 hPa South 6.4 km/h 6.4 km/h 83% 0 mm
12:19 17.1 °C 14.4 °C 1017.8 hPa ESE 4.8 km/h 4.8 km/h 84% 0 mm
12:29 16.6 °C 14.4 °C 1017.8 hPa SSE 4.8 km/h 14.5 km/h 87% 0 mm
12:39 16.2 °C 14.5 °C 1017.8 hPa South 4.8 km/h 4.8 km/h 90% 8.6 mm
12:49 15.7 °C 14.4 °C 1017.8 hPa SSE 3.2 km/h 4.8 km/h 92% 1.3 mm
12:59 15.6 °C 14.5 °C 1017.8 hPa South 3.2 km/h 3.2 km/h 93% 0 mm
13:09 15.5 °C 14.6 °C 1017.8 hPa South 3.2 km/h 6.4 km/h 94% 0 mm
13:19 15.6 °C 14.6 °C 1017.8 hPa SSW 3.2 km/h 4.8 km/h 94% 0 mm
13:29 15.6 °C 14.6 °C 1017.8 hPa SSW 3.2 km/h 3.2 km/h 94% 0 mm
13:39 15.6 °C 14.7 °C 1017.5 hPa SSE 3.2 km/h 6.4 km/h 94% 0 mm
13:49 15.7 °C 14.8 °C 1017.5 hPa SSW 4.8 km/h 4.8 km/h 94% 0 mm
13:59 15.8 °C 14.8 °C 1017.5 hPa SE 4.8 km/h 4.8 km/h 94% 0 mm
14:09 15.8 °C 14.7 °C 1017.2 hPa SSE 6.4 km/h 6.4 km/h 93% 0 mm
14:19 15.9 °C 14.8 °C 1017.2 hPa SSE 6.4 km/h 6.4 km/h 93% 0 mm
14:29 16 °C 14.9 °C 1017.2 hPa SSE 6.4 km/h 11.3 km/h 93% 0 mm
14:39 16.1 °C 14.9 °C 1016.8 hPa SW 4.8 km/h 11.3 km/h 93% 0 mm
14:49 16.2 °C 15.1 °C 1016.5 hPa SSE 4.8 km/h 4.8 km/h 93% 0 mm
14:59 16.3 °C 15.2 °C 1016.5 hPa South 4.8 km/h 4.8 km/h 93% 0 mm
15:09 16.4 °C 15.2 °C 1016.5 hPa SSE 4.8 km/h 11.3 km/h 92% 0 mm
15:19 16.7 °C 15.3 °C 1016.1 hPa SE 3.2 km/h 4.8 km/h 92% 0 mm
15:29 16.7 °C 15.2 °C 1016.1 hPa SSE 4.8 km/h 4.8 km/h 91% 0 mm
15:39 16.8 °C 15.3 °C 1015.8 hPa SSW 4.8 km/h 4.8 km/h 91% 0 mm
15:49 16.9 °C 15.2 °C 1015.8 hPa SSE 4.8 km/h 8 km/h 90% 0 mm
15:59 16.9 °C 15.3 °C 1015.8 hPa SSW 4.8 km/h 6.4 km/h 90% 0 mm
16:09 17.1 °C 15.4 °C 1015.8 hPa SSE 3.2 km/h 8 km/h 90% 0 mm
16:19 17.3 °C 15.5 °C 1015.5 hPa South 4.8 km/h 4.8 km/h 89% 0 mm
16:29 17.7 °C 15.7 °C 1015.5 hPa South 6.4 km/h 6.4 km/h 88% 0 mm
16:49 18.1 °C 15.7 °C 1015.1 hPa SE 8 km/h 11.3 km/h 86% 0 mm
16:59 18.2 °C 15.7 °C 1015.1 hPa SSE 6.4 km/h 9.7 km/h 85% 0 mm
17:09 18.2 °C 15.7 °C 1015.1 hPa South 6.4 km/h 6.4 km/h 85% 0 mm
17:19 18.2 °C 15.6 °C 1015.1 hPa South 6.4 km/h 6.4 km/h 85% 0 mm
17:29 18.2 °C 15.8 °C 1015.1 hPa South 4.8 km/h 12.9 km/h 86% 0 mm
17:39 18.1 °C 15.7 °C 1015.1 hPa SW 6.4 km/h 6.4 km/h 86% 0 mm
17:49 17.9 °C 15.7 °C 1014.8 hPa SSW 6.4 km/h 6.4 km/h 87% 0 mm
17:59 17.8 °C 15.6 °C 1014.8 hPa South 6.4 km/h 6.4 km/h 87% 0 mm
18:09 17.7 °C 15.7 °C 1014.8 hPa SSE 4.8 km/h 6.4 km/h 88% 0 mm
18:19 17.4 °C 15.6 °C 1014.8 hPa South 4.8 km/h 4.8 km/h 89% 0 mm
18:29 17.3 °C 15.4 °C 1014.8 hPa SSW 4.8 km/h 4.8 km/h 89% 0 mm
18:39 17.2 °C 15.6 °C 1015.1 hPa SSW 4.8 km/h 4.8 km/h 90% 0 mm
18:49 17.2 °C 15.5 °C 1015.1 hPa SSE 3.2 km/h 8 km/h 90% 0 mm
18:59 17.2 °C 15.5 °C 1015.1 hPa SSE 3.2 km/h 4.8 km/h 90% 0 mm
19:09 17.3 °C 15.4 °C 1015.1 hPa South 4.8 km/h 4.8 km/h 89% 0 mm
19:19 17.3 °C 15.4 °C 1015.1 hPa SSE 4.8 km/h 14.5 km/h 89% 0 mm
19:29 17.3 °C 15.5 °C 1015.1 hPa South 4.8 km/h 4.8 km/h 89% 0 mm
19:39 17.3 °C 15.5 °C 1015.1 hPa SE 4.8 km/h 4.8 km/h 89% 0 mm
19:49 17.4 °C 15.6 °C 1015.1 hPa SSE 6.4 km/h 6.4 km/h 89% 0 mm
19:59 17.3 °C 15.5 °C 1015.1 hPa SSE 6.4 km/h 6.4 km/h 89% 0 mm
20:09 17.2 °C 15.4 °C 1014.8 hPa SSE 4.8 km/h 4.8 km/h 89% 0 mm
20:19 17.2 °C 15.3 °C 1014.8 hPa South 4.8 km/h 8 km/h 89% 0 mm
20:29 17.1 °C 15.3 °C 1014.8 hPa SE 4.8 km/h 6.4 km/h 89% 0 mm
20:39 17.1 °C 15.2 °C 1014.8 hPa SSE 4.8 km/h 4.8 km/h 89% 0 mm
20:49 17.1 °C 15.2 °C 1014.8 hPa SSE 4.8 km/h 4.8 km/h 89% 0 mm
20:59 17.1 °C 15.2 °C 1014.8 hPa SSW 4.8 km/h 4.8 km/h 89% 0 mm
21:09 17.1 °C 15.2 °C 1014.8 hPa SE 4.8 km/h 4.8 km/h 89% 0 mm
21:19 17.1 °C 15.1 °C 1014.8 hPa SE 4.8 km/h 4.8 km/h 88% 0 mm
21:29 17.1 °C 15.1 °C 1014.8 hPa SSE 4.8 km/h 4.8 km/h 88% 0 mm
21:39 17.1 °C 15.1 °C 1014.8 hPa SSW 4.8 km/h 6.4 km/h 88% 0 mm
21:49 17.2 °C 15.2 °C 1014.8 hPa SSW 6.4 km/h 8 km/h 88% 0 mm
21:59 17.2 °C 15 °C 1014.8 hPa SE 6.4 km/h 8 km/h 87% 0 mm
22:09 17.2 °C 15.1 °C 1015.1 hPa SSE 6.4 km/h 8 km/h 87% 0 mm
22:19 17.2 °C 15.1 °C 1015.1 hPa SSW 6.4 km/h 8 km/h 87% 0 mm
22:29 17.2 °C 15 °C 1015.1 hPa SSW 6.4 km/h 6.4 km/h 87% 0 mm
22:39 17.1 °C 14.9 °C 1015.1 hPa SSE 6.4 km/h 6.4 km/h 87% 0 mm
22:49 17 °C 14.8 °C 1015.1 hPa South 4.8 km/h 4.8 km/h 87% 0 mm
22:59 16.9 °C 14.8 °C 1015.1 hPa SSE 6.4 km/h 6.4 km/h 87% 0 mm
23:09 16.9 °C 14.7 °C 1015.1 hPa South 6.4 km/h 6.4 km/h 87% 0 mm
23:19 16.8 °C 14.7 °C 1015.1 hPa SSE 6.4 km/h 6.4 km/h 87% 0 mm
23:29 16.8 °C 14.7 °C 1015.1 hPa SSE 6.4 km/h 6.4 km/h 87% 0 mm
23:39 16.7 °C 14.6 °C 1015.1 hPa SSE 4.8 km/h 6.4 km/h 87% 0 mm
23:49 16.8 °C 14.6 °C 1015.1 hPa South 6.4 km/h 6.4 km/h 87% 0 mm
23:59 16.8 °C 14.7 °C 1015.1 hPa SSE 6.4 km/h 6.4 km/h 87% 0 mm
Anchorage, KY Weather Center