Historical Data for The Anchorage, KY Weather Center
Daily Summary for March 20, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.2 °C -573.3 °C -372 °C
Dew Point: 12.2 °C -73.3 °C -46 °C
Humidity: 255% -32768% -54%
Wind Speed: 4.8km/h -1607.7km/h -1055.2km/h
Wind Gust: 9.7km/h - -
Wind- - North
Pressure: 1028.3 hPa 1015.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 20, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -573.3 °C -73.3 °C 1027.3 hPa North -1607.7 km/h   255% 0 mm
00:19 -573.3 °C -73.3 °C 1027.3 hPa North -1607.7 km/h   255% 0 mm
00:29 -573.3 °C -73.3 °C 1027.3 hPa North -1607.7 km/h   255% 0 mm
00:39 -573.3 °C -73.3 °C 1028 hPa North -1607.7 km/h   255% 0 mm
00:49 -573.3 °C -73.3 °C 1028 hPa North -1607.7 km/h   255% 0 mm
00:59 -573.3 °C -73.3 °C 1028 hPa North -1607.7 km/h   255% 0 mm
01:09 -573.3 °C -73.3 °C 1028 hPa North -1607.7 km/h   255% 0 mm
01:19 -573.3 °C -73.3 °C 1028 hPa North -1607.7 km/h   255% 0 mm
01:29 -573.3 °C -73.3 °C 1028 hPa North -1607.7 km/h   255% 0 mm
01:39 -573.3 °C -73.3 °C 1028.3 hPa North -1607.7 km/h   255% 0 mm
01:49 -573.3 °C -73.3 °C 1028.3 hPa North -1607.7 km/h   255% 0 mm
01:59 -573.3 °C -73.3 °C 1028.3 hPa North -1607.7 km/h   255% 0 mm
02:09 -573.3 °C -73.3 °C 1028.3 hPa North -1607.7 km/h   255% 0 mm
02:19 -573.3 °C -73.3 °C 1028 hPa North -1607.7 km/h   255% 0 mm
02:29 -573.3 °C -73.3 °C 1028 hPa North -1607.7 km/h   255% 0 mm
02:39 -573.3 °C -73.3 °C 1028 hPa North -1607.7 km/h   255% 0 mm
02:49 -573.3 °C -73.3 °C 1027.7 hPa North -1607.7 km/h   255% 0 mm
02:59 -573.3 °C -73.3 °C 1027.7 hPa North -1607.7 km/h   255% 0 mm
03:09 -573.3 °C -73.3 °C 1027.3 hPa North -1607.7 km/h   255% 0 mm
03:19 -573.3 °C -73.3 °C 1026.6 hPa North -1607.7 km/h   255% 0 mm
03:29 -573.3 °C -73.3 °C 1026.6 hPa North -1607.7 km/h   255% 0 mm
03:39 -573.3 °C -73.3 °C 1026.6 hPa North -1607.7 km/h   255% 0 mm
03:49 -573.3 °C -73.3 °C 1026.6 hPa North -1607.7 km/h   255% 0 mm
03:59 -573.3 °C -73.3 °C 1026.6 hPa North -1607.7 km/h   255% 0 mm
04:09 -573.3 °C -73.3 °C 1026.6 hPa North -1607.7 km/h   255% 0 mm
04:19 -573.3 °C -73.3 °C 1026.3 hPa North -1607.7 km/h   255% 0 mm
04:29 -573.3 °C -73.3 °C 1026.3 hPa North -1607.7 km/h   255% 0 mm
04:39 -573.3 °C -73.3 °C 1026.3 hPa North -1607.7 km/h   255% 0 mm
04:49 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
04:59 -573.3 °C -73.3 °C 1025.3 hPa North -1607.7 km/h   255% 0 mm
05:09 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
05:19 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
05:29 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
05:39 -573.3 °C -73.3 °C 1026 hPa North -1607.7 km/h   255% 0 mm
05:49 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
05:59 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
06:09 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
06:19 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
06:29 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
06:39 -573.3 °C -73.3 °C 1024.6 hPa North -1607.7 km/h   255% 0 mm
06:49 -573.3 °C -73.3 °C 1023.9 hPa North -1607.7 km/h   255% 0 mm
06:59 -573.3 °C -73.3 °C 1023.9 hPa North -1607.7 km/h   255% 0 mm
07:09 -573.3 °C -73.3 °C 1024.3 hPa North -1607.7 km/h   255% 0 mm
07:19 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
07:29 -573.3 °C -73.3 °C 1024.9 hPa North -1607.7 km/h   255% 0 mm
07:39 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
07:49 -573.3 °C -73.3 °C 1026 hPa North -1607.7 km/h   255% 0 mm
07:59 -573.3 °C -73.3 °C 1026 hPa North -1607.7 km/h   255% 0 mm
08:09 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
08:19 -573.3 °C -73.3 °C 1026 hPa North -1607.7 km/h   255% 0 mm
08:29 -573.3 °C -73.3 °C 1026 hPa North -1607.7 km/h   255% 0 mm
08:39 -573.3 °C -73.3 °C 1026 hPa North -1607.7 km/h   255% 0 mm
08:49 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
08:59 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
09:09 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
09:19 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
09:29 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
09:39 -573.3 °C -73.3 °C 1025.6 hPa North -1607.7 km/h   255% 0 mm
09:49 -573.3 °C -73.3 °C 1026 hPa North -1607.7 km/h   255% 0 mm
09:59 -573.3 °C -73.3 °C 1026 hPa North -1607.7 km/h   255% 0 mm
10:09 -573.3 °C -73.3 °C 1026 hPa North -1607.7 km/h   255% 0 mm
10:19 -573.3 °C -73.3 °C 1026 hPa North -1607.7 km/h   255% 0 mm
10:29 -573.3 °C -73.3 °C 1026 hPa North -1607.7 km/h   255% 0 mm
10:39 -573.3 °C -73.3 °C 1026 hPa North -1607.7 km/h   255% 0 mm
10:49 10.4 °C 1.4 °C 1026 hPa East 3.2 km/h 3.2 km/h 54% 0 mm
10:59 10.6 °C 1.9 °C 1026 hPa ENE 3.2 km/h 3.2 km/h 55% 0 mm
11:09 11 °C 2.1 °C 1025.6 hPa ESE 1.6 km/h 3.2 km/h 54% 0 mm
11:19 11.6 °C 2.8 °C 1025.3 hPa ENE 4.8 km/h 4.8 km/h 55% 0 mm
11:29 12.1 °C 3 °C 1025.3 hPa NNE 3.2 km/h 6.4 km/h 54% 0 mm
11:39 12.5 °C 3.4 °C 1024.6 hPa ENE 3.2 km/h 3.2 km/h 54% 0 mm
11:49 13.1 °C 3.4 °C 1024.6 hPa ENE 3.2 km/h 3.2 km/h 52% 0 mm
11:59 13.6 °C 3.9 °C 1024.6 hPa ENE 3.2 km/h 3.2 km/h 52% 0 mm
12:09 13.8 °C 3.2 °C 1024.6 hPa NNE 3.2 km/h 3.2 km/h 49% 0 mm
12:19 14.1 °C 3.8 °C 1024.3 hPa South 3.2 km/h 9.7 km/h 50% 0 mm
12:29 14.3 °C 3.4 °C 1024.3 hPa ESE 3.2 km/h 3.2 km/h 48% 0 mm
12:39 14.2 °C 3.9 °C 1024.3 hPa ESE 1.6 km/h 1.6 km/h 50% 0 mm
12:49 14.3 °C 3.8 °C 1023.9 hPa ESE 1.6 km/h 1.6 km/h 49% 0 mm
12:59 14.6 °C 4.2 °C 1023.9 hPa East 1.6 km/h 1.6 km/h 50% 0 mm
13:09 15 °C 4.4 °C 1023.9 hPa NE 1.6 km/h 4.8 km/h 49% 0 mm
13:19 15.2 °C 4.8 °C 1023.6 hPa ENE 1.6 km/h 1.6 km/h 50% 0 mm
13:29 15.3 °C 4.9 °C 1023.6 hPa ENE 1.6 km/h 1.6 km/h 50% 0 mm
13:39 15.7 °C 5 °C 1023.2 hPa ESE 1.6 km/h 1.6 km/h 49% 0 mm
13:49 16.6 °C 5.5 °C 1022.9 hPa East 1.6 km/h 3.2 km/h 48% 0 mm
13:59 16.8 °C 5.7 °C 1022.9 hPa ESE 3.2 km/h 3.2 km/h 48% 0 mm
14:09 16.9 °C 6.4 °C 1022.2 hPa SE 3.2 km/h 3.2 km/h 50% 0 mm
14:19 17.6 °C 6.8 °C 1021.9 hPa NE 1.6 km/h 1.6 km/h 49% 0 mm
14:29 18.1 °C 6.3 °C 1021.9 hPa SE 3.2 km/h 6.4 km/h 46% 0 mm
14:39 18.2 °C 6.3 °C 1021.6 hPa South 4.8 km/h 4.8 km/h 46% 0 mm
14:49 18.4 °C 7.5 °C 1021.2 hPa SSW 1.6 km/h 3.2 km/h 49% 0 mm
14:59 18.9 °C 7.6 °C 1021.2 hPa SW 3.2 km/h 6.4 km/h 48% 0 mm
15:09 19.2 °C 7.3 °C 1020.9 hPa SSE 3.2 km/h 4.8 km/h 46% 0 mm
15:19 19.3 °C 8 °C 1020.5 hPa SSE 3.2 km/h 4.8 km/h 48% 0 mm
15:29 19.7 °C 8.1 °C 1020.5 hPa SW 3.2 km/h 4.8 km/h 47% 0 mm
15:39 19.9 °C 8.9 °C 1020.5 hPa SSE 3.2 km/h 3.2 km/h 49% 0 mm
15:49 20.2 °C 8.2 °C 1020.2 hPa South 3.2 km/h 4.8 km/h 46% 0 mm
15:59 20.4 °C 8.4 °C 1020.2 hPa SSE 3.2 km/h 3.2 km/h 46% 0 mm
16:09 20.7 °C 8.7 °C 1019.5 hPa South 3.2 km/h 3.2 km/h 46% 0 mm
16:19 21.1 °C 9.6 °C 1019.5 hPa SE 4.8 km/h 4.8 km/h 48% 0 mm
16:29 21.5 °C 9.7 °C 1019.5 hPa ESE 3.2 km/h 4.8 km/h 47% 0 mm
16:39 21.9 °C 10.1 °C 1019.2 hPa SW 3.2 km/h 3.2 km/h 47% 0 mm
16:49 22.3 °C 10.1 °C 1018.8 hPa South 3.2 km/h 3.2 km/h 46% 0 mm
16:59 22.1 °C 10.3 °C 1018.8 hPa South 1.6 km/h 4.8 km/h 47% 0 mm
17:09 22 °C 10.2 °C 1018.5 hPa SSE 3.2 km/h 3.2 km/h 47% 0 mm
17:19 21.9 °C 10.7 °C 1018.5 hPa SSE 1.6 km/h 1.6 km/h 49% 0 mm
17:29 22.4 °C 10.8 °C 1018.5 hPa SE 1.6 km/h 1.6 km/h 48% 0 mm
17:39 22.8 °C 10.9 °C 1017.8 hPa ESE 1.6 km/h 1.6 km/h 47% 0 mm
17:49 23 °C 11.1 °C 1017.8 hPa South 1.6 km/h 1.6 km/h 47% 0 mm
17:59 23 °C 11.1 °C 1017.8 hPa SSE 1.6 km/h 1.6 km/h 47% 0 mm
18:09 22.9 °C 11.6 °C 1017.5 hPa South 1.6 km/h 1.6 km/h 49% 0 mm
18:19 23 °C 11.7 °C 1017.2 hPa SE 1.6 km/h 1.6 km/h 49% 0 mm
18:29 23.2 °C 12.2 °C 1017.2 hPa East 1.6 km/h 1.6 km/h 50% 0 mm
18:39 -573.3 °C -73.3 °C 1017.2 hPa Calm     -32768% 0 mm
19:49 -573.3 °C -73.3 °C 1017.2 hPa North -1607.7 km/h 3.2 km/h 255% 0 mm
19:59 -573.3 °C -73.3 °C 1017.2 hPa North -1607.7 km/h 3.2 km/h 255% 0 mm
20:09 -573.3 °C -73.3 °C 1017.2 hPa North -1607.7 km/h 3.2 km/h 255% 0 mm
20:19 -573.3 °C -73.3 °C 1017.2 hPa North -1607.7 km/h 3.2 km/h 255% 0 mm
20:29 -573.3 °C -73.3 °C 1017.5 hPa North -1607.7 km/h 3.2 km/h 255% 0 mm
20:39 -573.3 °C -73.3 °C 1017.5 hPa North -1607.7 km/h   255% 0 mm
20:49 -573.3 °C -73.3 °C 1017.5 hPa North -1607.7 km/h   255% 0 mm
20:59 -573.3 °C -73.3 °C 1017.5 hPa North -1607.7 km/h   255% 0 mm
21:09 -573.3 °C -73.3 °C 1017.5 hPa North -1607.7 km/h   255% 0 mm
21:19 -573.3 °C -73.3 °C 1017.5 hPa North -1607.7 km/h   255% 0 mm
21:29 -573.3 °C -73.3 °C 1017.2 hPa North -1607.7 km/h   255% 0 mm
21:39 -573.3 °C -73.3 °C 1016.8 hPa North -1607.7 km/h   255% 0 mm
21:49 -573.3 °C -73.3 °C 1016.8 hPa North -1607.7 km/h   255% 0 mm
21:59 -573.3 °C -73.3 °C 1016.8 hPa North -1607.7 km/h   255% 0 mm
22:09 -573.3 °C -73.3 °C 1016.8 hPa North -1607.7 km/h   255% 0 mm
22:19 -573.3 °C -73.3 °C 1016.8 hPa North -1607.7 km/h   255% 0 mm
22:29 -573.3 °C -73.3 °C 1016.5 hPa North -1607.7 km/h   255% 0 mm
22:39 -573.3 °C -73.3 °C 1016.5 hPa North -1607.7 km/h   255% 0 mm
22:49 -573.3 °C -73.3 °C 1016.5 hPa North -1607.7 km/h   255% 0 mm
22:59 -573.3 °C -73.3 °C 1016.1 hPa North -1607.7 km/h   255% 0 mm
23:09 -573.3 °C -73.3 °C 1015.8 hPa North -1607.7 km/h   255% 0 mm
23:19 -573.3 °C -73.3 °C 1015.8 hPa North -1607.7 km/h   255% 0 mm
23:29 -573.3 °C -73.3 °C 1016.1 hPa North -1607.7 km/h   255% 0 mm
23:39 -573.3 °C -73.3 °C 1016.5 hPa North -1607.7 km/h   255% 0 mm
23:49 -573.3 °C -73.3 °C 1016.5 hPa North -1607.7 km/h   255% 0 mm
23:59 -573.3 °C -73.3 °C 1016.8 hPa North -1607.7 km/h   255% 0 mm
Anchorage, KY Weather Center