Historical Data for The Anchorage, KY Weather Center
Daily Summary for March 5, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.1 °C 2.2 °C 9.3 °C
Dew Point: 11.7 °C 1.2 °C 7.8 °C
Humidity: 95% 73% 90%
Wind Speed: 8km/h 1.6km/h 3.7km/h
Wind Gust: 20.9km/h - -
Wind- - SSW
Pressure: 1017.8 hPa 1011.1 hPa -
Precipitation: 21.8 mm    
Historical Graphs
 
 
Tabular Data for March 5, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 14.1 °C 9.3 °C 1015.8 hPa South 6.4 km/h 6.4 km/h 73% 0 mm
00:19 14 °C 9.2 °C 1015.5 hPa SSE 4.8 km/h 8 km/h 73% 0 mm
00:29 13.9 °C 9.2 °C 1015.5 hPa SSE 6.4 km/h 6.4 km/h 73% 0 mm
00:39 13.8 °C 9.3 °C 1015.5 hPa South 4.8 km/h 9.7 km/h 74% 0 mm
00:49 13.8 °C 9.2 °C 1015.1 hPa South 4.8 km/h 9.7 km/h 74% 0 mm
00:59 13.8 °C 9.2 °C 1015.1 hPa South 4.8 km/h 6.4 km/h 74% 0 mm
01:09 13.8 °C 9.3 °C 1015.1 hPa SSE 4.8 km/h 8 km/h 74% 0 mm
01:19 13.8 °C 9.3 °C 1015.1 hPa South 6.4 km/h 6.4 km/h 74% 0 mm
01:29 13.7 °C 9.4 °C 1015.1 hPa ESE 4.8 km/h 4.8 km/h 75% 0 mm
01:49 13.7 °C 9.9 °C 1014.8 hPa SE 6.4 km/h 8 km/h 78% 0 mm
01:59 13.2 °C 10 °C 1014.8 hPa SSE 6.4 km/h 6.4 km/h 81% 0 mm
02:39 13.2 °C 9.8 °C 1014.4 hPa South 6.4 km/h 9.7 km/h 80% 0 mm
02:49 13.3 °C 9.7 °C 1014.1 hPa ESE 8 km/h 11.3 km/h 79% 0 mm
02:59 13.2 °C 9.8 °C 1013.8 hPa SSE 8 km/h 20.9 km/h 80% 0 mm
03:19 13.3 °C 9.7 °C 1013.8 hPa SSE 8 km/h 8 km/h 79% 0 mm
03:29 13.1 °C 9.9 °C 1013.8 hPa SSW 8 km/h 8 km/h 81% 0 mm
03:39 12.8 °C 9.9 °C 1013.8 hPa SE 6.4 km/h 6.4 km/h 83% 0 mm
03:49 12.4 °C 10 °C 1013.4 hPa South 6.4 km/h 6.4 km/h 85% 0 mm
03:59 12.2 °C 10.1 °C 1013.4 hPa SSE 4.8 km/h 6.4 km/h 87% 0 mm
04:09 12.1 °C 9.9 °C 1013.1 hPa South 6.4 km/h 6.4 km/h 87% 0 mm
04:19 12 °C 10.1 °C 1012.8 hPa South 6.4 km/h 6.4 km/h 88% 0 mm
04:29 11.8 °C 9.9 °C 1012.8 hPa ESE 6.4 km/h 9.7 km/h 88% 1.3 mm
04:39 11.7 °C 10.1 °C 1013.1 hPa SSE 4.8 km/h 4.8 km/h 90% 2.3 mm
04:49 11.6 °C 9.9 °C 1012.8 hPa South 4.8 km/h 4.8 km/h 90% 1 mm
04:59 11.6 °C 9.9 °C 1012.8 hPa SSW 4.8 km/h 4.8 km/h 90% 0 mm
05:09 11.6 °C 9.9 °C 1012.4 hPa SSE 3.2 km/h 4.8 km/h 90% 0 mm
05:19 11.6 °C 10 °C 1012.4 hPa SSE 4.8 km/h 4.8 km/h 90% 0 mm
05:29 11.6 °C 10 °C 1012.4 hPa South 3.2 km/h 8 km/h 90% 0 mm
05:39 11.7 °C 9.9 °C 1012.4 hPa SSE 4.8 km/h 4.8 km/h 89% 0 mm
05:49 11.6 °C 10 °C 1012.4 hPa SSE 3.2 km/h 9.7 km/h 90% 3 mm
05:59 11.6 °C 10.1 °C 1012.4 hPa SE 4.8 km/h 8 km/h 91% 1.8 mm
06:09 11.5 °C 10.1 °C 1012.4 hPa SSE 6.4 km/h 6.4 km/h 91% 4.1 mm
06:19 11.4 °C 10.2 °C 1012.1 hPa South 4.8 km/h 14.5 km/h 92% 1.3 mm
06:29 11.4 °C 10.1 °C 1012.1 hPa SSE 6.4 km/h 6.4 km/h 92% 1.5 mm
06:39 11.3 °C 10.1 °C 1012.1 hPa SSE 8 km/h 8 km/h 92% 2.8 mm
06:49 11.3 °C 10.2 °C 1012.4 hPa SSW 4.8 km/h 4.8 km/h 93% 1.8 mm
06:59 11.3 °C 10.2 °C 1012.4 hPa NNE 3.2 km/h 3.2 km/h 93% 36.1 mm
07:09 11.2 °C 10.3 °C 1014.1 hPa South 1.6 km/h 3.2 km/h 94% 4.8 mm
07:19 11.2 °C 10.3 °C 1014.1 hPa SW 3.2 km/h 3.2 km/h 94% 4.6 mm
07:29 11.2 °C 10.3 °C 1014.1 hPa South 3.2 km/h 3.2 km/h 94% 4.6 mm
07:39 11.2 °C 10.3 °C 1014.1 hPa South 3.2 km/h 3.2 km/h 94% 3.6 mm
07:49 11.2 °C 10.4 °C 1014.1 hPa SSE 4.8 km/h 6.4 km/h 95% 2.8 mm
07:59 11.2 °C 10.3 °C 1014.1 hPa South 4.8 km/h 6.4 km/h 94% 2.3 mm
08:09 11.3 °C 10.3 °C 1013.8 hPa SSE 4.8 km/h 8 km/h 94% 1.5 mm
08:19 11.3 °C 10.4 °C 1013.8 hPa SSE 4.8 km/h 8 km/h 94% 0 mm
08:29 11.4 °C 10.4 °C 1013.8 hPa South 4.8 km/h 4.8 km/h 94% 1.8 mm
08:39 11.4 °C 10.5 °C 1013.8 hPa South 4.8 km/h 4.8 km/h 94% 1.8 mm
08:49 11.5 °C 10.4 °C 1013.4 hPa South 6.4 km/h 6.4 km/h 93% 3 mm
08:59 11.5 °C 10.4 °C 1013.4 hPa SSE 6.4 km/h 6.4 km/h 93% 3 mm
09:09 11.5 °C 10.4 °C 1013.8 hPa South 6.4 km/h 6.4 km/h 93% 2 mm
09:19 11.5 °C 10.4 °C 1013.8 hPa South 6.4 km/h 8 km/h 93% 1 mm
09:29 11.4 °C 10.5 °C 1013.8 hPa SE 4.8 km/h 4.8 km/h 94% 1 mm
09:39 11.4 °C 10.5 °C 1013.8 hPa SSE 6.4 km/h 9.7 km/h 94% 2.3 mm
09:49 11.5 °C 10.6 °C 1013.1 hPa SSE 4.8 km/h 8 km/h 94% 1.8 mm
09:59 11.6 °C 10.6 °C 1013.1 hPa SSE 4.8 km/h 6.4 km/h 94% 1 mm
10:09 11.6 °C 10.7 °C 1012.8 hPa South 4.8 km/h 4.8 km/h 94% 0 mm
10:19 11.7 °C 10.8 °C 1013.4 hPa South 4.8 km/h 8 km/h 94% 0 mm
10:29 11.8 °C 10.8 °C 1013.4 hPa SSW 4.8 km/h 4.8 km/h 94% 0 mm
10:39 11.8 °C 10.8 °C 1013.4 hPa South 3.2 km/h 3.2 km/h 94% 0 mm
10:49 11.8 °C 10.8 °C 1013.4 hPa South 3.2 km/h 4.8 km/h 94% 0 mm
10:59 11.7 °C 10.8 °C 1013.4 hPa South 4.8 km/h 4.8 km/h 94% 0 mm
11:09 11.7 °C 10.8 °C 1013.4 hPa South 3.2 km/h 3.2 km/h 94% 0 mm
11:19 11.7 °C 10.8 °C 1013.1 hPa SSE 3.2 km/h 3.2 km/h 94% 0 mm
11:29 11.9 °C 10.9 °C 1013.1 hPa South 3.2 km/h 3.2 km/h 94% 0 mm
11:39 12.1 °C 11.1 °C 1012.8 hPa South 3.2 km/h 3.2 km/h 94% 0 mm
11:49 12.2 °C 11.3 °C 1013.1 hPa South 3.2 km/h 8 km/h 94% 0 mm
11:59 12.4 °C 11.3 °C 1013.1 hPa South 3.2 km/h 3.2 km/h 93% 0 mm
12:09 12.4 °C 11.3 °C 1013.1 hPa South 3.2 km/h 4.8 km/h 93% 0 mm
12:19 12.5 °C 11.2 °C 1013.1 hPa South 3.2 km/h 3.2 km/h 92% 0 mm
12:29 12.5 °C 11.1 °C 1013.1 hPa SSW 3.2 km/h 4.8 km/h 91% 0 mm
12:39 12.6 °C 10.9 °C 1012.8 hPa South 3.2 km/h 3.2 km/h 90% 0 mm
12:49 12.7 °C 11.1 °C 1012.8 hPa SE 3.2 km/h 4.8 km/h 90% 0 mm
12:59 12.8 °C 11 °C 1012.8 hPa South 4.8 km/h 8 km/h 89% 0 mm
13:09 12.9 °C 11.1 °C 1012.4 hPa South 3.2 km/h 4.8 km/h 89% 0 mm
13:19 13 °C 11.1 °C 1012.1 hPa South 3.2 km/h 3.2 km/h 88% 0 mm
13:29 13.1 °C 11.2 °C 1012.1 hPa SSE 1.6 km/h 3.2 km/h 88% 0 mm
13:39 13.3 °C 11.5 °C 1011.7 hPa South 3.2 km/h 6.4 km/h 89% 0 mm
13:49 13.4 °C 11.4 °C 1011.1 hPa SSE 3.2 km/h 4.8 km/h 88% 0 mm
13:59 13.4 °C 11.4 °C 1011.1 hPa South 3.2 km/h 6.4 km/h 88% 0 mm
14:09 13.4 °C 11.4 °C 1011.1 hPa SSE 3.2 km/h 4.8 km/h 88% 0 mm
14:19 13.3 °C 11.5 °C 1011.1 hPa SSE 3.2 km/h 4.8 km/h 89% 0 mm
14:29 13.1 °C 11.5 °C 1011.1 hPa South 3.2 km/h 3.2 km/h 90% 0 mm
14:39 12.9 °C 11.5 °C 1011.1 hPa East 3.2 km/h 3.2 km/h 91% 0 mm
14:49 12.9 °C 11.5 °C 1011.1 hPa SSW 3.2 km/h 4.8 km/h 91% 0 mm
14:59 13.1 °C 11.4 °C 1011.1 hPa SSW 3.2 km/h 3.2 km/h 90% 0 mm
15:09 13.1 °C 11.7 °C 1011.1 hPa South 3.2 km/h 3.2 km/h 91% 0 mm
15:19 12.6 °C 10.8 °C 1011.7 hPa NNW 3.2 km/h 3.2 km/h 89% 0 mm
15:29 11.1 °C 9.3 °C 1011.7 hPa West 1.6 km/h 1.6 km/h 89% 1.8 mm
15:39 10.1 °C 8.7 °C 1012.4 hPa WNW 1.6 km/h 8 km/h 91% 1.8 mm
15:49 9.2 °C 7.8 °C 1012.4 hPa West 1.6 km/h 1.6 km/h 91% 1.5 mm
15:59 8.8 °C 7.6 °C 1012.4 hPa Calm   1.6 km/h 92% 0 mm
16:09 8.4 °C 7.2 °C 1012.8 hPa WNW 1.6 km/h 1.6 km/h 92% 0 mm
16:19 7.9 °C 6.7 °C 1013.1 hPa WSW 1.6 km/h 1.6 km/h 92% 0 mm
16:29 7.7 °C 6.6 °C 1013.1 hPa Calm   1.6 km/h 93% 0 mm
16:39 7.2 °C 6 °C 1012.8 hPa WNW 1.6 km/h 1.6 km/h 92% 0 mm
16:49 7 °C 5.9 °C 1013.1 hPa West 1.6 km/h 1.6 km/h 93% 0 mm
16:59 6.7 °C 5.7 °C 1013.1 hPa WNW 1.6 km/h 3.2 km/h 93% 2.8 mm
17:09 6.3 °C 5.2 °C 1013.8 hPa WSW 1.6 km/h 3.2 km/h 93% 2.3 mm
17:19 5.8 °C 4.7 °C 1013.8 hPa West 1.6 km/h 4.8 km/h 93% 2 mm
17:29 5.5 °C 4.4 °C 1013.8 hPa NW 1.6 km/h 4.8 km/h 93% 1 mm
17:39 5.3 °C 4.2 °C 1013.8 hPa NW 1.6 km/h 1.6 km/h 93% 3.3 mm
17:49 5.1 °C 4.1 °C 1014.4 hPa ESE 1.6 km/h 1.6 km/h 93% 1.5 mm
17:59 5.1 °C 4.2 °C 1014.4 hPa WSW 1.6 km/h 1.6 km/h 94% 6.1 mm
18:09 4.8 °C 3.9 °C 1014.4 hPa WSW 1.6 km/h 1.6 km/h 94% 2 mm
18:19 4.7 °C 3.8 °C 1014.4 hPa NNW 1.6 km/h 1.6 km/h 94% 4.8 mm
18:29 4.6 °C 3.7 °C 1014.4 hPa WNW 1.6 km/h 1.6 km/h 94% 2 mm
18:39 4.4 °C 3.6 °C 1014.8 hPa West 1.6 km/h 1.6 km/h 94% 1.3 mm
18:49 4.2 °C 3.3 °C 1015.1 hPa West 3.2 km/h 3.2 km/h 94% 1 mm
18:59 4.1 °C 3.2 °C 1015.1 hPa West 1.6 km/h 1.6 km/h 94% 0 mm
19:09 4.1 °C 3.2 °C 1015.1 hPa Calm   3.2 km/h 94% 0 mm
19:19 3.9 °C 3.1 °C 1015.5 hPa WNW 1.6 km/h 1.6 km/h 94% 0 mm
19:29 3.9 °C 3 °C 1015.5 hPa Calm     94% 0 mm
19:39 3.8 °C 2.9 °C 1015.8 hPa NW 1.6 km/h 1.6 km/h 94% 0 mm
19:49 3.8 °C 2.9 °C 1016.1 hPa Calm   1.6 km/h 94% 0 mm
19:59 3.7 °C 2.8 °C 1016.1 hPa NW 1.6 km/h 3.2 km/h 94% 0 mm
20:09 3.6 °C 2.7 °C 1016.5 hPa WNW 1.6 km/h 3.2 km/h 94% 0 mm
20:19 3.4 °C 2.6 °C 1016.1 hPa NW 1.6 km/h 3.2 km/h 94% 1 mm
20:29 3.4 °C 2.5 °C 1016.1 hPa WNW 1.6 km/h 1.6 km/h 94% 1 mm
20:39 3.2 °C 2.3 °C 1016.5 hPa WNW 1.6 km/h 3.2 km/h 94% 0 mm
20:49 3.1 °C 2.2 °C 1016.5 hPa West 1.6 km/h 6.4 km/h 94% 0 mm
20:59 2.9 °C 1.9 °C 1016.5 hPa WNW 1.6 km/h 3.2 km/h 93% 0 mm
21:09 2.7 °C 1.7 °C 1016.5 hPa WNW 1.6 km/h 1.6 km/h 93% 0 mm
21:19 2.7 °C 1.7 °C 1016.5 hPa Calm     93% 0 mm
21:29 2.7 °C 1.7 °C 1016.5 hPa Calm     93% 0 mm
21:39 2.7 °C 1.7 °C 1016.5 hPa Calm     93% 0 mm
21:49 2.6 °C 1.6 °C 1016.5 hPa WNW 1.6 km/h 1.6 km/h 93% 0 mm
21:59 2.6 °C 1.6 °C 1016.5 hPa NNW 1.6 km/h 1.6 km/h 93% 0 mm
22:09 2.4 °C 1.4 °C 1017.2 hPa Calm     93% 0 mm
22:19 2.4 °C 1.4 °C 1017.2 hPa Calm     93% 0 mm
22:29 2.3 °C 1.3 °C 1017.2 hPa Calm     93% 0 mm
22:39 2.3 °C 1.3 °C 1017.2 hPa WNW 1.6 km/h 1.6 km/h 93% 0 mm
22:49 2.3 °C 1.3 °C 1017.2 hPa Calm   3.2 km/h 93% 0 mm
22:59 2.3 °C 1.3 °C 1017.2 hPa Calm     93% 0 mm
23:09 2.3 °C 1.3 °C 1017.5 hPa Calm     93% 0 mm
23:19 2.3 °C 1.3 °C 1017.2 hPa Calm     93% 0 mm
23:29 2.2 °C 1.2 °C 1017.2 hPa Calm     93% 0 mm
23:39 2.2 °C 1.2 °C 1017.2 hPa West 1.6 km/h 1.6 km/h 93% 0 mm
23:49 2.2 °C 1.2 °C 1017.8 hPa WNW 1.6 km/h 1.6 km/h 93% 0 mm
23:59 2.2 °C 1.2 °C 1017.8 hPa WNW 1.6 km/h 1.6 km/h 93% 0 mm
Anchorage, KY Weather Center