Historical Data for The Anchorage, KY Weather Center
Daily Summary for March 6, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.2 °C -2.9 °C 8.3 °C
Dew Point: 2.8 °C -4.4 °C -1.5 °C
Humidity: 90% 28% 57%
Wind Speed: 8km/h 0km/h 3.7km/h
Wind Gust: 16.1km/h - -
Wind- - South
Pressure: 1031 hPa 1022.6 hPa -
Precipitation: 6.9 mm    
Historical Graphs
 
 
Tabular Data for March 6, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -2.7 °C -4.4 °C 1031 hPa Calm     88% 0 mm
00:19 -2.7 °C -4.4 °C 1031 hPa Calm     88% 0 mm
00:29 -2.7 °C -4.3 °C 1031 hPa Calm     89% 0 mm
00:39 -2.8 °C -4.3 °C 1030.7 hPa Calm     89% 0 mm
00:49 -2.8 °C -4.3 °C 1030.7 hPa Calm     89% 0 mm
00:59 -2.8 °C -4.4 °C 1030.7 hPa Calm     89% 0 mm
01:09 -2.9 °C -4.4 °C 1030.7 hPa Calm     89% 0 mm
01:19 -2.9 °C -4.4 °C 1030.4 hPa Calm     89% 0 mm
01:29 -2.9 °C -4.3 °C 1030.4 hPa Calm     90% 0 mm
01:39 -2.8 °C -4.2 °C 1030.4 hPa Calm     90% 0 mm
01:49 -2.9 °C -4.3 °C 1030 hPa Calm     90% 0 mm
01:59 -2.9 °C -4.3 °C 1030 hPa Calm     90% 0 mm
02:09 -2.9 °C -4.3 °C 1030.4 hPa Calm     90% 0 mm
02:19 -2.9 °C -4.3 °C 1029.7 hPa Calm     90% 0 mm
02:29 -2.9 °C -4.3 °C 1029.7 hPa Calm     90% 0 mm
02:39 -2.8 °C -4.2 °C 1029.7 hPa Calm     90% 0 mm
02:49 -2.8 °C -4.2 °C 1029.7 hPa Calm     90% 0 mm
02:59 -2.8 °C -4.2 °C 1029.7 hPa Calm     90% 0 mm
03:09 -2.7 °C -4.1 °C 1029.7 hPa Calm     90% 0 mm
03:19 -2.6 °C -4 °C 1029.7 hPa Calm     90% 0 mm
03:29 -2.6 °C -3.9 °C 1029.7 hPa Calm     90% 0 mm
03:39 -2.6 °C -3.9 °C 1029.7 hPa Calm     90% 0 mm
03:49 -2.5 °C -4.1 °C 1029 hPa Calm     89% 0 mm
03:59 -2.4 °C -4 °C 1029 hPa Calm     89% 0 mm
04:09 -2.3 °C -3.9 °C 1028.7 hPa Calm     89% 0 mm
04:19 -2.2 °C -3.9 °C 1028.7 hPa Calm     88% 0 mm
04:29 -2.1 °C -3.8 °C 1028.7 hPa Calm     88% 0 mm
04:39 -2 °C -3.9 °C 1028.7 hPa Calm     87% 0 mm
04:49 -1.8 °C -3.9 °C 1028.3 hPa Calm     86% 0 mm
04:59 -1.8 °C -3.8 °C 1028.3 hPa Calm     86% 0 mm
05:09 -1.8 °C -3.8 °C 1028.7 hPa Calm     86% 0 mm
05:19 -1.8 °C -3.8 °C 1029 hPa Calm     86% 0 mm
05:29 -1.8 °C -3.9 °C 1029 hPa Calm     85% 0 mm
05:39 -2 °C -4.1 °C 1029 hPa Calm   1.6 km/h 86% 0 mm
05:49 -2 °C -4.1 °C 1029 hPa Calm     86% 0 mm
05:59 -1.9 °C -4.1 °C 1029 hPa Calm     85% 0 mm
06:09 -1.7 °C -3.9 °C 1029 hPa Calm     85% 0 mm
06:19 -1.7 °C -4 °C 1029.3 hPa Calm     84% 0 mm
06:29 -1.4 °C -3.9 °C 1029.3 hPa Calm     83% 0 mm
06:39 -1.3 °C -3.9 °C 1029.3 hPa Calm     82% 0 mm
06:49 -1.4 °C -4.1 °C 1029 hPa Calm     82% 0 mm
06:59 -1.5 °C -4 °C 1029 hPa Calm     83% 0 mm
07:09 -1.5 °C -4.2 °C 1028.7 hPa Calm   1.6 km/h 82% 0 mm
07:19 -1.4 °C -4.1 °C 1028.7 hPa Calm     82% 0 mm
07:29 -1.4 °C -4.1 °C 1028.7 hPa Calm     82% 0 mm
07:39 -1.2 °C -3.9 °C 1028.7 hPa Calm     82% 0 mm
07:49 -0.9 °C -3.8 °C 1028.7 hPa Calm     81% 0 mm
07:59 -0.7 °C -3.7 °C 1028.7 hPa Calm   3.2 km/h 80% 0 mm
08:09 -0.3 °C -3.6 °C 1028.7 hPa Calm     79% 0 mm
08:19 -0.1 °C -3.5 °C 1028.7 hPa Calm   1.6 km/h 78% 0 mm
08:29 0.2 °C -3.4 °C 1028.7 hPa SSE 1.6 km/h 3.2 km/h 77% 0 mm
08:39 0.5 °C -3.2 °C 1028.7 hPa SE 1.6 km/h 1.6 km/h 76% 0 mm
08:49 0.9 °C -3 °C 1028.7 hPa SSE 1.6 km/h 1.6 km/h 75% 0 mm
08:59 1.3 °C -2.8 °C 1028.7 hPa SSE 1.6 km/h 1.6 km/h 74% 0 mm
09:09 1.9 °C -2.8 °C 1028.7 hPa South 1.6 km/h 4.8 km/h 71% 0 mm
09:19 2.6 °C -2.6 °C 1028.7 hPa South 1.6 km/h 1.6 km/h 69% 0 mm
09:29 3.2 °C -2 °C 1028.7 hPa SE 1.6 km/h 1.6 km/h 69% 0 mm
09:39 3.7 °C -2.1 °C 1028.7 hPa SSE 3.2 km/h 3.2 km/h 66% 0 mm
09:49 4.2 °C -1.4 °C 1028.7 hPa South 1.6 km/h 1.6 km/h 67% 0 mm
09:59 4.7 °C -1.5 °C 1028.7 hPa ESE 1.6 km/h 3.2 km/h 64% 0 mm
10:09 5.2 °C -1.1 °C 1028.3 hPa SE 1.6 km/h 3.2 km/h 64% 1.3 mm
10:19 5.7 °C -1.3 °C 1028.3 hPa SSE 3.2 km/h 3.2 km/h 61% 1.3 mm
10:29 6.2 °C -0.8 °C 1028.3 hPa ESE 1.6 km/h 4.8 km/h 61% 2 mm
10:39 6.6 °C -0.7 °C 1028.3 hPa SSE 3.2 km/h 3.2 km/h 60% 1.3 mm
10:49 6.8 °C -0.2 °C 1028.3 hPa SSE 3.2 km/h 3.2 km/h 61% 2.5 mm
10:59 7.6 °C 0.3 °C 1028.3 hPa SSE 1.6 km/h 4.8 km/h 60% 1.3 mm
11:09 8 °C 0.4 °C 1028 hPa SSE 1.6 km/h 1.6 km/h 59% 2 mm
11:19 8.3 °C 0.5 °C 1028 hPa SSE 3.2 km/h 3.2 km/h 58% 2.8 mm
11:29 8.8 °C 0.5 °C 1028 hPa SSE 3.2 km/h 3.2 km/h 56% 2 mm
11:39 9.4 °C 1.3 °C 1027.7 hPa South 1.6 km/h 1.6 km/h 57% 2.3 mm
11:49 10.2 °C 1.5 °C 1027.3 hPa SSE 1.6 km/h 3.2 km/h 55% 3 mm
11:59 10.7 °C 1.3 °C 1027.3 hPa South 4.8 km/h 4.8 km/h 52% 2 mm
12:09 11.2 °C 1.9 °C 1027.3 hPa SE 3.2 km/h 4.8 km/h 53% 1.8 mm
12:19 11.8 °C 2 °C 1027 hPa SSE 1.6 km/h 1.6 km/h 51% 2 mm
12:29 12.7 °C 2.2 °C 1027 hPa SE 1.6 km/h 1.6 km/h 49% 1.5 mm
12:39 13.8 °C 1.4 °C 1026.6 hPa SSE 1.6 km/h 4.8 km/h 43% 2 mm
12:49 14.3 °C -0.6 °C 1026.3 hPa South 4.8 km/h 4.8 km/h 36% 1.5 mm
12:59 14.7 °C 0.5 °C 1026.3 hPa South 4.8 km/h 9.7 km/h 38% 2 mm
13:09 15 °C 0.1 °C 1026.3 hPa South 4.8 km/h 11.3 km/h 36% 1.5 mm
13:19 15.4 °C 0 °C 1026 hPa SSE 4.8 km/h 9.7 km/h 35% 1.5 mm
13:29 15.7 °C 0.6 °C 1026 hPa South 6.4 km/h 8 km/h 36% 1.3 mm
13:39 16 °C 0.9 °C 1025.6 hPa South 4.8 km/h 4.8 km/h 36% 1.5 mm
13:49 16.6 °C 0.2 °C 1025.3 hPa South 4.8 km/h 4.8 km/h 33% 1 mm
13:59 16.8 °C 0.4 °C 1025.3 hPa South 4.8 km/h 4.8 km/h 33% 1 mm
14:09 17.3 °C 2.1 °C 1024.6 hPa South 4.8 km/h 4.8 km/h 36% 0 mm
14:19 17.7 °C 2.8 °C 1024.3 hPa SSE 4.8 km/h 4.8 km/h 37% 0 mm
14:29 17.8 °C 1.3 °C 1024.3 hPa SSE 4.8 km/h 4.8 km/h 33% 0 mm
14:39 18.1 °C 1.5 °C 1023.9 hPa SSW 4.8 km/h 4.8 km/h 33% 0 mm
14:49 18.4 °C 2.3 °C 1023.9 hPa SE 4.8 km/h 4.8 km/h 34% 0 mm
14:59 18.8 °C 2.2 °C 1023.9 hPa South 4.8 km/h 4.8 km/h 33% 0 mm
15:09 19.1 °C 1.5 °C 1023.6 hPa SSW 4.8 km/h 6.4 km/h 31% 0 mm
15:19 19.2 °C 1.7 °C 1023.2 hPa South 4.8 km/h 8 km/h 31% 0 mm
15:29 19.4 °C 1.3 °C 1023.2 hPa South 6.4 km/h 16.1 km/h 30% 0 mm
15:39 19.6 °C 1.9 °C 1022.9 hPa SE 6.4 km/h 9.7 km/h 31% 0 mm
15:49 19.6 °C 2 °C 1022.9 hPa SW 6.4 km/h 8 km/h 31% 0 mm
15:59 19.7 °C 1.7 °C 1022.9 hPa SSE 4.8 km/h 4.8 km/h 30% 0 mm
16:09 19.9 °C 1.3 °C 1022.9 hPa South 6.4 km/h 6.4 km/h 29% 0 mm
16:19 20.2 °C 1.1 °C 1022.9 hPa SSW 4.8 km/h 6.4 km/h 28% 0 mm
16:29 20.1 °C 1.5 °C 1022.9 hPa SSW 8 km/h 8 km/h 29% 0 mm
16:39 20.1 °C 1.5 °C 1022.9 hPa South 3.2 km/h 3.2 km/h 29% 0 mm
16:49 20.1 °C 2.4 °C 1022.9 hPa South 4.8 km/h 4.8 km/h 31% 0 mm
16:59 19.8 °C 1.3 °C 1022.9 hPa South 6.4 km/h 6.4 km/h 29% 0 mm
17:09 19.7 °C 1.7 °C 1022.9 hPa SSE 4.8 km/h 4.8 km/h 30% 0 mm
17:19 19.6 °C 1 °C 1022.9 hPa SSW 6.4 km/h 6.4 km/h 29% 0 mm
17:29 19.4 °C 1.3 °C 1022.9 hPa South 4.8 km/h 4.8 km/h 30% 0 mm
17:39 19.3 °C 1.3 °C 1022.6 hPa SE 4.8 km/h 6.4 km/h 30% 0 mm
17:49 19.1 °C 1.6 °C 1022.6 hPa SSW 3.2 km/h 6.4 km/h 31% 0 mm
17:59 18.9 °C 1.4 °C 1022.6 hPa SSE 4.8 km/h 4.8 km/h 31% 0 mm
18:09 18.7 °C 1.2 °C 1022.6 hPa South 3.2 km/h 4.8 km/h 31% 0 mm
18:19 18.3 °C 0.9 °C 1022.6 hPa South 4.8 km/h 4.8 km/h 31% 0 mm
18:29 17.9 °C 0.5 °C 1022.6 hPa South 4.8 km/h 6.4 km/h 31% 0 mm
18:39 17.7 °C 0.3 °C 1022.9 hPa SSE 6.4 km/h 6.4 km/h 31% 0 mm
18:49 17.3 °C -0.1 °C 1022.9 hPa SSE 3.2 km/h 3.2 km/h 31% 0 mm
18:59 17.1 °C 0.2 °C 1022.9 hPa South 3.2 km/h 3.2 km/h 32% 0 mm
19:09 16.8 °C 0 °C 1022.9 hPa South 3.2 km/h 3.2 km/h 32% 0 mm
19:19 16.6 °C -0.2 °C 1022.9 hPa South 3.2 km/h 3.2 km/h 32% 0 mm
19:29 16.2 °C -0.1 °C 1022.9 hPa South 1.6 km/h 3.2 km/h 33% 0 mm
19:39 16 °C -0.3 °C 1022.9 hPa SSE 3.2 km/h 3.2 km/h 33% 0 mm
19:49 15.8 °C -0.8 °C 1022.9 hPa SSE 3.2 km/h 3.2 km/h 32% 0 mm
19:59 15.6 °C -0.6 °C 1022.9 hPa SSE 3.2 km/h 3.2 km/h 33% 0 mm
20:09 15.3 °C -0.9 °C 1022.9 hPa South 1.6 km/h 1.6 km/h 33% 0 mm
20:19 15.2 °C -1.4 °C 1022.9 hPa SSE 3.2 km/h 3.2 km/h 32% 0 mm
20:29 15.3 °C -1.8 °C 1022.9 hPa SSE 3.2 km/h 8 km/h 31% 0 mm
20:39 15.4 °C -1.7 °C 1022.9 hPa South 3.2 km/h 3.2 km/h 31% 0 mm
20:49 15.1 °C -1.5 °C 1022.9 hPa South 3.2 km/h 3.2 km/h 32% 0 mm
20:59 15 °C -1.6 °C 1022.9 hPa SSW 3.2 km/h 9.7 km/h 32% 0 mm
21:09 15 °C -1.6 °C 1022.9 hPa South 3.2 km/h 4.8 km/h 32% 0 mm
21:19 14.7 °C -1.4 °C 1023.2 hPa South 1.6 km/h 1.6 km/h 33% 0 mm
21:29 14.3 °C -1.7 °C 1023.2 hPa South 3.2 km/h 3.2 km/h 33% 0 mm
21:39 14.1 °C -2 °C 1023.2 hPa SSE 3.2 km/h 3.2 km/h 33% 0 mm
21:49 13.8 °C -1.8 °C 1023.2 hPa South 3.2 km/h 3.2 km/h 34% 0 mm
21:59 13.8 °C -1.4 °C 1023.2 hPa SSE 3.2 km/h 4.8 km/h 35% 0 mm
22:09 13.6 °C -2 °C 1023.6 hPa South 3.2 km/h 3.2 km/h 34% 0 mm
22:19 13.7 °C -1.9 °C 1023.6 hPa SSW 3.2 km/h 4.8 km/h 34% 0 mm
22:29 13.8 °C -1.8 °C 1023.6 hPa South 3.2 km/h 3.2 km/h 34% 0 mm
22:39 14.1 °C -2 °C 1023.9 hPa SSE 3.2 km/h 6.4 km/h 33% 0 mm
22:49 14.3 °C -1.8 °C 1023.6 hPa SSE 4.8 km/h 4.8 km/h 33% 0 mm
22:59 14.3 °C -1.8 °C 1023.6 hPa South 4.8 km/h 6.4 km/h 33% 0 mm
23:09 14.3 °C -1.8 °C 1023.6 hPa SW 3.2 km/h 3.2 km/h 33% 0 mm
23:19 14.2 °C -1.9 °C 1023.6 hPa South 4.8 km/h 4.8 km/h 33% 0 mm
23:29 14.2 °C -1.5 °C 1023.6 hPa South 4.8 km/h 4.8 km/h 34% 0 mm
23:39 14.1 °C -1.6 °C 1023.9 hPa SSE 4.8 km/h 6.4 km/h 34% 0 mm
23:49 13.8 °C -1.8 °C 1023.9 hPa SSE 3.2 km/h 3.2 km/h 34% 0 mm
23:59 13.7 °C -1.9 °C 1023.9 hPa South 4.8 km/h 4.8 km/h 34% 0 mm
Anchorage, KY Weather Center