Historical Data for The Anchorage, KY Weather Center
Daily Summary for March 7, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.4 °C 10.9 °C 15.8 °C
Dew Point: 10.8 °C -1.7 °C 6.1 °C
Humidity: 63% 35% 53%
Wind Speed: 14.5km/h 1.6km/h 6.8km/h
Wind Gust: 22.5km/h - -
Wind- - South
Pressure: 1026.3 hPa 1019.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 13.6 °C -1.6 °C 1023.9 hPa South 4.8 km/h 4.8 km/h 35% 0 mm
00:19 13.5 °C -1.7 °C 1023.9 hPa South 4.8 km/h 4.8 km/h 35% 0 mm
00:29 13.5 °C -0.9 °C 1023.9 hPa SSW 6.4 km/h 8 km/h 37% 0 mm
00:39 13.5 °C -1.3 °C 1023.9 hPa SSE 8 km/h 8 km/h 36% 0 mm
00:49 13.4 °C -1.4 °C 1023.9 hPa South 8 km/h 8 km/h 36% 0 mm
00:59 13.2 °C -1.2 °C 1023.9 hPa SSE 6.4 km/h 6.4 km/h 37% 0 mm
01:09 13.1 °C -0.9 °C 1023.6 hPa South 6.4 km/h 6.4 km/h 38% 0 mm
01:19 13 °C -1 °C 1023.9 hPa SSW 8 km/h 8 km/h 38% 0 mm
01:29 12.9 °C -1.1 °C 1023.9 hPa South 6.4 km/h 6.4 km/h 38% 0 mm
01:39 12.7 °C -0.9 °C 1023.9 hPa SSE 6.4 km/h 6.4 km/h 39% 0 mm
01:49 12.7 °C -0.9 °C 1023.9 hPa SSW 8 km/h 9.7 km/h 39% 0 mm
01:59 12.7 °C -0.9 °C 1023.9 hPa SSE 8 km/h 9.7 km/h 39% 0 mm
02:09 12.5 °C -1.1 °C 1023.9 hPa SSE 4.8 km/h 4.8 km/h 39% 0 mm
02:19 12.4 °C -1.2 °C 1023.9 hPa SSW 6.4 km/h 6.4 km/h 39% 0 mm
02:29 12.3 °C -0.9 °C 1023.9 hPa SSW 4.8 km/h 6.4 km/h 40% 0 mm
02:39 12.2 °C -1.1 °C 1023.9 hPa SSE 4.8 km/h 9.7 km/h 40% 0 mm
02:49 12 °C -0.9 °C 1023.9 hPa SSW 4.8 km/h 4.8 km/h 41% 0 mm
02:59 12 °C -0.9 °C 1023.9 hPa South 6.4 km/h 6.4 km/h 41% 0 mm
03:09 11.8 °C -0.7 °C 1023.6 hPa SSE 4.8 km/h 8 km/h 42% 0 mm
03:19 11.8 °C -0.7 °C 1023.9 hPa SSE 6.4 km/h 6.4 km/h 42% 0 mm
03:29 11.7 °C -0.8 °C 1023.9 hPa SSE 4.8 km/h 4.8 km/h 42% 0 mm
03:39 11.7 °C -0.8 °C 1023.9 hPa SSE 4.8 km/h 4.8 km/h 42% 0 mm
03:49 11.6 °C -0.6 °C 1023.6 hPa South 4.8 km/h 4.8 km/h 43% 0 mm
03:59 11.5 °C -0.7 °C 1023.6 hPa SSW 3.2 km/h 9.7 km/h 43% 0 mm
04:09 11.4 °C -0.4 °C 1023.6 hPa SSE 3.2 km/h 3.2 km/h 44% 0 mm
04:19 11.3 °C -0.5 °C 1023.6 hPa SSE 3.2 km/h 3.2 km/h 44% 0 mm
04:29 11.3 °C -0.2 °C 1023.6 hPa South 3.2 km/h 3.2 km/h 45% 0 mm
04:39 11.2 °C -0.3 °C 1023.6 hPa SSE 3.2 km/h 3.2 km/h 45% 0 mm
04:49 11.2 °C -0.3 °C 1023.6 hPa SSE 3.2 km/h 11.3 km/h 45% 0 mm
04:59 11.2 °C -0.1 °C 1023.6 hPa SE 4.8 km/h 4.8 km/h 46% 0 mm
05:09 11.1 °C 0.2 °C 1023.6 hPa South 3.2 km/h 4.8 km/h 47% 0 mm
05:19 11.1 °C 0.2 °C 1023.9 hPa SSE 3.2 km/h 9.7 km/h 47% 0 mm
05:29 11 °C 0.1 °C 1023.9 hPa South 4.8 km/h 4.8 km/h 47% 0 mm
05:39 11 °C 0.4 °C 1023.9 hPa South 3.2 km/h 4.8 km/h 48% 0 mm
05:49 10.9 °C 0.6 °C 1024.3 hPa SSE 3.2 km/h 6.4 km/h 49% 0 mm
05:59 10.9 °C 0.9 °C 1024.3 hPa South 3.2 km/h 3.2 km/h 50% 0 mm
06:09 11 °C 0.9 °C 1024.3 hPa SSE 3.2 km/h 3.2 km/h 50% 0 mm
06:19 11.1 °C 1.3 °C 1024.9 hPa South 4.8 km/h 4.8 km/h 51% 0 mm
06:29 11.1 °C 1.3 °C 1024.9 hPa SSE 4.8 km/h 4.8 km/h 51% 0 mm
06:39 11.2 °C 1.7 °C 1024.9 hPa South 3.2 km/h 3.2 km/h 52% 0 mm
06:49 11.2 °C 2 °C 1025.3 hPa SSW 3.2 km/h 4.8 km/h 53% 0 mm
06:59 11.3 °C 2.1 °C 1025.3 hPa South 4.8 km/h 4.8 km/h 53% 0 mm
07:09 11.2 °C 2 °C 1025.3 hPa South 3.2 km/h 8 km/h 53% 0 mm
07:19 11.2 °C 2.2 °C 1025.6 hPa South 3.2 km/h 4.8 km/h 54% 0 mm
07:29 11.2 °C 2.4 °C 1025.6 hPa South 3.2 km/h 3.2 km/h 55% 0 mm
07:39 11.2 °C 2.8 °C 1025.6 hPa SSW 4.8 km/h 4.8 km/h 56% 0 mm
07:49 11.3 °C 3.1 °C 1025.6 hPa South 3.2 km/h 3.2 km/h 57% 0 mm
07:59 11.3 °C 3.1 °C 1025.6 hPa South 3.2 km/h 6.4 km/h 57% 0 mm
08:09 11.3 °C 3.3 °C 1026 hPa South 3.2 km/h 3.2 km/h 58% 0 mm
08:19 11.4 °C 3.7 °C 1026.3 hPa SSW 4.8 km/h 6.4 km/h 59% 0 mm
08:29 11.8 °C 4.3 °C 1026.3 hPa SSW 6.4 km/h 6.4 km/h 60% 0 mm
08:39 12.3 °C 5.2 °C 1026 hPa SSW 6.4 km/h 11.3 km/h 62% 0 mm
08:49 12.7 °C 5.6 °C 1025.6 hPa SSE 9.7 km/h 14.5 km/h 62% 0 mm
08:59 13.1 °C 6 °C 1025.6 hPa South 9.7 km/h 9.7 km/h 62% 0 mm
09:09 13.3 °C 6.4 °C 1025.6 hPa SSE 8 km/h 8 km/h 63% 0 mm
09:19 13.7 °C 6.6 °C 1025.6 hPa SE 9.7 km/h 9.7 km/h 62% 0 mm
09:29 13.9 °C 6.8 °C 1025.6 hPa SSW 11.3 km/h 11.3 km/h 62% 0 mm
09:39 14.3 °C 7.1 °C 1025.6 hPa South 9.7 km/h 9.7 km/h 62% 0 mm
09:49 14.6 °C 7.3 °C 1025.6 hPa SSE 11.3 km/h 19.3 km/h 62% 0 mm
09:59 14.8 °C 7.6 °C 1025.6 hPa SSW 11.3 km/h 19.3 km/h 62% 0 mm
10:09 15.1 °C 7.8 °C 1025.6 hPa South 9.7 km/h 22.5 km/h 62% 0 mm
10:19 15.4 °C 8.2 °C 1025.6 hPa South 9.7 km/h 9.7 km/h 62% 0 mm
10:29 15.7 °C 8.4 °C 1025.6 hPa SSW 9.7 km/h 9.7 km/h 62% 0 mm
10:39 15.8 °C 8.3 °C 1025.3 hPa South 12.9 km/h 17.7 km/h 61% 0 mm
10:49 16.1 °C 8.6 °C 1025.6 hPa SW 11.3 km/h 11.3 km/h 61% 0 mm
10:59 16.2 °C 8.4 °C 1025.6 hPa South 11.3 km/h 16.1 km/h 60% 0 mm
11:09 16.5 °C 8.7 °C 1024.9 hPa South 9.7 km/h 9.7 km/h 60% 0 mm
11:19 16.6 °C 8.8 °C 1024.9 hPa SSE 9.7 km/h 14.5 km/h 60% 0 mm
11:29 17 °C 9.2 °C 1024.9 hPa South 8 km/h 8 km/h 60% 0 mm
11:39 17.3 °C 8.9 °C 1024.6 hPa South 9.7 km/h 22.5 km/h 58% 0 mm
11:49 17.3 °C 9 °C 1024.3 hPa SSW 11.3 km/h 11.3 km/h 58% 0 mm
11:59 17.6 °C 9.2 °C 1024.3 hPa SSE 9.7 km/h 14.5 km/h 58% 0 mm
12:09 17.8 °C 9.2 °C 1024.3 hPa SW 9.7 km/h 11.3 km/h 57% 0 mm
12:19 18 °C 9.3 °C 1024.3 hPa SE 11.3 km/h 11.3 km/h 57% 0 mm
12:29 18.4 °C 9.8 °C 1024.3 hPa SW 9.7 km/h 9.7 km/h 57% 0 mm
12:39 18.7 °C 9.7 °C 1023.6 hPa SSW 11.3 km/h 11.3 km/h 56% 0 mm
12:49 18.8 °C 9.9 °C 1023.6 hPa SSE 11.3 km/h 12.9 km/h 56% 0 mm
12:59 19.1 °C 10.1 °C 1023.6 hPa SSW 12.9 km/h 12.9 km/h 56% 0 mm
13:09 19.1 °C 10.1 °C 1023.6 hPa SSW 11.3 km/h 11.3 km/h 56% 0 mm
13:19 19.7 °C 10.4 °C 1023.2 hPa SSW 9.7 km/h 11.3 km/h 55% 0 mm
13:29 19.4 °C 9.6 °C 1023.2 hPa South 11.3 km/h 14.5 km/h 53% 0 mm
13:39 19.4 °C 9.9 °C 1022.9 hPa SSW 14.5 km/h 14.5 km/h 54% 0 mm
13:49 19.5 °C 9.9 °C 1022.6 hPa SSW 11.3 km/h 17.7 km/h 54% 0 mm
13:59 19.8 °C 9.9 °C 1022.6 hPa SW 11.3 km/h 11.3 km/h 53% 0 mm
14:09 19.7 °C 10.1 °C 1022.2 hPa South 11.3 km/h 14.5 km/h 54% 0 mm
14:19 19.3 °C 9.8 °C 1021.9 hPa SSE 12.9 km/h 16.1 km/h 54% 0 mm
14:29 19.2 °C 9.9 °C 1021.9 hPa South 9.7 km/h 9.7 km/h 55% 0 mm
14:39 19.4 °C 10.2 °C 1021.9 hPa South 9.7 km/h 9.7 km/h 55% 0 mm
14:49 19.9 °C 10.3 °C 1021.6 hPa SSE 8 km/h 8 km/h 54% 0 mm
14:59 20.3 °C 10.1 °C 1021.6 hPa South 9.7 km/h 9.7 km/h 52% 0 mm
15:09 20.1 °C 10.2 °C 1021.2 hPa South 9.7 km/h 19.3 km/h 53% 0 mm
15:19 19.8 °C 9.9 °C 1021.2 hPa SE 14.5 km/h 14.5 km/h 53% 0 mm
15:29 19.7 °C 9.9 °C 1021.2 hPa SSE 12.9 km/h 12.9 km/h 53% 0 mm
15:39 19.7 °C 10.1 °C 1021.2 hPa SSE 11.3 km/h 11.3 km/h 54% 0 mm
15:49 20.1 °C 10.4 °C 1020.5 hPa South 6.4 km/h 6.4 km/h 54% 0 mm
15:59 20.1 °C 10.5 °C 1020.5 hPa SSE 9.7 km/h 9.7 km/h 54% 0 mm
16:09 20.4 °C 10.8 °C 1020.5 hPa SSW 8 km/h 8 km/h 54% 0 mm
16:19 20.3 °C 10.1 °C 1020.5 hPa SSE 9.7 km/h 9.7 km/h 52% 0 mm
16:29 20.2 °C 10.3 °C 1020.5 hPa South 11.3 km/h 11.3 km/h 53% 0 mm
16:39 20.4 °C 10.2 °C 1020.5 hPa South 8 km/h 9.7 km/h 52% 0 mm
16:49 20.2 °C 10.3 °C 1020.2 hPa SSW 9.7 km/h 9.7 km/h 53% 0 mm
16:59 20.2 °C 10.3 °C 1020.2 hPa SE 9.7 km/h 9.7 km/h 53% 0 mm
17:09 20.2 °C 10.3 °C 1020.2 hPa South 8 km/h 8 km/h 53% 0 mm
17:19 20.1 °C 10.2 °C 1020.2 hPa South 9.7 km/h 9.7 km/h 53% 0 mm
17:29 19.8 °C 10.2 °C 1020.2 hPa South 8 km/h 11.3 km/h 54% 0 mm
17:39 19.5 °C 10.2 °C 1020.2 hPa SSE 9.7 km/h 19.3 km/h 55% 0 mm
17:49 19.4 °C 10.2 °C 1020.2 hPa SSW 8 km/h 8 km/h 55% 0 mm
17:59 19.3 °C 10.1 °C 1020.2 hPa South 8 km/h 8 km/h 55% 0 mm
18:09 19.2 °C 9.9 °C 1020.2 hPa SE 6.4 km/h 6.4 km/h 55% 0 mm
18:19 19.2 °C 9.9 °C 1020.2 hPa South 8 km/h 8 km/h 55% 0 mm
18:29 19.2 °C 9.9 °C 1020.2 hPa South 6.4 km/h 8 km/h 55% 0 mm
18:39 19.1 °C 10.1 °C 1020.2 hPa South 6.4 km/h 6.4 km/h 56% 0 mm
18:49 18.9 °C 9.9 °C 1019.9 hPa South 4.8 km/h 9.7 km/h 56% 0 mm
18:59 18.7 °C 10 °C 1019.9 hPa South 4.8 km/h 4.8 km/h 57% 0 mm
19:09 18.5 °C 9.8 °C 1020.2 hPa SSE 3.2 km/h 6.4 km/h 57% 0 mm
19:19 18.4 °C 9.7 °C 1020.2 hPa SSE 4.8 km/h 4.8 km/h 57% 0 mm
19:29 18.2 °C 9.8 °C 1020.2 hPa SSE 3.2 km/h 3.2 km/h 58% 0 mm
19:39 18.2 °C 9.8 °C 1020.2 hPa South 3.2 km/h 4.8 km/h 58% 0 mm
19:49 18.1 °C 9.7 °C 1020.2 hPa South 3.2 km/h 4.8 km/h 58% 0 mm
19:59 18.2 °C 9.8 °C 1020.2 hPa South 4.8 km/h 4.8 km/h 58% 0 mm
20:09 18.1 °C 9.7 °C 1020.2 hPa SSE 3.2 km/h 6.4 km/h 58% 0 mm
20:19 18.1 °C 9.7 °C 1020.2 hPa SSE 4.8 km/h 4.8 km/h 58% 0 mm
20:29 18.2 °C 9.8 °C 1020.2 hPa South 4.8 km/h 4.8 km/h 58% 0 mm
20:39 18.1 °C 9.7 °C 1019.9 hPa SSE 4.8 km/h 4.8 km/h 58% 0 mm
20:49 18.2 °C 9.5 °C 1019.9 hPa SSE 4.8 km/h 4.8 km/h 57% 0 mm
20:59 18.2 °C 9.5 °C 1019.9 hPa South 6.4 km/h 6.4 km/h 57% 0 mm
21:09 18.2 °C 9.8 °C 1019.9 hPa South 6.4 km/h 6.4 km/h 58% 0 mm
21:19 18.1 °C 9.7 °C 1019.9 hPa South 4.8 km/h 4.8 km/h 58% 0 mm
21:29 17.9 °C 9.8 °C 1019.9 hPa SE 3.2 km/h 3.2 km/h 59% 0 mm
21:39 17.7 °C 9.6 °C 1019.9 hPa South 3.2 km/h 3.2 km/h 59% 0 mm
21:49 17.6 °C 9.4 °C 1019.9 hPa SSE 3.2 km/h 3.2 km/h 59% 0 mm
21:59 17.4 °C 9.6 °C 1019.9 hPa SSE 3.2 km/h 3.2 km/h 60% 0 mm
22:09 17.2 °C 9.3 °C 1019.9 hPa SSE 1.6 km/h 1.6 km/h 60% 0 mm
22:19 17.1 °C 9.5 °C 1019.9 hPa SSE 1.6 km/h 3.2 km/h 61% 0 mm
22:29 17.1 °C 9.5 °C 1019.9 hPa SSE 3.2 km/h 4.8 km/h 61% 0 mm
22:39 16.9 °C 9.3 °C 1019.9 hPa SSE 3.2 km/h 3.2 km/h 61% 0 mm
22:49 16.7 °C 9.1 °C 1019.5 hPa SSE 3.2 km/h 3.2 km/h 61% 0 mm
22:59 16.7 °C 9.2 °C 1019.5 hPa SSE 3.2 km/h 3.2 km/h 61% 0 mm
23:09 16.7 °C 9.1 °C 1019.9 hPa South 3.2 km/h 3.2 km/h 61% 0 mm
23:19 16.7 °C 9.2 °C 1019.5 hPa SSE 3.2 km/h 6.4 km/h 61% 0 mm
23:29 16.7 °C 9.2 °C 1019.5 hPa South 3.2 km/h 3.2 km/h 61% 0 mm
23:39 16.8 °C 9.2 °C 1019.5 hPa SSE 4.8 km/h 4.8 km/h 61% 0 mm
23:49 16.8 °C 9.2 °C 1019.2 hPa SSW 4.8 km/h 6.4 km/h 61% 0 mm
23:59 16.8 °C 9.3 °C 1019.2 hPa South 4.8 km/h 4.8 km/h 61% 0 mm
Anchorage, KY Weather Center