Historical Data for The Anchorage, KY Weather Center
Daily Summary for March 7, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 68.7 °F /  20.4 °C 51.7 °F /  10.9 °C 60.4 °F /  15.8 °C
Dew Point: 51.4 °F /  10.8 °C 29.0 °F /  -1.7 °C 43 °F /  6.1 °C
Humidity: 63% 35% 53%
Wind Speed: 9.0mph /  14.5km/h - 4.2mph /  6.8km/h
Wind Gust: 14.0mph /  22.5km/h - -
Wind- - South
Pressure: 30.31 in /  1026.3 hPa 30.10 in /  1019.2 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 56.4 °F /  13.6 °C 29.1 °F /  -1.6 °C 30.24in /  1023.9hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 35% 0.00in /  0mm
00:19 56.3 °F /  13.5 °C 29.0 °F /  -1.7 °C 30.24in /  1023.9hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 35% 0.00in /  0mm
00:29 56.3 °F /  13.5 °C 30.3 °F /  -0.9 °C 30.24in /  1023.9hPa SSW 4.0mph /  6.4km/h 5.0mph /  8km/h 37% 0.00in /  0mm
00:39 56.3 °F /  13.5 °C 29.7 °F /  -1.3 °C 30.24in /  1023.9hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 36% 0.00in /  0mm
00:49 56.1 °F /  13.4 °C 29.5 °F /  -1.4 °C 30.24in /  1023.9hPa South 5.0mph /  8km/h 5.0mph /  8km/h 36% 0.00in /  0mm
00:59 55.7 °F /  13.2 °C 29.8 °F /  -1.2 °C 30.24in /  1023.9hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 37% 0.00in /  0mm
01:09 55.5 °F /  13.1 °C 30.3 °F /  -0.9 °C 30.23in /  1023.6hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 38% 0.00in /  0mm
01:19 55.4 °F /  13 °C 30.2 °F /  -1 °C 30.24in /  1023.9hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 38% 0.00in /  0mm
01:29 55.2 °F /  12.9 °C 30.0 °F /  -1.1 °C 30.24in /  1023.9hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 38% 0.00in /  0mm
01:39 54.9 °F /  12.7 °C 30.4 °F /  -0.9 °C 30.24in /  1023.9hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 39% 0.00in /  0mm
01:49 54.9 °F /  12.7 °C 30.4 °F /  -0.9 °C 30.24in /  1023.9hPa SSW 5.0mph /  8km/h 6.0mph /  9.7km/h 39% 0.00in /  0mm
01:59 54.8 °F /  12.7 °C 30.3 °F /  -0.9 °C 30.24in /  1023.9hPa SSE 5.0mph /  8km/h 6.0mph /  9.7km/h 39% 0.00in /  0mm
02:09 54.5 °F /  12.5 °C 30.0 °F /  -1.1 °C 30.24in /  1023.9hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 39% 0.00in /  0mm
02:19 54.4 °F /  12.4 °C 29.9 °F /  -1.2 °C 30.24in /  1023.9hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 39% 0.00in /  0mm
02:29 54.2 °F /  12.3 °C 30.4 °F /  -0.9 °C 30.24in /  1023.9hPa SSW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 40% 0.00in /  0mm
02:39 53.9 °F /  12.2 °C 30.1 °F /  -1.1 °C 30.24in /  1023.9hPa SSE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 40% 0.00in /  0mm
02:49 53.6 °F /  12 °C 30.4 °F /  -0.9 °C 30.24in /  1023.9hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 41% 0.00in /  0mm
02:59 53.6 °F /  12 °C 30.4 °F /  -0.9 °C 30.24in /  1023.9hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 41% 0.00in /  0mm
03:09 53.3 °F /  11.8 °C 30.8 °F /  -0.7 °C 30.23in /  1023.6hPa SSE 3.0mph /  4.8km/h 5.0mph /  8km/h 42% 0.00in /  0mm
03:19 53.3 °F /  11.8 °C 30.8 °F /  -0.7 °C 30.24in /  1023.9hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 42% 0.00in /  0mm
03:29 53.1 °F /  11.7 °C 30.6 °F /  -0.8 °C 30.24in /  1023.9hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 42% 0.00in /  0mm
03:39 53.0 °F /  11.7 °C 30.5 °F /  -0.8 °C 30.24in /  1023.9hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 42% 0.00in /  0mm
03:49 52.8 °F /  11.6 °C 30.9 °F /  -0.6 °C 30.23in /  1023.6hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 43% 0.00in /  0mm
03:59 52.7 °F /  11.5 °C 30.8 °F /  -0.7 °C 30.23in /  1023.6hPa SSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 43% 0.00in /  0mm
04:09 52.6 °F /  11.4 °C 31.3 °F /  -0.4 °C 30.23in /  1023.6hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 44% 0.00in /  0mm
04:19 52.4 °F /  11.3 °C 31.1 °F /  -0.5 °C 30.23in /  1023.6hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 44% 0.00in /  0mm
04:29 52.3 °F /  11.3 °C 31.6 °F /  -0.2 °C 30.23in /  1023.6hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 45% 0.00in /  0mm
04:39 52.2 °F /  11.2 °C 31.5 °F /  -0.3 °C 30.23in /  1023.6hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 45% 0.00in /  0mm
04:49 52.1 °F /  11.2 °C 31.4 °F /  -0.3 °C 30.23in /  1023.6hPa SSE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 45% 0.00in /  0mm
04:59 52.1 °F /  11.2 °C 31.9 °F /  -0.1 °C 30.23in /  1023.6hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 46% 0.00in /  0mm
05:09 51.9 °F /  11.1 °C 32.3 °F /  0.2 °C 30.23in /  1023.6hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 47% 0.00in /  0mm
05:19 51.9 °F /  11.1 °C 32.3 °F /  0.2 °C 30.24in /  1023.9hPa SSE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 47% 0.00in /  0mm
05:29 51.8 °F /  11 °C 32.2 °F /  0.1 °C 30.24in /  1023.9hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 47% 0.00in /  0mm
05:39 51.8 °F /  11 °C 32.7 °F /  0.4 °C 30.24in /  1023.9hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 48% 0.00in /  0mm
05:49 51.7 °F /  10.9 °C 33.1 °F /  0.6 °C 30.25in /  1024.3hPa SSE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 49% 0.00in /  0mm
05:59 51.7 °F /  10.9 °C 33.6 °F /  0.9 °C 30.25in /  1024.3hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 50% 0.00in /  0mm
06:09 51.8 °F /  11 °C 33.7 °F /  0.9 °C 30.25in /  1024.3hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 50% 0.00in /  0mm
06:19 51.9 °F /  11.1 °C 34.3 °F /  1.3 °C 30.27in /  1024.9hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 51% 0.00in /  0mm
06:29 52.0 °F /  11.1 °C 34.4 °F /  1.3 °C 30.27in /  1024.9hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 51% 0.00in /  0mm
06:39 52.1 °F /  11.2 °C 35.0 °F /  1.7 °C 30.27in /  1024.9hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 52% 0.00in /  0mm
06:49 52.2 °F /  11.2 °C 35.6 °F /  2 °C 30.28in /  1025.3hPa SSW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 53% 0.00in /  0mm
06:59 52.3 °F /  11.3 °C 35.7 °F /  2.1 °C 30.28in /  1025.3hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 53% 0.00in /  0mm
07:09 52.2 °F /  11.2 °C 35.6 °F /  2 °C 30.28in /  1025.3hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 53% 0.00in /  0mm
07:19 52.1 °F /  11.2 °C 35.9 °F /  2.2 °C 30.29in /  1025.6hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 54% 0.00in /  0mm
07:29 52.1 °F /  11.2 °C 36.4 °F /  2.4 °C 30.29in /  1025.6hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 55% 0.00in /  0mm
07:39 52.2 °F /  11.2 °C 37.0 °F /  2.8 °C 30.29in /  1025.6hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 56% 0.00in /  0mm
07:49 52.3 °F /  11.3 °C 37.5 °F /  3.1 °C 30.29in /  1025.6hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
07:59 52.3 °F /  11.3 °C 37.5 °F /  3.1 °C 30.29in /  1025.6hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 57% 0.00in /  0mm
08:09 52.3 °F /  11.3 °C 38.0 °F /  3.3 °C 30.30in /  1026hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 58% 0.00in /  0mm
08:19 52.5 °F /  11.4 °C 38.6 °F /  3.7 °C 30.31in /  1026.3hPa SSW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 59% 0.00in /  0mm
08:29 53.3 °F /  11.8 °C 39.8 °F /  4.3 °C 30.31in /  1026.3hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 60% 0.00in /  0mm
08:39 54.1 °F /  12.3 °C 41.4 °F /  5.2 °C 30.30in /  1026hPa SSW 4.0mph /  6.4km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
08:49 54.9 °F /  12.7 °C 42.1 °F /  5.6 °C 30.29in /  1025.6hPa SSE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 62% 0.00in /  0mm
08:59 55.6 °F /  13.1 °C 42.8 °F /  6 °C 30.29in /  1025.6hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
09:09 56.0 °F /  13.3 °C 43.6 °F /  6.4 °C 30.29in /  1025.6hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 63% 0.00in /  0mm
09:19 56.7 °F /  13.7 °C 43.8 °F /  6.6 °C 30.29in /  1025.6hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
09:29 57.1 °F /  13.9 °C 44.2 °F /  6.8 °C 30.29in /  1025.6hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
09:39 57.7 °F /  14.3 °C 44.8 °F /  7.1 °C 30.29in /  1025.6hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
09:49 58.2 °F /  14.6 °C 45.2 °F /  7.3 °C 30.29in /  1025.6hPa SSE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 62% 0.00in /  0mm
09:59 58.7 °F /  14.8 °C 45.7 °F /  7.6 °C 30.29in /  1025.6hPa SSW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 62% 0.00in /  0mm
10:09 59.1 °F /  15.1 °C 46.1 °F /  7.8 °C 30.29in /  1025.6hPa South 6.0mph /  9.7km/h 14.0mph /  22.5km/h 62% 0.00in /  0mm
10:19 59.8 °F /  15.4 °C 46.7 °F /  8.2 °C 30.29in /  1025.6hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
10:29 60.2 °F /  15.7 °C 47.1 °F /  8.4 °C 30.29in /  1025.6hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
10:39 60.5 °F /  15.8 °C 47.0 °F /  8.3 °C 30.28in /  1025.3hPa South 8.0mph /  12.9km/h 11.0mph /  17.7km/h 61% 0.00in /  0mm
10:49 60.9 °F /  16.1 °C 47.4 °F /  8.6 °C 30.29in /  1025.6hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 61% 0.00in /  0mm
10:59 61.2 °F /  16.2 °C 47.2 °F /  8.4 °C 30.29in /  1025.6hPa South 7.0mph /  11.3km/h 10.0mph /  16.1km/h 60% 0.00in /  0mm
11:09 61.7 °F /  16.5 °C 47.7 °F /  8.7 °C 30.27in /  1024.9hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 60% 0.00in /  0mm
11:19 61.8 °F /  16.6 °C 47.8 °F /  8.8 °C 30.27in /  1024.9hPa SSE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 60% 0.00in /  0mm
11:29 62.6 °F /  17 °C 48.5 °F /  9.2 °C 30.27in /  1024.9hPa South 5.0mph /  8km/h 5.0mph /  8km/h 60% 0.00in /  0mm
11:39 63.1 °F /  17.3 °C 48.1 °F /  8.9 °C 30.26in /  1024.6hPa South 6.0mph /  9.7km/h 14.0mph /  22.5km/h 58% 0.00in /  0mm
11:49 63.2 °F /  17.3 °C 48.2 °F /  9 °C 30.25in /  1024.3hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 58% 0.00in /  0mm
11:59 63.7 °F /  17.6 °C 48.6 °F /  9.2 °C 30.25in /  1024.3hPa SSE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 58% 0.00in /  0mm
12:09 64.0 °F /  17.8 °C 48.5 °F /  9.2 °C 30.25in /  1024.3hPa SW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 57% 0.00in /  0mm
12:19 64.4 °F /  18 °C 48.8 °F /  9.3 °C 30.25in /  1024.3hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 57% 0.00in /  0mm
12:29 65.2 °F /  18.4 °C 49.6 °F /  9.8 °C 30.25in /  1024.3hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 57% 0.00in /  0mm
12:39 65.6 °F /  18.7 °C 49.5 °F /  9.7 °C 30.23in /  1023.6hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 56% 0.00in /  0mm
12:49 65.9 °F /  18.8 °C 49.8 °F /  9.9 °C 30.23in /  1023.6hPa SSE 7.0mph /  11.3km/h 8.0mph /  12.9km/h 56% 0.00in /  0mm
12:59 66.3 °F /  19.1 °C 50.1 °F /  10.1 °C 30.23in /  1023.6hPa SSW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 56% 0.00in /  0mm
13:09 66.4 °F /  19.1 °C 50.2 °F /  10.1 °C 30.23in /  1023.6hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 56% 0.00in /  0mm
13:19 67.4 °F /  19.7 °C 50.7 °F /  10.4 °C 30.22in /  1023.2hPa SSW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 55% 0.00in /  0mm
13:29 67.0 °F /  19.4 °C 49.3 °F /  9.6 °C 30.22in /  1023.2hPa South 7.0mph /  11.3km/h 9.0mph /  14.5km/h 53% 0.00in /  0mm
13:39 67.0 °F /  19.4 °C 49.8 °F /  9.9 °C 30.21in /  1022.9hPa SSW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 54% 0.00in /  0mm
13:49 67.1 °F /  19.5 °C 49.9 °F /  9.9 °C 30.20in /  1022.6hPa SSW 7.0mph /  11.3km/h 11.0mph /  17.7km/h 54% 0.00in /  0mm
13:59 67.6 °F /  19.8 °C 49.9 °F /  9.9 °C 30.20in /  1022.6hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 53% 0.00in /  0mm
14:09 67.4 °F /  19.7 °C 50.2 °F /  10.1 °C 30.19in /  1022.2hPa South 7.0mph /  11.3km/h 9.0mph /  14.5km/h 54% 0.00in /  0mm
14:19 66.8 °F /  19.3 °C 49.6 °F /  9.8 °C 30.18in /  1021.9hPa SSE 8.0mph /  12.9km/h 10.0mph /  16.1km/h 54% 0.00in /  0mm
14:29 66.6 °F /  19.2 °C 49.9 °F /  9.9 °C 30.18in /  1021.9hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 55% 0.00in /  0mm
14:39 67.0 °F /  19.4 °C 50.3 °F /  10.2 °C 30.18in /  1021.9hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 55% 0.00in /  0mm
14:49 67.8 °F /  19.9 °C 50.5 °F /  10.3 °C 30.17in /  1021.6hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 54% 0.00in /  0mm
14:59 68.5 °F /  20.3 °C 50.2 °F /  10.1 °C 30.17in /  1021.6hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 52% 0.00in /  0mm
15:09 68.1 °F /  20.1 °C 50.3 °F /  10.2 °C 30.16in /  1021.2hPa South 6.0mph /  9.7km/h 12.0mph /  19.3km/h 53% 0.00in /  0mm
15:19 67.7 °F /  19.8 °C 49.9 °F /  9.9 °C 30.16in /  1021.2hPa SE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 53% 0.00in /  0mm
15:29 67.5 °F /  19.7 °C 49.8 °F /  9.9 °C 30.16in /  1021.2hPa SSE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 53% 0.00in /  0mm
15:39 67.4 °F /  19.7 °C 50.2 °F /  10.1 °C 30.16in /  1021.2hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 54% 0.00in /  0mm
15:49 68.1 °F /  20.1 °C 50.8 °F /  10.4 °C 30.14in /  1020.5hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 54% 0.00in /  0mm
15:59 68.2 °F /  20.1 °C 50.9 °F /  10.5 °C 30.14in /  1020.5hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 54% 0.00in /  0mm
16:09 68.7 °F /  20.4 °C 51.4 °F /  10.8 °C 30.14in /  1020.5hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 54% 0.00in /  0mm
16:19 68.5 °F /  20.3 °C 50.2 °F /  10.1 °C 30.14in /  1020.5hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 52% 0.00in /  0mm
16:29 68.3 °F /  20.2 °C 50.5 °F /  10.3 °C 30.14in /  1020.5hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 53% 0.00in /  0mm
16:39 68.7 °F /  20.4 °C 50.4 °F /  10.2 °C 30.14in /  1020.5hPa South 5.0mph /  8km/h 6.0mph /  9.7km/h 52% 0.00in /  0mm
16:49 68.4 °F /  20.2 °C 50.6 °F /  10.3 °C 30.13in /  1020.2hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 53% 0.00in /  0mm
16:59 68.4 °F /  20.2 °C 50.6 °F /  10.3 °C 30.13in /  1020.2hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 53% 0.00in /  0mm
17:09 68.3 °F /  20.2 °C 50.5 °F /  10.3 °C 30.13in /  1020.2hPa South 5.0mph /  8km/h 5.0mph /  8km/h 53% 0.00in /  0mm
17:19 68.1 °F /  20.1 °C 50.3 °F /  10.2 °C 30.13in /  1020.2hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 53% 0.00in /  0mm
17:29 67.6 °F /  19.8 °C 50.4 °F /  10.2 °C 30.13in /  1020.2hPa South 5.0mph /  8km/h 7.0mph /  11.3km/h 54% 0.00in /  0mm
17:39 67.1 °F /  19.5 °C 50.4 °F /  10.2 °C 30.13in /  1020.2hPa SSE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 55% 0.00in /  0mm
17:49 67.0 °F /  19.4 °C 50.3 °F /  10.2 °C 30.13in /  1020.2hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 55% 0.00in /  0mm
17:59 66.8 °F /  19.3 °C 50.1 °F /  10.1 °C 30.13in /  1020.2hPa South 5.0mph /  8km/h 5.0mph /  8km/h 55% 0.00in /  0mm
18:09 66.6 °F /  19.2 °C 49.9 °F /  9.9 °C 30.13in /  1020.2hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 55% 0.00in /  0mm
18:19 66.6 °F /  19.2 °C 49.9 °F /  9.9 °C 30.13in /  1020.2hPa South 5.0mph /  8km/h 5.0mph /  8km/h 55% 0.00in /  0mm
18:29 66.5 °F /  19.2 °C 49.8 °F /  9.9 °C 30.13in /  1020.2hPa South 4.0mph /  6.4km/h 5.0mph /  8km/h 55% 0.00in /  0mm
18:39 66.4 °F /  19.1 °C 50.2 °F /  10.1 °C 30.13in /  1020.2hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 56% 0.00in /  0mm
18:49 66.1 °F /  18.9 °C 49.9 °F /  9.9 °C 30.12in /  1019.9hPa South 3.0mph /  4.8km/h 6.0mph /  9.7km/h 56% 0.00in /  0mm
18:59 65.7 °F /  18.7 °C 50.0 °F /  10 °C 30.12in /  1019.9hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 57% 0.00in /  0mm
19:09 65.3 °F /  18.5 °C 49.7 °F /  9.8 °C 30.13in /  1020.2hPa SSE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 57% 0.00in /  0mm
19:19 65.1 °F /  18.4 °C 49.5 °F /  9.7 °C 30.13in /  1020.2hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 57% 0.00in /  0mm
19:29 64.7 °F /  18.2 °C 49.6 °F /  9.8 °C 30.13in /  1020.2hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 58% 0.00in /  0mm
19:39 64.7 °F /  18.2 °C 49.6 °F /  9.8 °C 30.13in /  1020.2hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
19:49 64.6 °F /  18.1 °C 49.5 °F /  9.7 °C 30.13in /  1020.2hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
19:59 64.7 °F /  18.2 °C 49.6 °F /  9.8 °C 30.13in /  1020.2hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
20:09 64.6 °F /  18.1 °C 49.5 °F /  9.7 °C 30.13in /  1020.2hPa SSE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 58% 0.00in /  0mm
20:19 64.6 °F /  18.1 °C 49.5 °F /  9.7 °C 30.13in /  1020.2hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
20:29 64.7 °F /  18.2 °C 49.6 °F /  9.8 °C 30.13in /  1020.2hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
20:39 64.6 °F /  18.1 °C 49.5 °F /  9.7 °C 30.12in /  1019.9hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
20:49 64.7 °F /  18.2 °C 49.1 °F /  9.5 °C 30.12in /  1019.9hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 57% 0.00in /  0mm
20:59 64.7 °F /  18.2 °C 49.1 °F /  9.5 °C 30.12in /  1019.9hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 57% 0.00in /  0mm
21:09 64.7 °F /  18.2 °C 49.6 °F /  9.8 °C 30.12in /  1019.9hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 58% 0.00in /  0mm
21:19 64.5 °F /  18.1 °C 49.4 °F /  9.7 °C 30.12in /  1019.9hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
21:29 64.2 °F /  17.9 °C 49.6 °F /  9.8 °C 30.12in /  1019.9hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
21:39 63.8 °F /  17.7 °C 49.2 °F /  9.6 °C 30.12in /  1019.9hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
21:49 63.6 °F /  17.6 °C 49.0 °F /  9.4 °C 30.12in /  1019.9hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
21:59 63.3 °F /  17.4 °C 49.2 °F /  9.6 °C 30.12in /  1019.9hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 60% 0.00in /  0mm
22:09 62.9 °F /  17.2 °C 48.8 °F /  9.3 °C 30.12in /  1019.9hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 60% 0.00in /  0mm
22:19 62.7 °F /  17.1 °C 49.1 °F /  9.5 °C 30.12in /  1019.9hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
22:29 62.7 °F /  17.1 °C 49.1 °F /  9.5 °C 30.12in /  1019.9hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
22:39 62.4 °F /  16.9 °C 48.8 °F /  9.3 °C 30.12in /  1019.9hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
22:49 62.0 °F /  16.7 °C 48.4 °F /  9.1 °C 30.11in /  1019.5hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
22:59 62.1 °F /  16.7 °C 48.5 °F /  9.2 °C 30.11in /  1019.5hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
23:09 62.0 °F /  16.7 °C 48.4 °F /  9.1 °C 30.12in /  1019.9hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
23:19 62.1 °F /  16.7 °C 48.5 °F /  9.2 °C 30.11in /  1019.5hPa SSE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 61% 0.00in /  0mm
23:29 62.1 °F /  16.7 °C 48.5 °F /  9.2 °C 30.11in /  1019.5hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
23:39 62.2 °F /  16.8 °C 48.6 °F /  9.2 °C 30.11in /  1019.5hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
23:49 62.2 °F /  16.8 °C 48.6 °F /  9.2 °C 30.10in /  1019.2hPa SSW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 61% 0.00in /  0mm
23:59 62.3 °F /  16.8 °C 48.7 °F /  9.3 °C 30.10in /  1019.2hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
Anchorage, KY Weather Center