Historical Data for The Anchorage, KY Weather Center
|
Summary for April 11, 2013 - May 25, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
29.4 °C |
7.8 °C |
-7.3 °C |
| Dew Point: |
22.8 °C |
-73.3 °C |
-50 °C |
| Humidity: |
93% |
37% |
16% |
| Wind Speed: |
6.4km/h |
- |
-1234.5km/h |
| Wind Gust: |
19.3km/h |
- |
- |
| Pressure: |
1021.6 hPa |
998.5 hPa |
- |
| Precipitation: |
0.5 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2013 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 11 | 19.4 | -12.2 | 17.2 | 16.7 | -60 | -73.3 | 93 | 13 | 82 | 1007.3 | 998.5 | 4.8 | -1372.7 | 16.1 | 0.5 |
| Fri | 12 | 11.7 | -11.1 | 7.8 | 4.4 | -54.4 | -73.3 | 68 | 15 | 58 | 1012.8 | 999.5 | 6.4 | -1216.6 | 19.3 | 0 |
| Sat | 13 | 16.7 | -5.6 | 8.9 | 5 | -44.4 | -73.3 | 62 | 19 | 44 | 1016.5 | 1013.1 | 4.8 | -1004.2 | 17.7 | 0 |
| Sun | 14 | 23.3 | -3.3 | 14.4 | 10 | -43.3 | -73.3 | 62 | 17 | 39 | 1015.1 | 1008 | 3.2 | -1015.5 | 11.3 | 0 |
| Mon | 15 | 21.1 | -1.1 | 16.7 | 14.4 | -34.4 | -73.3 | 77 | 30 | 64 | 1013.8 | 1010 | 3.2 | -891.6 | 11.3 | 0 |
| 2013 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 12 | 14.4 | -5.6 | 11.7 | 4.4 | -44.4 | -73.3 | 58 | 18 | 38 | 1019.9 | 1015.8 | 1.6 | 0 | 9.7 | 0 |
| Mon | 13 | 18.3 | -3.9 | 12.8 | 5.6 | -42.8 | -73.3 | 56 | 17 | 37 | 1021.6 | 1018.5 | 1.6 | 0 | 9.7 | 0 |
| Tue | 14 | 27.8 | -1.7 | 16.7 | 17.2 | -40 | -73.3 | 59 | 21 | 50 | 1019.5 | 1008.7 | 4.8 | 0 | 19.3 | 0 |
| Wed | 15 | 29.4 | 0 | 25.6 | 18.3 | -38.9 | -73.3 | 61 | 18 | 38 | 1014.1 | 1009.4 | 4.8 | 0 | 17.7 | 0 |
| Thu | 16 | 23.3 | -16.7 | 22.2 | 17.8 | -70.6 | -73.3 | 73 | 2 | 70 | 1014.1 | 1009.7 | 0 | -1554.6 | 3.2 | 0 |
| Fri | 17 | 24.4 | -6.1 | 20 | 18.9 | -47.2 | -73.3 | 89 | 21 | 60 | 1016.5 | 1013.8 | 1.6 | -1147.4 | 4.8 | 0 |
| Sat | 18 | 22.2 | -15 | 21.7 | 20 | -66.7 | -73.3 | 87 | 6 | 84 | 1015.8 | 1012.8 | 0 | -1496.6 | 3.2 | 0 |
| Sun | 19 | 28.9 | -1.7 | 23.3 | 22.8 | -39.4 | -73.3 | 89 | 26 | 64 | 1014.8 | 1009.7 | 0 | -1038 | 3.2 | 0 |
| Mon | 20 | -128.9 | -17.8 | 93.3 | -73.3 | -73.3 | -73.3 | 0 | 0 | 100 | 1011.7 | 1011.1 | 0 | -1607.7 | 0 | 0 |
Anchorage, KY Weather Center |