Historical Data for The Anchorage, KY Weather Center
Monthly Summary for April 2011 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 87 °F /  30.6 °C 47 °F /  8.3 °C 20 °F /  -6.7 °C
Dew Point: 68 °F /  20 °C -100 °F /  -73.3 °C -53.7 °F /  -47.6 °C
Humidity: 96% 28% 19%
Wind Speed: 10mph /  16.1km/h - -522.9mph /  -841.5km/h
Wind Gust: 25mph /  40.2km/h - -
Pressure: 30.07 in /  1018.2 hPa 29.38 in /  994.8 hPa -
Precipitation: 0.02 in /  0.5 mm    
Historical Graphs
 
 
Months Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Fri152 /  11.116 /  -8.947 /  8.339 /  3.9-57 /  -49.4-100 /  -73.364174529.76 /  1007.729.63 /  1003.33 /  4.8-677 /  -1089.510 /  16.10.00 /  0
Sat261 /  16.121 /  -6.152 /  11.139 /  3.9-51 /  -46.1-100 /  -73.362153129.97 /  1014.829.73 /  1006.73 /  4.8-630 /  -1013.911 /  17.70.00 /  0
Sun378 /  25.628 /  -2.259 /  1552 /  11.1-44 /  -42.2-100 /  -73.345153230.00 /  1015.829.50 /  998.99 /  14.5-615 /  -989.720 /  32.20.00 /  0
Mon4-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.61 /  1002.629.39 /  995.10 /  0-999 /  -1607.70 /  00.00 /  0
Tue5-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.63 /  1003.329.62 /  1002.90 /  0-999 /  -1607.70 /  00.00 /  0
Wed671 /  21.725 /  -3.958 /  14.440 /  4.4-50 /  -45.6-100 /  -73.343122829.95 /  1014.129.76 /  1007.710 /  16.12 /  3.225 /  40.20.00 /  0
Thu774 /  23.326 /  -3.364 /  17.854 /  12.2-43 /  -41.7-100 /  -73.356194529.97 /  1014.829.83 /  10102 /  3.20 /  07 /  11.30.00 /  0
Fri882 /  27.829 /  -1.771 /  21.765 /  18.3-39 /  -39.4-100 /  -73.373225029.90 /  1012.429.76 /  1007.74 /  6.41 /  1.611 /  17.70.00 /  0
Sat978 /  25.620 /  -6.762 /  16.768 /  20-54 /  -47.8-100 /  -73.396226930.00 /  1015.829.85 /  1010.73 /  4.8-288 /  -463.56 /  9.70.00 /  0
Sun1087 /  30.632 /  075 /  23.968 /  20-36 /  -37.8-100 /  -73.371214329.93 /  1013.429.69 /  1005.37 /  11.3-609 /  -980.115 /  24.10.00 /  0
Mon11-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.82 /  1009.729.59 /  1001.90 /  0-999 /  -1607.70 /  00.00 /  0
Tue1261 /  16.120 /  -6.748 /  8.948 /  8.9-48 /  -44.4-100 /  -73.380235730.01 /  1016.129.55 /  1000.62 /  3.2-642 /  -1033.210 /  16.10.00 /  0
Wed1366 /  18.924 /  -4.455 /  12.846 /  7.8-45 /  -42.8-100 /  -73.355173830.07 /  1018.229.97 /  1014.81 /  1.6-610 /  -981.74 /  6.40.00 /  0
Thu1471 /  21.729 /  -1.761 /  16.147 /  8.3-39 /  -39.4-100 /  -73.355183730.06 /  1017.829.93 /  1013.42 /  3.2-575 /  -925.36 /  9.70.00 /  0
Fri1567 /  19.410 /  -12.261 /  16.154 /  12.2-77 /  -60.6-100 /  -73.37995529.84 /  1010.429.53 /  999.94 /  6.4-834 /  -1342.210 /  16.10.01 /  0.3
Sat1651 /  10.66 /  -14.447 /  8.345 /  7.2-84 /  -64.4-100 /  -73.39097629.91 /  1012.829.46 /  997.55 /  8-888 /  -1429.115 /  24.10.01 /  0.3
Sun1770 /  21.125 /  -3.956 /  13.347 /  8.3-46 /  -43.3-100 /  -73.360163429.92 /  1013.129.78 /  1008.44 /  6.4-624 /  -1004.211 /  17.70.00 /  0
Mon18-200 /  -128.90 /  -17.8200 /  93.3-100 /  -73.3-100 /  -73.3-100 /  -73.30010029.84 /  1010.429.78 /  1008.40 /  0-999 /  -1607.70 /  00.00 /  0
Sat2363 /  17.22 /  -16.763 /  17.262 /  16.7-94 /  -70-100 /  -73.39639629.99 /  1015.529.79 /  1008.72 /  3.20 /  07 /  11.30.00 /  0
Sun2470 /  21.118 /  -7.862 /  16.765 /  18.3-57 /  -49.4-100 /  -73.396248130.07 /  1018.229.88 /  1011.72 /  3.20 /  09 /  14.50.00 /  0
Mon2576 /  24.416 /  -8.968 /  2066 /  18.9-64 /  -53.3-100 /  -73.391166729.90 /  1012.429.51 /  999.25 /  81 /  1.615 /  24.10.00 /  0
Tue2672 /  22.232 /  060 /  15.665 /  18.3-21 /  -29.4-100 /  -73.394417829.67 /  1004.629.51 /  999.24 /  6.41 /  1.615 /  24.10.00 /  0
Wed2766 /  18.94 /  -15.661 /  16.161 /  16.1-91 /  -68.3-100 /  -73.39658529.76 /  1007.729.38 /  994.82 /  3.20 /  07 /  11.30.00 /  0
Thu2865 /  18.319 /  -7.256 /  13.350 /  10-54 /  -47.8-100 /  -73.371195029.89 /  1012.129.76 /  1007.75 /  81 /  1.613 /  20.90.00 /  0
Fri2963 /  17.258 /  14.449 /  9.450 /  1048 /  8.946 /  7.890705730.02 /  1016.529.97 /  1014.81 /  1.60 /  03 /  4.80.00 /  0
Sat3076 /  24.461 /  16.147 /  8.356 /  13.350 /  1044 /  6.792704430.05 /  1017.529.83 /  10103 /  4.81 /  1.69 /  14.50.00 /  0
Anchorage, KY Weather Center